| Literature DB >> 30837197 |
Ayla V Orang1, Janni Petersen2, Ross A McKinnon3, Michael Z Michael4.
Abstract
BACKGROUND: Cancer cells possess a common metabolic phenotype, rewiring their metabolic pathways from mitochondrial oxidative phosphorylation to aerobic glycolysis and anabolic circuits, to support the energetic and biosynthetic requirements of continuous proliferation and migration. While, over the past decade, molecular and cellular studies have clearly highlighted the association of oncogenes and tumor suppressors with cancer-associated glycolysis, more recent attention has focused on the role of microRNAs (miRNAs) in mediating this metabolic shift. Accumulating studies have connected aberrant expression of miRNAs with direct and indirect regulation of aerobic glycolysis and associated pathways. SCOPE OF REVIEW: This review discusses the underlying mechanisms of metabolic reprogramming in cancer cells and provides arguments that the earlier paradigm of cancer glycolysis needs to be updated to a broader concept, which involves interconnecting biological pathways that include miRNA-mediated regulation of metabolism. For these reasons and in light of recent knowledge, we illustrate the relationships between metabolic pathways in cancer cells. We further summarize our current understanding of the interplay between miRNAs and these metabolic pathways. This review aims to highlight important metabolism-associated molecular components in the hunt for selective preventive and therapeutic treatments. MAJOREntities:
Keywords: Aerobic glycolysis; Cancer; Metabolism; Warburg effect; microRNA
Mesh:
Substances:
Year: 2019 PMID: 30837197 PMCID: PMC6479761 DOI: 10.1016/j.molmet.2019.01.014
Source DB: PubMed Journal: Mol Metab ISSN: 2212-8778 Impact factor: 8.568
Figure 1miRNAs targeting glycolytic and mitochondrial enzymes.
Summary of miRNAs directly targeting glycolytic enzymes and transporters.
| Gene | miRNAs | Diseases | References |
|---|---|---|---|
| miR-495, miR-1291, miR-130b, miR-199a, miR-138, miR-150, miR-532, miR-301a, miR-19a/b, miR-22, miR-132, miR-218, miR-340, miR-541 | Renal Cell Carcinoma, Glioma, Breast Cancer, Prostate Cancer, Bladder Cancer, Oral Squamous Cell Carcinoma, Glioblastoma Multiforme | ||
| miR-143 | – | ||
| miR-195, miR-106a | Bladder Cancer, Glioblastoma | ||
| miR-223, miR-93, miR-150, miR-192, miR-106b | Cardiomyocytes, Polycystic Ovary Syndrome, Diabetes Mellitus | ||
| miR-138 | Head and Neck Squamous Cell Carcinoma | ||
| miR-34a, miR-143, miR-125a/b, miR-497, miR-181b/c, miR-98, miR-4458, miR-199a | Colorectal Cancer, Head and Neck Squamous Cell Carcinoma, Breast Cancer, Lung Cancer, Glioblastoma, Hepatocellular Carcinoma, Chronic Lymphocytic Leukemia, Primary keratinocytes, Osteocarcinoma, Prostate Cancer, Gastric Cancer | ||
| miR-34a, miR-302b, miR-17, miR-200 family | Colorectal Cancer, Primordial Germ Cells, Breast Cancer | ||
| miR-520, miR-320a, miR-106b, miR-26b, miR-206 | Hepatocellular Carcinoma, Lung Adenocarcinoma, Renal Cell Carcinoma, Osteosarcoma, Breast Cancer | ||
| miR-34c, miR-122, miR-15a, miR-16-1 | Emphysematous Lung, Hepatocellular Carcinoma, Leukemia, Lung Cancer | ||
| miR-644a | Prostate Cancer | ||
| miR-15a, miR-16-1, miR-107, miR-195 | Leukemia, Renal Cell Carcinoma, Lung Cancer, Bladder Cancer | ||
| miR-107, miR-29a, miR-1256, miR-17-92 cluster | Renal Cell Carcinoma, Prostate Cancer, Lung Cancer, Pancreatic Cancer, Squamous Cell Lung Carcinoma | ||
| Let-7g, miR-29a, miR-33b, miR-21 | Primary Human Hepatocytes, Lung Cancer, Renal Cell Carcinoma | ||
| miR-17-92 cluster, miR-29a | Lung Cancer | ||
| miR-34a, miR-122, miR-133a/b, miR-326, miR-99a, miR-128 | Colorectal Cancer, Hepatocellular Carcinoma, Squamous Cell Carcinoma of Tongue, Glioblastoma, Type 2 Diabetes, Prostate Cancer | ||
| miR-375, miR-24, miR-23a, miR-210, miR-30a, miR-34a/c, miR-374a, miR-383, miR-4524a/b, miR-369, miR-410, miR-590 | Maxillary Sinus Squamous Cell Carcinoma, Acute Myocardial Ischemia, Breast Cancer, Colorectal Cancer, Hypoxia-Induced Cardiomyocytes Dysfunction, Ovarian Cancer, Cervical Cancer, Gestational Diabetes Mellitus, Type2 Diabetes | ||
| miR-29a/b, miR-124, miR-376a-5p, miR-495 | Pancreatic β Cells, Medulloblastomas, Type2 Diabetes |
Summary of associations between miRNAs and hypoxia.
| miRNA | Disease/cell line | Regulation of HIF/mechanism | Regulation of miRNA by Hypoxia | References |
|---|---|---|---|---|
| miR-17-92 cluster | Lung Cancer, Cervical Adenocarcinoma, Inflammation, Colon Cancer, Brest Cancer, Hepatocarcinoma | Downregulation/targeting | Downregulation | |
| miR-15b | Hemophilia, Nasopharyngeal Carcinoma | Downregulation/targeting | Downregulation | |
| miR-16 | Nasopharyngeal Carcinoma | NA | Downregulation | |
| miR-19a | Oral Squamous Cell Carcinoma, Human Atherosclerotic Lesions | NA | Downregulation/Upregulation | |
| miR-20a/b | Nasopharyngeal Carcinoma, Lung Cancer | Downregulation/targeting | Downregulation | |
| miR-21 | Breast Cancer, Prostate Cancer | Upregulation | Upregulation | |
| miR-22 | Clear Cell Renal Cell Carcinoma, Colorectal Cancer, Heart muscle, Oral Squamous Cell Carcinoma | Downregulation/targeting | Upregulated/Downregulated | |
| miR-23a/b | Colorectal Cancer, Breast Cancer | NA | Upregulated | |
| miR-24 | Colorectal Cancer, Breast Cancer | NA | Upregulated | |
| miR-26a/b | Nasopharyngeal Carcinoma, Colorectal Cancer, Breast Cancer | NA | Upregulated/Downregulated | |
| miR-27a/b | Heart Muscle, Colorectal Cancer, Breast Cancer | NA | Upregulated | |
| miR-30 b/d/e | Oral Squamous Cell Carcinoma, Colorectal Cancer, Breast Cancer, Nasopharyngeal Carcinoma | NA | Downregulation/Upregulated | |
| miR-29b | Oral Squamous Cell Carcinoma | NA | Downregulated | |
| miR-31 | Colorectal Cancer, Human Corneal Epithelial Keratinocytes, Oral Squamous Cell Carcinoma | Upregulation/targeting | Upregulated | |
| miR-33a | Melanoma | Downregulation/targeting | NA | |
| miR-93 | Colorectal Cancer, Breast Cancer | NA | Upregulation | |
| miR-99a | Type 2 Diabetes | Downregulation/targeting | NA | |
| miR-101 | Oral Squamous Cell Carcinoma | NA | Downregulation | |
| miR-103 | Colorectal Cancer, Breast Cancer | NA | Upregulated | |
| miR-106b | Colorectal Cancer, Breast Cancer | NA | Upregulated | |
| miR-107 | Ischemic Heart Disease, Colorectal Cancer, Colorectal Cancer, Breast Cancer | Downregulation/targeting | Upregulation | |
| miR-122a | Oral Squamous Cell Carcinoma | NA | Downregulation | |
| miR-125b | Colorectal Cancer, Breast Cancer | NA | Upregulated | |
| miR-128 | Prostate Cancer | Downregulation/targeting | NA | |
| miR-135b | Prostate Cancer, Breast Cancer | Upregulation/targeting FIH-1 | NA | |
| miR-138 | Clear Cell Renal Cell Carcinoma, Ovarian Cancer | Downregulation/targeting | NA | |
| miR-141 | Oral Squamous Cell Carcinoma | NA | Downregulation | |
| miR-155 | Cervical Adenocarcinoma, Nasopharyngeal Carcinoma | Downregulation/targeting | Upregulation | |
| miR-181a/b/c | Colorectal Cancer, Breast Cancer, Nasopharyngeal Carcinoma, Heart Muscle | NA | Upregulated/Downregulated | |
| miR-184 | Glioma | Upregulation/targeting FIH-1 | NA | |
| miR-186 | Oral Squamous Cell Carcinoma, Gastric Cancer | Downregulation/targeting | Downregulation | |
| miR-192 | Colorectal Cancer, Breast Cancer | NA | Upregulated | |
| miR-195 | Hypoxic Chondrocytes, Colorectal Cancer, Breast Cancer | Downregulation/targeting | Upregulation | |
| miR-197 | Oral Squamous Cell Carcinoma | NA | Downregulation | |
| miR-199a/b | Ovarian Cancer, Sickle Cell Disease, Lung Cancer exposed to arsenic, Heart muscle | Downregulation/targeting | Downregulation | |
| miR-204 | Pulmonary Arterial Hypertension | Downregulation/targeting | NA | |
| miR-206 | Pulmonary Arterial Hypertension | Downregulation/targeting | NA | |
| miR-210 | Cervical Cancer, Head and Neck Paragangliomas, Hypotriploid Human Kidney Cell Line, Ischemia, Breast Cancer, Nasopharyngeal Carcinoma, Oral Squamous Cell Carcinoma, Heart Muscle, Colorectal Cancer, Breast Cancer | NA | Upregulation | |
| miR-213 | Colorectal Cancer, Breast Cancer | NA | Upregulation | |
| miR-361 | Umbilical Vein Endothelial Cells (HUVEC) | Downregulation/targeting | Downregulation | |
| miR-374 | Oral Squamous Cell Carcinoma, Breast Cancer | Upregulation/targeting | Downregulation | |
| miR-422b | Oral Squamous Cell Carcinoma | NA | Downregulation | |
| miR-424 | Ovarian Cancer, Oral Squamous Cell Carcinoma | Upregulation/targeting | Downregulation | |
| miR-429 | Human Endothelial Cells | Downregulation/targeting | Upregulation | |
| miR-494 | Lung Cancer | NA | NA | |
| miR-519c | Hepatic Cancer | Downregulation/targeting | NA | |
| miR-565 | Oral Squamous Cell Carcinoma | NA | Downregulation |
Figure 2Interconnections between the drivers and suppressors of glycolysis, and the role of miRNAs in these networks. Protein–protein interactions identified using String V10.0. Solid blue lines indicate protein activation while solid red lines indicate protein inhibition. Dotted blue and red lines represent transcription factor-mediated activation or inhibition of the miRNAs, respectively. miRNAs in pink boxes repress gene expression, while those in orange and blue boxes indicate miRNAs that are inhibited or activated by the transcription factors, respectively. Specific miRNAs present in both the pink boxes and either the orange or blue boxes, may represent feedback loops in particular cellular contexts.
Summary of miRNAs targeting metabolism-related oncogenes and tumor suppressors S indicates references in Supplementary file.
| miRNAs | Gene | Disease | References |
|---|---|---|---|
| Let-7 | Breast Cancer, Colorectal Cancer, Lung Cancer, Glioma, Malignant Mesothelioma, Oropharyngeal Squamous Cell Carcinoma, Pancreatic Ductal Adenocarcinoma, Gastric Cancer, Prostate Cancer, Burkitt Lymphoma, Malignant Bronchial Epithelial Cell, Pulmonary Hypertension | S [1–8], | |
| miR-1 | Nasopharyngeal Carcinoma, Head and Neck Squamous Cell Carcinoma, Cardiovascular Disease | S [9–11], | |
| miR-100 | Esophageal Squamous Cell Carcinoma, Bladder Cancer, Endometrioid Endometrial Carcinoma, Breast Cancer | S [12], | |
| miR-101 | Hepatocellular Carcinoma, Osteosarcoma, Clear Cell Renal Cell Carcinoma, Prostate Cancer | S [13–15], | |
| miR-105 | Ovarian Cancer | ||
| miR-106a/b | Pituitary Tumor, Breast Cancer | S [16–18] | |
| miR-107 | Non-Small Cell Lung Cancer | S [19] | |
| miR-10b | Breast Cancer | S [20] | |
| miR-122/a | Hepatocellular Carcinoma, Inflammatory Bowel Disease | S [21], | |
| miR-124a | Neuropathic Pain | S [22] | |
| miR-125a/b | Hepatocellular Carcinoma, Age-Related Cataract, Multiple Myeloma, Non-Small Cell Lung Cancer, Colorectal Cancer, Neuroblastoma, Cataract | S [23–28], | |
| miR-126 | Pancreatic Cancer, Squamous Tongue Cell Carcinoma, Glioma, Colorectal Cancer | S [29,30], | |
| miR-1285 | Neuroblastoma, Hepatoblastoma | S [31] | |
| miR-1294 | Esophageal Squamous Cell Carcinoma | S [32] | |
| miR-1297 | Breast Cancer | S [33] | |
| miR-130a/b | Osteocarcinoma, Bladder Carcinoma, Non-small Cell Lung Cancer | S [34–36], | |
| miR-132 | Glioma, Type2 Diabetes Mellitus, Gastric Cancer, Colitis | S [37–40] | |
| miR-133a/b | Pancreatic Cancer, Ovarian Cancer, Hepatocellular Carcinoma | S [41,42] | |
| miR-134 | Rena Cell Carcinoma, Glioblastoma, Non-Small Cell Lung Cancer, Colorectal Cancer | S [43–45], | |
| miR-135a/a-1 | Renal Cell Carcinoma, Prostate Cancer | S [46,47] | |
| miR-137 | Glioblastoma Multiforme, Thyroid Cancer | S [48,49] | |
| miR-138 | Diabetic Vascular Smooth Muscle Cells, Intervertebral Disc Degeneration, Pancreatic Cancer, Osteocarcinoma | S [50–53] | |
| miR-141 | Esophageal Cancer, Osteosarcoma, Multiple Myeloma, Pluripotent Stem Cells, Glioma, HB infection | S [25,54–57], | |
| miR-142 | Cutaneous Squamous Cell Carcinoma | S [58] | |
| miR-143 | Colorectal Cancer, Non-Small Cell Lung Cancer, Bladder Cancer, Head and Neck Squamous Cell Carcinoma, Pancreatic Cancer | S [59–63], | |
| miR-144 | Pancreatic Neuroendocrine Tumor, Preeclampsia, Salivary Adenoid Carcinoma, Renal Cell Carcinoma, Inflammation of Microglia, Lung Cancer | S [64–67], | |
| miR-145 | Non-Small Cell Lung Cancer, Esophageal Squamous Cell Carcinoma, Ovarian Cancer, Oral Squamous Cell Carcinomas, Glioblastoma, Head and Neck Squamous Cell Carcinoma, Pancreatic Cancer | S [68–70], | |
| miR-146b | Osteosarcoma | ||
| miR-148a/b | Osteosarcoma, Renal Cell Carcinoma, Hepatocellular Carcinoma | S [71,72], | |
| miR-149 | Hepatocellular Carcinoma, Neuroblastoma, Glioblastoma Multiforme | S [73–75] | |
| miR-150 | Lung Cancer | S [76] | |
| miR-152 | Hepatic Insulin Resistance, Human Dental Pulp Stem Cells | S [77,78] | |
| miR-153 | Prostate Cancer, Lung Cancer | ||
| miR-155 | Gastric Carcinoma, hepatocellular Carcinoma, Waldenström Macroglobulinemia, Leukemia, Colorectal Cancer, Neuropathic Pain | S [22,79–81], | |
| miR-15a/b, miR-16 | Multiple Myeloma, Glioma, Ischemia, Dermal Fibroblasts | S [25,82–85] | |
| miR-17 | Neuroblastoma, Cervical Cancer | S [86], | |
| miR-18/a | Human Squamous Carcinoma, Colorectal Cancer, Liver Cancer, Ovarian Cancer | S [87,88] | |
| miR-181a/b/d | Colorectal Cancer, Osteosarcoma, Oral Squamous Cell Carcinoma, Glioma, Cutaneous Squamous Cell Carcinoma, Acute Myeloid Leukemia, Glioblastoma Multiforme, Hepatic Stellate Cells, Non-Alcoholic Fatty Liver Diseases | S [89–97] | |
| miR-1827 | Colorectal Cancer | S [98] | |
| miR-183 | Neuropathic Pain | S [99] | |
| miR-184 | Non-Small Cell Lung Cancer, Nasopharyngeal Carcinoma | S [100,101] | |
| miR-185 | Colorectal Cancer, Breast Cancer, Hepatocellular Carcinoma, Idiopathic Pulmonary Fibrosis, Non-Small Cell Lung Cancer | S [102–104], | |
| miR-192 | Colorectal Cancer, Multiple Myeloma | ||
| miR-193a/b | Renal Cell Carcinoma, Colon Cancer, Breast Cancer, Pancreatic Ductal Adenocarcinoma, Cutaneous Squamous Cell Carcinoma, Amyotrophic Lateral Sclerosis | S [105–108], | |
| miR-194 | Gall Bladder Cancer, Multiple Myeloma | S [109], | |
| miR-195 | Myocardium | ||
| miR-197 | Non-Small Cell Lung Cancer | S [110] | |
| miR-199a/b | Pluripotent Stem Cells, Hyperglycemia-Induced Pancreaticβ-Cell Loss, Endometrioid Endometrial Carcinoma | S [111,112], | |
| miR-19a/b | Bladder Cancer, Osteosarcoma, Myeloma, Liver Cancer, Breast Cancer | S [113–116] | |
| miR-200a/c | Bladder Cancer, Breast Cancer, Multiple Myeloma, Nasopharyngeal Carcinoma, Colorectal Cancer, Hepatic Stellate Cell, Pluripotent Stem Cell, Lung Adenocarcinoma, Renal Cell Carcinoma, Ovarian Cancer, Esophageal Cancers | S [25,117–126], | |
| miR-203 | Cutaneous Squamous Cell Carcinoma | S [127] | |
| miR-204 | Osteosarcoma, Spermatogonial Stem Cell, Hepatocellular Carcinoma | S [128,129], | |
| miR-205 | Ovarian Cancer | S [130] | |
| miR-206 | Gastric Cancer, Pancreatic Ductal Adenocarcinoma, Oral Squamous Cell Carcinoma, Head and Neck Squamous Cell Carcinoma | S [10,131–133] | |
| miR-20a/b | Coronary Artery Disease, Diabetic Retinopathy, Diabetic Nephropathy | S [134–136] | |
| miR-21 | Lung Cancer, Breast Cancer, Diabetic Kidney Disease, Colorectal Cancer, Hepatocellular Carcinoma, Leukemia, Vestibular Schwannomas, Glioblastoma, Bladder Cancer, Radio-resistance Lung Cancer | S [5,137–142], | |
| miR-210 | Colorectal Cancer, Glioblastoma, Cervical Cancer, Breast Cancer | S [143] | |
| miR-212 | Prostate Cancer | S [144] | |
| miR-214 | Non-small Cell Lung Cancer, Ovarian Cancer, Breast Cancer, Ovarian Cancer Stem Cells | S [145–148], | |
| miR-215 | Colorectal Cancer, Multiple Myeloma | ||
| miR-216a/b | Acute Pancreatitis, Kidney Disorders, Ovarian Cancer, Nasopharyngeal Carcinoma | S [149–151], | |
| miR-217 | Pancreatic Ductal Adenocarcinoma, Lung Cancer, Kidney Disorders, Podocyte Injury, Aging | S [152–154], | |
| miR-218 | Non-Small Cell Lung Cancer, Prostate Cancer | S [155,156] | |
| miR-22 | Leukemia, Clear Cell Renal Cell Carcinoma, Glioblastoma, Ischemia-Reperfusion Injury | S [157–161], | |
| miR-221 | Radiosensitive Cancer Cells, Glioblastoma | S [162], | |
| miR-222 | Radiosensitive Cancer Cells, Oral Squamous Cell Carcinoma | S [162], | |
| miR-224 | Colorectal Cancer, Gastric Cancer | S [163,164] | |
| miR-23a/b | Coronary Artery Disease, Colorectal Cancer, Diabetic Retinopathy | S [165,166], | |
| miR-24 | Leukemia, Embryonic Stem Cells, Hepatocellular Carcinoma | S [167,168], | |
| miR-25 | Diabetic Nephropathy, Multiple Myeloma, Non-Small Cell Lung Cancer, Colorectal Cancer | S [25,169,170] | |
| miR-26a | Glioblastoma | ||
| miR-27a/b | Esophageal Squamous Cells Carcinoma, Colorectal Cancer, Renal Cell Carcinoma, Non-Small Cell Lung Cancer | S [47,171–173], | |
| miR-28 | Primary human tenocytes | ||
| miR-29a/b/c | Colorectal Cancer, Gastric Cancer, Prostate Cancer, Breast Cancer, Non-Small Cell Lung Cancer | S [174–177], | |
| miR-300 | Lung Cancer, Colorectal Cancer | S [178,179] | |
| miR-301a | Pancreatic Cancer, Malignant Melanoma | S [180,181] | |
| miR-302a | Prostate Cancer | ||
| miR-30b/c/d | Colorectal Cancer, Breast Cancer, Non-Small Cell Lung Cancer, Multiple Myeloma, Cardiac Disease | S [170,182–184], | |
| miR-31 | Breast Cancer | S [185] | |
| miR-3151 | Malignant Melanoma | S [186] | |
| miR-32 | Hepatocellular Carcinoma | ||
| miR-320a | Hepatocellular Carcinoma | S [187] | |
| miR-33 | Hematopoietic Stem Cells | S [188] | |
| miR-337 | Endometrial Carcinoma | S [189] | |
| miR-338 | Colon Cancer | S [190] | |
| miR-339 | Breast Cancer, Neuroblastoma | S [191], | |
| miR-33a/b/c | Liver Cancer, Osteosarcoma | ||
| miR-340 | Prostate Cancer | S [192] | |
| miR-34a | Hepatocellular Carcinoma, Prostate Cancer, Renal Cell Carcinoma, Non-Small Cell Lung Cancer, Glioma, Colorectal Cancer, Non-Alcoholic Fatty Liver Diseases, Pancreatic Cancer | S [193–197], | |
| miR-363 | Prostate Cancer, Hepatocellular Carcinoma | S [198], | |
| miR-365a | Cutaneous Squamous Cell Carcinoma | S [106] | |
| miR-3666 | Breast Cancer | S [199] | |
| miR-367 | Hepatocellular Carcinoma | S [200] | |
| miR-370 | Gastric Cancer, Colorectal Cancer, Gastric Cancer | S [45,201,202] | |
| miR-373 | Fibrosarcoma | ||
| miR-374/a | Bladder Cancer, Breast Cancer | S [203,204] | |
| miR-377 | Obesity | S [205] | |
| miR-378 | Breast Cancer | S [206] | |
| miR-380 | Neuroblastoma | S [207] | |
| miR-384 | Colorectal Cancer | S [208] | |
| miR-409 | Breast Cancer | S [209] | |
| miR-421 | Non-Alcoholic Fatty Liver Disease | S [210] | |
| miR-429 | Gastric Cancer, Breast Cancer | S [119,211] | |
| miR-449a/c | Glioblastoma, Gastric Carcinoma, Osteosarcoma, Prostate Cancer | S [212–214] | |
| miR-451 | Docetaxel-Resistant Lung Adenocarcinoma, Dilated Cardiomyopathy, Bladder Cancer, Non-Small Cell Lung Cancer, Glioblastoma | S [215–220] | |
| miR-451 | Multiple Myeloma, Hypertrophic Cardiomyopathy | S [221], | |
| miR-453 | Lung Cancer | S [222] | |
| miR-4534 | Prostate Cancer | S [223] | |
| miR-454 | Non-Small Cell Lung Cancer | S [224] | |
| miR-4689 | Colorectal Cancer, | ||
| miR-486 | Cardiac Myocytes, Lung Cancer, Erythroleukemia | S [225,226], | |
| miR-491 | Pancreatic Cancer | S [227] | |
| miR-492 | Hepatic Cancer | S [228] | |
| miR-494 | Epithelial Ovarian Cancer, Cardiac Disease, Myeloid-Derived Suppressor Cells, Cervical Cancer, Gastric Carcinoma, Pancreatic Cancer | S [229–233], | |
| miR-495 | Prostate Cancer | S [234] | |
| miR-496 | Aging | S [235] | |
| miR-5003 | Breast Cancer | S [236] | |
| miR-502a | Colorectal Cancer | S [237] | |
| miR-504 | Non-Small Cell Lung Cancer, Colorectal Cancer, Multiple Myeloma, Abdominal Aortic Aneurysm | S [170,238], | |
| miR-509 | Tongue Squamous Cell Carcinoma, Cervical Cancer, Hepatocellular Carcinoma, Prostate Cancer | S [239,240], | |
| miR-511 | Prostate Cancer | S [241] | |
| miR-519d | Hepatocellular Carcinoma | ||
| miR-520 b/c/e | Gastric Cancer, Fibrosarcoma | S [242], | |
| miR-532 | Lung Adenocarcinoma, Ovarian Cancer | S [243], | |
| miR-543 | Hypertension, Gastric Cancer | S [244,245] | |
| miR-545 | Colorectal Cancer | S [246] | |
| miR-548i | Non-Small Cell Lung Cancer | S [247] | |
| miR-561 | Gastric Cancer | S [248] | |
| miR-577 | Glioblastoma | ||
| miR-579 | Melanoma | S [249] | |
| miR-600 | Colorectal Cancer | S [250] | |
| miR-601 | Pancreatic Cancer | S [251] | |
| miR-606 | Breast Cancer, Lung Cancer, Colorectal Cancer | ||
| miR-610 | Glioma | S [252] | |
| miR-613 | Ovarian Cancer | S [253] | |
| miR-615 | Pancreatic Ductal Adenocarcinoma | S [254] | |
| miR-622 | Lung Cancer, Colorectal Cancer | S [255,256] | |
| miR-637 | Glioma | ||
| miR-638 | Lung Cancer | S [257] | |
| miR-641 | Lung Cancer | S [258] | |
| miR-650 | Rheumatoid Arthritis | S [259] | |
| miR-660 | Lung Cancer | ||
| miR-7 | Ovarian Cancer, Glioblastoma, Lung Cancer, Breast Cancer, Hepatocellular Carcinoma, Gastric Cancer | S [260,261], | |
| miR-718 | Kaposi's Sarcoma, Inflammation | S [262], | |
| miR-744 | Hepatocellular Carcinoma | ||
| miR-758 | Hepatocellular Carcinoma | S [263] | |
| miR-766 | Breast Cancer, Dermal Fibroblast | S [264], | |
| miR-768 | Lung Cancer | S [265] | |
| miR-875 | Prostate Cancer | S [266] | |
| miR-9/a | Hepatic Stellate Cells, Non-Alcoholic Fatty Liver Disease, Acute Myeloid Leukemia, Colorectal Cancer, Nasopharyngeal Carcinoma, Non-Small Cell Lung Cancer | S [267–272] | |
| miR-92 | Multiple Myeloma, Pluripotent Stem Cells | S [25,55] | |
| miR-923 | Lung Cancer | S [257] | |
| miR-93 | Colon Cancer, Ovarian Cancer, Myocardial Ischemia/Reperfusion(I/R) Injury, Breast Cancer, Aging | S [18,273,274], | |
| miR-95 | Radioresistance Lung Cancer | S [138] | |
| miR-96 | Pancreatic Ductal Adenocarcinoma, Pancreatic Cancer, Colorectal Cancer, Myocardial Hypertrophy | S [184,275–277], | |
| miR-98 | Breast Cancer, Lung Cancer | S [5,222] | |
| miR-99a/b | Breast Cancer, Esophageal Squamous Cell Carcinoma, Cervical Cancer, Endometrioid Endometrial Carcinoma |
Summary of miRNAs regulated by the transcription factor MYC.
| miRNA | Regulation | Disease/cells | References |
|---|---|---|---|
| miR-2b | Upregulation | Drosophila S2 Cells | |
| miR-277 | Upregulation | Drosophila S2 Cells | |
| miR-92 | Upregulation | Neuroblastoma, Burkitt Lymphoma | |
| miR-106a | Upregulation | Neuroblastoma, Burkitt Lymphoma | |
| Let-7a/c | Up/Downregulation | Neuroblastoma, Burkitt Lymphoma, Breast Cancer, Prostate cancer | |
| miR-17 | Upregulation | Neuroblastoma, Burkitt Lymphoma | |
| miR-93 | Upregulation | Neuroblastoma | |
| miR-99 | Upregulation | Neuroblastoma | |
| miR-221 | Upregulation | Neuroblastoma | |
| miR-18 | Upregulation | Burkitt Lymphoma | |
| miR-19 | Upregulation | Burkitt Lymphoma | |
| miR-20 | Upregulation | Burkitt Lymphoma | |
| miR-15a | Downregulation | Lymphoma | |
| miR-16 | Downregulation | Lymphoma | |
| miR-22 | Downregulation | Lymphoma | |
| miR-23a/b | Downregulation | Lymphoma, Prostate Cancer | |
| miR-26a/b | Downregulation | Lymphoma, Burkitt Lymphoma, Prostate Cancer | |
| miR-29 | Downregulation | Lymphoma, lung Adenocarcinoma | |
| miR-34 | Downregulation | Lymphoma | |
| miR-146a | Downregulation | Lymphoma | |
| miR-150 | Downregulation | Lymphoma | |
| miR-195 | Downregulation | lymphoma | |
| miR-141 | Upregulation | Embryonic Stem Cells, Nasopharyngeal Carcinoma | |
| miR-200 | Upregulation | Embryonic Stem Cells | |
| miR-429 | Upregulation | Embryonic Stem Cells | |
| miR-9 | Upregulation | Breast Cancer | |
| miR-185 | Upregulation | Non-small Cell Lung Cancer | |
| miR-122 | Downregulation | Hepatocellular Carcinoma |
Summary of miRNAs regulated by the transcription factor p53.
| miRNA | Regulation | Disease/cells | References |
|---|---|---|---|
| Let-7a/b | Downregulation | Colorectal Cancer | |
| miR-17 | Downregulation | Colorectal Cancer | |
| miR-20a | Downregulation | Colorectal Cancer | |
| miR-29 | Upregulation | Colorectal Cancer | |
| miR-200c | Upregulation | Mammary Gland, Colorectal Cancer | |
| miR-183 | Upregulation | Mammary Gland | |
| miR-34a/b/c | Upregulation | Colorectal Cancer, Non-Small Cell Lung Cancers, Ovary Clear Cell Carcinoma, Osteosarcoma, Pancreatic Cancer, Prostate Cancer, Ovarian Carcinoma | |
| miR-605 | Upregulation | Breast Cancer, Lung Carcinoma | |
| miR-145 | Upregulation | Breas Cancer, Colorectal Cancer | |
| miR-192 | Upregulation | Colorectal Cancer, Multiple Myeloma, Ovary Clear Cell Carcinoma, Osteosarcoma | |
| miR-194 | Upregulation | Multiple Myeloma, Colorectal Cancer | |
| miR-215 | Upregulation | Colorectal Cancer, Multiple Myeloma, Ovary Clear Cell Carcinoma, Osteosarcoma | |
| miR-141 | Upregulation | Colorectal Cancer | |
| miR-519d | Upregulation | Hepatocellular Carcinoma | |
| miR-107 | Upregulation | Colorectal Cancer | |
| miR-509 | Upregulation | Cervical Cancer, Hepatocellular Carcinoma |