| Literature DB >> 19758440 |
Silvia Darb-Esfahani1, Sibylle Loibl, Berit M Müller, Marc Roller, Carsten Denkert, Martina Komor, Karsten Schlüns, Jens Uwe Blohmer, Jan Budczies, Bernd Gerber, Aurelia Noske, Andreas du Bois, Wilko Weichert, Christian Jackisch, Manfred Dietel, Klaus Richter, Manfred Kaufmann, Gunter von Minckwitz.
Abstract
INTRODUCTION: Reliable predictive and prognostic markers for routine diagnostic purposes are needed for breast cancer patients treated with neoadjuvant chemotherapy. We evaluated protein biomarkers in a cohort of 116 participants of the GeparDuo study on anthracycline/taxane-based neoadjuvant chemotherapy for operable breast cancer to test for associations with pathological complete response (pCR) and disease-free survival (DFS). Particularly, we evaluated if interactions between hormone receptor (HR) and human epidermal growth factor receptor 2 (HER2) expression might lead to a different clinical behavior of HR+/HER2+ co-expressing and HR+/HER2- tumors and whether subgroups of triple negative tumors might be identified by the help of Ki67 labeling index, cytokeratin 5/6 (CK5/6), as well as cyclooxygenase-2 (COX-2), and Y-box binding protein 1 (YB-1) expression.Entities:
Mesh:
Substances:
Year: 2009 PMID: 19758440 PMCID: PMC2790846 DOI: 10.1186/bcr2363
Source DB: PubMed Journal: Breast Cancer Res ISSN: 1465-5411 Impact factor: 6.466
Figure 1(a) Strong expression of ER in a ductal-invasive breast carcinoma. (b) Strong expression of PgR in a moderately differentiated breast carcinoma. (c) Complete membranous expression of HER2 in a high-grade breast carcinoma (3+). (d) Silver-enhanced in situ hybridization (SISH): multiple Her2 gene copies (black dots) in tumor cell nuclei of a Her2-amplified breast carcinoma. (e) Nuclear expression of Ki67 in a poorly differentiated breast carcinoma. (f) Focal perimembranous expression of CK5/6 in a high grade tumor. (g) Moderate cytoplasmic expression of COX-2 in a ductal-invasive breast carcinoma. (h) Diffuse cytoplasmic expression of YB-1 in invasive breast cancer nests.
Figure 2Rate of patients achieving a pCR in dependence of biology-based tumor type (p: likelihood ratio test), Ki67 labeling index, CK5/6 expression, grading, and pre-operative chemotherapy. p: logistic regression.
Correlation with pCR (univariate logistic regression analysis)
| n | events | % pCR | OR | 95% CI | p | |
|---|---|---|---|---|---|---|
| 116 | 13 | - | 0.96 | 0.90-1.01 | 0.128 | |
| 116 | 13 | 0.044a | ||||
| HR+/HER2- | 57 | 1 | 1.8 | 1.00 | ||
| HR+/HER2+ | 13 | 3 | 23.1 | 16.80 | 1.59-178.12 | 0.019 |
| HR-/HER2+ | 13 | 1 | 7.7 | 4.67 | 0.27-79.96 | 0.288 |
| HR-/HER2- | 33 | 8 | 24.2 | 17.92 | 2.13-151.04 | 0.008 |
| 106 | 12 | |||||
| <= 20% | 85 | 5 | 5.9 | 1.00 | ||
| > 20% | 21 | 7 | 33.3 | 8.00 | 2.22-28.79 | 0.001 |
| 114 | 13 | |||||
| negative | 107 | 10 | 9.3 | 1.00 | ||
| positive | 7 | 3 | 42.9 | 7.28 | 1.42-37.22 | 0.017 |
| 101 | 12 | |||||
| negative | 27 | 5 | 18.5 | 1.00 | ||
| positive | 74 | 7 | 9.5 | 0.46 | 0.13-1.60 | 0.221 |
| 106 | 12 | |||||
| negative | 71 | 8 | 11.3 | 1.00 | ||
| positive | 35 | 4 | 11.4 | 1.02 | 0.28-3.36 | 0.980 |
| 116 | 13 | |||||
| ddADOC | 61 | 3 | 4.9 | 1.00 | ||
| AC-DOC | 55 | 10 | 18.2 | 4.30 | 1.12-16.53 | 0.034 |
| 116 | 13 | 0.767a | ||||
| ductal-invasive | 98 | 12 | 12.2 | 1.00 | ||
| lobular | 14 | 0 | 0.0 | 0.00 | 0.00- - | 0.999 |
| others | 4 | 1 | 25.0 | 2.39 | 0.23-24.86 | 0.466 |
| 116 | 13 | |||||
| G1-2 | 76 | 3 | 3.9 | 1.00 | ||
| G3 | 40 | 10 | 25.0 | 8.11 | 2.09-31.55 | 0.003 |
| 116 | 27 | 0.570a | ||||
| cT1 | 9 | 2 | 22.2 | 1.00 | ||
| cT2 | 87 | 9 | 10.3 | 0.40 | 0.07-2.25 | 0.300 |
| cT3 | 20 | 2 | 10.0 | 0.39 | 0.05-3.32 | 0.388 |
| 116 | 27 | |||||
| cN0 | 79 | 8 | 10.1 | 1.00 | ||
| cN1-2 | 37 | 5 | 13.5 | 1.39 | 0.42-4.57 | 0.591 |
OR: odds ratio; CI: confidence interval; a: overall significance.
Multivariate analysis (logistic regression and Cox regression analysis)
| correlation with pCR | correlation with survival | |||||
|---|---|---|---|---|---|---|
| OR | 95% CI | p | hazard ratio | 95% CI | p | |
| 0.258a | < 0.0001a | |||||
| HR+/HER2- | 1.00 | 1.00 | ||||
| HR+/HER2+ | 14.28 | 1.05-194.31 | 0.046 | 1.88 | 0.39-9.04 | 0.432 |
| HR-/HER2+ | 5.35 | 0.25-116.83 | 0.287 | 16.78 | 5.75-48.97 | < 0.0001 |
| HR-/HER2- | 6.01 | 0.53-67.84 | 0.147 | 4.24 | 1.62-11.12 | 0.003 |
| <= 20% | 1.00 | |||||
| > 20% | 10.37 | 1.29-83.28 | 0.028 | - | - | - |
| negative | 1.00 | |||||
| positive | 0.51 | 0.04-7.57 | 0.627 | - | - | - |
| ADoc | 1.00 | |||||
| ACDoc | 11.97 | 1.17-122.16 | 0.036 | - | - | - |
| G1-2 | 1.00 | |||||
| G3 | 5.59 | 0.93-33.70 | 0.061 | - | - | - |
| cN0 | 1.00 | |||||
| cN1-2 | - | - | - | 2.77 | 1.24-6.18 | 0.013 |
| no pCR | 1.00 | |||||
| pCR | - | - | - | 0.18 | 0.02-1.43 | 0.104 |
OR: odds ratio; CI: confidence interval; a: overall significance.
Correlation of HR-/HER2- subgroups with pCR (univariate logistic regression analysis)
| n | events | % pCR | OR | 95% CI | p | |
|---|---|---|---|---|---|---|
| 29 | 7 | - | 1.92 | 1.21-3.04 | 0.006 | |
| 30 | 8 | |||||
| negative | 24 | 5 | 20.8 | 1.00 | ||
| positive | 6 | 3 | 50.0 | 3.80 | 0.58-24.88 | 0.127 |
| 26 | 7 | |||||
| negative | 9 | 3 | 33.3 | 1.00 | ||
| positive | 17 | 4 | 23.5 | 0.62 | 0.10-3.66 | 0.593 |
| 30 | 7 | |||||
| negative | 22 | 5 | 22.7 | 1.00 | ||
| positive | 8 | 2 | 25.0 | 1.13 | 0.17-7.47 | 0.896 |
OR: odds ratio; CI: confidence interval.
Figure 3(a) Kaplan-Meier curve indicating disease-free survival times of patients in dependence of breast cancer subclassification. (b) Disease-free survival of patients who did not achieve a pCR in dependence of biology-based tumor type. p: Cox regression.
Correlation with disease-free survival (Cox regression analysis)
| n | events | 3-year survival rate (%) | hazard ratio | 95% CI | p | |
|---|---|---|---|---|---|---|
| 105 | 27 | < 0.0001a | ||||
| HR+/HER2- | 56 | 8 | 96.3 | 1.00 | ||
| HR+/HER2+ | 13 | 2 | 90.0 | 1.26 | 0.27-5.98 | 0.770 |
| HR-/HER2+ | 12 | 8 | 33.3 | 9.32 | 3.45-25.13 | < 0.0001 |
| HR-/HER2- | 24 | 9 | 65.0 | 2.23 | 1.24-8.40 | 0.016 |
| 96 | 21 | |||||
| <= 20% | 79 | 16 | 87.7 | 1.00 | ||
| > 20% | 17 | 5 | 70.6 | 1.43 | 0.52-3.94 | 0.486 |
| 105 | 27 | |||||
| no pCR | 95 | 26 | 80.0 | 1.00 | ||
| pCR | 10 | 1 | 90.0 | 0.29 | 0.04-2.15 | 0.227 |
| 105 | 27 | |||||
| ypN0 | 65 | 13 | 83.1 | 1.00 | ||
| ypN1-2 | 40 | 14 | 52.4 | 2.46 | 1.142-5.302 | 0.021 |
CI: confidence interval.
a: overall significance.