| Literature DB >> 35648477 |
Alison Jane Martingano1, Ellenor Brown2, Sydney H Telaak1, Alexander P Dolwick1, Susan Persky1.
Abstract
BACKGROUND: With the influx of medical virtual reality (VR) technologies, cybersickness has transitioned from a nuisance experienced during leisure activities to a potential safety and efficacy concern for patients and clinicians. To improve health equity, it is important to understand any potential differences in cybersickness propensity among demographic groups, including racial groups.Entities:
Keywords: cybersickness; head-mounted displays; racial differences; simulator sickness; virtual reality
Mesh:
Year: 2022 PMID: 35648477 PMCID: PMC9201708 DOI: 10.2196/36843
Source DB: PubMed Journal: J Med Internet Res ISSN: 1438-8871 Impact factor: 7.076
Characteristics of the virtual reality (VR) environment for each research study.
|
| Year | Content | Locomotion | Headset | Aim of the study |
| Study 1 | 2017 | VR buffet | Walking | HTC Vive | Measure the influence of messages about children’s diet on parents’ feeding behavior |
| Study 2 | 2011 | VR buffet | Walking | nVisor SX60 | Measure the influence of children’s risk information provision on parents’ feeding behavior |
| Study 3 | 2009 | Virtual clinic | Walking | nVisor SX60 | Assess medical students’ reaction to a virtual patient’s weight in a clinical scenario |
| Study 4 | 2020 | Virtual clinic | Seated | HTC Vive Pro | Assess medical students’ use of a virtual patient’s genomic risk information in a clinical scenario |
| Study 5 | 2014 | Virtual clinic | Seated | nVisor SX60 | Assess reaction of women with overweight to virtual provider’s messages |
| Study 6 | 2012 | Virtual clinic | Seated | nVisor SX60 | Assess reaction of women with overweight to virtual provider’s messages |
Figure 1Screenshots of buffet and clinical virtual reality environments.
Self-reported cybersickness symptoms by racial group.
| Scale | Racial group | Severity rating of cybersickness symptoms for each item, mean (SD) | Composite cybersickness, mean (SD) | ||||||
|
|
| Headache | Eyestrain | Blurred vision | Dizzy (eyes open) | Dizzy (eyes closed) | Nausea |
| |
|
| |||||||||
|
| White | 0.15 (0.44) | N/Ab | 0.48 (0.61) | 0.39 (0.63) | 0.09 (0.33) | 0.13 (0.37) | 1.23 (1.68) | |
|
| Black | 0.04 (0.20) | N/A | 0.34 (0.60) | 0.13 (0.45) | 0.11 (0.38) | 0.00 (0.00) | 0.57 (1.13) | |
|
| Asian | 0.22 (0.42) | N/A | 0.26 (0.45) | 0.26 (0.45) | 0.07 (0.27) | 0.04 (0.19) | 0.85 (1.10) | |
|
| Total | 0.13 (0.39) | N/A | 0.40 (0.58) | 0.29 (0.57) | 0.09 (0.33) | 0.07 (0.29) | 0.98 (1.49) | |
|
| |||||||||
|
| White | 0.18 (0.43) | N/A | 0.44 (0.63) | 0.33 (0.56) | 0.19 (0.46) | 0.09 (0.30) | 1.23 (1.37) | |
|
| Black | 0.11 (0.32) | N/A | 0.29 (0.48) | 0.19 (0.39) | 0.05 (0.22) | 0.06 (0.24) | 0.69 (0.94) | |
|
| Total | 0.15 (0.39) | N/A | 0.38 (0.58) | 0.27 (0.50) | 0.13 (0.38) | 0.08 (0.28) | 1.01 (1.23) | |
|
| |||||||||
|
| White | 0.12 (0.36) | N/A | 0.40 (0.57) | 0.36 (0.59) | 0.12 (0.43) | 0.14 (0.40) | 1.14 (1.68) | |
|
| Black | 0.06 (0.24) | N/A | 0.38 (0.55) | 0.38 (0.55) | 0.00 (0.00) | 0.03 (0.17) | 0.86 (1.05) | |
|
| Asian | 0.27 (0.54) | N/A | 0.38 (0.61) | 0.42 (0.68) | 0.15 (0.36) | 0.21 (0.46) | 1.42 (2.03) | |
|
| Total | 0.15 (0.40) | N/A | 0.39 (0.57) | 0.38 (0.61) | 0.10 (0.37) | 0.14 (0.39) | 1.16 (1.69) | |
|
| |||||||||
|
| White | 0.12 (0.41) | N/A | 1.00 (0.78) | 0.12 (0.41) | 0.00 (0.00) | 0.00 (0.00) | 1.19 (1.19) | |
|
| Black | 0.00 (0.00) | N/A | 0.81 (0.91) | 0.00 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.73 (0.88) | |
|
| Asian | 0.08 (0.28) | N/A | 0.56 (0.65) | 0.08 (0.28) | 0.00 (0.00) | 0.00 (0.00) | 0.78 (0.90) | |
|
| Total | 0.08 (0.32) | N/A | 0.81 (0.78) | 0.08 (0.32) | 0.00 (0.00) | 0.00 (0.00) | 0.96 (1.05) | |
|
| |||||||||
|
| White | 1.10 (0.31) | 1.56 (0.66) | 1.44 (0.56) | 1.08 (0.27) | 1.00 (0.00) | 1.01 (0.11) | 7.19 (1.27) | |
|
| Black | 1.03 (0.18) | 1.33 (0.50) | 1.36 (0.55) | 1.03 (0.18) | 1.03 (0.18) | 1.00 (0.00) | 6.81 (1.05) | |
|
| Total | 1.07 (0.25) | 1.45 (0.59) | 1.40 (0.56) | 1.06 (0.23) | 1.02 (0.13) | 1.01 (0.08) | 7.01 (1.18) | |
|
| |||||||||
|
| White | 1.14 (0.39) | 1.36 (0.58) | 1.32 (0.54) | 1.03 (0.18) | 1.03 (0.18) | 1.02 (0.13) | 6.91 (1.39) | |
|
| Black | 1.13 (0.51) | 1.24 (0.49) | 1.24 (0.49) | 1.06 (0.28) | 1.04 (0.19) | 1.05 (0.25) | 6.75 (1.56) | |
|
| Total | 1.13 (0.47) | 1.28 (0.52) | 1.27 (0.51) | 1.05 (0.25) | 1.04 (0.19) | 1.04 (0.22) | 6.81 (1.50) | |
aScale minimum: 0; scale maximum: 15.
bN/A: not applicable.
cScale minimum: 6; scale maximum: 24.
Demographic variables for each study.
| Study | Racial group | Sample, n | Age (years), mean (SD) | Gender (female), n (%) | BMI (kg/m2), mean (SD) | Time in virtual reality (seconds), mean (SD) |
|
| ||||||
|
| White | 88 | 38.08 (5.72) | 60 (68) | 25.87 (5.51) | 318 (323) |
|
| Black | 48 | 36.31 (6.35) | 33 (69) | 31.63 (9.32) | 301 (294) |
|
| Asian | 27 | 39.12 (4.76) | 18 (67) | 25.64 (5.90) | 306 (214) |
|
| ||||||
|
| White | 105 | 38.89 (5.33) | 105 (100) | 30.18 (4.78) | 409 (491) |
|
| Black | 75 | 35.81 (5.62) | 75 (100) | 31.10 (5.18) | 389 (452) |
|
| ||||||
|
| White | 104 | 26.55 (2.25) | 49 (47) | 23.92 (2.85) | 414 (119) |
|
| Black | 34 | 26.56 (3.74) | 21 (62) | 26.08 (4.43) | 433 (125) |
|
| Asian | 48 | 25.77 (2.48) | 24 (50) | 22.95 (3.74) | 414 (119) |
|
| ||||||
|
| White | 34 | 26.41 (2.66) | 20 (59) | 23.26 (3.63) | 664 (252) |
|
| Black | 16 | 26.06 (1.84) | 12 (75) | 25.56 (4.57) | 663 (218) |
|
| Asian | 25 | 25.96 (1.57) | 15 (60) | 23.53 (4.29) | 721 (185) |
|
| ||||||
|
| White | 88 | 35.24 (9.65) | 88 (100) | 31.25 (5.25) | 253 (21) |
|
| Black | 85 | 35.55 (8.16) | 85 (100) | 35.55 (8.16) | 255 (22) |
|
| ||||||
|
| White | 58 | 35.35 (8.71) | 58 (100) | 36.33 (7.66) | 423 (60) |
|
| Black | 109 | 36.07 (11.24) | 109 (100) | 32.07 (6.03) | 427 (70) |
Results from ANOVA within individual studies.
|
| Effect of racial group, omnibus analysis | Pairwise comparisons | |||||||
|
| White vs Black | White vs Asian | |||||||
|
|
|
| Mean difference | Bonferroni corrected | Mean difference | Bonferroni corrected | |||
| Study 1 | 3.34 (2,157) | .03 | 0.84 | .004 | .02 | 0.44 | .19 | .38 | |
| Study 2 | 7.75 (1,180) | .006 | N/Aa | N/A | N/A | N/A | N/A | N/A | |
| Study 3 | 1.12 (2,183) | .33 | 0.29 | .38 | .76 | −0.27 | .36 | .72 | |
| Study 4 | 2.07 (2,72) | .13 | 0.42 | .18 | .84 | 0.52 | .06 | .12 | |
| Study 5 | 5.18 (1,173) | .02 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Study 6 | 0.36 (1,166) | .55 | N/A | N/A | N/A | N/A | N/A | N/A | |
aN/A: not applicable (pairwise comparisons are only reported for studies with more than 2 racial groups).
Figure 2Forest plot depicting the standardized mean difference (Cohen d) in reported cybersickness for Black and Asian participants compared with White participants.