| Literature DB >> 33607065 |
Nila Alsheik1, Linda Blount2, Qiu Qiong3, Melinda Talley4, Scott Pohlman5, Kathleen Troeger6, Genevieve Abbey7, Victoria L Mango8, Erica Pollack9, Alice Chong10, Greg Donadio11, Michael Behling11, Kathleen Mortimer12, Emily Conant13.
Abstract
PURPOSE: Digital breast tomosynthesis (DBT) in conjunction with digital mammography (DM) is becoming the preferred imaging modality for breast cancer screening compared with DM alone, on the basis of improved recall rates (RR) and cancer detection rates (CDRs). The aim of this study was to investigate racial differences in the utilization and performance of screening modality.Entities:
Keywords: Breast cancer screening; digital breast tomosynthesis; racial disparities
Mesh:
Year: 2021 PMID: 33607065 PMCID: PMC9391198 DOI: 10.1016/j.jacr.2020.12.033
Source DB: PubMed Journal: J Am Coll Radiol ISSN: 1546-1440 Impact factor: 6.240
Racial distribution of screened women
| Women With ≥2 Screens (n = 235,468) | Women With 1 Screen (n = 150,035) | ||||
|---|---|---|---|---|---|
| Characteristic | n | % | n | % | P |
|
| |||||
| Race | |||||
| Black | 47,057 | 20.0 | 35,465 | 23.6 | <.0001 |
| White | 170,853 | 72.6 | 97,456 | 65.0 | <.0001 |
| Asian | 9,269 | 3.9 | 8,692 | 5.8 | <.0001 |
| Other | 8,289 | 3.5 | 8,422 | 5.6 | <.0001 |
| Ethnicity | |||||
| Hispanic | 13,094 | 5.9 | 9,522 | 7.9 | <.0001 |
| Non-Hispanic | 208,827 | 94.1 | 111,359 | 92.1 | <.0001 |
| Unknown | 13,547 | 29,154 | <.0001 | ||
P < .05 for pairwise tests for the distribution of races between 1 screen and 2 screens.
Characteristics of the screened population at first screen, by race
| Race | ||||||
|---|---|---|---|---|---|---|
| White (n = 268,309) | Black (n = 82,522) | Asian (n = 17,961) | Other (n = 16,711) | Total (n = 385,503) | P | |
|
| ||||||
| Age (y) | <.001 | |||||
| n | 268,309 | 82,522 | 17,961 | 16,711 | 385,503 | |
| Mean ± SD | 57.2 ± 10.2 | 57.3 ± 10.3 | 55.2 ± 10.2 | 54.3 ± 10.0 | 57.0 ± 10.2 | |
| Median (IQR) | 57 (49–65) | 57 (49–65) | 54 (46–63) | 53 (46–62) | 57 (49–65) | |
| Age categories | <.001[ | |||||
| 40–44 y | 35,615 (13.3) | 10,541 (12.8) | 3,299 (18.4) | 3,379 (20.2) | 52,834 (13.7) | |
| 45–49 y | 35,817 (13.3) | 11,239 (13.6) | 3,116 (17.3) | 3,023 (18.1) | 53,195 (13.8) | |
| 50–59 y | 85,797 (32.0) | 26,158 (31.7) | 5,281 (29.4) | 5,257 (31.5) | 122,493 (31.8) | |
| 60–69 y | 74,956 (27.9) | 22,751 (27.6) | 4,426 (24.6) | 3,546 (21.2) | 105,679 (27.4) | |
| 70–79 y | 36,124 (13.5) | 11,833 (14.3) | 1,839 (10.2) | 1,506 (9.0) | 51,302 (13.3) | |
| Menopause status | <.001[ | |||||
| Postmenopausal | 128,660 (70.2) | 42,380 (76.4) | 7,822 (72.4) | 6,500 (74.5) | 185,362 (71.8) | |
| Premenopausal | 54,518 (29.8) | 13,118 (23.6) | 2,989 (27.6) | 2,223 (25.5) | 72,848 (28.2) | |
| Unknown | 85,131 | 27,024 | 7,150 | 7,988 | 127,293 | |
| Lifetime risk status[ | <.001[ | |||||
| Average | 163,216 (88.8) | 70,894 (94.4) | 13,506 (94.9) | 12,595 (94.1) | 260,211 (90.8) | |
| Elevated | 20,616 (11.2) | 4,217 (5.6) | 719 (5.1) | 783 (5.9) | 26,335 (9.2) | |
| Unknown | 84,477 | 7,411 | 3,736 | 3,333 | 98,957 | |
| Breast density | <.001[ | |||||
| Almost entirely fatty (A) | 17,736 (6.9) | 7,657 (9.3) | 389 (2.2) | 828 (5.0) | 26,610 (7.1) | |
| Scattered fibroglandular densities (B) | 113,240 (43.9) | 41,695 (50.6) | 5,285 (29.6) | 7,205 (43.4) | 167,425 (44.6) | |
| Heterogeneously dense (C) | 103,812 (40.2) | 29,605 (35.9) | 9,393 (52.6) | 7,304 (44.0) | 150,114 (40.0) | |
| Extremely dense (D) | 23,277 (9.0) | 3,496 (4.2) | 2,798 (15.7) | 1,265 (7.6) | 30,836 (8.2) | |
| Unknown | 10,244 | 69 | 96 | 109 | 10,518 | |
| Number of screens during study period | <.001[ | |||||
| 1 | 97,456 (36.3) | 35,465 (43.0) | 8,692 (48.4) | 8,422 (50.4) | 150,035 (38.9) | |
| ≥2 | 170,853 (63.7) | 47,057 (57.0) | 9,269 (51.6) | 8,289 (49.6) | 235,468 (61.1) | |
| Screening modality (first screen) | <.001[ | |||||
| DM | 105,871 (39.5) | 45,883 (55.6) | 6,623 (36.9) | 8,701 (52.1) | 167,078 (43.3) | |
| DBT | 162,438 (60.5) | 36,639 (44.4) | 11,338 (63.1) | 8,010 (47.9) | 218,425 (56.7) | |
| Site | <.001[ | |||||
| AdvocateAurora Health | 144,442 (53.8) | 55,265 (67.0) | 12,752 (71.0) | 12,664 (75.8) | 225,123 (58.4) | |
| University of Pennsylvania | 67,314 (25.1) | 26,929 (32.6) | 4,623 (25.7) | 3,398 (20.3) | 102,264 (26.5) | |
| Sanford Health | 56,553 (21.1) | 328 (0.4) | 586 (3.3) | 649 (3.9) | 58,116 (15.1) | |
Note: Data are expressed as number (percentage) except as indicated. DBT = digital breast tomosynthesis; DM = digital mammography; IQR = interquartile range.
Analysis of variance.
Chi-square test.
Gail model (5-year risk) or Tyrer–Cuzick (lifetime risk).
Recall rates stratified by race and age for all women
| White | Black | Asian | Other | All Women | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unique Women (n = 268,309) | Unique Women (n = 82,522) | Unique Women (n = 17,961) | Unique Women (n =16,711) | Unique Women (n = 385,503) | ||||||||||||
| Age Categories | All Screens | DBT | DM | P | DBT | DM | P | DBT | DM | P | DBT | DM | P | DBT | DM | P |
|
| ||||||||||||||||
| n (screens) | 410,493 | 167,394 | 91,054 | 71,939 | 23,993 | 9,443 | 17,405 | 12,583 | 542,945 | 261,359 | ||||||
| 40–44 y | 79,480 | 13.54 | 16.00 | 13.09 | 17.28 | 15.05 | 18.00 | 12.15 | 13.28 | 13.49 | 16.17 | |||||
| 45–49 y | 103,018 | 11.43 | 13.16 | 10.51 | 13.19 | 11.06 | 14.85 | 10.63 | 12.60 | 11.21 | 13.21 | |||||
| 50–59 y | 251,854 | 8.76 | 9.40 | 8.55 | 10.49 | 10.06 | 12.22 | 7.60 | 8.78 | 8.74 | 9.76 | |||||
| 60–69 y | 150,308 | 7.13 | 8.36 | 7.38 | 9.92 | 8.39 | 11.81 | 6.56 | 7.84 | 7.20 | 8.87 | |||||
| 70–79 y | 219,644 | 6.64 | 7.72 | 6.72 | 8.77 | 7.64 | 9.29 | 6.55 | 7.31 | 6.69 | 8.07 | |||||
| All | 8.70 | 9.70 | <.0001 | 8.60 | 10.62 | <.0001 | 10.17 | 12.60 | <.0001 | 8.52 | 9.77 | 0.0001 | 8.74 | 10.06 | <.0001 | |
Note: DBT = digital breast tomosynthesis; DM = digital mammography.
Indicates a significant difference between DBT and DM for that race at p<0.05, adjusted for age, breast density and institution.
Recall rates stratified by race, age, and screening modality for women with only one observed screen
| White | Black | Asian | Other | All Women | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unique Women (n = 97,456) | Unique Women (n = 35,465) | Unique Women (n = 8,692) | Unique Women (n = 8,422) | Unique Women (n = 150,035) | ||||||||||||
| Age Categories | All Screens | DBT | DM | P | DBT | DM | P | DBT | DM | P | DBT | DM | P | DBT | DM | P |
|
| ||||||||||||||||
| n (screens) | 67,657 | 29,799 | 20,605 | 14,860 | 6,175 | 2,517 | 4,872 | 3,550 | 99,309 | 50,726 | ||||||
| 40–44 y | 26,040 | 19.35 | 23.44 | 18.31 | 24.00 | 22.64 | 25.17 | 17.66 | 18.18 | 19.26 | 23.14 | |||||
| 45–49 y | 22,304 | 17.58 | 21.56 | 16.78 | 20.25 | 15.53 | 24.04 | 13.95 | 17.98 | 17.04 | 21.01 | |||||
| 50–59 y | 46,174 | 15.37 | 17.93 | 13.95 | 18.21 | 15.57 | 20.92 | 12.52 | 14.62 | 14.95 | 17.92 | |||||
| 60–69 y | 23,697 | 13.55 | 16.61 | 12.41 | 17.23 | 15.86 | 19.43 | 13.61 | 12.33 | 13.45 | 16.69 | |||||
| 70–79 y | 31,820 | 12.30 | 14.47 | 11.95 | 14.76 | 14.45 | 16.61 | 9.92 | 12.78 | 12.25 | 14.58 | |||||
| All | 15.53 | 18.06 | <.0001 | 14.65 | 18.10 | <.0001 | 16.96 | 20.98 | 0.0003 | 13.75 | 15.35 | 0.0698 | 15.35 | 18.03 | <.0001 | |
Note: DBT = digital breast tomosynthesis; DM = digital mammography.
Indicates a significant difference between DBT and DM for that race at P < .05, adjusted for age, breast density, and institution.
Recall rates stratified by race, age, and screening modality for women with 2 or more observed screens
| White | Black | Asian | Other | All Women | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unique Women (n = 170,853) | Unique Women (n = 47,057) | Unique Women (n = 9,269) | Unique Women (n = 8,289) | Unique Women (n = 235,468) | ||||||||||||
| Age Categories | All Screens | DBT | DM | P | DBT | DM | P | DBT | DM | P | DBT | DM | P | DBT | DM | P |
|
| ||||||||||||||||
| n (screens) | 342,836 | 137,595 | 70,449 | 57,079 | 17,818 | 6,926 | 12,533 | 9,033 | 443,636 | 210,633 | ||||||
| 40–44 y | 53,440 | 10.95 | 13.16 | 9.31 | 13.92 | <.0001 | 10.18 | 13.96 | 8.00 | 10.51 | 10.54 | 13.16 | ||||
| 45–49 y | 80,714 | 10.00 | 10.91 | 8.23 | 10.77 | 9.46 | 11.20 | 9.37 | 10.36 | 9.66 | 10.85 | |||||
| 50–59 y | 205,680 | 7.49 | 7.58 | 6.99 | 8.37 | 8.23 | 9.26 | 5.90 | 6.70 | 7.39 | 7.80 | |||||
| 60–69 y | 126,611 | 6.09 | 6.85 | 6.19 | 8.33 | 6.24 | 9.61 | 4.42 | 6.39 | 6.07 | 7.31 | |||||
| 70–79 y | 187,824 | 5.84 | 6.49 | 5.76 | 7.54 | 5.95 | 6.83 | 5.51 | 5.31 | 5.82 | 6.79 | |||||
| All | 7.35 | 7.89 | <.0001 | 6.83 | 8.67 | <.0001 | 7.40 | 8.82 | <.0001 | 6.49 | 7.57 | 0.003 | 7.26 | 8.14 | <.0001 | |
Note: DBT = digital breast tomosynthesis; DM = digital mammography.
Indicates a significant difference between DBT and DM for that race at P < .05, adjusted for age, breast density, and institution.
Adjusted odds ratios for the effect of screening modality (digital breast tomosynthesis vs digital mammography) on recall, overall, and by race
| White | Black | Asian | Other | All Women | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unique Women (n = 268,309) | Unique Women (n = 82,522) | Unique Women (n = 17,961) | Unique Women (n = 16,711) | Unique Women (n = 385,503) | |||||||||||
| 95% CI | 95% CI | 95% CI | 95% CI | 95% CI | |||||||||||
| Age Category | OR | Lower | Upper | OR | Lower | Upper | OR | Lower | Upper | OR | Lower | Upper | OR | Lower | Upper |
|
| |||||||||||||||
| 40–44 y | 0.819 | 0.775 | 0.866 | 0.706 | 0.641 | 0.778 | 0.833 | 0.696 | 0.997 | 0.882 | 0.734 | 1.059 | 0.805 | 0.770 | 0.842 |
| 45–49 y | 0.878 | 0.834 | 0.925 | 0.815 | 0.744 | 0.893 | 0.777 | 0.650 | 0.929 | 0.813 | 0.681 | 0.971 | 0.861 | 0.825 | 0.898 |
| 50–59 y | 0.958 | 0.923 | 0.994 | 0.866 | 0.814 | 0.922 | 0.832 | 0.722 | 0.959 | 0.826 | 0.705 | 0.967 | 0.924 | 0.897 | 0.953 |
| 60–69 y | 0.888 | 0.845 | 0.933 | 0.776 | 0.712 | 0.845 | 0.725 | 0.599 | 0.876 | 0.818 | 0.637 | 1.049 | 0.845 | 0.811 | 0.880 |
| 70–79 y | 0.892 | 0.854 | 0.931 | 0.840 | 0.783 | 0.901 | 0.894 | 0.746 | 1.073 | 0.914 | 0.728 | 1.148 | 0.874 | 0.844 | 0.905 |
| All[ | 0.897 | 0.879 | 0.916 | 0.813 | 0.785 | 0.841 | 0.817 | 0.756 | 0.881 | 0.844 | 0.775 | 0.919 | 0.870 | 0.856 | 0.885 |
Note: CI = confidence interval; OR = odds ratio.
By age group: OR adjusted for institution and breast density.
All: OR adjusted for age, institution, and breast density.
Cancer detection rates by modality, age and race
| DBT | DM | ||||||
|---|---|---|---|---|---|---|---|
| Number of Screens | Cancers Detected | Cancers Detected per 1,000 Screens | Number of Screens | Cancers Detected | Cancers Detected per 1,000 Screens | P | |
|
| |||||||
| Total | 318,311 | 1,507 | 4.73 | 181,065 | 832 | 4.60 | .0011 |
| 40–45 y | 42,110 | 97 | 2.30 | 19,997 | 38 | 1.90 | .9222 |
| 46–49 y | 34,706 | 101 | 2.91 | 17,275 | 54 | 3.13 | .6498 |
| 50–59 y | 100,591 | 431 | 4.28 | 56,393 | 216 | 3.83 | .0590 |
| 60–69 y | 92,934 | 531 | 5.71 | 55,670 | 307 | 5.51 | .0585 |
| 70–79 y | 47,970 | 347 | 7.23 | 31,730 | 217 | 6.84 | .0371 |
| White | 245,480 | 1,175 | 4.79 | 114,879 | 531 | 4.62 | .0016 |
| Black | 50,552 | 247 | 4.89 | 50,440 | 240 | 4.76 | .2083 |
| Asian | 13,347 | 61 | 4.57 | 6,666 | 33 | 4.95 | .7884 |
| Other | 8,932 | 24 | 2.69 | 9,080 | 28 | 3.08 | .6877 |
Note: Outcomes are based on tumor registry results only. Complete tumor registry data were available for a subset of the study period, and only recall data from that time period were included in this analysis. P values are for the comparison between DBT and DM for that level of each characteristic, adjusted for age category, institution, race, breast density, and number of screens when that is not the comparison being calculated (eg, the comparison between DBT and DM for 40–45 years is not adjusted for age). DBT = digital breast tomosynthesis; DM = digital mammography.
P < .05.
Positive predictive value 1 for cancer screening, by age, race, and number of screens
| DBT | DM | |||||||
|---|---|---|---|---|---|---|---|---|
| Number of Cancers Among Recalls | Number of Recalls | PPV1 | Number of Cancers Among Recalls | Number of Recalls | PPV1 | Difference in PPV1 (DBT-DM) |
| |
|
| ||||||||
| Total | 1,507 | 28,510 | 5.29 | 832 | 18,682 | 4.45 | 0.83 | <.0001 |
| 40–44 y | 71 | 4,708 | 1.51 | 32 | 2,612 | 1.23 | 0.28 | .6383 |
| 45–49 y | 127 | 4,930 | 2.58 | 60 | 2,882 | 2.08 | 0.49 | .3099 |
| 50–59 y | 431 | 9,011 | 4.78 | 216 | 5,670 | 3.81 | 0.97 | .0121 |
| 60–69 y | 531 | 6,660 | 7.97 | 307 | 5,019 | 6.12 | 1.86 | .0002 |
| 70–79 y | 347 | 3,201 | 10.84 | 217 | 2,499 | 8.68 | 2.16 | .0040 |
| White | 1,175 | 21,830 | 5.38 | 531 | 11,488 | 4.62 | 0.76 | <.0001 |
| Black | 247 | 4,508 | 5.48 | 240 | 5,427 | 4.42 | 1.06 | .0033 |
| Asian | 61 | 1,416 | 4.31 | 33 | 867 | 3.81 | 0.5 | .4018 |
| Other | 24 | 756 | 3.17 | 28 | 900 | 3.11 | 0.06 | .9113 |
| 1 screen | 794 | 8,842 | 8.98 | 584 | 6,699 | 8.72 | 0.26 | .759 |
| ≥2 screens | 713 | 19,668 | 3.63 | 248 | 11,983 | 2.07 | 1.56 | <.0001 |
| Almost entirely fatty (A) | 49 | 835 | 5.87 | 34 | 727 | 4.68 | 1.19 | .6090 |
| Scattered fibroglandular densities (B) | 621 | 10,460 | 5.94 | 397 | 8,053 | 4.93 | 1.01 | .0022 |
| Heterogeneously dense (C) | 707 | 13,986 | 5.06 | 348 | 8,477 | 4.11 | 0.95 | <.0001 |
| Extremely dense (D) | 128 | 3,124 | 4.1 | 53 | 1,385 | 3.83 | 0.27 | .1064 |
| Unknown | 2 | 105 | 1.9 | 0 | 40 | 0 | 1.9 | NA |
Note: P values are for the comparison between DBT and DM for that level of each characteristic, adjusted for age category, institution, race, breast density, and number of screens when that is not the comparison being calculated (eg, the comparison between DBT and DM for 40–45 years is not adjusted for age). DBT = digital breast tomosynthesis; DM = digital mammography; PPV1 = positive predictive value.
P < .05.