| Literature DB >> 31337403 |
Andrew Moscrop1, Sue Ziebland2, Nia Roberts3, Andrew Papanikitas2.
Abstract
BACKGROUND: People's social and economic circumstances are important determinants of their health, health experiences, healthcare access, and healthcare outcomes. However, patients' socioeconomic circumstances are rarely asked about or documented in healthcare settings. We conducted a systematic review of published reasons for why patients' socioeconomic contexts (including education, employment, occupation, housing, income, or wealth) should, or should not, be enquired about.Entities:
Keywords: Medical records; Social determinants of health; Socioeconomic factors
Mesh:
Year: 2019 PMID: 31337403 PMCID: PMC6652018 DOI: 10.1186/s12939-019-1014-2
Source DB: PubMed Journal: Int J Equity Health ISSN: 1475-9276
Terms used in literature search strategy
| Action Terms | Include* OR record* OR document* OR using OR enquir* OR ask* OR collect* OR gather* OR monitor* OR screen* |
| Object Terms | Social OR socioeconomic OR demographic OR sociodemographic OR income OR wealth OR earning OR poverty OR poor OR depriv* OR “level of Education” OR “education level” OR “Educational attainment” OR “educational achievement” OR “academic achievement” OR numeracy OR “academic Attainment” OR literacy OR qualification* OR employment OR unemployment OR housing OR homeless OR homelessness OR accommodation |
| Additional Object Terms | Data OR details OR information OR determinants |
| Setting/Staff Terms | Healthcare OR “primary care” OR “general practice” OR “family practice” OR doctor OR doctors OR GP OR GPs OR nurse OR nurses OR clinician OR clinicians OR ‘clinical settings’ OR physician OR physicians OR “general practitioner” OR “general practitioner” |
Fig. 1Outcomes of search and screening processes showing number of publications
Characteristics of publications included in this systematic review
| Publication Type | |
| Original research | 67 (58 quantitative, 7 qualitative, 2 mixed) |
| Opinions, analyses, editorials, or letters | 57 |
| Practice or policy reports | 10 |
| Books or book chapters | 4 |
| Publication date | |
| 1970–1979 | 4 |
| 1980–1989 | 1 |
| 1990–1999 | 12 |
| 2000–2009 | 34 |
| 2010–2016 | 87 |
| Publication origin | |
| America | 72 |
| UK | 20 |
| Canada | 16 |
| France | 7 |
| Switzerland | 5 |
| Elsewhere | 18 |
| Publication field | |
| Clinical Medicine | |
| General medicine | 34 |
| Primary Care | 28 |
| Paediatrics | 18 |
| Other specialities | 9 |
| Public health /health policy | 27 |
| Nursing | 4 |
| Healthcareinformatics | 7 |
| Psychology | 4 |
| Ethics | 3 |
| Social work | 2 |
| Patient education | 2 |
Reasons for asking patients about their socioeconomic circumstances
| Reasons | Citations |
|---|---|
| Reasons relating to individual healthcare encounters | |
| Clinicians can refer patients to social resources | [ |
| Clinicians can engage directly with patients’ social needs | [ |
| Clinicians can acknowledge patients’ socially-determined risk of disease (specifically cardiovascular disease risk) | [ |
| More clinical resources can be allocated to patients facing adverse social conditions | [ |
| Clinical management plans can be adapted to patients’ socioeconomic context | [ |
| Clinicians can better understand non-adherence to management plans | [ |
| Communication and relationships can be improved between patients and clinicians | [ |
| Patient preferences | [ |
| Reasons relating to health service provision and organisation | |
| Healthcare use by different socioeconomic groups can be better monitored | [ |
| More healthcare resources can be allocated to populations with greater need | [ |
| Healthcare services can be better adapted to population needs | [ |
| Deprivation payments can be more accurately allocated | [ |
| Reasons relating to population-level research and policies | |
| Health research can be improved | [ |
| Public health policies can be better-informed | [ |
| Health and social care can be better integrated | [ |
Reasons for NOT asking patients about their socioeconomic circumstances
| Reasons | Citations |
|---|---|
| Reasons relating to individual healthcare encounters | |
| Socioeconomic enquiries will conflict with clinical tasks | [ |
| Socioeconomic enquiries will overburden clinicians | [ |
| Socioeconomic enquiries might foster patient distrust | [ |
| Reasons relating to data | |
| Data collection would be of poor quality, especially among deprived groups | [ |
| Existing sources of socioeconomic information are adequate | [ |
| Limits to medicine | |
| Social health determinants lay outside the remit of the medical profession | [ |
Underlying principles cited in relation to socioeconomic enquiries
| Principles cited | |
| Reducing health & healthcare inequalities | [ |
| Duties and potential roles of doctors | [ |
| Patient-centeredness | [ |
| Evidence-based medicine | [ |
| Relevance of measurement and data to healthcare performance | [ |