| Literature DB >> 29933587 |
Giuseppe Acri1, Patrizia Inferrera2, Lucia Denaro3, Carlo Sansotta4, Elisa Ruello5, Carmelo Anfuso6, Francesca Maria Salmeri7, Girolamo Garreffa8, Giuseppe Vermiglio9, Barbara Testagrossa10.
Abstract
The Directive 2013/35/EU establishes standards for workers exposed to static and time varying magnetic fields. These limits are based on ICNIRP guidelines expressed in terms of the electric field induced in the body. The complexity of this measurement led to theoretical models being developed. In this study, the experimental evaluation included varying magnetic field exposures for two classes of MRI workers. The measurements are conducted on four different MRI Systems including one 0.35 T, two 1.5 T, and one 3.0 T. Pocket magnetic dosimeters were used and it was carried out during routine conditions, emergency conditions, and cold-head maintenance/substitution. The acquired data has been processed and the corresponding dB/dt curves have been computed as the first time derivative of the dataset. The weighted peak approach was also implemented for the compliance assessment with regulatory limits. The dB/dt peak values have been compared with the reference level (RL) proposed by ICNIRP. The results show that the RL always exceeds during measurements on the 3.0 T scanner and sometimes on 1.5 T. In light of the foregoing, the diffusion of ultra-high field MRI scanners involves the introduction of behavioral rules that could be more useful than a numerical action level.Entities:
Keywords: MRI safety; MRI workers exposure; static magnetic field; time-varying magnetic field
Mesh:
Year: 2018 PMID: 29933587 PMCID: PMC6068997 DOI: 10.3390/ijerph15071298
Source DB: PubMed Journal: Int J Environ Res Public Health ISSN: 1660-4601 Impact factor: 3.390
Figure 1The measurement related to the TSMD_2 dosimeter, used on a 1.5 T site, and placed on the MRI technician’s torso. The data were recorded during patient positioning. (a) the exposure is shown; (b) the corresponding determined dB/dt curve is represented.
Figure 2Measurement related to the TSMD_2 dosimeter, used on a 3.0 T site, placed on the head of two MRI technicians. The data were recorded during a simulation of an emergency. (a,c) the exposure is shown and (b,d) the corresponding computed dB/dt curve is represented.
Measurements conducted in different MRI sites using the TSMDs positioned on the MRI technicians’ Torso during routine patient positioning (Normal) simulating an emergency (Emergency).
| MRI Scanner | Duration (s) | |||
|---|---|---|---|---|
| Normal condition | 0.35 T Siemens | 112.0 ÷ 154.8 | 142 ± 8 | 152 ± 9 |
| 1.5 T Philips | 111.6 ÷ 300.0 | 510 ± 30 | 760 ± 50 | |
| 1.5 T Siemens | 113.5 ÷ 159.4 | 470 ± 30 | 690 ± 40 | |
| 3.0 T Philips | 110.6 ÷ 149.8 | 1900 ± 100 | 2650 ± 160 | |
| Emergency condition | 0.35 T Siemens | 10.4 ÷ 17.3 | 420 ± 20 | 470 ± 30 |
| 1.5 T Philips | 12.2 ÷ 19.4 | 2250 ± 120 | 2800 ± 170 | |
| 1.5 T Siemens | 15.2 ÷ 25.4 | 1980 ± 110 | 2640 ± 160 | |
| 3.0 T Philips | 18.6 ÷ 41.2 | 2830 ± 160 | 3540 ± 210 |
Measurements conducted in different MRI sites using the TSMDs positioned on the MRI technicians’ Head during routine patient positioning (Normal) and when simulating an emergency (Emergency).
| MRI Scanner | Duration (s) | |||
|---|---|---|---|---|
| Normal condition | 0.35 T Siemens | 106.2 ÷ 152.0 | 196 ± 11 | 230 ± 14 |
| 1.5 T Philips | 108.8 ÷ 147.6 | 1930 ± 110 | 2640 ± 160 | |
| 1.5 T Siemens | 118.2 ÷ 163.4 | 1727 ± 95 | 2640 ± 160 | |
| 3.0 T Philips | 113.5 ÷ 140.1 | 2850 ± 160 | 3570 ± 210 | |
| Emergency condition | 0.35 T Siemens | 10.2 ÷ 17.4 | 470 ± 26 | 490 ± 30 |
| 1.5 T Philips | 12.5 ÷ 22.0 | 2530 ± 140 | 2910 ± 170 | |
| 1.5 T Siemens | 13.6 ÷ 24.2 | 2780 ± 150 | 2920 ± 170 | |
| 3.0 T Philips | 16.2 ÷ 28.2 | 3640 ± 200 | 5580 ± 330 |
Figure 3Measurement conducted in a 3.0 T site during cold head maintenance. (a) The worker exposure is reported and (b) the corresponding time-varying exposure is shown.
dB/dt peak value is extrapolated from the time derivative shown in Figure 3b.
| MRI Scanner | Position | Measuring Conditions | Dosimeter | Duration (s) | |
|---|---|---|---|---|---|
| 3.0 T Philips | Torso | Normal | TSMD_1 | 2600 | 13900 ± 760 |
dB/dt peak values and WPL and WPH indexes refer to routine procedures. Bold values indicate noncompliance with regulatory limits.
| Dosimeter Position | MRI Scanner | Dosimeter | dB/dt Peak Value (mT/s) | WPL | WPH |
|---|---|---|---|---|---|
| Torso | 0.35 T Siemens | TSMD_1 | 142 ± 8 | 0.72–0.89 | 0.12–0.23 |
| TSMD_2 | 152 ± 9 | 0.6–0.93 | 0.18–0.19 | ||
| 1.5 T Philips | TSMD_1 | 510 ± 30 | 0.85–0.88 | 0.22–0.37 | |
| TSMD_2 | 760 ± 30 | 0.75–0.95 | 0.12–0.26 | ||
| 1.5 T Siemens | TSMD_1 | 470 ± 30 | 0.86–0.92 | 0.20–0.22 | |
| TSMD_2 | 690 ± 40 | 0.89–0.92 | 0.14–0.23 | ||
| 3.0 T Philips | TSMD_1 | 1900 ± 100 | 0.85–0.89 | 0.16–0.21 | |
| TSMD_2 | 2650 ± 160 | 0.94–0.97 | 0.19–0.22 | ||
| Head | 0.35 T Siemens | TSMD_1 | 196 ± 11 | 0.68–0.87 | 0.07–0.11 |
| TSMD_2 | 230 ± 14 | 0.78–0.82 | 0.15–0.21 | ||
| 1.5 T Philips | TSMD_1 | 1930 ± 110 | 0.91–0.94 | 0.38–0.41 | |
| TSMD_2 | 2640 ± 160 | 0.92– | 0.32–0.55 | ||
| 1.5 T Siemens | TSMD_1 | 1727 ± 95 | 0.86–0.91 | 0.28–0.36 | |
| TSMD_2 | 2640 ± 160 | 0.92– | 0.32–0.54 | ||
| 3.0 T Philips | TSMD_1 | 2850 ± 160 |
| 0.25–0.44 | |
| TSMD_2 | 3670 ± 210 |
| 0.37–0.58 |
Note: Bold values indicate the non compliance with the regulatory limits.
dB/dt peak values and WPL and WPH indexes refer to emergency simulations. Bold values indicate noncompliance with regulatory limits.
| Dosimeter Position | MRI Scanner | Dosimeter | dB/dt Peak Value (mT/s) | WPL | WPH |
|---|---|---|---|---|---|
| Torso | 0.35 T Siemens | TSMD_1 | 420 ± 20 | 0.21–0.32 | 0.09–0.12 |
| TSMD_2 | 470 ± 30 | 0.19–0.39 | 0.12–0.18 | ||
| 1.5 T Philips | TSMD_1 | 2250 ± 120 | 0.75–0.88 | 0.06–0.14 | |
| TSMD_2 | 2800 ± 170 | 0.92–0.94 | 0.29–0.46 | ||
| 1.5 T Siemens | TSMD_1 | 1980 ± 110 | 0.85–0.88 | 0.26–0.52 | |
| TSMD_2 | 2640 ± 160 | 0.90–0.93 | 0.27–0.50 | ||
| 3.0 T Philips | TSMD_1 | 2830 ± 160 | 0.96– | 0.32–0.67 | |
| TSMD_2 | 3540 ± 210 |
| 0.58–0.87 | ||
| Head | 0.35 T Siemens | TSMD_1 | 470 ± 26 | 0.27–0.38 | 0.12–0.16 |
| TSMD_2 | 490 ± 30 | 0.24–0.31 | 0.14–0.22 | ||
| 1.5 T Philips | TSMD_1 | 2530 ± 140 | 0.91–0.95 | 0.35–0.64 | |
| TSMD_2 | 2910 ± 170 |
| 0.42–0.77 | ||
| 1.5 T Siemens | TSMD_1 | 2780 ± 150 | 0.99– | 0.37–0.75 | |
| TSMD_2 | 2920 ± 170 |
| 0.35–0.81 | ||
| 3.0 T Philips | TSMD_1 | 3640 ± 200 |
| 0.74– | |
| TSMD_2 | 5580 ±330 |
|
|
Note: Bold values indicate the non compliance with the regulatory limits.
dB/dt peak values and WPL and WPH indexes are reported. Bold values indicate noncompliance with regulatory limits.
| Dosimeter Position | MRI Scanner | Dosimeter | dB/dt Peak Value (mT/s) | WPL | WPH |
|---|---|---|---|---|---|
| Torso | 3.0 T Philips | TSMD_1 | 13900 ± 760 |
|
|
Note: Bold values indicate the non compliance with the regulatory limits.