| Literature DB >> 33008404 |
Lihong Yao1,2, Jianzhong Shou3, Shulian Wang1, Yongwen Song1, Hui Fang1, Ningning Lu1, Yuan Tang1, Bo Chen1, Shunan Qi1, Yong Yang1, Hao Jing1, Jing Jin1, Zihao Yu1, Yexiong Li4, Yueping Liu5.
Abstract
BACKGROUND: There is an increasing application of moderately hypofractionated radiotherapy for prostate cancer. We presented our outcomes and treatment-related toxicities with moderately hypofractionated (67.5 Gy in 25 fractions) radiotherapy for a group of advanced prostate cancer patients from China.Entities:
Keywords: Long-term outcomes; Moderate hypofractionation; Prostate cancer; Treatment toxicities
Mesh:
Year: 2020 PMID: 33008404 PMCID: PMC7532562 DOI: 10.1186/s13014-020-01679-0
Source DB: PubMed Journal: Radiat Oncol ISSN: 1748-717X Impact factor: 3.481
Baseline characteristics
| Characteristic | Number of patients (%) |
|---|---|
| Age (years) | |
| Median (range) | 71 (51–87) |
| Gleason score | |
| ≤ 6 | 55 (22.4) |
| 7 | 96 (39.0) |
| 8 | 51 (20.7) |
| 9 | 37 (15.0) |
| 10 | 7 (2.8) |
| PSA before treatment (ng/ml) | |
| Median (range) | 31.8 (1.14–2376) |
| ≤ 10 | 35 (14.2) |
| 10–20 | 53 (21.5) |
| > 20 | 158 (64.2) |
| Clinical T stage | |
| T1 | 15 (6.1) |
| T2 | 125 (50.8) |
| T3 | 82 (33.3) |
| T4 | 24 (9.8) |
| NCCN risk group | |
| Low risk | 6 (2.4) |
| Intermediate risk | 49 (19.9) |
| High risk | 100 (40.7) |
| Locally advanceda | 49 (19.9) |
| N1b | 42 (17.1) |
| ADT duration (months) | |
| Median (range) | 31 (1–154) |
| ≤ 6 months | 22 (8.9) |
| > 6 and ≤ 12 months | 30 (12.2) |
| > 12 and ≤ 24 months | 49 (19.7) |
| > 24 and ≤ 36 months | 81 (32.9) |
| > 36 months | 58 (23.6) |
| Irradiation field | |
| Prostate + seminal vesicles | 110 (44.7) |
| Prostate + seminal vesicles + pelvic lymph node | 103 (41.9) |
| Prostate + seminal vesicles + pelvic lymph node + residual pelvic lymph node boost | 33 (13.4) |
| Pelvic lymph node boost dose | |
| 60 Gy/2.4 Gy/25f | 10 (4.0) |
| 62.5 Gy/2.5 Gy/25f | 2 (0.8) |
| 65 Gy/2.6 Gy/25f | 2 (0.8) |
| 67.5 Gy/2.7 Gy/25f | 19 (7.7) |
ADT androgen deprivation therapy, PSA prostate-specific antigen, NCCN National Comprehensive Cancer Network, EBRT external beam radiation therapy
aLocally advanced = T3b–T4
bN1 is defined as lymph nodes within pelvis with minimum diameter ≥ 1 cm detected on CT or MRI at initial diagnosis
Fig. 1Kaplan–Meier curves. a The overall FFS, PCSS, and OS. b FFS by risk group. c PCSS by risk group. d OS by risk group
Multivariate Cox-regression analysis for FFS, PCSS and OS of the patients
| Covariate | 95% CI for | |||
|---|---|---|---|---|
| FFS | ||||
| Clinical N stage | ||||
| N1/N0 | 0.672 | 0.028 | 1.958 | 1.074–3.568 |
| PSA before treatment (ng/ml) | ||||
| 10–20/ ≤ 10 | 0.925 | 0.152 | 2.521 | 0.711–8.938 |
| > 20/ ≤ 10 | 1.195 | 0.047 | 3.305 | 1.018–10.729 |
| PCSS | ||||
| Clinical T stage | ||||
| T3/T1–2 | 0.099 | 0.868 | 1.104 | 0.344–3.550 |
| T4/T1–2 | 1.643 | 0.007 | 5.172 | 1.564–17.103 |
| Clinical N stage | ||||
| N1/N0 | 1.778 | < 0.001 | 5.917 | 2.219–15.780 |
| Gleason score | ||||
| 7/≤ 6 | -0.229 | 0.800 | 0.795 | 0.135–4.677 |
| ≥ 8/≤ 6 | 0.764 | 0.354 | 2.147 | 0.427–10.790 |
| OS | ||||
| Age | ||||
| ≤ 70/ > 70 | 1.529 | < 0.001 | 4.612 | 2.030–10.479 |
| Clinical T stage | ||||
| T3/T1–2 | 0.325 | 0.360 | 1.384 | 0.690–2.773 |
| T4/T1–2 | 1.591 | 0.003 | 4.908 | 1.708–14.106 |
| Clinical N stage | ||||
| N1/N0 | 1.197 | 0.004 | 3.309 | 1.455–7.527 |
| Gleason score | ||||
| 7/≤ 6 | 0.090 | 0.854 | 1.095 | 0.420–2.855 |
| ≥ 8/≤ 6 | 0.387 | 0.411 | 1.472 | 0.581–3.729 |
FFS failure-free survival, PCSS prostate cancer-specific survival, OS overall survival, β regression coefficient, HR exponentiation of the β coefficient, other abbreviations as in Table 1
Late genitourinary and gastrointestinal toxicity (No.[%])
| Grade | Late toxicity | GU toxicity | GI toxicity | |||
|---|---|---|---|---|---|---|
| GU | GI | Pelvis RT | No pelvis RT | Pelvis RT | No pelvis RT | |
| 0 | 148 (60.2) | 138 (56.1) | 79 (58.1) | 69 (62.7) | 74 (54.4) | 64 (58.2) |
| 1 | 53 (21.5) | 54 (22.0) | 32 (23.5) | 21 (19.1) | 27 (20.0) | 27 (24.5) |
| 2 | 33 (13.4) | 48 (19.5) | 19 (14.0) | 14 (12.7) | 30 (22.1) | 18 (16.4) |
| 3 | 11 (4.5) | 5 (2.0) | 5 (3.7) | 6 (5.5) | 4 (2.9) | 1 (0.9) |
| 4 | 1 (0.4) | 1 (0.4) | 1 (0.7) | 0 (0) | 1 (0.7) | 0 (0) |
GU genitourinary, GI gastrointestinal, RT radiation therapy
Fig. 2Cumulative incidence of grade ≥ 2 late genitourinary and gastrointestinal toxicity for the entire cohort