| Literature DB >> 27900538 |
M Martin-Richard1, R Díaz Beveridge2, V Arrazubi3, M Alsina4, M Galan Guzmán5, A B Custodio6, C Gómez7, F L Muñoz8, R Pazo9, F Rivera10.
Abstract
Esophageal cancer (EC) is an aggressive tumor that represents the 6th most common cause of cancer death worldwide. The estimated incidence in Spain is 2090 cases/year. Two main pathological subtypes exist, squamous cell carcinoma and adenocarcinoma. The main differences between them are localization and underlying factors which are the principal cause of the recent incidence changes observed in west countries. Staging techniques and treatment options which combine surgery, chemotherapy and radiotherapy, reflected the high complexity of the EC management. An undeniably multidisciplinary approach is, therefore, required. In this guide, we review the status of current diagnosis and treatment, define evidence and propose recommendations.Entities:
Keywords: Diagnosis; Esophageal cancer; Treatment
Mesh:
Year: 2016 PMID: 27900538 PMCID: PMC5138258 DOI: 10.1007/s12094-016-1577-y
Source DB: PubMed Journal: Clin Transl Oncol ISSN: 1699-048X Impact factor: 3.405
TNM staging for esophageal and esophagogastric junction (EGJ) cancer (AJCC/UICC 7th edition)
| Primary tumour (T)a | |
| Tx | Primary tumour cannot be assessed |
| T0 | No evidence of primary tumour |
| Tis | High-grade dysplasia |
| T1 | Tumour invades lamina propia, muscularis mucosae or submucosa |
| T1a | Tumour invades lamina propia or muscularis mucosae |
| T1b | Tumour invades submucosa |
| T2 | Tumour invades muscularis propia |
| T3 | Tumour invades adventitia |
| T4 | Tumour invades adjacent structures |
| T4a | Resectable tumour invading pleura, pericardium or diaphragm |
| T4b | Unresectable tumour invading other adjacent structures, such as aorta, vertebral body, trachea, etc. |
| Regional lymph nodes (N)b | |
| Nx | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Regional lymph node metastasis involving 1–2 nodes |
| N2 | Regional lymph node metastasis involving 3–6 nodes |
| N3 | Regional lymph node metastasis involving 7 or more nodes |
| Distant metastasis (M) | |
| M0 | No distant metastasis (no pathologic M0; use clinical M to complete stage group) |
| M1 | Distant metastasis |
| Histologic grade (G) | |
| GX | Grade cannot be assessed-stage grouping as G1 |
| G1 | Well differentiated |
| G2 | Moderately differentiated |
| G3 | Poorly differentiated |
| G4 | Undifferentiated-stage grouping as G3 squamous |
aAt least maximal dimension of the tumour must be recorded and multiple tumours require the T(m) suffix. High-grade dysplasia (HGD) includes all non-invasive neoplastic epithelia that was formerly called carcinoma in situ, a diagnosis that is no longer used for columnar mucosae anywhere in the gastrointestinal tract
bNumber must be recorded for total number of regional nodes sampled and total number of reported nodes with metastasis
Stage grouping according to histology
| Squamous cell carcinomaa | Adenocarcinoma | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Group |
|
|
| Grade | Tumour locationb | Group |
|
|
| Grade |
| 0 | Tis (HGD) | N0 | M0 | 1 | Any | 0 | Tis (HGD) | N0 | M0 | 1, X |
| IA | T1 | N0 | M0 | 1, X | Any | IA | T1 | N0 | M0 | 1-2, X |
| IB | T1 | N0 | M0 | 2-3 | Any | IB | T1 | N0 | M0 | 3 |
| IIA | T2-3 | N0 | M0 | 1, X | Upper, middle | IIA | T2 | N0 | M0 | 3 |
| IIB | T2-3 | N0 | M0 | 2-3 | Upper, middle | IIB | T3 | N0 | M0 | Any |
| IIIA | T1-2 | N2 | M0 | Any | Any | IIIA | T1-2 | N2 | M0 | Any |
| IIIB | T3 | N2 | M0 | Any | Any | IIIB | T3 | N2 | M0 | Any |
| IIIC | T4a | N1-2 | M0 | Any | Any | IIIC | T4a | N1-2 | M0 | Any |
| IV | Any | Any | M1 | Any | Any | IV | Any | Any | M1 | Any |
HGD high-grade dysplasia
aOr mixed histology including a squamous component or NOS
bLocation of the primary cancer site is defined by the position of the upper (proximal) edge of the tumour in the oesophagus
Diagnosis and treatment evidences and recommendations
| General | Details | Evidence | Recommendation |
|---|---|---|---|
|
| |||
| PS evaluation | Moderate | Strong | |
| Physical examination | Moderate | Strong | |
| Geriatric assessment in elderly | Moderate | Strong | |
| Nutritional assessment | Moderate | Strong | |
| Blood counts, liver and renal functional tests | Moderate | Strong | |
| Computed chest and abdomen tomography (CT scan) | Moderate | Strong | |
| Endoscopic ultrasound (EUS) +/− fine needle aspiration (FNA) | Moderate | Strong | |
| 18F-FDG positron emission tomography (PET) or PET-CT (preferred) | Moderate | Strong | |
| Bronchoscopy | Tumors at or above the tracheal bifurcation | Moderate | Strong |
| Staging laparoscopy and peritoneal cytology | In locally advanced (T3/T4) distal esophageal ADC | Moderate | Weak |
|
| |||
| Early stage (Tis and T1-2) | |||
| Tis | Ablation | Low | Strong |
| Surgery | Low | Weak | |
| T1a N0 (<2 cm, well or mod) | Endoscopic resection | Low | Strong |
| Surgery | Low | Weak | |
| T1b-2N0 | Surgery | Moderate | Strong |
| Locally advanced disease (T3-4N0 and T1b-T4aN+) | |||
| Cervical esophagus | |||
| Definitive CRT (cisplatin-FU + RT) | High | Strong | |
| Thoracic esophagus | |||
| SCC | Preoperative CRT (cisplatin-FU or TXL-carboplatin or carbolatin–FU + RT) | Moderate | Strong |
| Definitive CRT | Moderate | Weak | |
| Preoperative CT | Low | Weak | |
| NO Postoperative CT | High | Strong | |
| ADC | Preoperative CRT | Moderate | Strong |
| Perioperative CT (distal tumor) | Moderate | Strong | |
| Locally advanced disease, unresectable (T4bNx) | |||
| Fit patients | Definitive CRT Cisplatin-FU + RT | High | Strong |
| Unfit patients | Other CT (oxaliplatin-FU, or carboplatin–placitaxel) | Moderate | Strong |
| Metastatic disease | |||
| PS 0-2 | 1st line (platinum-Fluo) | High | Strong |
| 2nd line | Low | Weak | |
| PS > 2 | Supportive care | Moderate | Strong |
SCC squamous cell carcinoma, ADC adenocarcinoma, CRT chemoradiotherapy (CT chemotherapy and RT radiotherapy), TXL pa clitaxlel FU fluorouracil, Fluo fluoropyrimidine