| Literature DB >> 26575327 |
Carolina Terragna1, Daniel Remondini2, Marina Martello1, Elena Zamagni1, Lucia Pantani1, Francesca Patriarca3, Annalisa Pezzi1, Giuseppe Levi2, Massimo Offidani4, Ilaria Proserpio5, Giovanni De Sabbata6, Paola Tacchetti1, Clotilde Cangialosi7, Fabrizio Ciambelli8, Clara Virginia Viganò9, Flores Angela Dico1, Barbara Santacroce1, Enrica Borsi1, Annamaria Brioli1, Giulia Marzocchi1, Gastone Castellani2, Giovanni Martinelli1, Antonio Palumbo10, Michele Cavo1.
Abstract
The prime focus of the current therapeutic strategy for Multiple Myeloma (MM) is to obtain an early and deep tumour burden reduction, up to the level of complete response (CR). To date, no description of the characteristics of the plasma cells (PC) prone to achieve CR has been reported. This study aimed at the molecular characterization of PC obtained at baseline from MM patients in CR after bortezomib-thalidomide-dexamethasone (VTD) first line therapy.One hundred and eighteen MM primary tumours obtained from homogeneously treated patients were profiled both for gene expression and for single nucleotide polymorphism genotype. Genomic results were used to obtain a predictor of sensitivity to VTD induction therapy, as well as to describe both the transcription and the genomic profile of PC derived from MM with subsequent optimal response to primary induction therapy.By analysing the gene profiles of CR patients, we identified a 5-gene signature predicting CR with an overall median accuracy of 75% (range: 72%-85%). In addition, we highlighted the differential expression of a series of genes, whose deregulation might explain patients' sensitivity to VTD therapy. We also showed that a small copy number loss, covering 606Kb on chromosome 1p22.1 was the most significantly associated with CR patients.Entities:
Keywords: SNPs; VTD; complete response; gene expression profile; multiple myeloma
Mesh:
Substances:
Year: 2016 PMID: 26575327 PMCID: PMC4891075 DOI: 10.18632/oncotarget.5718
Source DB: PubMed Journal: Oncotarget ISSN: 1949-2553
Genes included in the 5-gene signature
| Gene | Affy ID | FC | Description | Cytoband | |
|---|---|---|---|---|---|
| 200728_at | 0.6 | 0.002 | ARP2 actin-related protein2 homolog | 2p14 | |
| 204966_at | −0.2 | 0.0006 | brain-specific angiogenic inhibitor 2 | 1p35 | |
| 228766_at | −0.5 | 0.07 | ankyrin 3, node de Ranvier | 10p21 | |
| 229555_at | −0.2 | 0.01 | polypeptide N-acetylgalactosaminyl transferase 5 | 2p24.1 | |
| 229770_at | −0.2 | 0.007 | glycosyl transferase 1 domani containing 1 | 12q24.33 |
Summary of the 5-gene signature's performances, as evaluated in two previously published dataset
| Data set | Trial | Pts | Therapy | RR | Accuracy | Sensitivity | Specificity |
|---|---|---|---|---|---|---|---|
| IFM II | 67 | VD | 15% | 66.7 | 60.0 | 65.7 | |
| APEX/SUMMIT | 181 | V | 7% | 59.8 | 38.5 | 58.2 |
pts = patients; N = number; VD = velcade/dexamethasone; V = velcade; RR
Top-5 down- and top-5 over-expressed genes in patients who achieved CR, as compared to patients who achieved PR/SD
| Gene | Affy ID | FC | Description | Cytoband | |
|---|---|---|---|---|---|
| 208712_at | −2.217 | 0.0189 | G1/S-specific cyclin-D1 | 11q13 | |
| 204602_at | −1.868 | 0.0345 | Dickkopf-related protein 1 | 10q11.2 | |
| 1552611_a_at | −1.245 | 0.0291 | Janus kinase 1 | 1p32.3-p31.3 | |
| 204198_s_at | −0.958 | 0.0399 | runt-related transcription factor 3 | 1p36 | |
| 203085_s_at | −0.903 | 0.000495 | transforming growth factor beta 1 | 19q13.1 | |
| 205039_s_at | −0.802 | 0.0105 | IKAROS family zinc finger 1 (ikaros) | 7p13-p11.1 | |
| 200953_s_at | 3.307 | 0.000612 | G1/S-specific cyclin-D2 | 12p13 | |
| 1553678_a_at | 1.117 | 0.0301 | integrin beta-1 | 10p11.2 | |
| 207691_x_at | 1.068 | 0.0409 | CD39 antigen | 10q24 | |
| 212097_at | 0.867 | 0.0219 | caveolin-1 | 7q31.1 | |
| 223556_at | 0.841 | 0.0138 | proliferation-associated SNF2-like protein | 10q24.2 | |
| 202932_at | 0.805 | 0.0354 | Yamaguchi sarcoma viral oncogene homolog 1 | 18p11.31-p11.21 |
CN events characterizing patients achieving CR as compared to patients achieving ≤PR; for each CN lesion, the table lists the cytoband location, the dimension, the frequency in both subgroups of patients, the p level of significance and the genes included
| Event | Cytoband Location | Region Length (bp) | Freq. in <1> (%) | Freq. in Avg of <0>(%) | Genes included within the CNA | |
|---|---|---|---|---|---|---|
| chr1q31.3 | 911 | 66,667 | 19,444 | 0,0025 | ||
| chr3q26.32 | 170 | 46,667 | 8,333 | 0,0039 | ||
| chr1q31.3 | 1273 | 66,667 | 22,222 | 0,0040 | ||
| chr2p16.1 | 82365 | 26,667 | 0,000 | 0,0055 | ||
| chr3q13.33 | 49065 | 46,667 | 11,111 | 0,0090 | ||
| chr3q21.2 | 413 | 46,667 | 11,111 | 0,0090 | ||
| chr3q26.32 | 93 | 46,667 | 11,111 | 0,0090 | ||
| chr3q26.32 | 1318 | 46,667 | 11,111 | 0,0090 | ||
| chr1p22.1 | 25360 | 53,333 | 11,111 | 0,0026 | ||
| chr1p22.1 | 606987 | 60,000 | 16,667 | 0,0052 | ||
| chr4p16.3 | 1421 | 26,667 | 0,000 | 0,0055 | ||
| chr8p23.2 | 5038 | 26,667 | 0,000 | 0,0055 | ||
| chr8p22 | 502452 | 33,333 | 2,778 | 0,0063 | ||
| chr8p22 | 206245 | 33,333 | 2,778 | 0,0063 | ||
| chr8p23.1 | 665562 | 33,333 | 2,778 | 0,0063 | ||
| chr8p23.1 | 1049007 | 33,333 | 2,778 | 0,0063 | ||
| chr8p23.1 - p22 | 1028933 | 33,333 | 2,778 | 0,0063 | ||
| chr1p22.1 | 1372892 | 60,000 | 19,444 | 0,0077 | ||
| chr4p12 | 225913 | 40,000 | 5,556 | 0,0053 | ||
| chr2q24.1 | 720756 | 26,667 | 0,000 | 0,0055 | ||
| chr3q11.2 | 596327 | 26,667 | 0,000 | 0,0055 | ||
| chr4p16.3 | 1244341 | 26,667 | 0,000 | 0,0055 | ||
| chr4p12 | 24856 | 26,667 | 0,000 | 0,0055 | ||
| chr2q11.2 | 273834 | 33,333 | 2,778 | 0,0063 | ||
| chr3q26.33 | 314951 | 33,333 | 2,778 | 0,0063 | ||
| chr4p12 | 646737 | 33,333 | 2,778 | 0,0063 | ||
| chr4q22.1 | 265109 | 33,333 | 2,778 | 0,0063 | ||
| chr11p11.2 | 222115 | 66,667 | 25,000 | 0,0098 |
Data are number, unless otherwise indicated (%); <1= = patients who achieved CR after induction therapy; <0= = patients who achieved PR and/or SD after induction therapy; genes with * resulted differentially expressed, either down- or over-regulated, in a comparison among CR vs. PR and/or SD patients, carrying the correspondent CNA (p<0.05); in bold are indicated tumour suppressor genes.
Figure 1Comparison of chromosome 1 CNVs present in CR and PR/SD patients
A. detailed view of the chromosome 1 short arm; the box highlights the two close chromosomal regions more frequently deleted in CR patients, as compared to PR/SD ones (p = 0.006). B. detailed view of the most telomeric small deleted region (99.5 Kb), covering BRDT and part of EPHX4. C. detailed view of the most centromeric deleted region (1,677.3 Kb), covering 20 genes, including EVI5.
Demographic and disease characteristics of patients at baseline
| VTD ( | VTD with genomic data ( | ||
|---|---|---|---|
| 58.0 (52.0–62.0) | 58.1 (53.7–62.3) | ns | |
| 137 (58%) | 75 (64%) | ns | |
| 154 (65%) | 81 (69%) | ns | |
| 107 (45%) | 55 (47%) | ns | |
| 3.0 (2.3–4.4) | 3.0 (2.3–4.4) | ns | |
| 38.3 (34.0–43.2) | 38.2 (33.0–43.0) | ns | |
| 84.5 (70.4–96.8) | 88.4 (70.7–98.1) | ns | |
| 111.5 (96.0–125.0) | 108.5 (95.0–121.0) | ns | |
| 231.5 (187.2–286.8) | 230.0 (186.0–294.0) | ns | |
| 50 (35–70) | 60 (45–75) | <0.0001 | |
| 103 (47%) | 59 (51%) | ns |
Data are number (%), unless otherwise indicated. VTD = bortezomib with thalidomide and dexamethasone. ISS = International staging system
218 patients were available for assessment.
highly significant