| Literature DB >> 17169156 |
Naomi M Gades1, Debra J Jacobson, Michaela E McGree, Michael M Lieber, Rosebud O Roberts, Cynthia J Girman, Steven J Jacobsen.
Abstract
BACKGROUND: Reasons for attrition in studies vary, but may be a major concern in long-term studies if those who drop out differ systematically from those who continue to participate. Factors associated with dropout were evaluated in a twelve-year community-based, prospective cohort study of urologic disease in men.Entities:
Mesh:
Year: 2006 PMID: 17169156 PMCID: PMC1764019 DOI: 10.1186/1471-2288-6-58
Source DB: PubMed Journal: BMC Med Res Methodol ISSN: 1471-2288 Impact factor: 4.615
Figure 1Flow chart showing contact procedures for study participants in The Olmsted County Study of Urinary Symptoms and Health Status among Men, Rochester, Minnesota (1989–2003).
Characteristics of men who participated versus those who dropped out of The Olmsted County Study of Urinary Symptoms and Health Status among Men, Rochester, Minnesota (1989–2003)
| AGE (years) | |||||
| 40–49 | 734 | 46.7 | 336 | 49.3 | 0.01 |
| 50–59 | 458 | 29.2 | 138 | 20.2 | |
| 60–69 | 293 | 18.7 | 105 | 15.4 | |
| 70+ | 85 | 5.4 | 103 | 15.1 | |
| AUASI* | |||||
| ≤ 7 | 1105 | 70.4 | 452 | 66.3 | 0.05 |
| > 7 | 465 | 29.6 | 230 | 33.7 | |
| QMAX (mL/s)* | |||||
| ≥ 12 | 1297 | 82.8 | 532 | 78.2 | 0.01 |
| < 12 | 269 | 17.2 | 148 | 21.8 | |
| PSA (ng/mL)* | |||||
| ≤ 1.4 | 329 | 75.3 | 107 | 70.9 | 0.28 |
| > 1.4 | 108 | 24.7 | 44 | 29.1 | |
| VOL (cm3)* | |||||
| ≤ 30 | 300 | 68.8 | 94 | 62.7 | 0.17 |
| > 30 | 136 | 31.2 | 56 | 37.3 | |
* AUASI, American Urological Association Symptom Index; QMAX, peak urinary flow rate; PSA, Prostate-Specific Antigen; VOL, prostate volume.
† Age was calculated based on the age at baseline questionnaire completion.
‡ No questionnaire completed in seventh biennial contact year.
§ Men who died between contacts were excluded, n = 195.
¶ Of the 195 excluded men, 46 were men in the clinic subset.
# PSA and VOL measurements are from the randomly selected in-clinic subset, n = 588.
Age-adjusted comparisons of relative odds of dropping out of The Olmsted County Study of Urinary Symptoms and Health Status among Men based on baseline measurements, Rochester, Minnesota (1989–2003)
| AUASI* (> 7 vs. ≤ 7) | 1.19 (0.97, 1.45) |
| Peak Urinary Flow Rate (QMAX) (< 12 vs. ≥ 12 mL/s) | 1.18 (0.93, 1.50) |
| Prostate Volume (> 30 vs. ≤ 30 cm3) | 0.98 (0.62, 1.56) |
| Prostate-Specific Antigen (> 1.4 vs. ≤ 1.4 ng/mL) | 0.90 (0.55, 1.46) |
| Any Benign Prostatic Hyperplasia (Yes vs. No) | 1.12 (0.93, 1.36) |
| Member of Clinic Subset (Yes vs. No) | 0.73 (0.59, 0.90) |
| Diabetes (Yes vs. No) | 1.24 (0.77, 1.99) |
| Stroke (Yes vs. No) | 3.07 (1.49, 6.33) |
| Hypertension (Yes vs. No) | 1.23 (0.97, 1.56) |
| Coronary Disease (Yes vs. No) | 1.25 (0.92, 1.68) |
| Any Comorbidity (Yes vs. No) | 1.31 (1.06, 1.61) |
| Creatinine (> 1.4 vs. ≤ 1.4 ng/dL) | 1.10 (0.45, 2.66) |
| Erectile Dysfunction (Yes vs. No) | 1.69 (1.26, 2.28) |
| Satisfied with Urinary Condition (Yes vs. No) | 0.65 (0.49, 0.87) |
| Satisfied with overall health/HRQL* (Yes vs. No) | 0.29 (0.19, 0.43) |
| Visited a doctor more than 4 times in the past 12 months (Yes vs. No) | 1.30 (0.96, 1.75) |
| Interference Score (> 9 vs. ≤ 9) | 1.32 (1.07, 1.62) |
| High School Graduate or More (Yes vs. No) | 0.40 (0.29, 0.56) |
| Married or Living Together (Yes vs. No) | 0.81 (0.60, 1.08) |
| Salary ($15,000–$34,999 vs. ≤ $14,999/year) | 0.65 (0.48, 0.90) |
| Salary (≥ $35,000 vs. ≤ $14,999/year) | 0.44 (0.33, 0.60) |
* OR, Odds Ratio; CI, Confidence Interval; AUASI, American Urological Association Symptom Index; HRQL, Health-Related Quality of Life.
Odds of dropping out of The Olmsted County Study of Urinary Symptoms and Health Status among Men before the seventh biennial contact based on the multivariable model baseline measurements, Rochester, Minnesota (1989–2003)
| Baseline age 40–49 | 1.00 (Reference) | 1.00 (Reference) |
| Baseline age 50–59 | 0.66 (0.52, 0.83) | 0.59 (0.46, 0.74) |
| Baseline age 60–69 | 0.78 (0.61, 1.01) | 0.56 (0.42, 0.75) |
| Baseline age 70+ | 2.65 (1.93, 3.63) | 1.49 (1.01, 2.19) |
| Erectile Dysfunction | 1.86 (1.44, 2.41) | 1.52 (1.11, 2.07) |
| Stroke | 3.99 (2.00, 7.97) | 2.39 (1.13, 5.05) |
| Satisfied with overall health/HRQL* | 0.28 (0.18, 0.41) | 0.35 (0.23, 0.55) |
| High School Graduate or more | 0.38 (0.28, 0.51) | 0.43 (0.30, 0.60) |
| Member of Clinic Subset | 0.79 (0.65, 0.97) | 0.74 (0.60, 0.92) |
* OR, Odds Ratio; CI, Confidence Interval; HRQL, Health-Related Quality of Life.