| Literature DB >> 35996095 |
Han Zheng1, Qingwen He1, Hongyan Xu1, Xiaowei Zheng2, Yanfang Gu3.
Abstract
OBJECTIVES: The present study aimed to identify the gender-specific trajectories of grip strength using group-based trajectories, explore the interaction between grip strength and physical activity on depression, and investigate the association of physical activity with the change in depression by different grip strength groups among middle-aged and older European adults.Entities:
Keywords: Depression; Grip strength; Older people; Physical inactivity
Mesh:
Year: 2022 PMID: 35996095 PMCID: PMC9396791 DOI: 10.1186/s12877-022-03392-x
Source DB: PubMed Journal: BMC Geriatr ISSN: 1471-2318 Impact factor: 4.070
Fig. 1Flow chart of the analytic sample
Baseline characteristics of participants according to grip strength groups
| Low grip strength ( | Middle grip strength ( | High grip strength ( | ||
|---|---|---|---|---|
| Agea | 70.69 ± 8.39 | 63.26 ± 7.40 | 58.12 ± 5.44 | < 0.001* |
| Gender (%)b | ||||
| Female | 53.38 | 50.99 | 48.08 | < 0.001* |
| Region (%)b | ||||
| Central Europe | 29.23 | 33.16 | 31.41 | < 0.001* |
| Northern Europe | 12.97 | 17.05 | 24.34 | |
| Southern Europe | 35.34 | 25.17 | 17.27 | |
| Western Europe | 21.45 | 24.62 | 26.98 | |
| Married Status (%)b | ||||
| Married, living with a spouse | 68.97 | 76.43 | 80.26 | < 0.001* |
| Education (%)b | ||||
| Primary Education | 44.70 | 23.81 | 14.43 | < 0.001* |
| Secondary Education | 39.67 | 52.79 | 56.43 | |
| Tertiary Education | 15.63 | 23.40 | 28.14 | |
| Employment Status (%)b | ||||
| Employed | 20.40 | 17.95 | 15.51 | < 0.001* |
| Retired | 67.92 | 48.20 | 25.76 | |
| Unemployed | 11.69 | 33.85 | 58.73 | |
| Family economic level (%)b | ||||
| With great difficulty | 12.26 | 8.41 | 5.57 | < 0.001* |
| With some difficulty | 30.68 | 25.37 | 22.38 | |
| Fairly easily | 33.75 | 34.72 | 35.19 | |
| Easily | 23.31 | 31.50 | 36.86 | |
| Smoke status (%)b | ||||
| Never smoking | 41.63 | 32.33 | 26.92 | < 0.001* |
| Ever smoker | 25.42 | 28.27 | 31.64 | |
| Current smoker | 32.95 | 39.40 | 41.44 | |
| Alcohol intake (%)b | ||||
| More than recommended level | 13.58 | 21.25 | 26.50 | < 0.001* |
| Heart attack (%)b | 12.74 | 8.24 | 5.31 | < 0.001* |
| Hypertension (%)b | 39.39 | 32.49 | 24.54 | < 0.001* |
| Hyperlipidemia (%)b | 24.78 | 21.75 | 16.98 | < 0.001* |
| Diabetes (%)b | 14.22 | 8.76 | 4.63 | < 0.001* |
| Mobility limitation (%)b | 53.70 | 32.64 | 23.52 | < 0.001* |
| Physical inactivity (%)b | 9.54 | 3.74 | 2.50 | < 0.001* |
| BMIa | 26.70 ± 4.33 | 26.56 ± 4.10 | 26.91 ± 4.71 | < 0.001* |
| Cognitiona | −0.70 ± 3.15 | 1.11 ± 2.72 | 2.14 ± 2.54 | < 0.001* |
| EURO-D scorec | ||||
| wave 2 | 1.34 ± 1.07 | 1.16 ± 1.05 | 1.10 ± 1.04 | < 0.001* |
| wave 4 | 2.17 ± 1.97 | 1.73 ± 1.73 | 1.51 ± 1.61 | < 0.001* |
| wave 5 | 2.24 ± 2.10 | 1.68 ± 1.78 | 1.43 ± 1.54 | < 0.001* |
| wave 6 | 2.48 ± 2.24 | 1.79 ± 1.85 | 1.56 ± 1.71 | < 0.001* |
| wave 7 | 2.53 ± 2.24 | 1.83 ± 1.86 | 1.44 ± 1.58 | < 0.001* |
| wave 8 | 2.52 ± 2.28 | 1.81 ± 1.85 | 1.52 ± 1.68 | < 0.001* |
Abbreviations: BMI body mass index, EURO-D European depression scale
*represented P value less than 0.05
aOne-way analysis of variance
bChi-square test
cKruskal-Wallis test
Interactions between grip strength and physical activity
| EURO-D | |||
|---|---|---|---|
| Grip strength | Middle | −0.003(− 0.09–0.08) | 0.939 |
| High | 0.03(−0.09–0.15) | 0.613 | |
| Physical inactivity | Inactivity | 0.79(0.61–10.96) | < 0.001* |
| Grip strength × Physical inactivity | Middle × Inactivity | −0.34(− 0.58--0.11) | 0.004* |
| High × Inactivity | −0.47 (− 0.82--0.12) | 0.009* | |
Adjusted for age, gender, European region, marital status, education, employment status, family economic level, smoking status, alcohol intake, heart attack, hypertension, hyperlipidemia, diabetes, mobility limitation, body mass index and cognitive function
Abbreviations: β coefficient, CI confidence interval
*represented P value less than 0.05
Interactions between time and physical activity according to grip strength group
| Grip strength | EURO-D | |||
|---|---|---|---|---|
| Low | Time | wave 4 | 0.80(0.65–0.95) | < 0.001* |
| wave 5 | 0.84(0.67–1.01) | < 0.001* | ||
| wave 6 | 0.91(0.75–1.07) | < 0.001* | ||
| wave 7 | 1.25(1.06–1.45) | < 0.001* | ||
| wave 8 | 1.13(0.87–1.40) | < 0.001* | ||
| Physical inactivity | Inactivity | 0.08(−0.11–0.27) | 0.418 | |
| Time × Physical inactivity | wave 4 × Inactivity | 0.64(0.24–1.05) | 0.002* | |
| wave 5 × Inactivity | 0.71(0.28–1.13) | 0.001* | ||
| wave 6 × Inactivity | 0.78(0.40–1.17) | < 0.001* | ||
| wave 7 × Inactivity | 0.61(0.15–1.06) | 0.009 | ||
| wave 8 × Inactivity | 0.57(0.05–1.08) | 0.030* | ||
| Middle | Time | wave 4 | 0.53(0.43–0.63) | < 0.001* |
| wave 5 | 0.62(0.51–0.73) | < 0.001* | ||
| wave 6 | 0.60(0.51–0.70) | < 0.001* | ||
| wave 7 | 0.73(0.61–0.85) | < 0.001* | ||
| wave 8 | 0.69(0.56–0.83) | < 0.001* | ||
| Physical inactivity | Inactivity | −0.01(−0.20–0.18) | 0.913 | |
| Time × Physical inactivity | wave 4 × Inactivity | 0.29(−0.08–0.66) | 0.124 | |
| wave 5 × Inactivity | 0.26(−0.13–0.64) | 0.197 | ||
| wave 6 × Inactivity | 0.55(0.14–0.95) | 0.008* | ||
| wave 7 × Inactivity | 0.80(0.39–1.20) | < 0.001* | ||
| wave 8 × Inactivity | 0.76(0.29–1.23) | 0.001* | ||
| High | Time | wave 4 | 0.54(0.28–0.80) | < 0.001* |
| wave 5 | 0.43(0.24–0.62) | < 0.001* | ||
| wave 6 | 0.55(0.31–0.80) | < 0.001* | ||
| wave 7 | 0.54(0.30–0.78) | < 0.001* | ||
| wave 8 | 0.53(0.22–0.84) | 0.001* | ||
| Physical inactivity | Inactivity | 0.16(−0.17–0.49) | 0.345 | |
| Time × Physical inactivity | wave 4 × Inactivity | 0.31(−0.33–0.94) | 0.345 | |
| wave 5 × Inactivity | 0.76(−0.17–1.70) | 0.110 | ||
| wave 6 × Inactivity | 0.37(−0.44–1.17) | 0.372 | ||
| wave 7 × Inactivity | −0.11(− 0.67–0.45) | 0.704 | ||
| wave 8 × Inactivity | 0.31(−0.43–1.06) | 0.409 | ||
Adjusted for age, gender, European region, marital status, education, employment status, family economic level, smoking status, alcohol intake, heart attack, hypertension, hyperlipidemia, diabetes, mobility limitation, body mass index and cognitive function
Abbreviations: β coefficient, CI confidence interval
*represented P value less than 0.05
Fig. 2Physical inactivity on longitudinal change of depression symptoms according to grip strength groups