| Literature DB >> 32211583 |
Oluwadamilola M Fayanju1,2,3,4,5, Yi Ren6, Samantha M Thomas6,7, Rachel A Greenup1,2,3, Terry Hyslop6,7, E Shelley Hwang1,2, John H Stewart8,9.
Abstract
BACKGROUND: Clinical trial participation among racial and ethnic minorities remains low despite national efforts. We sought to determine how participation in clinical trials by breast surgical oncology patients has changed over time and what characteristics are associated with participation.Entities:
Year: 2019 PMID: 32211583 PMCID: PMC7083236 DOI: 10.1093/jncics/pkz103
Source DB: PubMed Journal: JNCI Cancer Spectr ISSN: 2515-5091
Characteristics of breast cancer patients in National Cancer Institute-sponsored surgical oncology trials and trial-eligible controls from the NCDB, 2000–2012*
| Characteristics | All patients (%)(n = 809 843; 100%) | TDB (%)(n = 17 124; 2.1%) | NCDB (%)(n = 792 719; 97.9%) |
|
|---|---|---|---|---|
| Age, median (IQR) | 60 (50–70) | 58 (50–66) | 60 (50–70) | <.001 |
| Age group, y | ||||
| <40 | 45 125 (5.6) | 44 273 (5.6) | 852 (5) | <.001 |
| 40–64 | 457 895 (56.5) | 446 406 (56.3) | 11 489 (67.1) | |
| ≥65 | 306 811 (37.9) | 302 040 (38.1) | 4771 (27.9) | |
| Race | ||||
| Non-Hispanic white | 598 316 (73.9) | 14 295 (83.5) | 584 021 (73.7) | <.001 |
| Non-Hispanic black | 86 142 (10.6) | 1254 (7.3) | 84 888 (10.7) | |
| API | 23 832 (2.9) | 407 (2.4) | 23 425 (3) | |
| Native American | 2044 (0.3) | 34 (0.2) | 2010 (0.3) | |
| Hispanic | 40 395 (5) | 689 (4) | 39 706 (5) | |
| Other | 51 392 (6.3) | 445 (2.6) | 50 947 (6.4) | |
| MH annual income | ||||
| <$38 000 | 124 384 (15.4) | 2210 (12.9) | 122 174 (15.4) | <.001 |
| $38 000–47 999 | 170 293 (21) | 3387 (19.8) | 166 906 (21.1) | |
| $48 000–62 999 | 211 569 (26.1) | 4241 (24.8) | 207 328 (26.2) | |
| ≥$63 000 | 287 846 (35.5) | 5648 (33) | 282 198 (35.6) | |
| HS graduation | ||||
| ≤79% | 120 386 (14.9) | 1722 (10.1) | 118 664 (15) | <.001 |
| 79.1–87% | 189 540 (23.4) | 3060 (17.9) | 186 480 (23.5) | |
| 87.1–93% | 262 112 (32.4) | 5180 (30.2) | 256 932 (32.4) | |
| >93% | 222 457 (27.5) | 5561 (32.5) | 216 896 (27.4) | |
| Facility location | ||||
| West | 141 946 (17.5) | 2728 (15.9) | 139 218 (17.6) | |
| Midwest | 206 308 (25.5) | 4948 (28.9) | 201 360 (25.4) | <.001 |
| Northeast | 174 716 (21.6) | 2397 (14) | 172 319 (21.7) | |
| South | 215 157 (26.6) | 3690 (21.5) | 211 467 (26.7) | |
| Unknown | 71 716 (8.9) | 3361 (19.6) | 68 355 (8.6) | |
| Year | ||||
| 2000–2003 | 176 815 (21.8) | 11 909 (69.5) | 164 906 (20.8) | <.001 |
| 2004–2007 | 122 845 (15.2) | 3560 (20.8) | 119 285 (15) | |
| 2008–2012 | 510 183 (63) | 1655 (9.7) | 508 528 (64.1) | |
| Trial slots open at time of diagnosis/enrollment | ||||
| <500 | 411 188 (50.8) | 1286 (7.5) | 409 902 (51.7) | <.001 |
| 500–1000 | 179 111 (22.1) | 2443 (14.3) | 176 668 (22.3) | |
| >1000 | 219 544 (27.1) | 13 395 (78.2) | 206 149 (26) | |
t tests and χ2 tests were used to compare continuous and categorical characteristics, respectively, between groups. API = Asian/Pacific Islander; HS = high school; IQR= interquartile range; MH = median household; NCDB = National Cancer Database; TDB = trial database.
National Cancer Institute–sponsored cooperative-group trials with breast surgical oncology patients enrolled between 2000 and 2012*
| Trial | Phase | Surgical intervention | Year (start-completion date/published) | No. enrolled (published) | No. enrolled(CTEP) | Age, y | cT | cN | cM | Receptor | Breast surgery | Functional status | Sex | Previous malignancy allowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACOSOG-Z0010 ( | III | Yes | 1999–2003 | 5539 | 5267 | ≥18 | 1–2 | 0 | 0 | All | Lumpectomy | ECOG ≤2 | F | Yes |
| ACOSOG-Z0011 ( | III | Yes | 1999–2004 | 891 | 846 | ≥18 | 1–2 | 0 | 0 | All | Lumpectomy | ECOG ≤2 | F | No |
| ACOSOG-Z1031 ( | III | No |
2006–2009 (Cohort A) 2009–2011 (Cohort B) |
A: 377 B: 255 | 622 | ≥18 | 2–4c | All | 0 | ER+ | All | ECOG ≤2 | F | No |
| ACOSOG-Z1041 ( | III | No | 2007–2011 | 282 | 282 | ≥18 | cT1N1-3, cT2-4N0-1 | 0 | HER2+ | All | ECOG ≤1 | F | No | |
| ACOSOG-Z1071 ( | II | Yes | 2009–2011 | 756 | 757 | ≥18 | 0–4c | 1–2 | 0 | All | All | ECOG ≤1 | F | Yes |
| ACOSOG-Z1072 ( | II | Yes | 2009–2013 | 99 | 99 | ≥18 | 1 | All | 0 | All | All | N/A | F | No |
| ACOSOG-Z11102 ( | II | Yes | 2012–2016 | 223 | 189 | ≥40 | 1–2 | 0–1 | 0 | All | Lumpectomy | ECOG ≤2 | F | No |
| CALGB-40903 ( | II | No | 2012–2016 | 108 | 105 | ≥18 | is/1mi | 0 | 0 | ER+ &/or PR+ | All | ECOG ≤1 | F | Yes |
| ECOG-2108 ( | III | Yes | 2011–2015 | 383 | 392 | ≥18 | All | All | 1 | All | All | N/A | Both | No |
| NCCTG-N0338 ( | II | No | 2005–2007 | 57 | 57 | ≥18 | 2–4 | 1–3 | 0 | All | All | ECOG ≤1 | Both | No |
| NSABP-B-32 ( | III | Yes | 1999–2004 | 5611 | 5474 | ≥18 | 1-3 | 0 | 0 | All | All | N/A | F | No |
| NSABP-B-35 ( | III | No | 2003–2006 | 3104 | 3104 | ≥18 | is | 0 | 0 | ER+ and/or PR+ | Lumpectomy | ECOG ≤2 | F | No |
| SWOG-S0012 ( | III | No | 2001–2005 | 399 | 399 | ≥18 |
T3N0, T3N1-2, T0-2N2, T4N0-3, T0-4N3 | 0 | All | All | ECOG ≤2 | F | No | |
| SWOG-S9927 ( | III | No | 2000–2003 | 98 | 98 | ≥21 | 1–2 | 1 | 0 | All | Mastectomy | ECOG ≤1 | F | No |
ACOSOG = American College of Surgeons Oncology Group; CALGB = Cancer and Leukemia Group B; cT = clinical tumor classification; CTEP = Cancer Therapy Evaluation Program; cN = clinical nodal classification; cM = clinical metastasis classification; ECOG = Eastern Cooperative Oncology Group; N/A = not applicable or available; NCCTG = North Central Cancer Treatment Group; NSABP = National Surgical Adjuvant Breast and Bowel Project; SWOG = Southwest Oncology Group.
Multivariate logistic regression on likelihood of trial participation of breast surgical oncology trial participants vs NCDB controls, 2000–2012*
| Characteristics | OR (95% CI) |
| Overall |
|---|---|---|---|
| Age group, y | |||
| 40–64 | 1.00 (Referent) | <.001 | |
| <40 | 0.70 (0.65 to 0.76) | <.001 | |
| ≥65 | 0.59 (0.57 to 0.61) | <.001 | |
| Race/ethnicity | |||
| Non-Hispanic white | 1.00 (Referent) | <.001 | |
| Non-Hispanic black | 0.80 (0.75 to 0.85) | <.001 | |
| Hispanic | 0.84 (0.77 to 0.92) | <.001 | |
| API | 0.93 (0.83 to 1.03) | .16 | |
| Native American | 0.72 (0.50 to 1.04) | .08 | |
| Other | 0.26 (0.23 to 0.29) | <.001 | |
| HS graduation | |||
| ≤79% | 1.00 (Referent) | <.001 | |
| 79.1–87% | 1.21 (1.13 to 1.29) | <.001 | |
| 87.1–93% | 1.71 (1.60 to 1.82) | <.001 | |
| >93% | 2.55 (2.37 to 2.75) | <.001 | |
| MH income | |||
| <$38 000 | 1.00 (Referent) | <.001 | |
| $38 000–47 999 | 0.92 (0.86 to 0.97) | .005 | |
| $48 000–62 999 | 0.80 (0.75 to 0.85) | <.001 | |
| ≥$63 000 | 0.63 (0.59 to 0.68) | <.001 | |
| Facility location | |||
| West | 1.00 (Referent) | <.001 | |
| Midwest | 1.33 (1.27 to 1.40) | <.001 | |
| Northeast | 0.74 (0.70 to 0.78) | <.001 | |
| South | 1.15 (1.09 to 1.21) | <.001 | |
| Unknown | 1.44 (1.35 to 1.53) | <.001 | |
| Slots/year | |||
| <500 | 1.00 (Referent) | <.001 | |
| 500–1000 | 4.40 (4.11 to 4.72) | <.001 | |
| >1000 | 20.03 (18.88 to 21.24) | <.001 | |
Trial participants = 15 483; NCDB eligible controls = 771 101; no interaction terms. API = Asian/Pacific Islander; CI = confidence interval; HS = high school; MH = median household; NCDB = National Cancer Database; OR = odds ratio.
Figure 1.A–D) Unadjusted trial participation rates of breast cancer patients in National Cancer Institute–sponsored surgical oncology trials, 2000–2012. API = Asian/Pacific Islander; MH = median household.
Multivariate logistic regression on likelihood of trial participation of breast surgical oncology trial participants vs NCDB controls, 2000–2012, with interaction terms
| Characteristics | OR (95% CI) |
| Overall |
|---|---|---|---|
| Age group, y | |||
| 40–64 | 1.00 (Referent) | <.001 | |
| <40 | 0.71 (0.65 to 0.76) | <.001 | |
| ≥65 | 0.59 (0.56 to 0.61) | <.001 | |
| HS graduation | |||
| ≤79% | 1.00 (Referent) | <.001 | |
| 79.1–87% | 1.23 (1.16 to 1.32) | <.001 | |
| 87.1–93% | 1.74 (1.63 to 1.86) | <.001 | |
| >93% | 2.59 (2.40 to 2.79) | <.001 | |
| MH income | |||
| <$38 000 | 1.00 (Referent) | <.001 | |
| $38 000–47 999 | 0.77 (0.59 to 0.99) | .04 | |
| $48 000–62 999 | 0.74 (0.58 to 0.95) | .02 | |
| ≥$63 000 | 0.64 (0.50 to 0.80) | <.001 | |
| Facility location | |||
| West | 1.00 (Referent) | <.001 | |
| Midwest | 1.33 (1.26 to 1.39) | <.001 | |
| Northeast | 0.73 (0.69 to 0.77) | <.001 | |
| South | 1.16 (1.10 to 1.22) | <.001 | |
| Unknown | 1.44 (1.35 to 1.54) | <.001 | |
| Race/Ethnicity | |||
| Non-Hispanic white | 1.00 (Referent) | <.001 | |
| API | 1.61 (0.51 to 5.09) | .42 | |
| Hispanic | 6.06 (4.45 to 8.25) | <.001 | |
| Native American | 2.95 (0.93 to 9.37) | .07 | |
| Non-Hispanic black | 1.30 (0.94 to 1.79) | .11 | |
| Other | 0.74 (0.36 to 1.52) | .41 | |
| Slots per year | |||
| <500 | 1.00 (Referent) | .99 | |
| 500–1000 | 4.31 (3.34 to 5.55) | <.001 | |
| >1000 | 21.62 (17.47 to 26.77) | <.001 | |
| Income*slots per year | |||
| Interaction† | .01 | ||
| Income*race/ethnicity | |||
| Interaction† | <.001 | ||
| Slots per year *race/ethnicity | |||
| Interaction† | <.001 | ||
| Income*race/ethnicity*slots per year | |||
| Interaction† | <.001 | ||
*Trial participants = 15 483; NCDB eligible controls = 771 101; three- and two-way-interactions included. API = Asian/Pacific Islander; CI = confidence interval; HS = high school; MH = median household; NCDB = National Cancer Database; OR = odds ratio.
ORs for interactions are not shown. Select clinically relevant pairwise odds ratios are presented in Table 5.
Odds ratio from pairwise comparisons across race and income, breast surgical oncology trial participants vs NCDB controls, 2000–2012*
| Characteristics | OR (95% CI) |
| Adjusted | |
|---|---|---|---|---|
| Racial difference at >1000 slots per year (given race vs non-Hispanic white) | ||||
| Race/ethnicity | MH income | |||
| API | <$38 000 | 0.57 (0.29 to 1.12) | .10 | .13 |
| ≥$63 000 | 1.04 (0.88 to 1.23) | .62 | .62 | |
| Hispanic | <$38 000 | 0.53 (0.41 to 0.69) | <.001 | <.001 |
| ≥$63 000 | 0.57 (0.44 to 0.73) | <.001 | <.001 | |
| Non-Hispanic black | <$38 000 | 0.94 (0.84 to 1.06) | .30 | .35 |
| ≥$63 000 | 0.66 (0.54 to 0.79) | <.001 | <.001 | |
| MH income difference (≥$63 000 vs <$38 000) | ||||
| Race/ethnicity | Slots/year | |||
| API | <500 | 0.27 (0.08 to 0.95) | .04 | .06 |
| >1000 | 1.24 (0.63 to 2.47) | .53 | .57 | |
| Hispanic | <500 | 0.19 (0.12 to 0.29) | <.001 | <.001 |
| >1000 | 0.73 (0.51 to 1.05) | .09 | .13 | |
| Non-Hispanic black | <500 | 0.45 (0.28 to 0.74) | .002 | .003 |
| >1000 | 0.48 (0.38 to 0.59) | <.001 | <.001 | |
| Non-Hispanic white | <500 | 0.64 (0.51 to 0.81) | <.001 | <.001 |
| >1000 | 0.68 (0.63 to 0.74) | <.001 | <.001 | |
Derived from multivariate logistic regression model described in Table 4; hundreds of pairwise odds ratios were generated but only those of greatest clinical relevance are displayed. API = Asian/Pacific Islander; CI = confidence interval; MH = median household; NCDB = National Cancer Database; OR = odds ratio.
Benjamini-Hochberg procedure was used to adjust P values for multiple comparisons.