| Literature DB >> 31438913 |
Madeline Lim1, Ziqiang Li2, Huiting Xie2, Bhing Leet Tan3,4, Jimmy Lee5,6,7.
Abstract
BACKGROUND: Despite the rising recognition of personal recovery, there is a lack of research on personal recovery in individuals with psychosis in Singapore. This study aims to evaluate the psychometric properties of the QPR-15 using the CHIME personal recovery framework and to examine its associations with clinical recovery factors.Entities:
Keywords: CHIME; Hope; Outcome; Psychosis; QPR; Recovery; Schizophrenia
Mesh:
Year: 2019 PMID: 31438913 PMCID: PMC6704510 DOI: 10.1186/s12888-019-2238-9
Source DB: PubMed Journal: BMC Psychiatry ISSN: 1471-244X Impact factor: 3.630
Sample scores on study measures
| Mean | Std. deviation | Median | Range | |
|---|---|---|---|---|
| Baseline assessment | ||||
| QPR-15 | 41.64 | 9.35 | 42.00 | 13.00–60.00 |
| HHI-abbreviated | 35.17 | 4.97 | 35.00 | 21.00–48.00 |
| ISMI-Brief | 2.34 | 0.50 | 2.30 | 1.20–3.50 |
| Empowerment | 69.55 | 5.95 | 70.00 | 56.00–88.00 |
| PANSS positive | 10.61 | 4.63 | 10.00 | 4.00–20.00 |
| PANSS negative | 8.00 | 3.36 | 7.00 | 5.00–20.00 |
| PANSS excitement | 4.18 | 1.76 | 3.00 | 3.00–11.00 |
| PANSS depression | 6.03 | 3.10 | 5.00 | 3.00–17.00 |
| PANSS cognitive | 4.42 | 1.30 | 5.00 | 2.00–7.00 |
| CDSS | 2.79 | 3.42 | 1.00 | 0.00–15.00 |
| PSP | 59.53 | 11.74 | 61.00 | 31.00–92.00 |
| Time point 2 assessment | ||||
| QPR-15 | 43.30 | 8.76 | 44.00 | 14.00–60.00 |
| WHOQOL-BREF | 90.59 | 15.02 | 93.50 | 41.00–120.00 |
| Physical health | 13.87 | 2.64 | 14.29 | 5.71–17.71 |
| Psychological health | 13.70 | 2.60 | 14.67 | 6.67–18.00 |
| Social relationships | 13.62 | 3.00 | 14.67 | 4.00–20.00 |
| Environment | 14.31 | 2.25 | 14.50 | 7.50–20.00 |
| Overall QOL | 3.67 | 0.92 | 4.00 | 1.00–5.00 |
| Overall health satisfaction | 3.27 | 1.06 | 3.00 | 1.00–5.00 |
| Item 6 of WHOQOL-BREF | 3.33 | 0.98 | 3.00 | 1.00–5.00 |
| Ryff self-acceptance | 34.98 | 7.21 | 35.00 | 12.00–52.00 |
| Ryff positive relations | 35.55 | 7.68 | 37.00 | 20.00–51.00 |
| PANSS positive | 9.77 | 4.72 | 9.00 | 4.00–23.00 |
| PANSS negative | 8.32 | 3.40 | 7.50 | 5.00–20.00 |
| PANSS excitement | 4.58 | 2.20 | 4.00 | 3.00–15.00 |
| PANSS depression | 6.41 | 3.64 | 5.00 | 3.00–16.00 |
| PANSS cognitive | 4.44 | 1.51 | 5.00 | 2.00–9.00 |
| CDSS | 2.97 | 3.62 | 1.50 | 0.00–14.00 |
| PSP | 57.70 | 13.20 | 61.00 | 23.00–93.00 |
Sample characteristics (N = 66)
| Characteristics | Mean (SD) or n (%) |
|---|---|
| n (%) | |
| Gender | |
| Male | 30 (45.5) |
| Female | 36 (54.5) |
| Ethnicity | |
| Chinese | 61 (92.4) |
| Malay | 2 (3.0) |
| Indian | 2 (3.0) |
| Other | 1 (1.5) |
| Marital Status | |
| Single | 51 (77.3) |
| Married/living with someone as if married | 9 (13.6) |
| Divorced | 6 (9.1) |
| Living arrangement | |
| Living in a community home | 12 (18.2) |
| Living alone | 1 (1.5) |
| Living with family | 48 (72.7) |
| Living with friends | 5 (7.6) |
| Highest education level | |
| Junior college | 8 (12.1) |
| Vocational training | 20 (30.3) |
| Tertiary | 38 (57.6) |
| Psychiatric diagnosis | |
| Schizophrenia | 64 (97.0) |
| Schizoaffective disorder | 2 (3.0) |
| Current employment | |
| Unemployed | 26 (39.4) |
| Employed | 40 (60.6) |
| Mean (SD) | |
| Age in years | 40.29 (10.552) |
| Duration of illness, years | 15.025 (9.215) |
| Antipsychotic dose, mg | 449.243 (391.185) |
Antipsychotic dose is in total daily CPZ mg equivalent
Associations of the QPR-15 with psychological and clinical factors
| Baseline QPR-15 | Time point 2 QPR-15 | |
|---|---|---|
| HHI-abbreviated | 0.687*** | |
| ISMI-Brief | −0.686*** | |
| Empowerment | 0.547*** | |
| PANSS positive | −0.311* | −0.348** |
| PANSS negative | −0.398** | −0.352** |
| PANSS excitement | −0.259* | −0.161 |
| PANSS depression | −0.468*** | −0.434*** |
| PANSS cognitive | −0.105 | −0.192 |
| CDSS | −0.529*** | −0.544*** |
| PSP | 0.355** | 0.361** |
| WHOQOL-BREF | 0.669*** | |
| WHOQOL-BREF item 6-meaningful | 0.472*** | |
| Ryff self-acceptance | 0.521*** | |
| Ryff positive relations | 0.633*** |
Reported correlations are significant at the *p < 0.05, **p < 0.01 or *** p < 0.001 levels
Internal consistency and item loadings after rotation from factor analysis of the QPR-15
| Item | Corrected- | Cronbach’s alpha | Two components | |
|---|---|---|---|---|
| item correlation | if item deleted | Component 1 | Component 2 | |
| 1. I feel better about myself | 0.793 | 0.926 | 0.829 | 0.149 |
| 2. I feel able to take chances in life | 0.573a | 0.932 | 0.633 | 0.125 |
| 3. I am able to develop positive relationships with other people | 0.674 | 0.929 | 0.715 | 0.313 |
| 4. I feel part of society rather than isolated | 0.478a | 0.935 | 0.525 | 0.653 |
| 5. I am able to assert myself | 0.601 | 0.932 | 0.640 | 0.498 |
| 6. I feel that my life has a purpose | 0.810 | 0.925 | 0.846 | 0.003 |
| 7. My experiences have changed me for the better | 0.669 | 0.929 | 0.722 | −0.182 |
| 8. I have been able to come to terms with things that have happened to me in the past and move on with my life | 0.678 | 0.929 | 0.722 | 0.141 |
| 9. I am basically strongly motivated to get better | 0.783 | 0.926 | 0.831 | −0.357 |
| 10. I can recognise the positive things I have done | 0.699 | 0.928 | 0.758 | −0.374 |
| 11. I am able to understand myself better | 0.697 | 0.929 | 0.759 | −0.453 |
| 12. I can take charge of my life | 0.773 | 0.926 | 0.819 | −0.058 |
| 13. I can actively engage with life | 0.662 | 0.929 | 0.708 | −0.032 |
| 14. I can take control of aspects of my life | 0.808 | 0.926 | 0.845 | 0.054 |
| 15. I can find the time to do the things I enjoy | 0.429a | 0.935 | 0.482 | −0.230 |
aDenotes corrected item correlation that fell below 0.6
Multiple regression analysis: predictors of recovery (QPR-15) scores
| Standardised β |
| F Change | Sig. F Change | |||
|---|---|---|---|---|---|---|
| Baseline | ||||||
| 1 | ||||||
| Gender | 0.025 | 0.231 | 0.818 | 5.335 | < 0.001 | |
| Age | 0.102 | 0.969 | 0.337 | |||
| PANSS positive | −0.103 | − 0.811 | 0.421 | |||
| PANSS negative | −0.293 | −2.643 | 0.011 | |||
| PANSS excitement | −0.159 | −1.499 | 0.139 | |||
| CDSS | −0.404 | −3.286 | 0.002 | |||
| PSP | −0.074 | − 0.556 | 0.580 | |||
| 2 | ||||||
| Gender | 0.058 | 0.794 | 0.430 | 69.332 | < 0.001 | |
| Age | 0.080 | 1.119 | 0.268 | |||
| PANSS positive | −0.097 | −1.132 | 0.262 | |||
| PANSS negative | −0.103 | −1.311 | 0.195 | |||
| PANSS excitement | −0.085 | −1.174 | 0.245 | |||
| CDSS | −0.219 | −2.537 | 0.014 | |||
| PSP | −0.143 | −1.539 | 0.130 | |||
| HHI-abbreviated | 0.653 | 8.327 | < 0.001 | |||
| Time point 2 | ||||||
| 1 | ||||||
| Gender | −0.029 | −0.271 | 0.787 | 4.661 | < 0.001 | |
| Age | 0.191 | 1.745 | 0.086 | |||
| PANSS positive | −0.069 | − 0.528 | 0.600 | |||
| PANSS negative | −0.125 | −1.027 | 0.308 | |||
| PANSS excitement | 0.023 | 0.198 | 0.844 | |||
| CDSS | −0.417 | −3.384 | 0.001 | |||
| PSP | 0.087 | 0.624 | 0.535 | |||
| 2 | ||||||
| Gender | −0.015 | −0.161 | 0.873 | 24.744 | < 0.001 | |
| Age | 0.134 | 1.445 | 0.154 | |||
| PANSS positive | −0.058 | −0.528 | 0.600 | |||
| PANSS negative | −0.118 | −1.147 | 0.256 | |||
| PANSS excitement | 0.044 | 0.444 | 0.659 | |||
| CDSS | −0.056 | −0.442 | 0.660 | |||
| PSP | 0.022 | 0.185 | 0.854 | |||
| WHOQOL-BREF | 0.605 | 4.974 | 0.000 | |||
Baseline: Stage 1 adjusted R2 = .318, Stage 2 adjusted R2 = 0.687, ∆ R2 = 0.334, ∆ adjusted R2 = 0.369, adjusted R2 with all psychological factors = .702
Time point 2: Stage 1 adjusted R2 = .283, Stage 2 adjusted R2 = 0.491, ∆ R2 = 0.194, ∆ adjusted R2 = 0.208, adjusted R2 with all psychological factors = .539
Note: not all of the psychological factors are reflected in the hierarchical multiple linear regression model above as entering all results in high VIF, refer to text for more details