| Literature DB >> 30425581 |
Nienie Qi1, Jiufeng Zhang2, Yue Chen1, Rumin Wen1, Hailong Li1.
Abstract
BACKGROUND: The aim of this study was to assess the association between the severity of hema-turia (microscopic or gross) and the tumor stage and grade in a population of histopathologically confirmed upper tract urothelial carcinoma (UTUC) patients. PATIENTS AND METHODS: We conducted a multicenter, observational study of patients who were newly diagnosed with UTUC between January 2011 and December 2016. Demographic information, pathology, and the status of hematuria were retrospectively reviewed. The association between the severity of hematuria and the tumor stage and grade was evaluated using logistic regression.Entities:
Keywords: gross hematuria; microscopic hematuria; stage; upper tract urothelial carcinoma
Year: 2018 PMID: 30425581 PMCID: PMC6205531 DOI: 10.2147/CMAR.S180606
Source DB: PubMed Journal: Cancer Manag Res ISSN: 1179-1322 Impact factor: 3.989
Clinical and pathological characteristics of UTUC patients according to the type of hematuria
| Variable | Type of hematuria, n (%)
| Total, n | ||||
|---|---|---|---|---|---|---|
| Gross | Microscopic | None | ||||
|
| ||||||
| Age (mean, years) | 67.0 | 66.8 | 65.0 | 66.8 | 0.388 | |
| Gender | Male | 226 (82.8) | 22 (8.1) | 25 (9.2) | 273 | 0.003 |
| Female | 182 (70.3) | 37 (14.3) | 40 (15.4) | 259 | ||
| Smoking | Yes | 102 (85.0) | 4 (3.3) | 14 (11.7) | 120 | 0.007 |
| No | 306 (74.3) | 55 (13.3) | 51 (12.4) | 412 | ||
| Grade | High | 195 (79.3) | 23 (9.3) | 28 (11.4) | 246 | 0.385 |
| Low | 213 (74.5) | 36 (12.6) | 37 (12.9) | 286 | ||
| Stage | Ta | 7 (58.3) | 3 (25.0) | 2 (16.7) | 12 | 0.044 |
| T1 | 145 (71.8) | 28 (13.9) | 29 (14.4) | 202 | ||
| T2 | 126 (79.7) | 14 (8.9) | 18 (11.4) | 158 | ||
| T3 | 115 (82.1) | 12 (8.6) | 13 (9.3) | 140 | ||
| T4 | 15 (75.0) | 2 (10.0) | 3 (15.0) | 20 | ||
Abbreviation: UTUC, upper tract urothelial carcinoma.
Multivariate logistic regression analysis of factors predicting high grade or stage (≥T2)
| Stage | Grade | |||
|---|---|---|---|---|
|
| ||||
| OR (95% CI) | OR (95% CI) | |||
|
| ||||
| Age | 0.993 (0.976–1.011) | 0.444 | 1.003 (0.986–1.020) | 0.753 |
| Gender | 0.837 (0.555–1.261) | 0.394 | 1.253 (0.838–1.873) | 0.272 |
| Smoking | 0.861 (0.517–1.434) | 0.565 | 0.787 (0.483–1.283) | 0.336 |
| GH | 1.766 (1.011–3.084) | 0.046 | 0.695 (0.394–1.224) | 0.208 |
Abbreviation: GH, gross hematuria.
Positive and negative predictive values of MH for predicting low-grade and non-muscle-invasive UTUC
| Hematuria (n=467) | |
|---|---|
|
| |
| Non–muscle-invasive cancer (Ta+T1) | |
| Positive predictive value | 52.5% |
| Negative predictive value | 62.7% |
| Low-grade cancer | |
| Positive predictive value | 61.0% |
| Negative predictive value | 47.8% |
Abbreviations: MH, microscopic hematuria; UTUC, upper tract urothelial carcinoma.