| Literature DB >> 30089491 |
Petra A Wark1,2, Laura J Hardie3, Gary S Frost4, Nisreen A Alwan5,6, Michelle Carter7, Paul Elliott8, Heather E Ford4, Neil Hancock7, Michelle A Morris9, Umme Z Mulla1, Essra A Noorwali7,10, K Petropoulou4, David Murphy3, Gregory D M Potter3, Elio Riboli8, Darren C Greenwood3,9, Janet E Cade11.
Abstract
BACKGROUND: Online dietary assessment tools can reduce administrative costs and facilitate repeated dietary assessment during follow-up in large-scale studies. However, information on bias due to measurement error of such tools is limited. We developed an online 24-h recall (myfood24) and compared its performance with a traditional interviewer-administered multiple-pass 24-h recall, assessing both against biomarkers.Entities:
Keywords: Adult; Biomarkers; Diet; Food; Nutrient intake; Nutrition assessment; Nutritional epidemiology; Online; Validation
Mesh:
Substances:
Year: 2018 PMID: 30089491 PMCID: PMC6083628 DOI: 10.1186/s12916-018-1113-8
Source DB: PubMed Journal: BMC Med ISSN: 1741-7015 Impact factor: 8.775
Fig. 1myfood24 validation study design overview. Each 24-h recall (the interviewer-based multiple-pass 24-h recall and myfood24 online tool in random order) and a suite of reference measures (biomarkers and total energy expenditure) were completed on 3 separate occasions separated by approximately 2 weeks. At each occasion, the reference measure was followed 1–3 days later by the first 24-h recall method, which was followed 2–4 days later by the second 24-h recall method
Demographic characteristics of participants by sex
| Men ( | Women ( | |
|---|---|---|
| Mean age (years) (SD) | 43 (15) | 44(16) |
| Ethnicity | ||
| White | 63 (74%) | 92 (72%) |
| Black | 1 (1%) | 9 (7%) |
| Asian | 5 (6%) | 8 (6%) |
| Mixed and other | 15 (18%) | 14 (11%) |
| Age left education | ||
| 16 or under | 13 (15%) | 11 (9%) |
| 17 to 18 | 23 (27%) | 36 (28%) |
| 19+ | 49 (58%) | 78 (61%) |
| Smoking status | ||
| Non-smoker | 65 (76%) | 99 (78%) |
| Smoker | 12 (14%) | 13 (10%) |
| Mean weight (kg) (SD) | 81 (13) | 67 (13) |
| Mean body mass index (kg/m2) (SD) | 26 (4) | 25 (5) |
aNote, where numbers in each category do not sum to the totals for the column, it is due to incomplete data for that characteristic
SD standard deviation
Geometric means and 95% confidence interval (CI) for protein, potassium, sodium and total sugar intake and density as assessed by myfood24, interviewer-based 24-h recall and biomarkers relating to the first clinic visit
| myfood24 | Interviewer-based 24-h recall | Biomarker/reference tool | ||||
|---|---|---|---|---|---|---|
|
| Geometric mean (95% CI) |
| Geometric mean (95% CI) |
| Geometric mean (95% CI) | |
| Nutrient intake: | ||||||
| Protein (g) | 208 | 70.5 (66.1, 75.2) | 197 | 81.7 (77.3, 86.4) | 192 | 68.4 (64.1, 72.8) |
| Potassium (g) | 208 | 2.7 (2.5, 2.9) | 197 | 3.1 (3.0, 3.3) | 192 | 2.1 (1.9, 2.3) |
| Sodium (g) | 208 | 2.3 (2.1, 2.5) | 197 | 2.4 (2.2, 2.6) | 192 | 1.8 (1.7, 2.0) |
| Total sugars (g) | 208 | 72.8 (66.4, 79.8) | 197 | 91.0 (85.0, 97.5) | 191 | 128.3 (115.9, 142.0) |
| Energy expenditure: | ||||||
| Total energy expenditure (MJ) | 208 | 7.5 (7.1, 7.9) | 197 | 8.5 (8.1, 8.9) | 185 | 11.0 (10.5, 11.6) |
| Nutrient density:a | ||||||
| Protein (g/MJ) | 208 | 9.5 (9.0, 9.9) | 197 | 9.6 (9.2, 10.0) | 180 | 6.2 (5.8, 6.7) |
| Potassium (g/MJ) | 208 | 0.36 (0.35, 0.38) | 197 | 0.37 (0.35, 0.39) | 180 | 0.19 (0.18, 0.21) |
| Sodium (g/MJ) | 208 | 0.31 (0.29, 0.33) | 197 | 0.28 (0.27, 0.30) | 180 | 0.16 (0.15, 0.18) |
| Total sugars (g/MJ) | 208 | 9.8 (9.1, 10.5) | 197 | 10.7 (10.1, 11.4) | 179 | 11.6 (10.4, 12.9) |
aNutrient density for protein, potassium, sodium and total sugars was expressed in g/MJ of total energy intake
The n is the number of participants who had both the dietary assessment measure and the biomarker
Attenuation factors, correlation between dietary assessment tool and true intake and mean difference between self-report tool and reference intake for protein, potassium, sodium and total sugar intake and density as assessed by myfood24 and interviewer-based 24-h recall
| Dietary assessment tool | Attenuation factor (95% CI) | Correlation with true intake (95% CI) | Mean % difference vs reference tool (95% CI) | |
|---|---|---|---|---|
| Nutrient intake: | ||||
| Protein (g) ( | myfood24 | 0.30 (0.21, 0.38) | 0.43 (0.32, 0.53) | +1% (−4%, + 7%) |
| MPRb | 0.38 (0.29, 0.47) | 0.48 (0.39, 0.58) | + 11% (+ 6%, + 17%) | |
| Potassium (g) ( | myfood24 | 0.31 (0.21, 0.41) | 0.40 (0.28, 0.52) | + 26% (+ 19%, + 35%) |
| MPR | 0.35 (0.23, 0.46) | 0.38 (0.27, 0.49) | + 48% (+ 39%, + 57%) | |
| Sodium (g) ( | myfood24 | 0.21 (0.12, 0.30) | 0.30 (0.18, 0.41) | + 22% (+ 13%, + 32%) |
| MPR | 0.22 (0.11, 0.32) | 0.28 (0.15, 0.40) | + 28% (+ 18%, + 38%) | |
| Total sugars (g) (n = 191) | myfood24 | 0.15 (0.06, 0.24) | 0.24 (0.09, 0.38) | −45% (− 39%, − 50%) |
| MPR | 0.25 (0.14, 0.36) | 0.31 (0.18, 0.44) | −30% (−24%, − 35%) | |
| Energy expenditure: | ||||
| Total energy expenditure (MJ) ( | myfood24 | 0.19 (0.10, 0.29) | 0.29 (0.15, 0.42) | −31% (− 27%, − 35%) |
| MPR | 0.32 (0.21, 0.43) | 0.37 (0.25, 0.49) | −23% (− 19%, − 27%) | |
| Nutrient density:a | ||||
| Protein (g/MJ) ( | myfood24 | 0.16 (0.03, 0.29) | 0.17 (0.03, 0.32) | + 48% (+ 39%, + 58%) |
| MPR | 0.26 (0.11, 0.40) | 0.24 (0.11, 0.37) | + 46% (+ 38%, + 55%) | |
| Potassium (g/MJ) ( | myfood24 | 0.25 (0.09, 0.41) | 0.23 (0.09, 0.37) | + 85% (+ 72%, + 99%) |
| MPR | 0.38 (0.23, 0.53) | 0.34 (0.22, 0.47) | + 93% (+ 81%, + 107%) | |
| Sodium (g/MJ) ( | myfood24 | 0.08 (−0.03, 0.19) | 0.09 (−0.04, 0.21) | + 78% (+ 63%, + 94%) |
| MPR | 0.11 (−0.02, 0.24) | 0.11 (− 0.02, 0.24) | + 66% (+ 52%, + 80%) | |
| Total sugars (g/MJ) ( | myfood24 | 0.16 (0.04, 0.28) | 0.21 (0.06, 0.36) | −19% (− 11%, − 26%) |
| MPR | 0.23 (0.09, 0.37) | 0.25 (0.10, 0.39) | −8% (+ 0%, − 15%) | |
All dietary measures and estimates were log-transformed
aNutrient density for protein, potassium, sodium and total sugars was expressed in g/MJ of total energy intake
bInterviewer-based multiple-pass 24-h dietary recall
Attenuation factors and correlation between dietary assessment tool and true intake for protein, potassium, sodium and total sugar intake and density as assessed by myfood24 and interviewer-based 24-h recall by body mass index
| Dietary assessment tool | Body mass index < 25 kg/m2 ( | Body mass index 25+ kg/m2 ( | |||
|---|---|---|---|---|---|
| Attenuation factor (95% CI) | Correlation with true intake (95% CI) | Attenuation factor (95% CI) | Correlation with true intake (95% CI) | ||
| Nutrient intake: | |||||
| Protein (g) | myfood24 | 0.32 (0.20, 0.45) | 0.45 (0.30, 0.60) | 0.28 (0.16, 0.40) | 0.42 (0.26, 0.57) |
| MPRb | 0.37 (0.24, 0.50) | 0.44 (0.32, 0.57) | 0.33 (0.21, 0.45) | 0.47 (0.33, 0.61) | |
| Potassium (g) | myfood24 | 0.43 (0.28, 0.59) | 0.51 (0.36, 0.66) | 0.18 (0.04, 0.32) | 0.40 (0.26, 0.54) |
| MPR | 0.40 (0.23, 0.57) | 0.26 (0.06, 0.45) | 0.27 (0.12, 0.41) | 0.34 (0.18, 0.51) | |
| Sodium (g) | myfood24 | 0.17 (0.04, 0.30) | 0.24 (0.07, 0.42) | 0.24 (0.12, 0.35) | 0.34 (0.19, 0.49) |
| MPR | 0.17 (0.05, 0.29) | 0.24 (0.08, 0.41) | 0.15 (0.04, 0.26) | 0.22 (0.07, 0.37) | |
| Total sugars (g) | myfood24 | 0.14 (0.02, 0.26) | 0.25 (0.04, 0.47) | 0.14 (−0.01, 0.28) | 0.19 (− 0.01, 0.39) |
| MPR | 0.14 (0.02, 0.26) | 0.22 (0.05, 0.40) | 0.24 (0.10, 0.37) | 0.30 (0.14, 0.45) | |
| Energy expenditure: | |||||
| Total energy expenditure (MJ) | myfood24 | 0.16 (0.04, 0.29) | 0.28 (0.07, 0.48) | 0.20 (0.06, 0.33) | 0.27 (0.09, 0.45) |
| MPR | 0.27 (0.14, 0.39) | 0.39 (0.23, 0.56) | 0.23 (0.08, 0.39) | 0.27 (0.11, 0.43) | |
| Nutrient density:a | |||||
| Protein (g/MJ) | myfood24 | 0.29 (0.11, 0.48) | 0.32 (0.14, 0.51) | −0.06 (− 0.25, 0.13) | −0.06 (− 0.27, 0.14) |
| MPR | 0.34 (0.17, 0.51) | 0.34 (0.20, 0.49) | 0.04 (−0.13, 0.20) | 0.04 (−0.14, 0.23) | |
| Potassium (g/MJ) | myfood24 | 0.35 (0.11, 0.59) | 0.29 (0.10, 0.48) | 0.15 (−0.07, 0.36) | 0.15 (−0.07, 0.37) |
| MPR | 0.62 (0.37, 0.87) | 0.47 (0.31, 0.62) | 0.24 (0.01, 0.46) | 0.24 (0.02, 0.46) | |
| Sodium (g/MJ) | myfood24 | 0.05 (−0.13, 0.22) | 0.05 (−0.13, 0.23) | 0.14 (− 0.02, 0.29) | 0.16 (− 0.01, 0.33) |
| MPR | 0.12 (−0.04, 0.28) | 0.13 (− 0.04, 0.31) | 0.07 (− 0.06, 0.21) | 0.09 (− 0.07, 0.25) | |
| Total sugars (g/MJ) | myfood24 | 0.07 (− 0.08, 0.22) | 0.12 (− 0.15, 0.38) | 0.24 (0.05, 0.43) | 0.27 (0.07, 0.47) |
| MPR | 0.08 (−0.06, 0.22) | 0.14 (−0.09, 0.37) | 0.27 (0.09, 0.44) | 0.28 (0.11, 0.44) | |
All dietary measures and estimates were log-transformed
aNutrient density for protein, potassium, sodium and total sugars was expressed in g/MJ of total energy intake
bInterviewer-based multiple-pass 24-h dietary recall
Geometric mean biomarker concentration, estimated intake at first dietary recall by myfood24 and interviewer-based tool and intraclass correlation coefficients between biomarker and each tool assessed over three time points
| Biomarker | myfood24 | Interviewer-based 24-h recall | |||
|---|---|---|---|---|---|
| Geometric mean (95% CI) | Geometric mean (95% CI) | Intraclass correlation with biomarker | Geometric mean (95% CI) | Intraclass correlation with biomarker | |
| Nutrient intake: | |||||
| β-carotene | 0.59 μM (0.52, 0.67) | 0.65 mg (0.51, 0.83) | 0.56 (0.52, 0.60) | 1.53 mg (1.20, 1.95) | 0.52 (0.48, 0.56) |
| Vitamin C | 60 μM (57, 64) | 59 mg (51, 69) | 0.53 (0.50, 0.57) | 75 mg (66, 85) | 0.53 (0.49, 0.56) |
| Vitamin E | 37 μM (35, 40) | 1.6 mg (1.3, 1.9) | 0.55 (0.50, 0.59) | 2.3 mg (2.0, 2.8) | 0.53 (0.49, 0.57) |
Geometric mean at first dietary recall, percent difference in means over all recalls, limits of agreement and intraclass correlation coefficients for nutrient intake estimated from myfood24 and interviewer-based 24-h recalls
| myfood24 | Interviewer-based 24-h recall | ||||
|---|---|---|---|---|---|
| Geometric mean (95% CI) | Geometric mean (95% CI) | % Difference in meansa | % Limits of agreementa | Intraclass correlation | |
| Nutrient intake: | |||||
| Total energy intake (MJ) | 7.5 (7.1, 7.9) | 8.5 (8.1, 8.9) | −10% (− 14%, − 6%) | − 63% to + 118% | 0.51 (0.48, 0.54) |
| Fat (g) | 68 (64, 73) | 82 (77, 88) | −14% (−18%, − 9%) | − 74% to + 182% | 0.42 (0.40, 0.45) |
| Saturated fatty acids per 100 g food (g) | 23 (21, 25) | 28 (25, 30) | −13% (− 19%, − 8%) | − 79% to + 263% | 0.40 (0.38, 0.43) |
| Monounsaturated fatty acids per 100 g food (g) | 24 (22, 26) | 28 (26, 30) | − 14% (− 19%, − 8%) | − 78% to + 238% | 0.40 (0.38, 0.43) |
| Polyunsaturated fatty acids per 100 g food (g) | 12 (11, 13) | 14 (13, 15) | −11% (−17%, −5%) | − 80% to + 303% | 0.39 (0.36, 0.41) |
| Protein (g) | 72 (68, 78) | 78 (73, 82) | −9% (− 14%, − 5%) | − 68% to + 158% | 0.45 (0.42, 0.48) |
| Carbohydrate (g) | 198 (186, 211) | 224 (213, 236) | −12% (−17%, − 7%) | − 70% to + 162% | 0.54 (0.51, 0.56) |
| Starch (g) | 107 (99, 116) | 117 (110, 126) | − 9% (− 15%, − 3%) | − 79% to + 263% | 0.44 (0.41, 0.46) |
| Total sugars (g) | 73 (67, 80) | 92 (86, 98) | −20% (− 25%, − 15%) | −80% to + 216% | 0.46 (0.43, 0.49) |
| Alcohol (g) | 1.3 (1.0, 1.6) | 1.5 (1.2, 2.0) | −9% (− 23%, + 7%) | − 98% to + 4177% | 0.38 (0.35, 0.40) |
| Englyst fibre (g) | 14 (13, 15) | 15 (14, 16) | −14% (− 19%, − 9%) | −75% to + 199% | 0.43 (0.41, 0.46) |
| Cholesterol (g) | 0.17 (0.15, 0.20) | 0.21 (0.18, 0.24) | −12% (− 20%, − 3%) | − 91% to + 793% | 0.37 (0.35, 0.39) |
| Sodium (g) | 2.3 (2.1, 2.5) | 2.4 (2.2, 2.6) | −4% (− 10%, + 2%) | − 76% to + 283% | 0.44 (0.41, 0.47) |
| Potassium (g) | 2.7 (2.5, 2.9) | 3.1 (3.0, 3.3) | − 14% (−18%, − 10%) | − 69% to + 137% | 0.48 (0.45, 0.51) |
| Calcium (g) | 0.68 (0.63, 0.74) | 0.83 (0.77, 0.89) | −7% (− 22%, − 12%) | −79% to + 223% | 0.46 (0.43, 0.49) |
| Phosphorous (g) | 1.2 (1.1, 1.3) | 1.4 (1.3, 1.4) | −12% (− 16%, −8%) | −68% to + 143% | 0.51 (0.48, 0.53) |
| Iron (mg) | 11.3 (10.6, 12.0) | 12.3 (11.6, 13.0) | −10% (−14%, − 5%) | − 70% to + 170% | 0.46 (0.43, 0.49) |
| Copper (mg) | 1.8 (1.7, 1.9) | 1.8 (1.7, 1.8) | −2% (−6%, + 2%) | − 63% to + 162% | 0.42 (0.39, 0.45) |
| Zinc (mg) | 8.6 (8.0, 9.2) | 10.0 (9.4, 10.6) | −10% (−14%, −4%) | −72% to + 197% | 0.46 (0.43, 0.48) |
| Selenium (μg) | 38 (33, 42) | 44 (40, 48) | −13% (−20%, −6%) | − 86% to + 445% | 0.43 (0.40, 0.45) |
| Iodine (μg) | 85 (75, 96) | 128 (116, 140) | −27% (− 33%, −9%) | −91% to + 509% | 0.44 (0.42, 0.47) |
| Retinol (μg) | 143 (114, 179) | 218 (181, 262) | −27% (− 36%, − 15%) | − 98% to + 2188% | 0.37 (0.35, 0.40) |
| Vitamin D (μg) | 2.1 (1.9, 2.4) | 2.2 (1.9, 2.5) | −3% (− 13%, + 7%) | −91% to + 908% | 0.37 (0.35, 0.39) |
| Vitamin E (mg) | 7.7 (6.9, 8.5) | 9.7 (8.9, 10.5) | −19% (− 25%, −12%) | −86% to + 381% | 0.43 (0.40, 0.46) |
| Thiamin (mg) | 1.9 (1.8, 2.0) | 1.9 (1.9, 2.0) | −6% (−9%, −2%) | − 61% to + 129% | 0.46 (0.43, 0.49) |
| Niacin (mg) | 18.7 (17.4, 20.2) | 20.0 (18.5, 21.5) | −5% (−10%, + 1%) | −75% to + 265% | 0.41 (0.38, 0.43) |
| Vitamin B6 (mg) | 2.2 (2.1, 2.3) | 2.5 (2.4, 2.7) | −10% (−14%, −7%) | − 65% to 127% | 0.42 (0.39, 0.45) |
| Vitamin B12 (μg) | 3.4 (3.1, 3.9) | 5.2 (4.8, 5.8) | −27% (− 33%, − 21%) | −90% to + 422% | 0.40 (0.38, 0.43) |
| Folate (mg) | .22 (.20, .24) | .25 (.24, .27) | −14% (− 21%, −11%) | −78% to + 215% | 0.45 (0.42, 0.48) |
| Pantothenic acid (mg) | 4.6 (4.3, 4.9) | 5.9 (5.5, 6.2) | −20% (− 24%, − 16%) | −74% to + 150% | 0.43 (0.41, 0.46) |
| Biotin (μg) | 30 (28, 33) | 37 (35, 40) | −19% (−25%, −13%) | −81% to + 240% | 0.45 (0.42, 0.48) |
| Vitamin C (mg) | 59 (51, 69) | 76 (66, 86) | −28% (− 36%, −20%) | −94% to + 765% | 0.45 (0.42, 0.47) |
aThe difference in means and limits of agreement relate to the ratio of geometric means because of log transformation and are presented as % differences