| Literature DB >> 25328160 |
Kendrin R Sonneville1, Michael W Long, Sheryl L Rifas-Shiman, Ken Kleinman, Matthew W Gillman, Elsie M Taveras.
Abstract
OBJECTIVES: To examine the tracking and significance of beverage consumption in infancy and childhood.Entities:
Mesh:
Substances:
Year: 2014 PMID: 25328160 PMCID: PMC4276519 DOI: 10.1002/oby.20927
Source DB: PubMed Journal: Obesity (Silver Spring) ISSN: 1930-7381 Impact factor: 5.002
Participant characteristics, overall and by category of juice intake at 1 year
| Juice at 1 year | ||||||
|---|---|---|---|---|---|---|
| Overall | None | Small (1–7 ounces/day) | Medium (8–15 ounces/day) | Large (≥16 ounces/day) | ||
|
| ||||||
| Mean (SD)/%
| ||||||
| Pre-pregnancy BMI (kg/m2) | 24.5 (5.0) | 23.7 (4.4) | 24.3 (4.8) | 25.5 (5.5) | 26.7 (7.4) | <0.001 |
| Maternal age (y) | 32.4 (4.9) | 33.9 (4.0) | 32.6 (4.6) | 30.9 (5.8) | 28.5 (6.9) | <0.001 |
| Breast feeding duration (mos) | 6.4 (4.5) | 7.9 (4.4) | 6.5 (4.5) | 5.0 (4.3) | 4.7 (4.6) | <0.001 |
| Maternal Education | <0.001 | |||||
| <College graduate | 27.3% | 11.8% | 23.1% | 47.1% | 69.7% | |
| ≥College graduate | 72.7% | 88.2% | 76.9% | 52.9% | 30.3% | |
| Household income | <0.001 | |||||
| <$70,000/y | 34.9% | 19.8% | 30.1% | 58.5% | 65.9% | |
| ≥$70,000/y | 65.1% | 80.2% | 69.9% | 41.5% | 34.1% | |
| Female | 49.8% | 53.0% | 49.2% | 46.5% | 55.4% | 0.45 |
| Child race/ethnicity | <0.001 | |||||
| White | 70.3% | 84.3% | 71.8% | 59.4% | 28.3% | |
| Black | 11.7% | 1.6% | 9.6% | 21.8% | 45.1% | |
| Hispanic | 3.7% | 1.2% | 3.2% | 6.2% | 11.1% | |
| Asian | 3.1% | 5.1% | 3.0% | 0.9% | 4.3% | |
| Other | 11.2% | 7.8% | 12.4% | 11.7% | 11.2% | |
| Weight-for-length z-score 1 y | 0.33 (1.06) | 0.25 (1.11) | 0.37 (1.07) | 0.33 (1.05) | 0.26 (1.16) | 0.52 |
| Water intake 1y | <0.001 | |||||
| None | 6.1% | 11.3% | 3.9% | 5.4% | 8.8% | |
| 1–7 oz/d | 48.1% | 46.7% | 53.9% | 37.3% | 33.8% | |
| 8 – 15 oz/d | 38.1% | 34.2% | 36.6% | 46.8% | 35.5% | |
| ≥16 oz/d | 7.7% | 7.8% | 5.5% | 10.5% | 21.9% | |
| Age (mos) | 39.0 (3.8) | 38.5 (3.1) | 39.0 (3.8) | 39.3 (4.3) | 40.6 (6.8) | 0.01 |
| SSB (serv/d) | 0.2 (0.6) | 0.1 (0.4) | 0.2 (0.5) | 0.4 (0.6) | 0.9 (1.3) | <0.001 |
| Juice (serv/d) | 1.8 (1.5) | 1.2 (1.2) | 1.9 (1.5) | 2.2 (1.6) | 2.4 (2.3) | <0.001 |
| BMI (kg/m2) | 16.5 (1.5) | 16.3 (1.3) | 16.5 (1.4) | 16.8 (1.8) | 17.0 (2.2) | 0.001 |
| BMI z-score | 0.47 (1.03) | 0.34 (0.95) | 0.44 (1.02) | 0.61 (1.07) | 0.75 (1.29) | 0.01 |
| Age (mos) | 94.7 (10.6) | 94.0 (10.8) | 94.5 (10.2) | 95.2 (11.0) | 99.0 (11.9) | 0.02 |
| SSB (serv/d) | 0.3 (0.6) | 0.2 (0.5) | 0.3 (0.6) | 0.4 (0.7) | 0.9 (1.2) | <0.001 |
| Juice (serv/d) | 1.0 (1.2) | 0.7 (0.9) | 1.1 (1.1) | 1.3 (1.4) | 1.2 (1.1) | <0.001 |
| Water (serv/d) | 2.6 (1.6) | 3.0 (1.6) | 2.5 (1.6) | 2.4 (1.7) | 2.0 (1.8) | <0.001 |
| BMI (kg/m2) | 17.1 (3.0) | 16.5 (2.4) | 16.9 (2.7) | 17.7 (3.6) | 19.1 (4.5) | <0.001 |
| BMI z-score | 0.36 (0.98) | 0.16 (0.96) | 0.34 (0.96) | 0.57 (1.02) | 0.82 (1.12) | <0.001 |
Associations of fruit juice intake and water intake at 1 year and juice intake, SSB intake, and BMI z-score during early and mid-childhood
| Model 1: Unadjusted rate ratio | Model 2a: Fully-adjusted rate ratio | Model 2b: Fully-adjusted rate ratio | Model 3: Fully-adjusted + caloric intake rate ratio | Model 1: Unadjusted rate ratio | Model 2a: Fully-Adjusted rate ratio | Model 2b: Fully-adjusted rate ratio | Model 3: Fully-adjusted + caloric intake rate ratio | Model 1: Unadjusted estimate | Model 2a: Fully-adjusted estimate | Model 2b: Fully-adjusted estimate | Model 3: Fully-adjusted + caloric intake estimate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings of juice during early childhood | Servings of SSB during early childhood | BMI z-score during early childhood | ||||||||||
|
| ||||||||||||
| None | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 0.0 (ref) | 0.0 (ref) | 0.0 (ref) | 0.0 (ref) |
| 1–7 oz/d | 1.54 (1.35, 1.75) | 1.52 (1.34, 1.73) | 1.52 (1.34, 1.75) | 1.43 (1.25, 1.63) | 1.68 (1.12, 2.51) | 1.38 (0.91, 2.10) | 1.28 (0.84, 1.95) | 1.25 (0.81, 1.90) | 0.11 (−0.04, 0.26) | 0.01 (−0.11, 0.14) | 0.02 (−0.10, 0.15) | 0.03 (−0.10, 0.15) |
| 8 – 15 oz/d | 1.80 (1.55, 2.10) | 1.73 (1.48, 2.03) | 1.75 (1.49, 2.05) | 1.65 (1.40, 1.93) | 3.03 (1.97, 4.66) | 2.01 (1.27, 3.22) | 1.86 (1.15, 3.00) | 1.80 (1.12, 2.94) | 0.24 (0.06, 0.43) | 0.16 (0.01, 0.32) | 0.17 (0.00, 0.33) | 0.17 (0.01, 0.33) |
| ≥16 oz/d | 1.99 (1.58, 2.53) | 1.92 (1.49, 2.48) | 1.84 (1.40, 2.41) | 1.51 (1.15, 1.99) | 7.77 (4.76,12.81) | 3.74 (2.14, 6.55) | 3.32 (1.84, 5.99) | 2.86 (1.55, 5.26) | 0.35 (0.03, 0.67) | 0.28 (0.01, 0.56) | 0.29 (−0.02, 0.59) | 0.30 (−0.01, 0.61) |
| p-value (3 DF) | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | <.0001 | 0.0002 | 0.002 | 0.03 | 0.04 | 0.07 | 0.07 |
| None | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 0.0 (ref) | 0.0 (ref) | 0.0 (ref) | 0.0 (ref) |
| 1–7 oz/d | 0.88 (0.73, 1.07) | 0.88 (0.72, 1.07) | 0.84 (0.69, 1.04) | 0.83 (0.68, 1.01) | 0.72 (0.45, 1.14) | 0.73 (0.46, 1.17) | 0.70 (0.43, 1.13) | 0.68 (0.42, 1.11) | −0.02 (−0.27, 0.24) | 0.03 (−0.17, 0.23) | 0.03 (−0.18, 0.25) | 0.03 (−0.18, 0.25) |
| 8 – 15 oz/d | 0.91 (0.75, 1.12) | 0.90 (0.74, 1.11) | 0.88 (0.71, 1.07) | 0.85 (0.70, 1.04) | 0.69 (0.43, 1.11) | 0.71 (0.44, 1.15) | 0.66 (0.41, 1.08) | 0.65 (0.39, 1.06) | 0.16 (−0.10, 0.42) | 0.06 (−0.15, 0.27) | 0.04 (−0.18, 0.26) | 0.04 (−0.18, 0.26) |
| ≥16 oz/d | 0.84 (0.65, 1.06) | 0.84 (0.66, 1.08) | 0.81 (0.63, 1.04) | 0.85 (0.66, 1.11) | 0.43 (0.22, 0.84) | 0.43 (0.22, 0.84) | 0.40 (0.20, 0.79) | 0.43 (0.22, 0.84) | 0.41 (0.09, 0.73) | 0.29 (0.03, 0.54) | 0.30 (0.03, 0.56) | 0.29 (0.02, 0.56) |
| p-value (3 DF) | 0.43 | 0.49 | 0.34 | 0.34 | 0.10 | 0.11 | 0.07 | 0.10 | 0.001 | 0.05 | 0.05 | 0.06 |
|
| ||||||||||||
| Servings of juice during mid-childhood | Servings of SSB during mid-childhood | BMI z-score during mid-childhood | ||||||||||
|
| ||||||||||||
| None | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 0.0 (ref) | 0.0 (ref) | 0.0 (ref) | 0.0 (ref) |
| 1–7 oz/d | 1.43 (1.21, 1.70) | 1.39 (1.16, 1.65) | 1.39 (1.16, 1.68) | 1.36 (1.14, 1.65) | 1.58 (1.14, 2.23) | 1.51 (1.07, 2.12) | 1.51 (1.07, 2.14) | 1.46 (1.04, 2.08) | 0.18 (0.04, 0.33) | 0.08 (−0.05, 0.20) | 0.06 (−0.07, 0.20) | 0.07 (−0.06, 0.21) |
| 8 – 15 oz/d | 1.77 (1.45, 2.14) | 1.58 (1.28, 1.95) | 1.54 (1.22, 1.93) | 1.51 (1.20, 1.88) | 2.20 (1.52, 3.22) | 1.77 (1.20, 2.61) | 1.63 (1.07, 2.48) | 1.60 (1.05, 2.41) | 0.39 (0.21, 0.57) | 0.23 (0.07, 0.39) | 0.22 (0.04, 0.39) | 0.23 (0.05, 0.40) |
| ≥16 oz/d | 1.68 (1.22, 2.29) | 1.48 (1.05, 2.08) | 1.62 (1.12, 2.32) | 1.51 (1.04, 2.18) | 4.66 (3.03, 7.24) | 3.29 (1.99, 5.37) | 3.19 (1.88, 5.37) | 2.80 (1.65, 4.81) | 0.62 (0.31, 0.92) | 0.36 (0.08, 0.64) | 0.24 (−0.08, 0.55) | 0.27 (−0.05, 0.59) |
| p-value (3 DF) | <.0001 | 0.0002 | 0.001 | 0.003 | <.0001 | <.0001 | 0.0004 | 0.003 | <.0001 | 0.01 | 0.07 | 0.05 |
| None | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) | 0.0 (ref) | 0.0 (ref) | 0.0 (ref) | 0.0 (ref) |
| 1–7 oz/d | 1.01 (0.77, 1.32) | 1.00 (0.76, 1.31) | 0.99 (0.74, 1.32) | 0.98 (0.73, 1.31) | 0.90 (0.57, 1.39) | 0.92 (0.59, 1.46) | 0.90 (0.56, 1.45) | 0.88 (0.55, 1.40) | 0.02 (−0.24, 0.27) | 0.05 (−0.16, 0.27) | 0.07 (−0.17, 0.30) | 0.07 (−0.16, 0.31) |
| 8 – 15 oz/d | 0.95 (0.72, 1.25) | 0.94 (0.72, 1.25) | 0.95 (0.70, 1.28) | 0.93 (0.70, 1.26) | 0.86 (0.55, 1.34) | 0.87 (0.55, 1.36) | 0.86 (0.53, 1.39) | 0.84 (0.52, 1.35) | 0.13 (−0.13, 0.38) | 0.06 (−0.16, 0.28) | 0.06 (−0.18, 0.29) | 0.06 (−0.17, 0.30) |
| ≥16 oz/d | 1.00 (0.71, 1.40) | 1.01 (0.71, 1.42) | 0.97 (0.67, 1.40) | 0.99 (0.68, 1.43) | 0.71 (0.39, 1.27) | 0.70 (0.39, 1.28) | 0.63 (0.33, 1.17) | 0.65 (0.35, 1.21) | 0.32 (0.01, 0.63) | 0.20 (−0.07, 0.47) | 0.25 (−0.03, 0.54) | 0.24 (−0.05, 0.53) |
| p-value (3 DF) | 0.84 | 0.86 | 0.96 | 0.93 | 0.68 | 0.62 | 0.45 | 0.55 | 0.03 | 0.43 | 0.25 | 0.31 |
SSB=Sugar-sweetened beverage; BMI=Body mass index
Model 1 and 2a: n=1163; analysis dataset with imputation
Model 2b and 3: n=1038; non-imputed calories available at 3 years
Adjusted for maternal age, education, pre-pregnancy BMI, household income and child age, sex, race/ethnicity and weight-for-length z-score at 1 year. All models include both juice and water intake at 1 year
Adjusted for maternal age, education, pre-pregnancy BMI, household income and child age, sex, race/ethnicity, weight-for-length z-score at 1 year, and calorie intake at 3 years. All models include both juice and water intake at 1 year
Estimates are exponentiated β coefficients from Poisson regression
Estimates are β coefficients from linear regression