| Literature DB >> 23951112 |
Roman Corral1, Juan Pablo Lewinger, Amit D Joshi, A Joan Levine, David J Vandenberg, Robert W Haile, Mariana C Stern.
Abstract
Cigarette smoking, high alcohol intake, and low dietary folate levels are risk factors for colorectal adenomas. Oxidative damage caused by these three factors can be repaired through the base excision repair pathway (BER). We hypothesized that genetic variation in BER might modify colorectal adenoma risk. In a sigmoidoscopy-based study, we examined associations between 182 haplotype tagging SNPs in 14 BER genes, and colorectal adenoma risk, and examined their potential role as modifiers of the effect cigarette smoking, alcohol intake, and dietary folate levels. Among all individuals, no statistically significant associations between BER SNPs and adenoma risk persisted after correction for multiple comparisons. However, among Asian-Pacific Islanders we observed two SNPs in FEN1 and one in NTHL1, and among African-Americans one SNP in APEX1 that were associated with colorectal adenoma risk. Significant associations were also observed between SNPs in the NEIL2 gene and rectal adenoma risk. Three SNPS modified the effect of smoking (MUTYH interaction p = 0.002; OGG1 interaction p = 0.013); FEN1 interaction p = 0.013)), one SNP in LIG3 modified the effect of alcohol consumption (interaction p = 0.024) and two SNPs in LIG3 modified the effect of dietary folate (interaction p = 0.001 and p = 0.08) on colorectal adenoma risk. These findings support a role for genetic variants in the BER pathway as potential modifiers of colorectal adenoma risk. Our findings strengthen the role of oxidative damage induced by key lifestyle and dietary risk factors in colorectal adenoma formation.Entities:
Mesh:
Year: 2013 PMID: 23951112 PMCID: PMC3741365 DOI: 10.1371/journal.pone.0071211
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Base excision repair pathway genes investigated.
| Gene Symbol | # tagSNPs | Chromosomal location | Protein Function |
|
| 13 | 14q11.2 | Endonuclease |
|
| 7 | 11q12 | Endonuclease |
|
| 23 | 19q13.2-q13.3 | Ligase |
|
| 7 | 17q11.2-q12 | Ligase |
|
| 7 | 1p34.1 | Glycosylase |
|
| 4 | 15q33.33 | Glycosylase |
|
| 43 | 8p23.1 | Glycosylase |
|
| 9 | 16p13.3 | Endonuclease and Glycosylase |
|
| 7 | 3p26 | Glycosylase |
|
| 18 | 1q41-q42 | poly(ADP-ribosyl)ation |
|
| 6 | 8p12-p11 | Polymerase |
|
| 7 | 19q13.3 | Polymerase |
|
| 10 | 12q13.11–13.3 | Glycosylase |
|
| 21 | 19q13.2 | Scaffolding protein |
Genes are listed according to HUGO gene nomenclature format (http://www.genenames.org), Abbreviations: APEX1, APEX nuclease 1; FEN1, flap structure-specific endonuclease 1; LIG1, ligase I, DNA, ATP-dependent; LIG3, ligase III, DNA, ATP-dependent; MUTYH, mutY homolog (E. coli); NEIL1, nei endonuclease VIII-like 1 (E. coli); NEIL2, nei endonuclease VIII-like 2 (E. coli); NTHL1, nth endonuclease III-like 1 (E. coli); OGG1, 8-oxoguanine DNA glycosylase; PARP, poly (ADP-ribose) polymerase 1; POLβ, polymerase (DNA directed),beta; POLD1, polymerase (DNA directed), delta 1, catalytic subunit 125 kDa; SMUG1, single-strand-selective monofunctional uracil-DNA glycosylase 1; XRCC1, X-ray repair complementing defective repair in Chinese hamster cells 1.
Demographics and descriptive characteristics of cases and controls.
| Controls | Cases | ||||
| Variable | n = 736 | % | n = 721 | % | p |
| Mean age at interview,y (±SD) | 61.46 | 6.75 | 61.67 | 6.88 | 0.550 |
| Mean Smoking years,y (±SD) | 14.6 | 16.77 | 18.52 | 17.86 | <0.001 |
| Mean smoking packyears, (±SD) | 16.61 | 31.51 | 21.04 | 31.51 | 0.008 |
| Mean alcohol intake, y (±SD) | 8.03 | 14.76 | 9.44 | 18.54 | 0.108 |
| Mean dietary folate, mcg/day (±SD) | 366.63 | 210.28 | 340.08 | 194.28 | 0.013 |
| Mean Calories (±SD) | 2046.25 | 951.76 | 2081 | 924.43 | 0.473 |
| Mean dietary fiber, g/day (±SD) | 22.84 | 13.18 | 21.43 | 12.67 | 0.036 |
| Mean saturated fat, g/day (±SD) | 23.37 | 13.38 | 24.4 | 13.42 | 0.147 |
| Mean BMI (±SD) | 27.08 | 4.79 | 27.57 | 4.61 | 0.051 |
| Median Age at interview,y | |||||
| ≤60 yrs | 331 | 44.97 | 313 | 43.41 | 0.549 |
| >60 yrs | 405 | 55.03 | 408 | 56.59 | |
| Race/ethnicity | |||||
| non-Hispanic White | 386 | 52.59 | 372 | 52.10 | 0.344 |
| African-American | 112 | 15.26 | 126 | 17.65 | |
| Hispanic | 149 | 20.30 | 123 | 17.23 | |
| Asian-Pacific Islander | 79 | 10.76 | 80 | 11.20 | |
| Other | 8 | 1.09 | 13 | 1.82 | |
| Sex | |||||
| Male | 479 | 65.17 | 465 | 64.49 | 0.787 |
| Female | 256 | 34.83 | 256 | 35.51 | |
| Clinic of diagnosis | |||||
| Bellflower | 472 | 64.13 | 464 | 64.36 | 0.929 |
| Sunset | 264 | 35.87 | 257 | 35.64 | |
| Study Phase | |||||
| Phase I | 460 | 62.50 | 438 | 60.75 | 0.492 |
| Phase II | 276 | 37.50 | 283 | 39.25 | |
| Number of Adenomas | |||||
| 1 | 638 | 88.73 | |||
| ≥2 | 81 | 11.27 | |||
| Missing | 2 | ||||
| Adenoma site | |||||
| Rectum (<15 cm) | 137 | 19.13 | |||
| Colon (≥15 cm) | 579 | 80.87 | |||
| Missing | 5 | ||||
| Adenoma size | |||||
| Small (<1 cm) | 476 | 66.85 | |||
| Large (≥1 cm) | 236 | 33.15 | |||
| Missing | 9 | ||||
| Smoking | |||||
| Never | 301 | 42.94 | 253 | 36.77 | <0.001 |
| Former | 326 | 46.50 | 312 | 45.35 | |
| Current | 74 | 10.56 | 123 | 17.88 | |
| Missing | 35 | 33 | |||
| Smoking years | |||||
| Never | 301 | 43.43 | 253 | 37.21 | <0.001 |
| >0–26 yrs | 198 | 28.57 | 168 | 24.71 | |
| >26 yrs | 194 | 27.99 | 259 | 38.09 | |
| Missing | 43 | 41 | |||
| Smoking Pack-years | |||||
| Never | 301 | 43.56 | 253 | 37.26 | 0.001 |
| >0–21 | 196 | 28.36 | 171 | 25.18 | |
| >21 | 194 | 28.08 | 255 | 37.56 | |
| Alcohol intake | |||||
| Never | 283 | 38.45 | 268 | 37.33 | 0.323 |
| ≤6 g/day | 227 | 30.84 | 204 | 27.41 | |
| >6 g/day | 226 | 30.71 | 246 | 34.26 | |
| Missing | 0 | 3 | |||
| Alcohol intake | |||||
| Never | 283 | 38.45 | 268 | 37.33 | 0.864 |
| ≤15 g/day | 333 | 45.24 | 327 | 45.54 | |
| >15 g/day−30 g/day | 50 | 6.79 | 46 | 6.41 | |
| >30 g/day | 70 | 9.51 | 77 | 10.72 | |
| Missing | 0 | 3 | |||
| Alcohol intake | |||||
| Never | 283 | 38.45 | 268 | 37.33 | 0.871 |
| ≤15 g/day | 333 | 45.24 | 327 | 45.54 | |
| >15 g/day | 120 | 16.30 | 123 | 17.13 | |
| Missing | 0 | 3 | |||
| Dietary folate | |||||
| Low (≤267 mcg/day) | 248 | 33.70 | 283 | 40.60 | 0.024 |
| Medium (>267–387 mcg/day) | 241 | 32.74 | 210 | 30.13 | |
| High (≥388 mcg/day) | 247 | 33.56 | 204 | 29.27 | |
| Missing | |||||
| Multivitamin use | |||||
| No | 303 | 41.28 | 293 | 42.40 | 0.668 |
| Yes | 431 | 58.72 | 398 | 57.60 | |
| Missing | 2 | 30 | |||
Colorectal adenoma SNP associations among the entire population and stratified by race/ethnicity.
| Gene | SNP | All combined | Non-Hispanic White | African-American | Hispanic | Asian-Pacific Islander | Phet
|
|
| rs11785481 | 0.131 | |||||
| Ca/Co | 666/692 | 354/364 | 121/109 | 116/140 | 75/79 | ||
| OR | 0.70 | 0.64 | 0.60 | 1.29 | 0.25 | ||
| 95%CI | 0.55–0.90 | 0.48–0.87 | 0.24–1.53 | 0.72–2.31 | 0.05–1.37 | ||
| p | 0.006 | 0.004 | 0.286 | 0.387 | 0.111 | ||
| pACT
| 0.139 | 0.089 | 1.000 | 1.000 | 0.806 | ||
|
| rs108499 | 0.024 | |||||
| Ca/Co | 691/663 | 353/365 | 122/109 | 113/140 | 75/77 | ||
| OR | 1.06 | 0.95 | 0.67 | 1.09 | 2.12 | ||
| 95%CI | 0.90–1.25 | 0.76–1.18 | 0.37–1.21 | 0.76–1.57 | 1.30–3.45 | ||
| p | 0.516 | 0.635 | 0.185 | 0.641 | 0.002 | ||
| pACT
| 1.000 | 1.000 | 0.645 | 1.000 | 0.009 | ||
|
| rs17111750 | 0.004 | |||||
| Ca/Co | 695/664 | 354/367 | 121/110 | 114/140 | 75/78 | ||
| OR | 1.00 | 0.88 | 2.19 | 0.78 | 1.04 | ||
| 95%CI | 0.85–1.18 | 0.71–1.10 | 1.36–3.55 | 0.52–1.15 | 0.58–1.86 | ||
| p | 0.981 | 0.271 | 0.001 | 0.208 | 0.897 | ||
| pACT
| 1.000 | 0.781 | 0.013 | 0.573 | 1.000 | ||
|
| rs509360 | 697/665 | 0.052 | ||||
| Ca/Co | 697/665 | 353/367 | 122/111 | 116/140 | 74/79 | ||
| OR | 0.93 | 0.95 | 1.27 | 1.09 | 0.49 | ||
| 95%CI | 0.78–1.09 | 0.76–1.19 | 0.81–2.01 | 0.71–1.68 | 0.30–0.79 | ||
| p | 0.358 | 0.662 | 0.302 | 0.694 | 0.003 | ||
| pACT
| 0.888 | 1.000 | 0.746 | 1.000 | 0.011 | ||
|
| rs2516781 | 0.062 | |||||
| Ca/Co | 688/664 | 353/363 | 122/108 | 115/140 | 74/77 | ||
| OR | 0.91 | 1.01 | 0.83 | 1.06 | 0.45 | ||
| 95%CI | 0.77–1.08 | 0.80–1.27 | 0.51–1.34 | 0.74–1.52 | 0.25–0.80 | ||
| p | 0.271 | 0.960 | 0.445 | 0.747 | 0.006 | ||
| pACT
| 0.840 | 1.000 | 0.960 | 1.000 | 0.033 |
Excludes 21 individuals who characterized their race/ethnic group as "other";
Per-allele ORs and 95%confidence intervals computed using logistic regression assuming a log-additive model and adjusting for age, exam date, sex, clinic, study phase and race among all study participants;
Crude p-value;
Crude p-value corrected for multiple comparisons using PACT;
Race/ethnicity specific per-allele ORs and 95% confidence intervals computed using logistic regression assuming a log-additive model and adjusting for the matching factors age, exam date, sex, clinic, study phase; e p-value for heterogeneity by race.
Significant BER per-allele associations by polyp sub-site.
| Rectal Polyp | Colon Polyp | Rectal/Colon | ||||||||||||
| Gene | SNP | CA/CO | OR | 95%CI | P | PACT
| P pathway
| CA/CO | OR | 95%CI | P | PACT
| P pathway
| phet
|
|
| rs3757949 | 123/669 | 1.58 | 1.18–2.13 | 0.002 | 0.044 | 0.610 | 528/669 | 1.02 | 0.85–1.23 | 0.795 | 1.000 | 1.000 | 0.004 |
|
| rs7015453 | 123/670 | 1.72 | 1.24–2.39 | 0.001 | 0.025 | 0.346 | 525/670 | 1.03 | 0.84–1.27 | 0.738 | 1.000 | 1.000 | 0.003 |
Excludes 21 individuals who characterized their race/ethnic group as "other.";
Per-allele ORs and 95%confidence intervals computed using multinomial logistic regression assuming a log-additive model and adjusting for age, exam date, sex, clinic, study phase, and race among all study participants;
Crude p-value;
Crude p-value corrected for multiple comparisons using PACT;
Pathway wide (ppathway) p-value based on Bonferroni correction of PACT for the number of BER gene regions investigated (N = 14);
p-value for heterogeneity by polyp subsite.
Smoking, alcohol, dietary folate and adenoma risk by genotype among all subjects.
| Exposure variable | CA/CO | CA/CO | CA/CO | OR | 95%CI | P | OR | 95%CI | P | OR | 95%CI | P |
|
| ||||||||||||
| Alcohol Intake | CC | CT | TT | C/C | C/T | T/T | ||||||
| Never | 97/108 | 99/106 | 34/30 | 1ref | 1ref | 1ref | ||||||
| ≤6 g/day | 67/81 | 73/76 | 31/38 | 1.05 | 0.70–1.58 | 0.818 | 0.90 | 0.67–1.22 | 0.499 | 0.77 | 0.44–1.35 | 0.369 |
| >6 g/day | 89/61 | 99/99 | 23/38 | 1.77 | 1.17–2.68 | 0.006 | 1.01 | 0.75–1.36 | 0.962 | 0.57 | 0.32–1.01 | 0.053 |
| p trend | 0.003 | 0.719 | 0.071 | |||||||||
| interaction pd = 0.005; interaction pgene
| ||||||||||||
|
|
|
|
|
|
|
| ||||||
| Never | 97/108 | 99/106 | 34/30 | 1ref | 1ref | 1ref | ||||||
| ≤1 drink/day | 112/116 | 121/117 | 41/56 | 1.24 | 0.86–1.80 | 0.247 | 0.96 | 0.73–1.26 | 0.752 | 0.74 | 0.44–1.23 | 0.243 |
| >1 drink/day | 44/26 | 51/58 | 13/20 | 1.84 | 1.09–3.11 | 0.022 | 0.97 | 0.67–1.38 | 0.848 | 0.51 | 0.25–1.01 | 0.052 |
| p trend | 0.024 | 0.807 | 0.048 | |||||||||
| interaction pd = 0.010; interaction pgene
| ||||||||||||
|
|
|
|
|
|
|
| ||||||
| ≤267 | 106/101 | 110/92 | 36/26 | 1ref | 1ref | 1ref | ||||||
| >267–387 | 65/85 | 84/89 | 31/38 | 0.77 | 0.52–1.15 | 0.205 | 0.74 | 0.55–0.99 | 0.040 | 0.70 | 0.40–1.23 | 0.215 |
| ≥388 | 82/64 | 77/100 | 21/42 | 1.29 | 0.86–1.93 | 0.212 | 0.69 | 0.51–0.93 | 0.015 | 0.37 | 0.20–0.65 | 0.001 |
| p trend | 0.175 | 0.021 | <0.001 | |||||||||
| interaction pd = 0.001; interaction pgene
| ||||||||||||
|
| ||||||||||||
|
|
|
|
|
|
|
| ||||||
| ≤267 | 139/128 | 91/79 | 22/12 | 1ref | 1ref | 1ref | ||||||
| >267–387 | 81/117 | 74/74 | 26/19 | 0.66 | 0.46–0.94 | 0.022 | 0.83 | 0.59–1.16 | 0.269 | 1.05 | 0.54–2.04 | 0.890 |
| ≥388 | 103/100 | 65/80 | 11/26 | 1.07 | 0.75–1.53 | 0.719 | 0.63 | 0.45–0.90 | 0.010 | 0.38 | 0.19–0.75 | 0.006 |
| p trend | 0.577 | 0.010 | 0.003 | |||||||||
| interaction pd = 0.008; interaction pgene
| ||||||||||||
|
| ||||||||||||
|
|
|
|
|
|
|
| ||||||
| Never | 116/132 | 89/108 | 25/32 | 1ref | 1ref | 1ref | ||||||
| >0–21 | 75/86 | 59/74 | 20/24 | 0.98 | 0.67–1.45 | 0.928 | 0.99 | 0.72–1.36 | 0.950 | 1.00 | 0.54–1.86 | 0.993 |
| >21 | 95/99 | 89/64 | 44/18 | 1.02 | 0.70–1.49 | 0.903 | 1.76 | 1.29–2.42 | <0.001 | 3.03 | 1.67–5.51 | <0.001 |
| p trend | 0.871 | <0.001 | <0.001 | |||||||||
| interaction pd = 0.002; interaction pgene
| ||||||||||||
|
| ||||||||||||
|
|
|
|
|
|
|
| ||||||
| Never | 116/139 | 96/106 | 18/27 | 1ref | 1ref | 1ref | ||||||
| >0–21 | 86/91 | 52/75 | 15/16 | 1.06 | 0.73–1.55 | 0.746 | 0.95 | 0.67–1.33 | 0.747 | 0.84 | 0.42–1.66 | 0.615 |
| >21 | 94/96 | 109/73 | 24/12 | 1.11 | 0.76–1.62 | 0.578 | 1.75 | 1.26–2.44 | 0.001 | 2.76 | 1.43–5.31 | 0.002 |
| p trend | 0.610 | <0.001 | <0.001 | |||||||||
| interaction pd = 0.013; interaction pgene
| ||||||||||||
|
| ||||||||||||
|
|
|
|
|
|
|
| ||||||
| Never | 95/118 | 87/108 | 48/44 | 1ref | 1ref | 1ref | ||||||
| >0–21 | 64/70 | 56/86 | 32/27 | 1.02 | 0.67–1.54 | 0.926 | 0.96 | 0.71–1.29 | 0.771 | 0.90 | 0.52–1.56 | 0.7 |
| >21 | 124/79 | 82/78 | 21/22 | 1.99 | 1.36–2.91 | <0.001 | 1.25 | 0.92–1.71 | 0.156 | 0.79 | 0.44–1.41 | 0.424 |
| p trend | <0.001 | 0.102 | 0.446 | |||||||||
| interaction pd = 0.013; interaction pgene
| ||||||||||||
Odds ratios (ORs) are from models with genotype coded as log-additive (treated as continuous) and adjusted for age, sex, clinic, exam date, study phase, and race among all study participants. Excludes 21 individuals who characterized their race/ethnic group as "other";
ORs for smoking additionally adjusted for alcohol intake (g/d) and dietary folate intake (mcg/day); ORs for alcohol additionally adjusted for smoking pack-years and dietary folate intake (mcg/d); ORs for dietary folate intake, additionally adjusted for alcohol intake (g/d) and smoking pack-years;
ORs derived from a common baseline model that included the SNP, smoking, alcohol, dietary folate exposure and interaction terms between genotype and smoking, alcohol, dietary folate exposure levels;
Crude interaction p-value;
Within gene region, Bonferroni adjusted interaction p-value, based on the number of SNPs within the respective gene region;
Pathway wide, Bonferroni adjusted interaction p-value, based on 14 investigated BER gene regions.