| Literature DB >> 35366862 |
Diantha Soemantri1,2, Ardi Findyartini3,4, Sophie Yolanda5, Emma Morley6, Fiona Patterson6,7.
Abstract
BACKGROUND: Internationally, medical selection relies heavily on prior academic attainment which has an adverse impact on the diversity of selected students. Since non-academic attributes are also important, this study aims to evaluate the use of a Situational Judgment Test (SJT) for selection and the impact on student diversity relating to gender, ethnicity and socio-economic status. Previous SJT research has almost entirely originated from a Western context and this study focuses on new evidence in a South East Asian context with a different demographic profile.Entities:
Keywords: Medical students; Non-academic attributes; Selection; Situational judgment test (SJT); Undergraduate
Mesh:
Year: 2022 PMID: 35366862 PMCID: PMC8976983 DOI: 10.1186/s12909-022-03247-4
Source DB: PubMed Journal: BMC Med Educ ISSN: 1472-6920 Impact factor: 2.463
Example of an SJT scenario (translated from the original Indonesian language version)
| Scenario | |
|---|---|
| Mario is a first-year medical student from a remote island in the east of Indonesia. He lives in the dormitory and has no family in Jakarta. Budi, his classmate, notices that Mario is very quiet and rarely participates in group discussion. When asked why he never participates in the discussion, Mario said that he couldn’t study because he doesn’t have a laptop. | |
| How appropriate is each of Budi’s responses below? (1 = very appropriate; 2 = appropriate but not ideal; 3 = inappropriate but not awful; 4 very inappropriate) | |
| Responses | |
| Q1. Report Mario’s problem to the teacher | |
| Q2. Lend Mario an unused laptop from his house | |
| Q3. Invite Mario to study together in his house | |
| Q4. Save some of his allowance to help Mario buy a laptop | |
| Q5. Tell other group members to not give tasks to Mario | |
| Q6. Let Mario find a solution by himself |
Fig. 1Summary of the SJT development and piloting process
Candidate characteristics
| Variable | Year 2017 | Year 2018 | ||
|---|---|---|---|---|
| n | % | n | % | |
| Male | 304 | 68.16 | 347 | 68.31 |
| Female | 142 | 31.84 | 161 | 31.69 |
| Java Bali | 389 | 87.22 | 452 | 88.98 |
| Sumatera | 34 | 7.62 | 30 | 5.91 |
| Kalimantan–Sulawesi | 13 | 2.91 | 12 | 2.36 |
| Overseas | 10 | 2.24 | 14 | 2.76 |
| Elementary school – high school | 28 | 6.28 | 33 | 6.50 |
| Vocational - Bachelor | 206 | 46.19 | 230 | 45.28 |
| Masters - Doctoral | 212 | 47.53 | 245 | 48.23 |
| Elementary school – high school | 47 | 10.54 | 54 | 10.63 |
| Vocational - Bachelor | 265 | 59.42 | 296 | 58.27 |
| Masters - Doctoral | 134 | 30.04 | 158 | 31.10 |
| Indonesian | 169 | 37.89 | 197 | 38.78 |
| Javanese | 130 | 29.15 | 136 | 26.77 |
| Sumatran | 52 | 11.66 | 59 | 11.61 |
| Chinese | 35 | 7.85 | 39 | 7.68 |
| Other | 33 | 7.40 | 42 | 8.27 |
| Mixed ethnicity | 27 | 6.05 | 35 | 6.89 |
SJT score differences for gender, socio-economic status (high school origin and parental background) and ethnicity
| Variable | n | Year 2017 | n | Year 2018 | ||||
|---|---|---|---|---|---|---|---|---|
| Mean score | SD | Mean score comparison | Mean score | SD | Mean score comparison | |||
| Male | 142 | 411.89 | 27.14 | Independent t-test, | 161 | 414.46 | 24.77 | Independent t-test, |
| Female | 304 | 423.62 | 24.40 | 347 | 426.31 | 26.54 | ||
| Java Bali | 389 | 420.68 | 25.46 | ANOVA test, | 452 | 422.48 | 26.90 | ANOVA test, |
| Sumatera | 34 | 411.44 | 30.67 | 30 | 425.83 | 25.98 | ||
| Kalimantan–Sulawesi | 13 | 414.92 | 24.29 | 12 | 423.00 | 23.67 | ||
| Overseas | 10 | 424.00 | 22.85 | 14 | 417.57 | 18.53 | ||
| Elementary school – high school | 28 | 413.96 | 35.01 | ANOVA test, | 33 | 416.21 | 21.71 | ANOVA test, |
| Vocational - Bachelor | 206 | 420.43 | 24.86 | 230 | 421.70 | 26.50 | ||
| Masters - Doctoral | 212 | 420.14 | 25.46 | 245 | 424.20 | 27.10 | ||
| Elementary school – high school | 47 | 415.04 | 27.44 | ANOVA test, | 54 | 415.20 | 25.16 | ANOVA test, |
| Vocational - Bachelor | 265 | 420.09 | 26.22 | 296 | 423.33 | 27.26 | ||
| Masters - Doctoral | 134 | 421.18 | 24.53 | 158 | 423.61 | 25.39 | ||
| Indonesian | 169 | 423.17 | 24.55 | ANOVA test, | 197 | 423.79 | 24.56 | ANOVA test, |
| Javanese | 130 | 417.80 | 23.38 | 136 | 423.15 | 27.26 | ||
| Sumatran | 52 | 411.58 | 28.35 | 59 | 416.97 | 29.89 | ||
| Chinese | 35 | 423.43 | 30.70 | 39 | 425.72 | 26.00 | ||
| Other | 33 | 417.27 | 28.01 | 42 | 416.50 | 29.96 | ||
| Mixed ethnicity | 27 | 423.93 | 28.13 | 35 | 426.40 | 24.09 | ||
Levene’s tests indicated equal variances (p value ranging from 0.60 to 0.899) which rendered the ANOVA results meaningful although there were large sample size differences among groups
*Denotes significant differences/correlations among variables (p < .05)