| Literature DB >> 35259800 |
Rohan Thomas1, Vijay Prakash Turaka1, John Victor Peter2, D J Christopher3, T Balamugesh3, Gowri Mahasampath4, Alice Joan Mathuram1, Mohammed Sadiq1, I Ramya1, Tarun George1, Vignesh Chandireseharan1, Tina George1, Thambu David Sudarsanam1.
Abstract
Introduction: Long-term quality of life, return to work, economic consequences following Acute Respiratory Distress Syndrome (ARDS) are not well described in India. This study was aimed to address the question.Entities:
Keywords: Acute respiratory distress syndrome; cohort; cost; quality of life; return to work
Year: 2022 PMID: 35259800 PMCID: PMC9053934 DOI: 10.4103/lungindia.lungindia_6_21
Source DB: PubMed Journal: Lung India ISSN: 0970-2113
Baseline characteristics
| Characteristic | |
|---|---|
| Age, mean±SD | 47.39±14.99 |
| Gender ( | |
| Male | 55 (50.5) |
| Female | 54 (49.5) |
| State of origin ( | |
| Tamil Nadu | 80 (73.4) |
| Andhra Pradesh | 29 (26.6) |
| Karnataka | 0 |
| Kerala | 0 |
| Marital status ( | |
| Married | 92 (84) |
| Unmarried | 11 (10) |
| Divorced | 2 (1.82) |
| Widowed | 4 (3.64) |
| Dependency ( | |
| Independent for activities of daily living | 106 (97.2) |
| Dependent on relatives | 3 (2.8) |
| Needing professional care | 0 |
| Education of head ( | |
| Illiterate | 4 (3.7) |
| Primary school certificate | 8 (7.4) |
| Middle | 19 (17.6) |
| High | 24 (22.2) |
| Intermediate or postgraduate | 32 (29.6) |
| Graduate | 17 (15.7) |
| Postgraduate | 4 (3.7) |
| Occupation of head ( | |
| Unemployed | 3 (2.8) |
| Unskilled worker | 11 (10.3) |
| Semi-skilled worker | 14 (13.1) |
| Skilled worker | 17 (16) |
| Clerical/shop-owner/farmer | 32 (29.9) |
| Semi-professional | 17 (15.9) |
| Professional | 12 (11.2) |
| Family income per month ( | |
| <2181 | 78 (73.6) |
| 2181-6477 | 21 (19.8) |
| 6478-10,795 | 27 (25.5) |
| 10,796-16,193 | 14 (13.2) |
| 16,194-21,591 | 13 (12.3) |
| 21,592-43,184 | 15 (14.1) |
| Above 43,184 | 9 (8.5) |
| Kuppuswamy class ( | |
| Upper | 7 (6.6) |
| Upper middle | 26 (24.5) |
| Lower middle | 43 (40.5) |
| Upper lower | 29 (27.3) |
| Lower | 1 (0.9) |
| Salary of earning member ( | 25th-75th
|
| Anthropometric data ( | |
| Height (cm), mean±SD | 160.8±8.8 |
| Weight (kg), mean±SD | 65.6±16.3 |
| BMI (mean±SD), median | 25.4±6.1 |
| BMI category | |
| Underweight (<18.5) | 8 (9.8) |
| Normal (18.5-22.9) | 23 (28) |
| Overweight (23-34.9) | 12 (14.6) |
| Preobese (25-29.9) | 21 (26.6) |
| Obese type 1 (30-40) | 14 (17.1) |
| Obese type 2 (morbid obese) (40.1-50) | 3 (3.7) |
| Obese type 3 (super obese) (>50) | 0 |
| Comorbidities ( | |
| None | 51 (47) |
| Diabetes mellitus | 39 (35.5) |
| Hypertension | 30 (27.7) |
| Dyslipidemia | 7 (6.3) |
| Coronary artery disease | 7 (6.4) |
| Valvular heart disease | 3 (2.73) |
| Previously diagnosed heart failure | 3 (2.73) |
| Chronic kidney disease | 2 (1.82) |
| Chronic liver disease | 1 (0.91) |
| Hypothyroidism | 7 (6.36) |
| Anemia requiring transfusions prior | 1 (0.91) |
| Past tuberculosis | 2 (1.82) |
| Past CVA | 0 |
| Atrial fibrillation | 3 (2.73) |
| Human immunodeficiency virus infection | 1 (0.91) |
| Systemic lupus erythematosis | 1 (0.91) |
| Rheumatoid arthritis | 1 (0.91) |
| Bronchial asthma | 2 (1.82) |
| Chronic obstructive pulmonary disease | 3 (2.73) |
| Pregnant during admission | 2 (1.82) |
| Past treatment for cancer | 1 (0.91) |
| Substance use | |
| Alcohol consumer | 21 (19.1) |
| Smoking | 19 (17.3) |
| Tobacco chewing | 4 (3.6) |
| Details of admission | |
| Duration of hospital stay ( | 15.6±10.7 |
| Duration of ICU stay ( | 7.47±5.7 |
| Type of ventilation | |
| Only noninvasive ventilation | 52 (47.3) |
| Invasive ventilation | 57 (52.7) |
| Duration of ventilation, median (IQR) | 25th-75th |
| Total days of ventilation | 8 (6-12) |
| Days of noninvasive ventilation | 3 (2-4) |
| Days of invasive ventilation | 6 (4-10) |
| Use of glucocorticoids | 49/109 (44.95) |
| Aetiologies of ARDS ( | |
| Infection | 102 (93.6) |
| Noninfectious | 7 (6.4) |
| Type of infection ( | |
| Pneumonia | 46/102 (44.7) |
| No organism isolated | 12/46 (26.1) |
| Influenza | 21/46 (45.7) |
| Ventilator associated pneumonia | 7/46 (15.2) |
| Staphylococcal pneumonia | 1/46 (2.1) |
| Burkholderia pseudomallei | 4/46 (8.7) |
| Burkholderia contaminensis | 1/46 (2.1) |
| Nonpneumonia | 56/102 (55.3) |
| Scrub typhus | 29/56 (51) |
| Urinary tract infections | 8/56 (13) |
| No focus found | 9/56 (16) |
| Dengue | 4/56 (6) |
| Leptospirosis | 1/56 (2) |
| Others | 7/56 (12) |
| Category | |
| 200-300 (mild) | 22 (20.0) |
| 100-200 (moderate) | 50 (46.4) |
| <100 (severe) | 37 (33.6) |
ARDS: Acute respiratory distress syndrome, IQR: Interquartile range, SD: Standard deviation, CVA: Cerebrovascular accident, BMI: Body mass index, ICU: Intensive care unit
Six-month outcomes of general and respiratory quality of life, costs, and pulmonary function tests
| Variables | Overall | ARDS |
| ||
|---|---|---|---|---|---|
|
| |||||
| Severe (≤100) ( | Moderate (100-200) ( | Mild (>200) ( | |||
| St Georges Respiratory Questionnaire | |||||
| Symptoms, median (IQR) | 13 (6-35) | 7 (6-35) | 15 (7-30) | 13 (7-41) | 0.24 |
| Activity, median (IQR) | 17 (0-36) | 21 (0-41) | 14 (0-32.5) | 12 (0-48) | 0.69 |
| Impact, mean±SD* | 10±16 | 9.1±15.53 | 8±11.6 | 16.3±23.3 | 0.40 |
| Total | 7 (2.5-24.5) | 8 (1-24) | 7 (3-18.5) | 12 (3-42) | 0.73 |
| SF-36 | |||||
| Physical function | 85 (60-95) | 85 (50-95) | 85 (60-95) | 80 (50-95) | 0.76 |
| Physical role | 100 (50-100) | 100 (0-100) | 100 (50-100) | 100 (75-100) | 0.69 |
| Emotional role | 100 (100-100) | 100 (68-100) | 100 (100-100) | 100 (70-100) | 0.10 |
| Vitality | 65 (50-80) | 70 (50-80) | 70 (55-80) | 60 (45-80) | 0.72 |
| Mean health | 80 (64-92) | 76 (60-92) | 84 (72-92) | 72 (64-84) | 0.19 |
| Social role | 100 (75-100) | 100 (75-100) | 100 (75-100) | 88 (75-100) | 0.71 |
| Body pain | 100 (68-100) | 100 (68-100) | 100 (68-100) | 80 (68-100) | 0.32 |
| General health | 70 (50-80) | 65 (50-85) | 70 (55-75) | 55 (45-75) | 0.65 |
| Economic outcomes | |||||
| Total cost in 1000 (INR) | 231.45 (146.43-387.3) | 330.52 (195.47-497.18) | 206.5 (145.37-374.51) | 146.43 (98.96-263) | <0.001 |
| Days to return to work, median (IQR) | 111 (55-193.5) | 165 (59-225) | 107.5 (42.5-149.5) | 91 (23-170) | 0.22 |
| Lung functions | |||||
| MMEF percentage predicted | 78 (51-94) | 83 (59-90) | 77.5 (40.5-94.5) | 80 (61-86) | 0.93 |
| MMEF, median (IQR) | 2.62 (1.56-3.49) | 3.11 (1.88-3.68) | 2.49 (1.16-3.5) | 2.6 (1.96-3.04) | 0.52 |
| FEV1 percentage predicted | 82.5 (67-93) | 86 (72-93) | 82 (59-91) | 83.5 (68-95) | 0.46 |
| FEV1, median (IQR) | 1.93 (1.55-2.67) | 2.46 (1.56-2.76) | 1.86 (1.46-2.46) | 1.91 (1.62-2.55) | 0.45 |
| FEV1/FVC percentage predicted | 83 (80-88) | 82 (77-85) | 84 (80-89) | 82.5 (80-87) | 0.42 |
| 6 min walk distance (m) | 421.5 (360-478) | 449.5 (383-509.5) | 390 (346-465) | 430 (367-474) | 0.09 |
*The median value for impact was zero and hence the mean is reported. ARDS: Acute respiratory distress syndrome, IQR: Interquartile range, SD: Standard deviation, INR: Indian rupees, FVC: Forced vital capacity, MMEF: Mid maximal expiratory flow, FEV1: Forced expiratory volume in 1 s
Independent predictors of the time to return to work
| Daysreturn_t |
| Std. Error |
| 95% Confidence Interval | ||
|---|---|---|---|---|---|---|
| Etiology | 1.477876 | 0.3333818 | 1.73 | 0.091 | 0.9374087 | 2.329954 |
| Ards_rec | ||||||
| <=100 | 1.847342 | 0.7635859 | 1.48 | 0.145 | 0.8021882 | 4.254205 |
| 100-200 | 1.315748 | 0.5288743 | 0.68 | 0.499 | 0.5846296 | 2.053216 |
| Mechvent | 1.159333 | 0.3283471 | 0.52 | 0.604 | 0.6546083 | 2.355328 |
| Alcohol | 1.189163 | 0.4027141 | 0.51 | 0.612 | 0.6003876 | 2.355332 |
| _Cons | 31.69956 | 17.13943 | 6.39 | 0.000 | 10.64573 | 94.39108 |