| Literature DB >> 35204911 |
Kristin Klar1, Dennis Knaack1, Stefanie Kampmeier2, Anna Katharina Hein3, Dennis Görlich4, Siegfried Steltenkamp5, Ulrike Weyland3, Karsten Becker6.
Abstract
Hand hygiene is a cornerstone of infection prevention. However, few data are available for school children on their knowledge of infectious diseases and their prevention. The aim of the study was to develop and apply a standardized questionnaire for children when visiting primary schools to survey their knowledge about infectious diseases, pathogen transmission and prevention measures. Enrolling thirteen German primary schools, 493 questionnaires for grade three primary school children were included for further analyses, comprising 257 (52.1%) girls and 236 (47.9%) boys with an age range of 8-11 years. Out of 489 children, 91.2% participants indicated that they knew about human-to-human transmissible diseases. Of these, 445 children responded in detail, most frequently mentioning respiratory and gastrointestinal diseases, followed by childhood diseases. Addressing putative hygiene awareness-influencing factors, it was worrisome that more than 40.0% of the children avoided visiting the sanitary facilities at school. Most of the children (82.9%) noted that they did not like to use the sanitary facilities at school because of their uncleanliness and the poor hygienic behavior of their classmates. In conclusion, basic infection awareness exists already in primary school age children. Ideas about the origin and prevention of infections are retrievable, however, this knowledge is not always accurate and adequately contextualized. Since the condition of sanitary facilities has a strong influence on usage behavior, the child's perspective should be given more consideration in the design and maintenance of sanitary facilities.Entities:
Keywords: Germany; North Rhine–Westphalia; hand hygiene; infection prevention; infectious disease; primary school children; questionnaire; sanitary facilities
Year: 2022 PMID: 35204911 PMCID: PMC8870042 DOI: 10.3390/children9020190
Source DB: PubMed Journal: Children (Basel) ISSN: 2227-9067
Figure 1Study design and flowchart of the development of the questionnaire.
Detailed information of the participating primary schools.
| Municipalities 1 | Number of Inhabitants 2 | City and Municipality Type 3 | Number of Primary Schools in the Municipalities 4 | Number of Participating Primary Schools from the Municipalities |
|---|---|---|---|---|
| Altenberge | 10,327 | Larger small town | 2 | 2 |
| Emsdetten | 36,029 | Little medium-sized town | 6 | 1 |
| Greven | 37,753 | Little medium-sized town | 5 | 2 |
| Hörstel | 20,344 | Little medium-sized town | 5 | 2 |
| Ladbergen | 6688 | Little small town | 1 | 1 |
| Laer | 6744 | Little small town | 1 | 1 |
| Lengerich | 22,660 | Little medium-sized town | 4 | 3 |
| Lienen | 8604 | Little small town | 3 | 1 |
| Lotte | 14,095 | Larger small town | 3 | 1 |
| Westerkappeln | 11,241 | Larger small town | 2 | 1 |
1 With participation of one or more primary schools. 2 Source, Landesbetrieb IT.NRW. Available online: https://www.it.nrw/statistik/eckdaten/bevoelkerung-nach-gemeinden-93051 (accessed on 31 December 2019). 3 Source, Bundesinstitut für Bau-, Stadt- und Raumforschung. Available online: https://www.bbsr.bund.de/BBSR/DE/forschung/raumbeobachtung/Raumabgrenzungen/deutschland/gemeinden/StadtGemeindetyp/StadtGemeindetyp.html (accessed on 31 December 2019). 4 Source, Kreis Steinfurt. Available online: https://www.kreis-steinfurt.de/kv_steinfurt/Kreisverwaltung/Ämter/Amt%20für%20Schule,%20Sport%20und%20Integration/Schulen%20im%20Kreis%20Steinfurt/ (accessed on 31 December 2019).
Number of classes per school and information about the sanitary facilities.
| Primary School 1 | Total Number of School Children 2 | Number of Classes | Number of Grade 3 Classes | Number of Sanitary Facilities for School Children (Girls/Boys) 3 | Total Number of Toilets Seats for School Children Girls/Boys/Total (%) 4 | Total Number of Urinals for School Children |
|---|---|---|---|---|---|---|
| 01 | 268 | 12 | 3 | 4 (2/2) | 7/4/11 (4.1) | 10 |
| 02 | 261 | 11 | 2 | 8 (4/4) | 11/7/18 (6.9) | 14 |
| 03 | 157 | 8 | 2 | 6 (3/3) | 8/6/14 (8.9) | 12 |
| 04 | 340 | 14 | 3 | 5 5 | 13/8/21 (6.2) | 7 |
| 05 | 267 | 11 | 3 | 2 (1/1) | 7/5/12 (4.5) | 10 |
| 06 | 104 | 4 | 1 | 2 (1/1) | 3/4/7 (6.7) | 2 |
| 07 | 103 | 4 | 1 | 2 (1/1) | 4/2/6 (5.8) | 4 |
| 08 | 161 | 8 | 2 | 2 (1/1) | 4/5/9 (5.6) | 5 |
| 09 | 94 | 4 | 1 | 2 (1/1) | 4/3/7 (7.4) | 4 |
| 10 | 202 | 8 | 2 | 2 (1/1) | 4/3/7 (3.5) | 3 |
| 11 | 240 | 11 | 3 | 4 (2/2) | 10/7/17 (7.1) | 11 |
| 12 | 192 | 8 | 2 | 2 (1/1) | 6/6/12 (6.2) | 2 |
| 13 | 226 | 12 | 3 | 2 (1/1) | 14/7/21 (9.3) | 7 |
1 Pseudonymized. 2 It should be noted that the total number of school children may fluctuate slightly during the school year. 3 Without sanitary facilities for children with disabilities. 4 Percentage of toilets seats in relation to the total number of school children. 5 Consisting of one sanitary facility for girls, one sanitary facility for boys and three sanitary facilities used by both genders.
Characteristics of the school children (n = 492).
| Age in Years | Number (Percentage) 1 of School Children | ||
|---|---|---|---|
| Girls | Boys | Total | |
| 8 | 58 (11.8%) | 45 (9.1%) | 103 (20.9%) |
| 9 | 178 (36.2%) | 168 (34.1%) | 346 (70.3%) |
| 10 | 19 (3.9%) | 18 (3.7%) | 37 (7.5%) |
| 11 | 2 (0.4%) | 4 (0.8%) | 6 (1.2%) |
| Total | 257 (52.2%) | 235 (47.8%) | 492 (100.0%) |
1 Due to rounding to one decimal position, the percentage values do not always add up to 100.
School grades for the sanitary facilities of the primary schools (n = 492).
| School Grade | Number (Percentage) 1 of School Children 2 | ||
|---|---|---|---|
| Girls (%) | Boys (%) | Total (%) | |
| 1 (Very Good) | 19 (3.9) | 21 (4.3) | 40 (8.1) |
| 2 (Good) | 55 (11.2) | 32 (6.5) | 87 (17.7) |
| 3 (Satisfactory) | 92 (18.7) | 57 (11.6) | 149 (30.3) |
| 4 (Sufficient) | 57 (11.6) | 64 (13.0) | 121 (24.6) |
| 5 (Poor) | 22 (4.5) | 31 (6.3) | 53 (10.8) |
| 6 (Deficient) | 11 (2.2) | 31 (6.3) | 42 (8.5) |
| Total | 256 (52.0) | 236 (48.0) | 492 (100.0) |
1 Due to rounding to one decimal position, the percentage values do not always add up to 100.0%. 2 The total number of school children included in this table is one child lower than the total number of participants due to the absence of one gender specification.
Frequency distribution in relation to visiting the toilet at school per day.
| Frequency to Visit the Toilet at School per Day | Number (Percentage) 1 of School Children | ||
|---|---|---|---|
| Girls (%) | Boys (%) | Total (%) | |
| Mostly not at all | 112 (22.7) | 106 (21.5) | 218 (44.2) |
| 1 time | 44 (8.9) | 44 (8.9) | 88 (17.8) |
| 2 times | 67 (13.6) | 55 (11.2) | 122 (24.7) |
| 3 times | 22 (4.5) | 14 (2.8) | 36 (7.3) |
| More than 3 times | 9 (1.8) | 14 (2.8) | 23 (4.7) |
| Total | 254 (51.5) | 233 (47.3) | 487 (98.8) 2 |
1 Due to rounding to one decimal position, the percentage values do not always add up to 100.0%. 2 The missing 1.2% are explained by those school children who did not answer the question.
Categories and examples of answers to the question “Do you agree with the following sentence: I like to go to the toilet at school. I don’t like to go to the toilet at school, because…”?
| Category 1 | Quantity of Answers 2 | Exemplary Answer |
|---|---|---|
| Uncleanliness of the sanitary facilities | 243 | “… the toilets are always dirty.” (boy, 9 years old) |
| (Mis-)behavior of classmates | 141 | “…sometimes there is urine on the toilet seat.” (girl, 9 years old) |
| General condition of the sanitary facilities (e.g., aeration, temperature, operability of the equipment and lack of hygiene articles) | 82 | “…it smells in the toilet.” (girl, 10 years old) |
| Conflict of interests | 18 | “…I won’t be able to learn.” (boy, 9 years old) |
| Lack of need | 14 | “… I do not need to (use the toilet).” (girl, 9 years old) |
| Discomfort using the toilet | 14 | “…it is scary down there.” (boy, 9 years old) |
| Awareness of microbial pathogens | 8 | “…there are a lot of bacteria.” (girl, 9 years old) |
| Other | 7 | “…because otherwise we are always get trouble.” (boy, 8 years old)“…it is impolite.” (boy, 9 years old) |
1 Two answers were considered as inappropriate because they did not fit into the context of the question. The sum of the answers classified by category is higher than the total number of the school children´s answers because the listing of more than one reason was allowed and some answers could be assigned to several categories. 2 Total: 400 answers.
Results to various statements regarding “I wash my hands at school…”.
| Statements (Number of Valid Answers) | Number (Percentage) 1 of Answers | |||
|---|---|---|---|---|
| Never (%) | Seldom (%) | Often (%) | Always (%) | |
| 1. “…when the hands are dirty.” ( | 11 (2.2) | 51 (10.4) | 157 (31.9) | 273 (55.5) |
| 2. “…before eating, e.g., bread during the break or lunch.” ( | 120 (24.5) | 134 (27.4) | 119 (24.3) | 116 (23.7) |
| 3. “…before I go to the toilet.” ( | 366 (75.5) | 75 (15.5) | 24 (4.9) | 20 (4.1) |
| 4. “…after I went to the toilet.” ( | 6 (1.2) | 21 (4.3) | 86 (17.7) | 372 (76.7) |
| 5. “…after physical education.” ( | 294 (60.0) | 139 (28.4) | 40 (8.2) | 17 (3.5) |
| 6. “…after the break.” ( | 173 (35.7) | 182 (37.5) | 92 (19.0) | 38 (7.8) |
| 7. “…when I worked with paint, e.g., watercolor while art lesson.” ( | 7 (1.4) | 32 (6.5) | 96 (19.6) | 356 (72.5) |
| 8. “…after sniffing or blowing the nose.” ( | 121 (24.7) | 140 (28.6) | 111 (22.7) | 117 (23.9) |
| 9. “…after sneezing.” ( | 150 (30.7) | 145 (29.7) | 114 (23.4) | 79 (16.2) |
1 Due to rounding to one decimal position, the percentage values do not always add up to 100.0%.
Results to various statements regarding “I wash my hands at home…”.
| Statements (Number of Valid Answers) | Number (Percentage) 1 of Answers | |||
|---|---|---|---|---|
| Never (%) | Seldom (%) | Often (%) | Always (%) | |
| 1. “…before touching food, e.g., when I help to cook at home.” ( | 17 (3.5) | 31 (6.3) | 70 (14.2) | 374 (76.0) |
| 2. “…when the hands are dirty.” ( | 6 (1.2) | 23 (4.7) | 100 (20.4) | 362 (73.7) |
| 3. “…before lunch.” ( | 31 (6.3) | 80 (16.3) | 119 (24.3) | 260 (53.1) |
| 4. “…before I go to the toilet.” ( | 342 (70.1) | 98 (20.1) | 28 (5.7) | 20 (4.1) |
| 5. “…after I went to the toilet.” ( | 5 (1.0) | 26 (5.3) | 88 (18.0) | 371 (75.7) |
| 6. “…after I played outside.” ( | 54 (11.0) | 124 (25.4) | 165 (33.7) | 146 (29.9) |
| 7. “…after sniffing or blowing the nose.” ( | 139 (28.6) | 153 (31.5) | 90 (18.5) | 104 (21.4) |
| 8. “…after sneezing.” ( | 171 (35.0) | 131 (26.8) | 102 (20.9) | 84 (17.2) |
| 9. “…after I touched an animal, e.g., a dog or a cat.” ( | 90 (18.5) | 88 (18.1) | 112 (23.0) | 196 (40.3) |
| 10. “…when I come home.” ( | 94 (19.2) | 114 (23.3) | 115 (23.5) | 167 (34.1) |
| 11. “…before going to bed.” ( | 130 (26.5) | 111 (22.6) | 116 (23.6) | 134 (27.3) |
| 12. “…after getting up.” ( | 137 (28.1) | 117 (24.0) | 98 (20.1) | 136 (27.9) |
| 13. “…after contact with sick people who are ill with cough or sniffles for example.” ( | 18 (3.7) | 34 (7.0) | 95 (19.4) | 342 (69.9) |
| 14. “…when I was at the doctor.” ( | 87 (17.6) | 97 (19.7) | 119 (24.1) | 190 (38.5) |
| 15. “…when I visited someone in the hospital.” ( | 38 (7.8) | 54 (11.1) | 97 (19.9) | 299 (61.3) |
1 Due to rounding to one decimal position, the percentage values do not always add up to 100.0%.
Figure A1Bar charts (a–c) illustrate the importance of handwashing for school children during a visit to sanitary facilities (a) after bowel movement (n = 490), (b) urination (n = 487) and (c) independently of the visiting purpose (n = 490), respectively.
Figure 2Hand hygiene steps (Question 9 of the questionnaire).
Results for the question: How can you protect yourself against disease?
| Statements | Options | Number (Percentage) of Answers | Significance 1 | ||
|---|---|---|---|---|---|
| Girls (%) | Boys (%) | Total (%) | |||
| 1. “I can be vaccinated against specific diseases.” ( | False | 11 (4.3) | 14 (5.9) | 25 (5.1) | |
| Right | 246 (95.7) | 222 (94.1) | 468 (94.9) | ||
| 2. “I touch my face with unwashed hands after going to the toilet.” ( | False | 253 (98.4) | 227 (96.2) | 480 (97.4) | |
| Right | 4 (1.6) | 9 (3.8) | 13 (2.6) | ||
| 3. “I cover an open wound on my body with a plaster or bandage.” ( | False | 16 (6.2) | 24 (10.3) | 40 (8.2) | |
| Right | 241 (93.8) | 209 (89.7) | 450 (91.8) | ||
| 4. “I keep distance from ill people who are suffer e.g., from cough or sniffles.” ( | False | 25 (9.8) | 27 (11.4) | 52 (10.6) | |
| Right | 230 (90.2) | 209 (88.6) | 439 (89.4) | ||
| 5. “I wash my hands with soap.” ( | False | 0 (0.0) | 3 (1.3) | 3 (0.6) | |
| Right | 257 (100.0) | 232 (98.7) | 489 (99.4) | ||
| 6. “I play a lot on the computer, game console or watch a lot of television.” ( | False | 239 (94.1) | 173 (74.9) | 412 (84.9) | |
| Right | 15 (5.9) | 58 (25.1) | 73 (15.1) | ||
| 7. “I drink from my classmates’ water bottle.” ( | False | 247 (97.2) | 229 (97.4) | 476 (97.3) | |
| Right | 7 (2.8) | 6 (2.6) | 13 (2.7) | ||
1 p <= 0.05 was considered to indicate a significant difference between boys and girls for the respective statement. 2 p-values from Pearson’s chi-squared test with the exception of statement 5 where the Fisher’s exact test has been applied. No test statistics calculated.
Indicated human-to-human infections.
| Organ (System) Manifestation | Specified Infections | Number of Answers |
|---|---|---|
| Respiratory tract infections | Influenza | 77 |
| Gastrointestinal tract infections | Gastrointestinal diseases | 84 |
| Childhood infections | Scarlet | 37 |
| Skin infections | Herpes | 8 |
| Central nervous system infections | Meningitis | 1 |
| Eye infections | Conjunctivitis | 4 |
| Urinary tract infections | Cystitis | 1 |
| Other | Ebola | 1 |
Results on the question: Imagine you have cough, sniffles or diarrhea. How can you help to prevent other people from getting your disease?
| Statements | Options | Number (Percentage) of Answers | Significance | ||
|---|---|---|---|---|---|
| Girls (%) | Boys (%) | Total (%) | |||
| 1. “I will stay at home if possible.” ( | False | 7 (2.7) | 12 (5.1) | 19 (3.9) | |
| Right | 249 (97.3) | 224 (94.9) | 473 (96.1) | (1.827) | |
| 2. “I don’t shake hands with other people.” ( | False | 24 (9.3) | 22 (9.4) | 46 (9.3) | |
| Right | 233 (90.7) | 213 (90.6) | 446(90.7) | (0.000) | |
| 3. “I cough or sneeze in the crook of my arm and not into my hand.” ( | False | 9 (3.5) | 10 (4.2) | 19 (3.9) | |
| Right | 247 (96.5) | 226 (95.8) | 473 (96.1) | (0.172) | |
| 4. “I cough or sneeze into the hand and not in the crook of my arm.” ( | False | 241 (94.1) | 216 (91.9) | 457 (93.1) | |
| Right | 15 (5.9) | 19 (8.1) | 34 (6.9) | (0.942) | |
| 5. “I don’t spit on the floor.” ( | False | 33 (12.9) | 40 (17.1) | 73 (14.9) | |
| Right | 222 (87.1) | 194 (82.9) | 416 (85.1) | (1.657) | |
| 6. “I meet with my friends.” ( | False | 235 (92.2) | 207 (87.7) | 442 (90.0) | |
| Right | 20 (7.8) | 29 (12.3) | 49 (10.0) | (2.696) | |
| 7. “I wash my hands especially thoroughly after using the toilet.” ( | False | 3 (1.2) | 7 (3.0) | 10 (2.0) | |
| Right | 254 (98.8) | 229 (97.0) | 483 (98.0) | / | |
1 p-values from Pearson’s chi-squared test with the exception of statement 7 where the Fisher’s exact test has been applied. No test statistics calculated.