| Literature DB >> 34910235 |
Claudia Schulz1, Benedikt Becker2, Christopher Netsch2, Thomas R W Herrmann3, Andreas J Gross2, Jens Westphal4, Thomas Knoll5, Hans-Helmut König6.
Abstract
PURPOSE: Comparisons of ureteroscopy (URS), extracorporeal shockwave lithotripsy (SWL), and percutaneous nephrolithotomy (PCNL) for urolithiasis considering long-term health and economic outcomes based on claims data are rare. Our aim was to analyze URS, SWL, and PCNL regarding complications within 30 days, re-intervention, healthcare costs, and sick leave days within 12 months, and to investigate inpatient and outpatient SWL treatment as the latter was introduced in Germany in 2011.Entities:
Keywords: Administrative claims; Health care costs; Healthcare; Postoperative complications; Sick leave; Urolithiasis
Mesh:
Year: 2021 PMID: 34910235 PMCID: PMC8948106 DOI: 10.1007/s00345-021-03903-2
Source DB: PubMed Journal: World J Urol ISSN: 0724-4983 Impact factor: 4.226
Descriptive results for the comparison of URS, SWL and PCNL cases
| Total | URS | SWL | PCNL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 164,203 | 104,923 | 63.90% | 45,773 | 27.88% | 13,507 | 8.23% | ||||
| Baseline characteristics (date of treatment) | ||||||||||
| Sex: | ||||||||||
| Female | 56,078 | 34.15% | 34,039 | 32.44% | 16,059 | 35.08% | 5980 | 44.27% | ||
| Male | 108,125 | 65.85% | 70,884 | 67.56% | 29,714 | 64.92% | 7527 | 55.73% | ||
| Age: mean, SD | 52.28 | 16.29 | 51.62 | 16.59 | 52.82 | 15.53 | 55.56 | 16.00 | ||
| Time to surgery [days]: | ||||||||||
| 0 | 59,583 | 36.29 | 30,877 | 29.43 | 25,201 | 55.06 | 3505 | 25.95 | ||
| 1 | 45,987 | 28.01 | 29,899 | 28.50 | 10,328 | 22.56 | 5760 | 42.64 | ||
| 2–3 | 21,636 | 13.18 | 14,292 | 13.62 | 6,292 | 13.75 | 1052 | 7.79 | ||
| 4 or more | 36,997 | 22.53 | 29,855 | 28.45 | 3,952 | 8.63 | 3190 | 23.62 | ||
| Length of stay [days]: mean, SD | 6.80 | 7.91 | 7.19 | 8.23 | 4.85 | 6.15 | 10.46 | 8.83 | ||
| Cases with post-operative assessments of stone-free status: | ||||||||||
| In total | 119,092 | 72.53 | 70,350 | 67.05 | 37,733 | 82.44 | 11,009 | 81.51 | ||
| Via ultrasound of retroperitoneal space, ureter and bladder | 114,660 | 69.83 | 68,594 | 65.38 | 36,414 | 79.55 | 9652 | 71.46 | ||
| Via kidney, ureter, and bladder radiography | 9860 | 6.00 | 2619 | 2.50 | 3469 | 7.58 | 3772 | 27.93 | ||
| Via abdominal computed tomography scan | 26,590 | 16.19 | 14,283 | 13.61 | 8,982 | 19.62 | 3325 | 24.62 | ||
| Follow-up within 30 days after treatment | ||||||||||
| Number of complications: mean, SD | 0.27 | 0.54 | 0.31 | 0.54 | 0.18 | 0.48 | 0.29 | 0.63 | ||
| Follow-up within 365 days after treatment | ||||||||||
| Number of re-interventions: | 0.61 | 1.27 | 0.29 | 0.83 | 1.34 | 1.68 | 0.67 | 1.40 | ||
| Time to re-Intervention [days]: mean, SD | 263.63 | 154.84 | 312.15 | 119.93 | 153.46 | 168.57 | 260.01 | 155.01 | ||
| Number of re-hospitalizations: mean, SD | 0.99 | 1.51 | 0.85 | 1.43 | 1.28 | 1.61 | 1.10 | 1.66 | ||
| Number of sick leave days: mean, SD | 16.88 | 40.88 | 16.45 | 40.31 | 17.72 | 41.56 | 17.35 | 42.81 | ||
| Total health care costs [€]: mean, SD | 6167 | 5564 | 5673 | 5423 | 6384 | 5281 | 9266 | 6458 | ||
| Thereof due to inpatient hospital treatment | 5412 | 5342 | 4954 | 5180 | 5552 | 5101 | 8500 | 6256 | ||
| Thereof during index hospital stay | 2731 | 1274 | 2578 | 949 | 2430 | 1320 | 4938 | 1210 | ||
| Thereof due to outpatient hospital treatment | 49 | 177 | 50 | 176 | 47 | 177 | 48 | 182 | ||
| Thereof due to ambulatory treatment | 705 | 712 | 669 | 705 | 785 | 724 | 717 | 707 | ||
URS Ureteroscopy, SWL Extracorporeal shockwave lithotripsy, PCNL Percutaneous nephrolithotripsy, SD Standard deviation
Multivariate results for the comparison of URS, SWL and PCNL cases
| SWL | PCNL | |||||
|---|---|---|---|---|---|---|
| OR/HR/AME | 95% CI | OR/HR/AME | 95% CI | |||
| 30-day number of complications: OR | 0.67 | < 0.0001 | 0.65–0.69 | 0.89 | < 0.0001 | 0.86–0.92 |
| 365-day time to re-intervention: HR | 5.60 | < 0.0001 | 5.49–5.71 | 2.01 | < 0.0001 | 1.94–2.08 |
| 365-day number of sick leave days: OR | 1.16 | < 0.0001 | 1.13–1.2 | 1.21 | < 0.0001 | 1.16–1.28 |
| 365-day total health care costs: AME [€] | 1033 | < 0.0001 | 1017–1050 | 2798 | < 0.0001 | 2732–2865 |
| Thereof due to inpatient hospital treatment | 918 | < 0.0001 | 902–934 | 2814 | < 0.0001 | 2747–2882 |
| Thereof during index hospital stay | − 45 | < 0.0001 | − 48 to 42 | 2145 | < 0.0001 | 2122–2168 |
| Thereof due to outpatient hospital treatment | 6 | < 0.0001 | 4–8 | − 2 | 0.307 | − 5 to 2 |
| Thereof due to ambulatory treatment | 63 | < 0.0001 | 59–68 | − 10 | < 0.0001 | − 17 to 4 |
All models were adjusted for sex, age, index year and Elixhauser comorbidities. Reference category for all models was ureteroscopy
SWL extracorporeal shockwave lithotripsy; PCNL percutaneous nephrolithotripsy; OR odds ratio; HR Hazard ratio; AME average marginal effect; CI confidence interval