| Literature DB >> 34778526 |
Despoina Schina1, Cristina Valls-Bautista1, Anna Borrull-Riera1, Mireia Usart1, Vanessa Esteve-González1.
Abstract
PURPOSE: This study explores pre-service preschool teachers' acceptance and self-efficacy towards Educational Robotics (ER) during a university course, and also examines their perceptions of the course.Entities:
Keywords: Educational robotics; Pre-service teachers; Preschool education; Self-efficacy; Teacher acceptance; Teacher training; Teachers’ perceptions
Year: 2021 PMID: 34778526 PMCID: PMC8164911 DOI: 10.1186/s41239-021-00264-z
Source DB: PubMed Journal: Int J Educ Technol High Educ ISSN: 2365-9440
Participants’ demographic profile
| Participants | People (n) | Percentage (%) |
|---|---|---|
| Gender | ||
| Male | 5 | 5.5 |
| Female | 85 | 94.5 |
| Interests | ||
| Participants interested in learning about ER | 90 | 100 |
| Participants interested in learning how to apply ER in their teaching | 90 | 100 |
| Experience | ||
| Participants with prior contact with ER in their personal life | 45 | 50 |
| Participants who used ER resources in educational contexts | 47 | 52 |
Training content and research instruments
| Session content | Research Instruments | |
|---|---|---|
Session 1 Week 1 (onsite) | • Introduction to Educational Robotics and presentation of ER resources for preschool education • Introduction to Programming and Computational Thinking Experimentation with a Blue-bot robotic toy • Experimentation with Blue-bot classroom projects and teaching materials | 1. Q1_pre (quantitative data) 2. Q2_pre (quantitative data) 3. Student Journal Session 1 (qualitative data) |
Session 2 Week 2 (onsite) | • Recommendations on Blue-bot robotic toy activities implementation and creation of instructional materials • Students brainstorming on a Blue-bot project for preschool pupils on the topic: “Vegetation and/or Wildlife in the region of Catalonia in Spain” | 1. Student Journal Session 2 (qualitative data) |
Session 3 Week 6 (online) | • Asynchronous presentation of the Blue-bot projects, asynchronous evaluation of the Blue-bot projects | 1. Q1_post (quantitative data) 2. Q2_post (quantitative data) 3. Student Journal Session 3 (qualitative data) |
Items of questionnaire 1
| Item ID | Acceptance of ER—questionnaire items |
|---|---|
| U1 | El uso de la BlueBot mejorará mi aprendizaje y rendimiento en esta asignatura |
| U2 | El uso de BlueBot durante las clases me facilitaría la comprensión de ciertos conceptos |
| U3 | Creo que la BlueBot es útil cuando se está aprendiendo |
| U4 | Con el uso de la la BlueBot aumentaría mi rendimiento |
| F1 | Creo que la BlueBot es fácil de usar |
| F2 | Aprender a usar la BlueBot no es un problema para mí |
| F3 | Aprender a usar la BlueBot es claro y comprensible |
| D1 | Utilizar la BlueBot es divertido |
| D2 | Disfruté con el uso de la BlueBot |
| D3 | Creo que la BlueBot permite aprender jugando |
| A1 | El uso de la BlueBot hace que el aprendizaje sea más interesante |
| A2 | Me he aburrido utilizando la BlueBot |
| A3 | Creo que el uso de la BlueBot en el aula es una buena idea |
| I1 | Me gustaría utilizar en el futuro la BlueBot si tuviera oportunidad |
| I2 | Me gustaría utilizar la BlueBot en la enseñanza de varias disciplinas |
Items of questionnaire 2
| Item ID | Self-efficacy—questionnaire items |
|---|---|
| IT1 | Considero que tengo las habilidades necesarias para usar la robótica en el aula |
| IT2 | Estoy seguro de que puedo involucrar a mis alumnos para que participen en proyectos basados en robótica |
| IT3 | Estoy seguro de que puedo ayudar a mis alumnos cuando tienen dificultades con la robótica |
| IT4 | Me siento capaz de enseñar al alumnado temas relacionados de ciencias utilizando robots educativos |
| IT5 | Tengo suficiente conocimiento de robótica para integrarla en los procesos de enseñanza-aprendizaje |
| IT6 | Tengo suficiente conocimiento de pensamiento computacional respecto al desarrollo de actividades de robótica en contextos educativos |
Results of questionnaire 2
| Item | Mean (SD)/Item—ER | Mean (SD)/Item—ER Self-efficacy—postquestionnaire |
|---|---|---|
| IT1 | 3.98 (1.016) | 4.28 (0.600) |
| IT2 | 4.41 (0.652) | 4.52 (0.565) |
| IT3 | 3.99 (0.977) | 4.37 (0.626) |
| IT4 | 3.96 (0.982) | 4.34 (0.673) |
| IT5 | 2.81 (1.027) | 3.89 (0.678) |
| IT6 | 2.91 (1.077) | 3.88 (0.700) |
| Self-efficacy | 22.06 (4.41) | 25.28 (3.01) |
Fig. 1Teachers’ ER acceptance pre/post-questionnaire
Results of questionnaire 1
| Item | Mean (SD)/Item—ER perceptions—prequestionnaire | Mean (SD)/item—ER perceptions—postquestionnaire |
|---|---|---|
| U1 | 5.78 (1.130) | 5.91 (1.205) |
| U2 | 5.77 (1.112) | 5.79 (1.353) |
| U3 | 6.07 (1.003) | 6.26 (0.978) |
| U4 | 5.51 (1.229) | 5.74 (1.354) |
| F1 | 5.73 (1.159) | 6.40 (0.818) |
| F2 | 6.03 (1.194) | 6.43 (1.039) |
| F3 | 5.91 (1.088) | 6.38 (0.907) |
| D1 | 6.18 (1.087) | 6.49 (0.811) |
| D2 | 5.87 (1.144) | 6.41 (1.037) |
| D3 | 6.50 (0.783) | 6.68 (0.684) |
| A1 | 6.23 (0.937) | 6.44 (0.836) |
| A2 | 5.82 (1.680) | 6.29 (1.392) |
| A3 | 6.36 (0.839) | 6.50 (0.707) |
| I1 | 6.44 (0.795) | 6.56 (0.751) |
| I2 | 6.34 (0.781) | 6.49 (0.782) |
Fig. 2Teachers’ ER self-efficacy pre/post-questionnaire
Pre-service teachers’ perceptions of training sessions 1, 2 and 3 (F = frequency)
| Codes | Session 1 | Session 2 | Session 3 | ||||
|---|---|---|---|---|---|---|---|
| F | % | F | % | F | % | ||
| Session 1 and 2 | A. The session was interesting | 59 | 65.6 | 40 | 44.4 | – | – |
| B. The session was useful | 37 | 41.1 | 45 | 50 | – | – | |
| C. The session was entertaining | 14 | 15.6 | 8 | 8.9 | – | – | |
| D. The session was practical | 35 | 38.9 | 35 | 38.9 | – | – | |
| Session 2 | E. The session supported participants’ collaborative work on the project | – | – | 53 | 58.9 | – | – |
| Session 3 | F. The presentation and evaluation of the projects were interesting | – | – | – | – | 21 | 23.3 |
| G. The presentation and evaluation of the projects were useful | – | – | – | – | 27 | 30 | |
| H. The projects’ online evaluation was practical | – | – | – | – | 9 | 10 | |
| I. The online self and peer evaluations helped us recognize the strong and weak aspects of our project and/or our peers’ projects | – | – | – | – | 29 | 32.2 | |
| J. The self, peer and teacher evaluations were fair | – | – | – | – | 19 | 21.1 | |
| K. I’d prefer to try out the projects in class | – | – | – | – | 4 | 4.4 | |
Pre-service teachers’ overall perceptions of the training (F = frequency)
| Codes | F | % | Codes | F | % |
|---|---|---|---|---|---|
| L. The training was innovative | 21 | 23.3 | P. Additional ER resources are necessary | 14 | 15.6 |
| M. Participating in the training was useful | 48 | 53.3 | Q. Additional time for experimentation with the resources is necessary | 31 | 34.3 |
| N. Participating in the training was entertaining | 18 | 20 | R. Preference for completing the training on-site | 22 | 24.4 |
| O. Participating in the training was interesting | 46 | 51.1 | S. Additional training sessions are necessary | 15 | 16.7 |
Examples of coded journals from session 3 (week 6)
| Code ID | Codes | Example comments student 1 | Example comments student 2 |
|---|---|---|---|
| F | The presentation and evaluation of the projects was interesting | – | – |
| G | The presentation and evaluation of the projects was useful | – | – |
| H | The projects’ online evaluation was practical | – | – |
| I | The online self and peer evaluations helped us recognize the strong and weak aspects of our project and/or our peers’ projects | Pienso que es muy adecuada para saber reconocer los errores y mejorar como futura docente | Hemos podido añadir nuestro punto de vista sobre la creación de las alfombras de diferentes grupos y de la propia, y nos ha servido para darnos cuenta de qué aspectos podríamos mejorar para la próxima vez |
| J | The self, peer and teacher evaluations were fair | Me ha parecido muy correcta, para identificar los propios errores y ser capaz de evaluar objetivamente a los compañeros de clase | De esta manera, le daremos un enfoque más objetivo a la evaluación y nos facilita aportar nuestra opinión sobre las debilidades y fortalezas de cada grupo y su trabajo realizado |
| K | I’d prefer to try out the projects in class | – | – |
| L | The training was innovative | – | – |
| M | Participating in the training was useful | me ha parecido muy útil para la formación docente y lo encuentro necesario para poder innovar en la educación y mejorar | El hecho de crear una alfombra por grupos me ha parecido una idea genial, porque nos será útil en un futuro si lo queremos poner en uso con nuestros alumnos, y es una manera de probar si la realización de nuestro proyecto sería factible |
| N | Participating in the training was entertaining | – | |
| O | Participating in the training was interesting | – | El proyecto de robótica me ha parecido muy interesante para nosotros, los futuros maestros |
| P | Additional ER resources are necessary | Tener más tiempo para experimentar con las tabletas y diferentes robots, no solo el Blue-Bot, pero por el corto periodo que la hemos impartido me ha parecido muy completa para iniciarte en este mundo | – |
| Q | Additional time for experimentation with the resources is necessary | Tener más tiempo para experimentar con las tabletas y diferentes robots, no solo el Blue-Bot, pero por el corto periodo que la hemos impartido me ha parecido muy completa para iniciarte en este mundo | – |
| R | Preference for completing the training on-site | – | – |
| S | Additional training sessions are necessary | – | – |