| Literature DB >> 33961657 |
Rhyan N Vereen1, Allison J Lazard1,2, Simone C Frank3, Marlyn Pulido3, Ana Paula C Richter3,4, Isabella C A Higgins4, Victoria S Shelus3,4, Sara M Vandegrift2,3, Marissa G Hall2,3,4, Kurt M Ribisl2,3.
Abstract
State and local health departments have been tasked with promoting the use of face coverings to decrease the spread of COVID-19 in their respective communities. However, little is known about motivations and barriers to wearing face coverings in the context of COVID-19 prevention, particularly among communities of color who are at an increased risk of serious illness from the disease. The purpose of this study was to identify common motivations and barriers to face covering use, as well as explore perceptions of messages encouraging the use of face coverings among a racially and ethnically diverse sample. A survey was distributed electronically to North Carolina (NC) residents through NC Department of Health and Human Services listservs in July 2020. Participants self-categorized as Latino/a (33.5%), Black (39.1%), or white or another race (27.5%). The most commonly endorsed motivations for wearing face coverings were to avoid spreading COVID-19 (77%), as well as to protect people who are vulnerable (76%) and one's community (72%). Being uncomfortable (40%) was the most commonly endorsed barrier. Messages that included a clear request (ex. please wear a face covering) and a direct benefit (ex. keep community safe) were more commonly endorsed than those that did not. Commonly endorsed motivations, behaviors, and messages differed by race and ethnicity. Increased attention to message content, message structure, and access to information and resources may aid local officials in increasing consistent use of face coverings.Entities:
Mesh:
Year: 2021 PMID: 33961657 PMCID: PMC8104408 DOI: 10.1371/journal.pone.0251169
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Characteristics of survey participants by race and ethnicity.
| Total, N = 448 | Latino/a, n = 150 | Black, n = 175 | White or other, n = 123 | |
|---|---|---|---|---|
| Characteristics | n (%) | |||
| Age, Mean (SD) | 33.5 (11.98) | 32.6 (9.33) | 32.5 (11.2) | 35.9 (15.3) |
| Age | ||||
| 18–25 | 121 (27.0) | 23 (15.3) | 45 (25.7) | 53 (43.1) |
| 26 or older | 327 (73.0) | 127 (84.7) | 130 (74.3) | 70 (56.9) |
| Sex | ||||
| Male | 215 (48.0) | 81 (54.0) | 100 (57.1) | 34 (27.6) |
| Female | 232 (51.8) | 69 (46.0) | 74 (42.3) | 89 (72.4) |
| Other or prefer not to answer | 1 (0.2) | 0 (0.0) | 1 (0.6) | 0 (0.0) |
| Education | ||||
| High school graduate/GED or less than high school | 61 (13.6) | 32 (21.3) | 18 (10.3) | 11 (8.9) |
| Some college or technical school | 89 (19.9) | 35 (23.3) | 25 (14.3) | 29 (23.6) |
| Associate’s degree | 94 (21.0) | 36 (24.0) | 32 (18.3) | 26 (21.1) |
| Bachelor’s degree or higher | 204 (45.5) | 47 (31.3) | 100 (57.1) | 57 (46.3) |
| Residential area | ||||
| Urban | 166 (37.1) | 75 (50.0) | 77 (44.0) | 14 (11.4) |
| Suburban | 111 (24.8) | 40 (26.7) | 45 (25.7) | 26 (21.1) |
| Rural | 171 (38.2) | 35 (23.3) | 53 (30.3) | 83 (67.5) |
| Had COVID-19 | ||||
| Definitely not or probably not | 376 (93.9) | 118 (78.7) | 159 (90.9) | 99 (80.5) |
| Not sure | 46 (10.3) | 17 (11.3) | 11 (6.3) | 18 (14.6) |
| Definitely yes or probably yes | 26 (5.8) | 15 (10.0) | 5 (2.9) | 6 (4.9) |
| Face covering use | ||||
| Never | 62 (13.8) | 53 (35.3) | 6 (3.4) | 3 (2.4) |
| Some of the time | 101 (22.5) | 38 (25.3) | 38 (21.7) | 25 (20.3) |
| Most of the time | 168 (37.5) | 38 (25.3) | 86 (49.1) | 44 (35.8) |
| All of the time | 117 (26.1) | 21 (14.0) | 45 (25.7) | 51 (41.5) |
aPercentages may not total 100% due to missing values.
Frequency of endorsement of motivations for face covering use.
| Total, N = 448 | Latino/a, n = 150 | Black, n = 175 | White or other, n = 123 | |||||
|---|---|---|---|---|---|---|---|---|
| Statement | % | Order | % | Order | % | Order | % | Order |
| I don’t want to give COVID-19 to anyone. | 77% | 69% | 79% | 84% | ||||
| I want to protect people who are vulnerable. | 76% | 71% | 77% | 5 | 83% | |||
| Wearing a face covering will prevent my community (e.g., members from my neighborhood, work, university, church) from being at risk. | 72% | 68% | 81% | 66% | ||||
| I feel a responsibility to wear a face covering. | 72% | 65% | 79% | 67% | ||||
| Wearing a face covering could prevent me from giving COVID-19 to my family. | 69% | 63% | 78% | 4 | 63% | |||
| The sooner we all wear face coverings, the sooner we will be able to “get back to normal”. | 66% | 6 | 60% | 6 | 80% | 61% | 6 | |
| Wearing a face covering helps keep our hospitals from getting too full. | 64% | 7 | 57% | 7 | 78% | 4 | 61% | 6 |
| I want to follow the experts’ advice. | 62% | 8 | 55% | 8 | 75% | 6 | 61% | 6 |
| Wearing a face covering could prevent me from getting COVID-19. | 59% | 9 | 52% | 9 | 78% | 4 | 53% | 8 |
| Wearing a face covering is something I can control in an uncontrollable situation. | 57% | 10 | 49% | 10 | 81% | 53% | 8 | |
| Wearing a face covering will allow NC to ease restrictions. | 55% | 11 | 46% | 11 | 71% | 7 | 55% | 7 |
| Wearing a face covering will allow schools to open. | 52% | 12 | 44% | 12 | 65% | 8 | 46% | 9 |
| Wearing a face covering allows me to see my friends and family. | 50% | 13 | 41% | 13 | 64% | 9 | 39% | 10 |
| I would be embarrassed if people saw me not wearing a face covering. | 48% | 14 | 38% | 14 | 56% | 10 | 26% | 11 |
| I am afraid of getting in trouble if I don’t wear a face covering. | 45% | 15 | 36% | 15 | 52% | 11 | 17% | 13 |
| It seems like everyone else is wearing a face covering | 43% | 16 | 33% | 16 | 49% | 12 | 20% | 12 |
| I feel pressure from friends and family. | 41% | 17 | 30% | 17 | 49% | 12 | 20% | 12 |
| Wearing a face covering allows me to show off my style. | 38% | 18 | 28% | 18 | 36% | 13 | 12% | 14 |
% = Percentage of participants who responded, “quite a bit” or “a great deal” (vs. “not at all,” “a little” or “somewhat”).
Bold numbers denote the 5 most prevalently endorsed statements among the total sample and by race and ethnicity.
Barriers to face covering use.
| Total, N = 448 | Latino/a, n = 150 | Black, n = 175 | White or other, n = 123 | |||||
|---|---|---|---|---|---|---|---|---|
| Statement | % | Order | % | Order | % | Order | % | Order |
| Face coverings are uncomfortable. | 40% | 45% | 42% | 30% | ||||
| I sometimes forget to bring my face covering with me when I leave my home. | 32% | 34% | 5 | 37% | 23% | |||
| We need to save masks for essential workers. | 32% | 37% | 35% | 21% | 5 | |||
| Wearing a face covering makes it difficult for other people to see my facial expressions. | 30% | 29% | 10 | 33% | 5 | 26% | ||
| I don’t need to wear a face covering when I am only around family or friends. | 30% | 33% | 6 | 33% | 5 | 24% | ||
| I’m not afraid of getting sick from COVID-19. | 30% | 32% | 7 | 37% | 16% | 8 | ||
| I don’t believe wearing a face covering will protect me from getting COVID-19. | 28% | 5 | 31% | 8 | 27% | 11 | 24% | |
| I don’t want to breathe in my own carbon dioxide or germs. | 28% | 5 | 37% | 25% | 13 | 21% | 5 | |
| Wearing a face covering makes other people think that I am sick. | 28% | 5 | 37% | 33% | 5 | 11% | 10 | |
| I’m confused about whether I need to wear a face covering based on past advice from professionals in the news. | 27% | 6 | 31% | 8 | 30% | 8 | 20% | 6 |
| I don’t like the government telling me what to do. | 27% | 6 | 32% | 7 | 28% | 10 | 20% | 6 |
| I don’t need to wear a face covering because I am not sick. | 27% | 6 | 33% | 6 | 27% | 11 | 19% | 7 |
| I don’t need to wear a face covering around people who have been safe. | 27% | 6 | 30% | 9 | 31% | 7 | 16% | 8 |
| I don’t believe wearing a face covering will protect other people from getting COVID-19. | 26% | 7 | 31% | 8 | 27% | 11 | 16% | 8 |
| Wearing a face covering might make people think I am going to do something wrong or illegal. | 26% | 7 | 33% | 6 | 33% | 5 | 10% | 11 |
| I don’t believe wearing a face covering reduces the spread of COVID-19. | 25% | 8 | 31% | 8 | 27% | 11 | 16% | 8 |
| I might be more likely to get COVID-19 because wearing a face covering will make me touch my face more. | 25% | 8 | 31% | 8 | 29% | 9 | 14% | 9 |
| My family/friends do not wear face coverings. | 25% | 8 | 27% | 11 | 32% | 6 | 11% | 10 |
| I have a medical condition that prevents me from being able to wear a face covering. | 25% | 8 | 36% | 3 | 26% | 12 | 10% | 11 |
| I don’t know where to find a face covering. | 25% | 8 | 33% | 6 | 34% | 2% | 17 | |
| Wearing a face covering makes me look unattractive. | 24% | 9 | 27% | 11 | 31% | 7 | 9% | 12 |
| Wearing a face covering is a sign of weakness. | 24% | 9 | 35% | 4 | 26% | 12 | 7% | 13 |
| I don’t have a face mask. | 24% | 9 | 33% | 6 | 31% | 7 | 2% | 17 |
| My family/friends will be upset if I wear a face covering around them. | 23% | 10 | 30% | 9 | 29% | 9 | 7% | 13 |
| Wearing a face covering makes me feel embarrassed. | 23% | 10 | 37% | 22% | 15 | 7% | 13 | |
| I don’t need to wear a face covering because other people aren’t wearing face coverings. | 22% | 11 | 29% | 10 | 25% | 13 | 10% | 11 |
| I have COVID-19 antibodies. | 21% | 11 | 30% | 9 | 26% | 12 | 3% | 16 |
| I don’t know | 20% | 12 | 25% | 13 | 27% | 11 | 4% | 15 |
| I don’t know | 19% | 13 | 26% | 12 | 23% | 14 | 5% | 14 |
% = Percentage of participants who responded, “quite a bit” or “a great deal” (vs. “not at all,” “a little” or “somewhat”).
Bold numbers denote the 5 most prevalently endorsed statements among the total sample and by race and ethnicity.
Messages encouraging face covering use.
| Total, N = 448 | Latino/a, n = 150 | Black, n = 175 | White or other, n = 123 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Message | Mean (SD) | % | Order | Mean (SD) | % | Order | Mean (SD) | % | Order | Mean (SD) | % | Order |
| Protect your grandmother, your neighbor with cancer, and your best friend with asthma. Wear a face mask in public. | 3.84 (1.10) | 66% | 3.78 (0.95) | 62% | 4.07 (1.01) | 75% | 3.59 (1.32) | 56% | ||||
| The lives you save when wearing a face covering might include your own. | 3.79 (1.16) | 65% | 3.92 (0.91) | 69% | 4.01 (1.01) | 72% | 3.33 (1.49) | 49% | 5 | |||
| Help keep loved ones safe. Wear a face mask in public. | 3.78 (1.10) | 64% | 3.71 (0.99) | 57% | 3.95 (1.01) | 72% | 3.62 (1.31) | 60% | ||||
| Covering your nose and mouth can reduce spread of COVID-19 by up to 75%. | 3.77 (1.09) | 62% | 3.74 (0.94) | 60% | 3.97 (0.99) | 68% | 6 | 3.53 (1.31) | 56% | |||
| Please wear a face covering to speed up NC’s recovery. | 3.68 (1.15) | 61% | 3.64 (0.98) | 56% | 6 | 3.94 (1.03) | 71% | 3.37 (1.40) | 52% | |||
| Leaving the house? Keys? Check. Phone? Check. Mask? Check. | 3.67 (1.19) | 60% | 6 | 3.73 (0.95) | 58% | 3.93 (1.10) | 70% | 3.22 (1.44) | 48% | 6 | ||
| Universal face mask wearing in the US can prevent over 200,000 COVID-19 cases in one month. | 3.67 (1.18) | 59% | 7 | 3.63 (1.00) | 55% | 7 | 3.94 (1.11) | 67% | 7 | 3.33 (1.37) | 50% | |
| Health experts agree covering your nose and mouth reduces your chance of spreading and getting COVID-19. | 3.67 (1.17) | 59% | 7 | 3.69 (1.02) | 57% | 3.89 (1.07) | 68% | 6 | 3.33 (1.38) | 48% | 6 | |
| Hope for the best, prepare for the worst. Please wear a face covering around others. | 3.56 (1.20) | 57% | 8 | 3.57 (1.06) | 56% | 6 | 3.75 (1.12) | 62% | 9 | 3.28 (1.43) | 50% | |
| "Watching my young, healthy sister suffer in bed for two weeks really changed my view." -NC resident, Age 22. Don’t wait until its someone you know. | 3.57 (1.14) | 55% | 9 | 3.51 (1.01) | 49% | 12 | 3.87 (1.03) | 69% | 5 | 3.20 (1.34) | 45% | 8 |
| Cover your face. Keep some space. #StayStrongNC | 3.56 (1.21) | 55% | 9 | 3.59 (0.96) | 51% | 10 | 3.87 (1.11) | 67% | 7 | 3.08 (1.43) | 43% | 9 |
| Friends don’t let friends go out without a mask. | 3.46 (1.32) | 55% | 9 | 3.53 (1.12) | 54% | 8 | 3.84 (1.16) | 68% | 6 | 2.84 (1.51) | 39% | 12 |
| Make sure your memories don’t turn into regrets. Wear a face covering around others. | 3.51 (1.20) | 54% | 10 | 3.57 (1.00) | 50% | 11 | 3.77 (1.08) | 62% | 9 | 3.07 (1.46) | 46% | 7 |
| Wear a face mask in public. | 3.52 (1.27) | 54% | 10 | 3.53 (1.03) | 50% | 11 | 3.88 (1.17) | 66% | 8 | 3.00 (1.49) | 40% | 11 |
| Mask up, NC. | 3.46 (1.28) | 53% | 11 | 3.62 (1.03) | 52% | 9 | 3.69 (1.21) | 62% | 9 | 2.95 (1.48) | 41% | 10 |
| Cover to Recover. | 3.50 (1.25) | 53% | 11 | 3.57 (1.06) | 51% | 10 | 3.78 (1.09) | 62% | 16 | 3.01 (1.51) | 41% | 10 |
| Would you want a pill to reduce the spread of COVID-19 by more than half? That “pill” is a face covering. | 3.40 (1.27) | 52% | 12 | 3.53 (1.03) | 49% | 12 | 3.61 (1.25) | 60% | 11 | 2.95 (1.46) | 43% | 9 |
| Mask up. To open up. | 3.45 (1.27) | 52% | 12 | 3.53 (1.05) | 51% | 10 | 3.74 (1.19) | 61% | 10 | 2.93 (1.46) | 40% | 11 |
| Mask on. To carry on. | 3.41 (1.32) | 52% | 12 | 3.42 (1.14) | 47% | 13 | 3.80 (1.21) | 68% | 6 | 2.85 (1.47) | 37% | 14 |
| 3 out of 4 North Carolinians believe we should wear face masks to prevent the spread of COVID-19. | 3.43 (1.27) | 52% | 12 | 3.59 (1.08) | 54% | 8 | 3.75 (1.12) | 61% | 10 | 2.78 (1.45) | 36% | 15 |
| Mask it or casket. | 3.43 (1.37) | 51% | 13 | 3.66 (1.14) | 56% | 6 | 3.66 (1.30) | 59% | 12 | 2.80 (1.53) | 32% | 17 |
| You’re never fully dressed without a mask. | 3.37 (1.29) | 49% | 14 | 3.51 (1.05) | 49% | 12 | 3.57 (1.22) | 57% | 13 | 2.91 (1.54) | 38% | 13 |
| ‘Wear a mask, not a chin guard.”-Carolina Panthers | 3.18 (1.37) | 45% | 15 | 3.31 (1.20) | 42% | 14 | 3.46 (1.28) | 56% | 14 | 2.62 (1.54) | 33% | 16 |
% = Percentage of participants who responded, “quite a bit” or “a great deal” (vs. “not at all,” “a little” or “somewhat”).
Bold numbers denote the 5 most prevalently endorsed statements among the total sample and by race and ethnicity.