| Literature DB >> 33517616 |
Su Hyun Bong1, Geun Hui Won1, Tae Young Choi1.
Abstract
OBJECTIVE: The purpose of this study was to evaluate the effects of adding music therapy (MT) to cognitive-behavioral therapy (CBT) on symptoms of smartphone/internet addiction and psychiatric comorbidities.Entities:
Keywords: Addictive behavior; Cognitive-behavioral therapy; Internet; Music therapy; Smartphone
Year: 2021 PMID: 33517616 PMCID: PMC7960754 DOI: 10.30773/pi.2020.0155
Source DB: PubMed Journal: Psychiatry Investig ISSN: 1738-3684 Impact factor: 2.505
Figure 1.Flowchart depicting the study design. MT: music therapy, CBT: cognitive behavioral therapy
Sociodemographic characteristics of the participants
| Characteristics | CBT-MT (N=67) | CBT (N=71) | t or χ2 | p |
|---|---|---|---|---|
| Age (mean±SD) | 12.46±1.778 | 12.68±1.933 | t=0.674 | 0.502 |
| Sex | χ2=1.055 | 0.304 | ||
| Male | 30 (44.8) | 38 (53.5) | ||
| Female | 37 (55.2) | 33 (46.5) | χ2=1.166 | 0.558 |
| Parent marital status | ||||
| Married | 61 (91.0) | 67 (94.4) | ||
| Divorced | 3 (4.5) | 3 (4.2) | ||
| Widowed | 3 (4.5) | 1 (1.4) | ||
| Self-reported school performance | χ2=1.164 | 0.559 | ||
| High grade | 23 (34.3) | 25 (35.2) | ||
| Middle grade | 39 (58.2) | 37 (52.1) | ||
| Low grade | 5 (7.5) | 9 (12.7) | ||
| Time on smartphone use for a week (mean±SD, hour) | 11.85±11.648 | 18.61±11.982 | t=3.356 | 0.001 |
| Time on Internet game use for a week (mean±SD, hour) | 8.36±12.520 | 9.83±9.830 | t=0.765 | 0.445 |
| SSS | 91.24±16.883 | 98.13±16.000 | t=2.461 | 0.015 |
| PACS | 71.34±14.965 | 77. 73±13.422 | t=2.643 | 0.009 |
MT: music therapy, CBT: cognitive behavioral therapy, SD: standard deviation, N: number of patients, SSS: Children’s Social Support Scale, PACS: Parent-Adolescent Communication scales
Differences of addiction scales between before and after intervention
| Before | After | Paired t test | Difference | ANCOVA | |||
|---|---|---|---|---|---|---|---|
| Mean±SD | Mean±SD | t | p | Mean±SD | Z | p | |
| SAPS | 2.444 | 0.120 | |||||
| CBT-MT | 32.75±8.619 | 26.48±10.970 | -5.880 | <0.001[ | 6.27±8.726 | ||
| CBT | 33.42±6.487 | 28.65±7.968 | -6.300 | <0.001[ | 4.77±6.386 | ||
| YIAT | 5.137 | 0.025[ | |||||
| CBT-MT | 46.79±13.800 | 32.16±19.245 | -7.373 | <0.001[ | 14.63±16.237 | ||
| CBT | 46.24±14.537 | 37.61±14.550 | -4.124 | <0.001[ | 8.63±17.640 | ||
p<0.05.
ANCOVA: time use on smartphone use for a week, SSS, PACS as covariates; MT: music therapy, CBT: cognitive behavioral therapy, SD: standard deviation, SAPS: Korean Smartphone Addiction Proneness Scale, YIAT: Young’s Internet Addiction Test
Differences in psychometric test scores between before and after intervention
| Before | After | Paired t test | Difference | Independent t test | |||
|---|---|---|---|---|---|---|---|
| Mean±SD | Mean±SD | t | p | Mean±SD | t | p | |
| SAIC | -2.040 | 0.043[ | |||||
| CBT-MT | 30.10±8.486 | 23.79±10.987 | -5.157 | <0.001[ | 6.31±10.020 | ||
| CBT | 28.52±8.353 | 25.46±7.119 | -2.953 | 0.004[ | 3.06±8.721 | ||
| TAIC | -2.585 | 0.011[ | |||||
| CBT-MT | 31.79±10.531 | 25.91±13.912 | -3.819 | <0.001[ | 5.88±12.605 | ||
| CBT | 28.25±7.958 | 26.93±7.586 | -1.544 | 0.127 | 1.32±7.225 | ||
| RSES | -1.319 | 0.190 | |||||
| CBT-MT | 29.88±6.193 | 28.73±11.537 | -0.914 | 0.362 | 1.15±10.293 | ||
| CBT | 32.32±5.930 | 33.06±5.813 | 1.088 | 0.281 | -0.73±5.674 | ||
| BDI-II | -0.623 | 0.534 | |||||
| CBT-MT | 6.93±7.828 | 4.85±8.794 | -1.772 | 0.081 | 2.07±9.584 | ||
| CBT | 6.45±8.101 | 5.25±8.232 | -1.482 | 0.143 | 1.20±6.805 | ||
| CASS(S) | -1.357 | 0.178 | |||||
| CBT-MT | 18.48±15.328 | 14.70±14.171 | -2.015 | 0.048[ | 3.78±15.336 | ||
| CBT | 14.35±11.856 | 13.51±12.323 | -0.787 | 0.434 | 0.85±9.053 | ||
| BIS-11 | -2.571 | 0.012[ | |||||
| CBT-MT | 55.91±15.218 | 45.25±23.185 | -3.859 | <0.001[ | 10.66±22.606 | ||
| CBT | 60.28±13.228 | 57.62±12.702 | -1.861 | 0.067 | 2.66±12.051 | ||
p<0.05.
MT: music therapy, CBT: cognitive behavioral therapy, SD: standard deviation, SAIC: State Anxiety Inventory for Children, TAIC: Trait Anxiety Inventory for children, RSES: Rosenberg Self Esteem Scale, BDI-II: Beck Depression Inventory-II, CASS(S): Conners-Wells’ Adolescent Self-Report Scale (Short Form), BIS-11: Barratt Impulsiveness Scale-11