| Literature DB >> 33261595 |
Brett Duane1, Linnea Borglin2, Stephanie Pekarski2, Sophie Saget3, Henry Fergus Duncan4.
Abstract
BACKGROUND: To analyse via life cycle analysis (LCA) the global resource use and environmental output of the endodontic procedure.Entities:
Keywords: Dental gown; Endodontics; Environment; Isopropyl alcohol; LCA; Life cycle analysis; RCTx; Single use instruments; Sustainability
Year: 2020 PMID: 33261595 PMCID: PMC7708105 DOI: 10.1186/s12903-020-01337-7
Source DB: PubMed Journal: BMC Oral Health ISSN: 1472-6831 Impact factor: 2.757
Fig. 1System boundaries
Energy and water consumption values for the machines used according to the manufacturers
| Machine | Brand | Power (kW) | Time (mins) | Energy (kWh) | Water (litres) |
|---|---|---|---|---|---|
| Dishwasher | KEN IWD 2314 | 1.00 | 50.00 | 0.83 | 55 |
| Autoclave (with built in compressor) | Matachana SC500 | 21.00 | 57.00 | 19.95 | 6** |
| Central compressor | Kaeser SM15T | 9.00 | see Table | see Table | 0 |
| Washing machine | Electrolux | * | 50.00 | 0.4–1.0 | 197 |
| Dryer | Electrolux | 24.00 | 15.00 | 6.00 | 0 |
| Intraoral Imaging (per image) | Planmeca ProX | 0.5600 | 0.0003 | 0.0002 | 0 |
| DAC UNIVERSAL | Nitram | 11.0000 | 12.0000 | 2.2000 | 0.3334 |
Assorted units in kilowatt (kW), minutes and litres
A summary of the average procedure time, energy and water usage, and the estimated usage time of instruments during each procedure. Units in minutes and kilowatt hours. Adapted from Duane et al. [25]
| Dental unit use by procedure type | |
|---|---|
| Duration (mins) | 180 |
| Water Usage (ml) | 500 |
Fig. 2A flow chart describing the cleaning and sterilisation process of the dental kits
Inventory data used for the life cycle inventory of an RCTx
| Material/process | Product examples | Amount | LCI database | Database process name |
|---|---|---|---|---|
| Steel | Endodontic files, Dental explorer, pocket probe, carver, tray | 25.78 g | ecoinvent v3.5 | casting, steel, lost-wax | casting, steel, lost-wax | Cutoff, U - RoW |
| Isopropanol | Surface disinfection | 180.00 g | ecoinvent v3.5 | isopropanol production | isopropanol | Cutoff, U - RER |
| Tissue Paper | Paper towels, disposable bib, face mask | 73.66 g | ecoinvent v3.5 | market for tissue paper | tissue paper | Cutoff, U - GLO |
| Textile, woven cotton | Clothing, non-woven sponges | 0.32 g | ecoinvent v3.5 | market for textile, woven cotton | textile, woven cotton | Cutoff, U - GLO |
| Cotton fibre | Cotton pellets, non-woven sponges | 1.82 g | ecoinvent v3.5 | market for cotton fibre | cotton fibre | Cutoff, U - GLO |
| Electricity | Unit use, laundry, dishwasher | 31.01 kWh | ecoinvent v3.5 | electricity production, nuclear, pressure water reactor | electricity, high voltage | Cutoff, U - SE |
| Water | Hand washing, laundry, dishwashing | 24.67 L | ecoinvent v3.5 | market for tap water | tap water | Cutoff, U - Europe without Switzerland |
| Kraft paper | Paper points | 0.18 g | ecoinvent v3.5 | market for kraft paper, unbleached | kraft paper, unbleached | Cutoff, U - GLO |
| Iodine | Iodine solution | 2.00 g | ecoinvent v3.5 | market for iodine | iodine | Cutoff, U - GLO |
| Sodium Hypochlorite | Sodium Hypochlorite | 91.00 g | ecoinvent v3.5 | market for sodium hypochlorite, without water, in 15% solution state | sodium hypochlorite, without water, in 15% solution state | Cutoff, U - RER |
| EDTA | EDTA | 6.00 g | ecoinvent v3.5 | market for EDTA, ethylenediaminetetraacetic acid | EDTA, ethylenediaminetetraacetic acid | Cutoff, U - GLO |
| Zinc oxide | Temporary filling | 4.00 g | ecoinvent v3.5 | market for zinc oxide | zinc oxide | Cutoff, U - GLO |
| Rubber seal | Gutta perka, Rubber dam | 9.38 g | ecoinvent v3.5 | market for seal, natural rubber based | seal, natural rubber based | Cutoff, U - GLO |
| Epoxy resin | Sealer | 2.00 g | ecoinvent v3.5 | market for epoxy resin, liquid | epoxy resin, liquid | Cutoff, U - RER |
| Hydrogen peroxide | Hydrogen peroxide | 2.00 g | ecoinvent v3.5 | market for hydrogen peroxide, without water, in 50% solution state | hydrogen peroxide, without water, in 50% solution state | Cutoff, U - RER |
| Quicklime | Calcium hydroxide | 0.67 g | ecoinvent v3.5 | market for quicklime, milled, packed | quicklime, milled, packed | Cutoff, U - RER |
| Glass | Glass mixing tray, dappen dish | 0.46 g | ecoinvent v3.5 | flat glass production, uncoated | flat glass, uncoated | Cutoff, U - RER |
| Soap | Hand soap, detergents | 119.90 g | ecoinvent v3.5 | market for soap | soap | Cutoff, U - GLO |
| Cardboard | Cardboard packaging | 297.12 g | ecoinvent v3.5 | corrugated board box production | corrugated board box | Cutoff, U - RER |
| Nitrile | Dentist gloves | 28.40 g | ecoinvent v3.5 | market for acrylonitrile | acrylonitrile | Cutoff, U - GLO |
| Ethanol | Hand disinfection | 75.00 g | ecoinvent v3.5 | ethylene hydration | ethanol, without water, in 99.7% solution state, from ethylene | Cutoff, U - RER |
| Polypropylene | Plastic cup, evacuation tip adaptor | 17.13 g | ecoinvent v3.5 | polypropylene production, granulate | polypropylene, granulate | Cutoff, U - RER |
| Plastic film | Disposable bib, sterile bags | 91.84 g | ecoinvent v3.5 | market for packaging film, low density polyethylene | packaging film, low density polyethylene | Cutoff, U - GLO |
| Polyethylene | Evacuation tip, | 57.79 g | ecoinvent v3.5 | market for polyethylene terephthalate, granulate, bottle grade | polyethylene terephthalate, granulate, bottle grade | Cutoff, U - GLO |
| Electric motor | Handpiece, WaveOne, Apex localisator | 0.64 g | ecoinvent v3.5 | market for electric motor, for electric scooter | electric motor, for electric scooter | Cutoff, U - GLO |
| Electronic waste | Handpiece, WaveOne, Apex localisator | − 0.64 g | ecoinvent v3.5 | Waste/ecopoints 97, CH |
| Emissions to air | Surface disinfection, hand disinfection | 255.00 g | ecoinvent v3.5 | Emission to air/high population density |
| Steel waste | Endodontic files, Dental explorer, pocket probe, | − 25.78 g | ecoinvent v3.5 | Waste, unspecified |
| Waste Incineration | All other waste | 630.29 g | ecoinvent v3.5 | market for municipal solid waste | municipal solid waste | Cutoff, U - SE |
| Wastewater | All wastewater and liquids | − 24.85 L | ecoinvent v3.5 | treatment of wastewater, from residence, capacity 1.1E10l/year | wastewater, from residence | Cutoff, U - RoW |
| Transport | Small lorry | 2.60 km | ecoinvent v3.5 | market for transport, freight, lorry 3.5-7.5 metric ton, EURO6 | transport, freight, lorry 3.5-7.5 metric ton, EURO6 | Cutoff, U - RER |
| Large lorry | 132.32 km | ecoinvent v3.5 | market for transport, freight, lorry 16-32 metric ton, EURO6 | transport, freight, lorry 16-32 metric ton, EURO6 | Cutoff, U - RER | |
| Sea freight | 433.65 km | ecoinvent v3.5 | market for transport, freight, sea, transoceanic ship | transport, freight, sea, transoceanic ship | Cutoff, U - GLO |
Life cycle analysis results
| Impact Description | Unit | Impact Quantity |
|---|---|---|
| Resource use, energy carriers | MJ | 236.5688 |
| Resource use, minerals and metals | kg Sb eq | 1.78E−05 |
| Acidification | molc H+ eq | 0.07761 |
| Freshwater ecotoxicity | CTUe | 7.9846 |
| Freshwater eutrophication | kg P eq | 0.00174 |
| Human toxicity, cancer effects | CTUh | 1.95E-07 |
| Human toxicity, non-cancer effects | CTUh | 1.07E-06 |
| Ionizing radiation HH | kBq U235 eq | 13.39523 |
| Climate Change | kg CO2 eq | 4.90766 |
| Marine eutrophication | kg N eq | 0.0083 |
| Ozone depletion | kg CFC-11 eq | 1.10E-06 |
| Photochemical ozone formation | kg NMVOC eq | 0.12424 |
| Terrestrial eutrophication | molc N eq | 0.0554 |
| Land use | Pt | 270.9849 |
| Respiratory inorganics | disease inc. | 2.87E-07 |
| Water scarcity | m3 depriv. | 4.64765 |
Fig. 3Life Cycle Assessment contributing elements for each process within an RCT
Fig. 4Contributing elements for materials used in an RCT