| Literature DB >> 32285245 |
Emilia Carlsson1,2, Jakob Åsberg Johnels3,4,5, Christopher Gillberg4,5, Carmela Miniscalco4,5,6.
Abstract
Recent research has suggested that temporal sequencing of narrative events might be a domain-general ability that underlies oral narrative capacities. The current study investigated this issue in a group of children with known pragmatic and narrative difficulties, namely Autism Spectrum Disorder (ASD). We hypothesized (1) that children with ASD (n = 45) would retell narratives of poorer quality than both chronological age-matched (CAM) children and younger children matched on sentence-level language skills (LM), and (2) that nonverbal temporal sequencing skills would uniquely predict individual differences in oral narrative performance in children with ASD. The results show that children with ASD performed poorer on all measures of oral narrative quality compared with the CAM group, and on eight of ten measures compared with the LM group. Thus, our first hypothesis was confirmed, suggesting that narrative difficulties in ASD cannot be fully explained by impaired language. The second hypothesis was only partly confirmed: nonverbal temporal sequencing explained significant or marginally significant variance in some, but not all, aspects of oral narrative performance of children with ASD. These results are discussed from theoretical and clinical/educational perspectives, in relation to the heterogeneity of language skills in ASD and to domain-general features of narrative processing.Entities:
Keywords: Autism; Children; Language skills; Narrative skills; Nonverbal temporal sequencing
Mesh:
Year: 2020 PMID: 32285245 PMCID: PMC7253523 DOI: 10.1007/s10936-020-09703-w
Source DB: PubMed Journal: J Psycholinguist Res ISSN: 0090-6905
Fig. 1A set of pictures from the picture arrangement subtest in WISC-III. Printed with permission from Pearson Sweden
Descriptive data and group comparisons for the tests in the three groups
| Results at the school-year follow up | Mean (SD) | Group comparison | ||
|---|---|---|---|---|
| ASD ( | CAM ( | LM ( | ||
| Age (years) | 7.6 (1.0) | 7.8 (0.6) | 6.1 (1.3) | ASD = CAM > LM |
| Language skills | ||||
| TROG-2 raw scores | 9.0 (5.2) | 14.8 (2.7) | 9.7 (4.8) | ASD = LM < CAM |
| TROG-2 standard scoresc | 75.8 (21.0) | 99.9 (12.7) | 92.7 (15.2) | ASD < LM < CAM |
| Recalling sentences raw scores | 22.1 (14.5) | 40.2 (7.8) | 28.1a (12.0) | ASD = LM < CAM |
| Recalling sentences scaled scoresd | 6.9 (4.8) | 13.9 (2.8) | 12.0b (3.6) | ASD < CAM = LM |
| The bus story test | ||||
| Information | 21.4 (12.6) | 33.8 (8.1) | 22.4 (11.1) | ASD = LM < CAM |
| Sentence length | 7.0 (1.8) | 11.2 (2.1) | 8.8 (2.3) | ASD < LM < CAM |
| Subordinate clauses | 2.0 (1.9) | 5.6 (2.7) | 3.6 (2.5) | ASD < LM < CAM |
| Nonverbal cognitive abilitye raw scores | 12.2 (6.3) | n.p | n.p | |
| Nonverbal cognitive ability T-scores | 48.4 (9.9) | n.p | n.p | |
| Nonverbal temporal sequencing raw scores | 14.3 (8.9) | n.p | n.p | |
| Nonverbal temporal sequencing scaled scores | 8.4 (3.5) | n.p | n.p | |
ASD autism spectrum disorder, CAM Chronological age-matched; LM language-matched
an = 26
bn = 21
c(M = 100, SD = 15)
d(M = 10, SD = 3)
eMatrix reasoning and Nonverbal sequential reasoning (n = 44)
Fig. 2The three measures of narrative ability assessed using the Bus Story Test, compared between the three groups of children: ASD autism spectrum disorder (n = 45), CAM chronological-age-matched (n = 47), and LM language-matched (n = 27). Panel A: the bars represent the group mean of the information score, which ranged from 0 to 54. Panel B: the bars represent sentence length, i.e. the group mean of number of words/sentence. Panel C: the bars represent subordinate clauses, i.e. group mean of the number of subordinate clauses. Error bars show the 95% CI. *p < .05, **p < .01, ***p < .001
Narrative discourse analysis (NAP) and group comparisons
| NAP | Group comparison | |
|---|---|---|
| Topic maintenance | ASD < LM = CAM | ASD < CAM |
| ASD < LM | ||
| LM = CAM | ||
| Explicitness | ASD < LM < CAM | ASD < CAM |
| ASD < LM | ||
| LM < CAM | ||
| Event sequencing | ASD < LM = CAM | ASD < CAM |
| ASD < LM | ||
| LM = CAM, | ||
| Referencing | ASD = LM < CAM | ASD < CAM |
| ASD = LM | ||
| LM < CAM, | ||
| Conjunctive cohesion | ASD < LM < CAM | ASD < CAM |
| ASD < LM | ||
| LM < CAM | ||
| Fluency | ASD < LM = CAM | ASD < CAM |
| ASD < LM | ||
| LM = CAM | ||
| NAP total | ASD < LM < CAM | ASD < CAM |
| ASD < LM | ||
| LM < CAM |
ASD autism spectrum disorder, CAM chronological age-matched group, LM matched on receptive and expressive language ability
Correlations between raw scores on narrative ability, assessed with the three sub-scores information, sentence length and subordinate clauses from the bus story test (BST), and raw scores on language and nonverbal cognitive variables
| Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Age (years) | – | ||||||||
| 2. Information (BSTa) | .44** | – | |||||||
| 3. Sentence length (BST) | .51*** | .78** | – | ||||||
| 4. Subordinate clauses (BST) | .41** | .81*** | .81*** | – | |||||
| 5. Receptive grammar (TROG-2) | .55** | .70*** | .61*** | .60*** | – | ||||
| 6. Recalling sentencesb (CELF-4) | .35* | .71*** | .57*** | .59** | .64** | – | |||
| 7. Nonverbal cognitive ability | .39** | .43** | .49*** | .40** | .57** | n.s | – | ||
| 8. Nonverbal temporal sequencing | .48*** | .45** | .55*** | .39** | .56** | .34* | .47*** | – | |
| 9. NAP totalc | .48 ** | .83*** | .79*** | .76*** | .61*** | .60*** | .46** | .45** | – |
Correlations were performed using Spearman’s Rho correlation
n.s. not significant
*p < .05, **p < .01, ***p < .001
aThe bus story test
bSubtest CELF-4 total score
cNarrative discourse profile
Regression models with the dependent variables Information (BST), sentence length (BST), subordinate clauses (BST) and NAP total and the explanatory variables, recalling sentences and nonverbal temporal sequencing
| Information | Sentence Length | Subordinate Clauses | NAP total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age (constant) | 0.13 | 1.0 | 0.32 | 0.15 | 1.1 | 0.26 | 0.19 | 1.3 | 0.21 | 0.12 | 0.88 | 0.38 |
| Recalling sentencesa | 0.57 | 5.0 | *** | 0.36 | 3.1 | ** | 0.36 | 2.63 | * | 0.49 | 3.80 | *** |
| Nonverbal temporal sequencingb | 0.24 | 1.9 | 0.06 | 0.41 | ** | 0.21 | 1.41 | 0.17 | 0.21 | 0.13 | ||
aRecalling sentences from CELF-4, raw scores
bPicture arrangement, a WISC-III subtest, raw scores
*p < .05, **p < .01, *** < .001