| Literature DB >> 31783757 |
B D Nicholson1, P Aveyard2, C R Bankhead2, W Hamilton3, F D R Hobbs2, S Lay-Flurrie2.
Abstract
BACKGROUND: Excess weight and unexpected weight loss are associated with multiple disease states and increased morbidity and mortality, but weight measurement is not routine in many primary care settings. The aim of this study was to characterise who has had their weight recorded in UK primary care, how frequently, by whom and in relation to which clinical events, symptoms and diagnoses. <br> METHODS: A longitudinal analysis of UK primary care electronic health records (EHR) data from 2000 to 2017. Descriptive statistics were used to summarise weight recording in terms of patient sociodemographic characteristics, health professional encounters, clinical events, symptoms and diagnoses. Negative binomial regression was used to model the likelihood of having a weight record each year, and Cox regression to the likelihood of repeated weight recording. <br> RESULTS: A total of 14,049,871 weight records were identified in the EHR of 4,918,746 patients during the study period, representing 26,998,591 person-years of observation. Around a third of patients had a weight record each year. Forty-nine percent of weight records were repeated within a year with an average time to a repeat weight record of 1.92 years. Weight records were most often taken by nursing staff (38-42%) and GPs (37-39%) as part of a routine clinical care, such as chronic disease reviews (16%), medication reviews (6-8%) and health checks (6-7%), or were associated with consultations for contraception (5-8%), respiratory disease (5%) and obesity (1%). Patient characteristics independently associated with an increased likelihood of weight recording were as follows: female sex, younger and older adults, non-drinkers, ex-smokers, low or high BMI, being more deprived, diagnosed with a greater number of comorbidities and consulting more frequently. The effect of policy-level incentives to record weight did not appear to be sustained after they were removed. <br> CONCLUSION: Weight recording is not a routine activity in UK primary care. It is recorded for around a third of patients each year and is repeated on average every 2 years for these patients. It is more common in females with higher BMI and in those with comorbidity. Incentive payments and their removal appear to be associated with increases and decreases in weight recording.Entities:
Keywords: Cohort study; Electronic health records; Observational research; Primary care; Weight recording
Mesh:
Year: 2019 PMID: 31783757 PMCID: PMC6883613 DOI: 10.1186/s12916-019-1446-y
Source DB: PubMed Journal: BMC Med ISSN: 1741-7015 Impact factor: 8.775
Baseline characteristics
| Characteristic | % of total (% of non-missing)/SD | |
|---|---|---|
| Male | 2,287,850 | 46.51% |
| Age (years) | 42.09 | 19.22 |
| Body mass index | ||
| Underweight | 76,912 | 1.56% (3.03%) |
| Normal | 1,223,523 | 24.87% (48.21%) |
| Overweight | 816,364 | 16.60% (32.16%) |
| Obese | 292,391 | 5.94% (11.52%) |
| Severely obese | 128,872 | 2.62% (5.08%) |
| Unknown | 2,380,684 | 48.41% (−) |
| Smoking status | ||
| Non-smoker | 1,872,051 | 38.06% (58.93%) |
| Current smoker | 848,082 | 17.24% (26.70%) |
| Ex-smoker | 456,338 | 9.28% (14.37%) |
| Unknown | 1,742,275 | 35.42% (−) |
| Alcohol intake | ||
| Non-drinker | 631,693 | 12.84% (24.44%) |
| Drinker | 1,952,790 | 39.70% (75.56%) |
| Unknown | 2,334,263 | 47.46% (−) |
| Number of comorbidities | ||
| 0 | 2,752,156 | 55.95% |
| 1 | 1,189,963 | 24.19% |
| 2 | 531,271 | 10.80% |
| 3 | 247,220 | 5.03% |
| 4 | 112,323 | 2.28% |
| 5+ | 85,813 | 1.74% |
| Index of Multiple Deprivation Quintile | ||
| I (least deprived) | 1,085,515 | 22.07% (22.09%) |
| II | 1,095,121 | 22.26% (22.29%) |
| III | 995,658 | 20.24% (20.26%) |
| IV | 962,126 | 19.56% (19.58%) |
| V (most deprived) | 775,114 | 15.76% (15.78%) |
| Unknown | 5212 | 0.11% (−) |
| Ethnicity | ||
| White | 1,903,113 | 38.69% (85.20%) |
| Indian | 64,336 | 1.31% (2.88%) |
| Bangladeshi | 10,430 | 0.21% (0.47%) |
| Pakistani | 29,563 | 0.60% (1.32%) |
| Chinese | 14,982 | 0.30% (0.67%) |
| Other Asian | 43,373 | 0.88% (1.94%) |
| Black African | 65,379 | 1.33% (2.93%) |
| Black Caribbean | 22,525 | 0.46% (1.01%) |
| Other Black | 13,209 | 0.27% (0.59%) |
| Mixed race | 40,550 | 0.82% (1.82%) |
| Other | 26,184 | 0.53% (1.17%) |
| Unknown | 2,685,102 | 54.6% (−) |
| Total patients | 4,918,746 | |
Fig. 1Proportion of patients with one or more weight record: a overall; b by gender; c by alcohol intake; d by smoking status; e by age-group; f by deprivation quintile; g by BMI group; h by number of comorbidities
Total number of weight records and average time to next weight record by patient characteristics
| Patient characteristic | Total number of weight records (% of total) | Person-years of follow-up (pyrs) | Average time to next weight record (years) |
|---|---|---|---|
| Gender | |||
| Male | 5,518,150 (39.3) | 11,904,908 | 2.16 |
| Female | 8,531,721 (60.7) | 15,093,683 | 1.77 |
| Age-group (years) | |||
| 18–29 | 2,484,950 (17.7) | 4,708,394 | 1.89 |
| 30–39 | 2,138,757 (15.2) | 4,705,467 | 2.20 |
| 40–49 | 2,237,814 (15.9) | 5,038,093 | 2.25 |
| 50–59 | 2,556,267 (18.2) | 4,905,338 | 1.92 |
| 60–69 | 2,457,632 (17.5) | 3,969,977 | 1.62 |
| 70–79 | 1,612,986 (11.5) | 2,549,141 | 1.58 |
| 80–89 | 506,102 (3.6) | 990,228 | 1.96 |
| 90+ | 55,363 (0.4) | 131,952 | 2.38 |
| BMI group | |||
| < 18.5 | 320,133 (2.3) | 577,964 | 1.81 |
| 18.5–24.99 | 4,408,222 (31.4) | 10,090,299 | 2.29 |
| 25–29.99 | 4,492,563 (32) | 9,241,932 | 2.06 |
| 30–34.99 | 2,644,284 (18.8) | 4,111,140 | 1.55 |
| 35+ | 1,841,303 (13.1) | 1,988,110 | 1.08 |
| Smoking status | |||
| Non-smoker | 7,183,175 (51.1) | 14,373,892 | 2.00 |
| Current smoker | 3,225,927 (23) | 6,234,614 | 1.93 |
| Ex-smoker | 3,073,954 (21.9) | 5,510,816 | 1.79 |
| Alcohol intake | |||
| Non-drinker | 2,994,256 (21.3) | 4,877,072 | 1.63 |
| Drinker | 9,097,148 (64.7) | 18,360,952 | 2.02 |
| IMD quintile | |||
| I (least deprived) | 2,851,431 (20.3) | 6,383,099 | 2.24 |
| II | 3,074,380 (21.9) | 6,230,728 | 2.03 |
| III | 2,822,249 (20.1) | 5,372,371 | 1.90 |
| IV | 2,858,074 (20.3) | 5,029,158 | 1.76 |
| V (most deprived) | 2,434,544 (17.3) | 3,964,040 | 1.63 |
| Comorbidities | |||
| 0 | 4,466,926 (31.8) | 10,975,377 | 2.46 |
| 1 | 3,886,327 (27.7) | 7,660,234 | 1.97 |
| 2 | 2,670,180 (19) | 4,348,982 | 1.63 |
| 3 | 1,567,840 (11.2) | 2,230,399 | 1.42 |
| 4 | 802,685 (5.7) | 1,035,466 | 1.29 |
| 5+ | 655,913 (4.7) | 748,134 | 1.14 |
| Ethnicity | |||
| White | 6,956,482 (49.5) | 12,463,968 | 1.79 |
| Indian | 185,039 (1.3) | 303,332 | 1.64 |
| Bangladeshi | 29,569 (0.2) | 42,745 | 1.45 |
| Pakistani | 84,399 (0.6) | 120,923 | 1.43 |
| Chinese | 26,037 (0.2) | 55,801 | 2.14 |
| Other Asian | 93,638 (0.7) | 162,136 | 1.73 |
| Black African | 143,453 (1) | 231,100 | 1.61 |
| Black Caribbean | 89,514 (0.6) | 128,434 | 1.43 |
| Other Black | 33,707 (0.2) | 56,913 | 1.69 |
| Mixed race | 78,337 (0.6) | 142,532 | 1.82 |
| Other | 50,834 (0.4) | 89,964 | 1.77 |
| Total weight records | 14,049,871 (100) | 26,998,590 | 1.92 |
Proportion of weight records taken in 2015–2017 by clinical event and staff role
| Year | 2015 | 2016 | 2017 |
|---|---|---|---|
| Proportion of weight records by clinical event | |||
| Chronic disease review | 16.65% | 16.68% | 16.40% |
| Contraception | 9.46% | 9.73% | 10.32% |
| Health check | 7.04% | 5.81% | 6.24% |
| Lifestyle advice | 10.83% | 10.79% | 10.39% |
| Medication review | 8.22% | 7.18% | 6.09% |
| Pregnancy | 1.42% | 1.31% | 1.19% |
| Registration | 3.20% | 3.23% | 2.10% |
| Weight monitoring | 0.49% | 0.53% | 0.55% |
| Proportion of weight records by staff role | |||
| Administrator | 2.31% | 3.33% | 4.59% |
| Dietician | 0.18% | 0.15% | 0.17% |
| GP | 36.78% | 38.73% | 38.84% |
| Midwife/health visitor | 0.66% | 0.60% | 0.69% |
| Nurse | 42.49% | 39.17% | 37.89% |
| Other health professional | 12.34% | 12.03% | 12.16% |
| Pharmacist | 0.12% | 0.42% | 0.61% |
| Total weight records | 587,324 | 389,319 | 254,045 |
Fig. 2a Adjusted incidence rate ratios for weight recording by covariate group. b Adjusted hazard ratios for repeat weight recording by covariate group