| Literature DB >> 31572764 |
Sepideh Ladaninejad1, Ehteramsadat Ilali1, Nouroeddin Mousavinasab2, Zohreh Taraghi3.
Abstract
OBJECTIVE: Cancer is one of the most common life-threatening diseases and a great source of stress in patients. The risk factors of depression differ in elder people compared to other age groups. The present study was designed to determine the relationship between depressive symptoms and demographic-medical characteristics among elder people with cancer.Entities:
Keywords: Cancer; depression; elder people
Year: 2019 PMID: 31572764 PMCID: PMC6696808 DOI: 10.4103/apjon.apjon_13_19
Source DB: PubMed Journal: Asia Pac J Oncol Nurs ISSN: 2347-5625
A comparison of the mean depression score in terms of the demographic variables among elder cancer patients
| Gender | Mean±SD | |||
|---|---|---|---|---|
| Female | 102 | 6.40±2.50 | −0.64 | 0.520 |
| Male | 98 | 6.21±2.65 | ||
| Total | 200 | 6.31±2.57 | ||
| Marital status | ||||
| Married | 6 | 6.67±1.03 | 7.40 | 0.025 |
| Single | 161 | 6.07±2.59 | ||
| Widowed | 33 | 7.39±2.41 | ||
| Living with | ||||
| Spouse | 72 | 6.44±2.58 | 10.73 | 0.013 |
| Children | 35 | 7.37±2.43 | ||
| Spouse and children | 82 | 5.73±2.57 | ||
| Alone | 11 | 6.36±1.89 | ||
| Frequency of contact with children | ||||
| Daily | 135 | 5.96±2.50 | 7.72 | 0.050 |
| Weekly | 46 | 7.00±2.60 | ||
| Monthly | 14 | 7.43±2.92 | ||
| No contact | 5 | 6.20±1.09 | ||
| Education | ||||
| Illiterate | 67 | 6.33±2.33 | 1.76 | 0.624 |
| Primary | 96 | 6.28±2.58 | ||
| High school | 28 | 6.71±3.21 | ||
| University | 9 | 5.22±1.92 | ||
| Income | ||||
| Less than expenses | 116 | 6.66±2.54 | 5.34 | 0.021 |
| Matching expenses | 84 | 5.82±2.55 | ||
| Diabetes | ||||
| Yes | 35 | 7.14±2.54 | −2.01 | 0.044 |
| No | 165 | 6.13±2.55 | ||
| Respiratory | ||||
| Yes | 8 | 8.13±2.29 | −2.05 | 0.040 |
| No | 192 | 6.23±2.56 | ||
| Kidney | ||||
| Yes | 12 | 7.33±2.53 | −1.45 | 0.147 |
| No | 188 | 6.24±2.56 | ||
| Heart | ||||
| Yes | 48 | 6.92±2.53 | −1.91 | 0.055 |
| No | 152 | 6.12±2.56 | ||
| Hypertension | ||||
| Yes | 40 | 6.42±2.62 | −0.42 | 0.674 |
| No | 160 | 6.26±2.55 | ||
| Gastrointestinal | ||||
| Yes | 22 | 7.18±2.61 | −1.65 | 0.097 |
| No | 178 | 6.20±2.55 | ||
| Muscular | ||||
| Yes | 5 | 6.80±2.16 | −0.59 | 0.549 |
| No | 195 | 6.30±2.58 | ||
| Skeletal | ||||
| Yes | 6 | 7.00±1.54 | −0.87 | 0.381 |
| No | 194 | 6.29±2.59 | ||
| Neurological | ||||
| Yes | 13 | 6.69±2.05 | −0.75 | 0.454 |
| No | 187 | 6.28±2.60 | ||
SD: Standard deviation, n: number, K: Kruskal-Wallis
The mean depression score among elder cancer patients based on type of cancer
| Cancer | Mean±SD | |||
|---|---|---|---|---|
| Colon | ||||
| Yes | 30 | 5.17±2.29 | −2.68 | 0.007 |
| No | 170 | 6.51±2.57 | ||
| Esophageal | ||||
| Yes | 30 | 6.27±2.77 | −0.19 | 0.848 |
| No | 170 | 6.32±2.54 | ||
| Breast | ||||
| Yes | 25 | 6.68±2.26 | −0.85 | 0.395 |
| No | 175 | 6.26±2.61 | ||
| Prostate | ||||
| Yes | 24 | 5.67±2.64 | −1.40 | 0.161 |
| No | 176 | 6.40±2.55 | ||
| Lung | ||||
| Yes | 30 | 7.00±2.71 | −1.57 | 0.115 |
| No | 170 | 6.19±2.53 | ||
| Head and neck | ||||
| Yes | 30 | 6.50±2.72 | −0.46 | 0.646 |
| No | 170 | 6.28±2.55 | ||
| Gastric | ||||
| Yes | 30 | 6.83±2.27 | −1.33 | 0.182 |
| No | 170 | 6.22±2.61 |
SD: Standard deviation
A comparison of the mean depression score among elder cancer patients based on complications and stage of the disease
| Complication | Mean±SD | |||
|---|---|---|---|---|
| Metastasis | ||||
| Yes | 53 | 6.28±2.76 | −0.23 | 0.815 |
| No | 147 | 6.32±2.51 | ||
| Pain | ||||
| Yes | 96 | 6.97±2.58 | −3.44 | 0.001 |
| No | 104 | 5.70±2.41 | ||
| Nausea | ||||
| Yes | 31 | 8.00±2.40 | −3.90 | <0.001 |
| No | 169 | 6.00±2.48 | ||
| Vomiting | ||||
| Yes | 26 | 7.96±2.55 | −3.31 | 0.001 |
| No | 174 | 6.06±2.49 | ||
| Hair loss | ||||
| Yes | 30 | 8.07±2.53 | −3.83 | <0.001 |
| No | 170 | 6.00±2.45 | ||
| Shortness of breath | ||||
| Yes | 45 | 7.11±2.81 | −2.20 | 0.028 |
| No | 155 | 6.08±2.45 | ||
| Stage of the disease | ||||
| Stage two | 161 | 6.14±2.47 | −1.82 | 0.068 |
| Stage three | 39 | 7.00±2.88 |
SD: Standard deviation