| Literature DB >> 31567507 |
Hayley M Fenton1, John C Taylor1, J Peter A Lodge2, Giles J Toogood2, Paul J Finan1, Alastair L Young2, Eva J A Morris1.
Abstract
OBJECTIVE: The aim of this study was to investigate variation in the frequency of resections for colorectal cancer liver metastases across the English NHS.Entities:
Mesh:
Year: 2019 PMID: 31567507 PMCID: PMC6867670 DOI: 10.1097/SLA.0000000000003534
Source DB: PubMed Journal: Ann Surg ISSN: 0003-4932 Impact factor: 12.969
OPCS 4.8 Codes for Major Colorectal Resection and Liver Resection
| OPCS Code | Description |
| Primary colorectal resection | |
| H04 | Total excision of colon and rectum |
| H05 | Total excision of colon |
| H06 | Extended excision of right hemicolon |
| H07 | Other excision of right hemicolon |
| H08 | Excision of transverse colon |
| H09 | Excision of left hemicolon |
| H10 | Excision of sigmoid colon |
| H11 | Other excision of colon |
| H29 | Subtotal excision of colon |
| H33 | Excision of rectum |
| X14 | Clearance of pelvis |
| Liver resection | |
| J021 | Right hemihepatectomy NEC |
| J022 | Left hemihepatectomy NEC |
| J023 | Resection of segment of liver |
| J024 | Wedge excision of liver |
| J026 | Extended right hemihepatectomy |
| J027 | Extended left hemihepatectomy |
| J028 | Other specified partial excision of liver |
| J029 | Partial excision of liver unspecified |
| J031 | Excision of lesion of liver |
| J035 | Excision of multiple lesions of liver |
| J038 | Other specified extirpation of lesion of liver |
| J039 | Unspecified extirpation of lesion of liver |
Characteristics of the Study Population
| No Resection (n = 149,960) | Liver Resection (n = 7423) | Total (n = 157,383) | |
| Tumor site | |||
| Colon | 101,133 (67.4) | 4584 (61.8) | 105,717 (67.2) |
| Cecum | 24,307 (16.2) | 846 (11.4) | 25,153 (16) |
| Appendix | 1263 (0.8) | 42 (0.6) | 1305 (0.8) |
| Ascending colon | 14,585 (9.7) | 481 (6.5) | 15,066 (9.6) |
| Hepatic flexure | 4724 (3.2) | 208 (2.8) | 4932 (3.1) |
| Transverse colon | 8709 (5.8) | 306 (4.1) | 9015 (5.7) |
| Splenic flexure | 3640 (2.4) | 189 (2.5) | 3829 (2.4) |
| Descending colon | 4623 (3.1) | 228 (3.1) | 4851 (3.1) |
| Sigmoid colon | 33,601 (22.4) | 2078 (28) | 35,679 (22.7) |
| Overlapping/unspecified lesion of colon | 5681 (3.8) | 206 (2.8) | 5887 (3.7) |
| Rectosigmoid | 10,786 (7.2) | 730 (9.8) | 11,516 (7.3) |
| Rectum | 38,041 (25.4) | 2109 (28.4) | 40,150 (25.5) |
| Sex | |||
| Male | 83,603 (55.8) | 4660 (62.8) | 88,263 (56.1) |
| Female | 66,357 (44.2) | 2763 (37.2) | 69,120 (43.9) |
| Age at primary colorectal resection | |||
| ≤60 | 28,511 (19) | 2466 (33.2) | 30,977 (19.7) |
| 61–70 | 42,715 (28.5) | 2777 (37.4) | 45,492 (28.9) |
| 71–80 | 51,157 (34.1) | 1950 (26.3) | 53,107 (33.7) |
| >80 | 27,577 (18.4) | 230 (3.1) | 27,807 (17.7) |
| Year of primary colorectal resection | |||
| 2005 | 15,773 (10.5) | 682 (9.2) | 16,455 (10.5) |
| 2006 | 17,676 (11.8) | 805 (10.8) | 18,481 (11.7) |
| 2007 | 18,237 (12.2) | 818 (11) | 19,055 (12.1) |
| 2008 | 19,116 (12.7) | 891 (12) | 20,007 (12.7) |
| 2009 | 19,211 (12.8) | 1016 (13.7) | 20,227 (12.9) |
| 2010 | 19,842 (13.2) | 1069 (14.4) | 20,911 (13.3) |
| 2011 | 19,951 (13.3) | 1084 (14.6) | 21,035 (13.4) |
| 2012 | 20,154 (13.4) | 1058 (14.3) | 21,212 (13.5) |
| Tumor stage at diagnosis | |||
| I | 19,279 (12.9) | 252 (3.4) | 19,531 (12.4) |
| II | 49,202 (32.8) | 1397 (18.8) | 50,599 (32.2) |
| III | 47,330 (31.6) | 2509 (33.8) | 49,839 (31.7) |
| IV | 9587 (6.4) | 2236 (30.1) | 11,823 (7.5) |
| Unknown | 24,562 (16.4) | 1029 (13.9) | 25,591 (16.3) |
| IMD quintile | |||
| 1—least deprived | 33,480 (22.3) | 1820 (24.5) | 35,300 (22.4) |
| 2 | 34,022 (22.7) | 1755 (23.6) | 35,777 (22.7) |
| 3 | 31,763 (21.2) | 1528 (20.6) | 33,291 (21.2) |
| 4 | 27,886 (18.6) | 1308 (17.6) | 29,194 (18.5) |
| 5—most deprived | 22,809 (15.2) | 1012 (13.6) | 23,821 (15.1) |
| Charlson Comorbidity Index | |||
| 0 | 111,599 (74.4) | 6099 (82.2) | 117,698 (74.8) |
| 1 | 25,917 (17.3) | 1031 (13.9) | 26,948 (17.1) |
| 2 | 7668 (5.1) | 215 (2.9) | 7883 (5.0) |
| ≥3 | 4776 (3.2) | 78 (1.1) | 4854 (3.1) |
Values in parentheses are percentages.
FIGURE 1Percentage of patients who receive a major resection for colorectal cancer, and who go on to have a hepatic resection, by the year of the primary colorectal resection.
FIGURE 2Variation in the proportion of patients receiving a liver resection within three years, by the hospital carrying out their primary colorectal resection, (A) crude rate, (B) risk-adjusted funnel plot.
Odds of Having a Liver Resection Within 3 Years of Primary Colorectal Tumor Resection
| Unadjusted Odds Ratio | 95% Confidence Interval | Adjusted Odds Ratio | 95% Confidence Interval | |||||||
| Year of resection of colorectal primary | 1.03 | 1.02 | 1.05 | <0.001 | <0.001 | 1.00 | 1.00 | 1.02 | 0.155 | 0.155 |
| Primary resection carried out in hospital with liver center | 1.29 | 1.23 | 1.37 | <0.001 | <0.001 | 1.22 | 1.10 | 1.35 | <0.001 | <0.001 |
| Age at resection of colorectal primary (per 10-y increase) | 0.58 | 0.56 | 0.59 | <0.001 | <0.001 | 0.63 | 0.62 | 0.65 | <0.001 | <0.001 |
| Sex | <0.001 | <0.001 | ||||||||
| Male | 1.00 | 1.00 | ||||||||
| Female | 0.75 | 0.71 | 0.78 | <0.001 | 0.77 | 0.73 | 0.81 | <0.001 | ||
| IMD quintile | <0.001 | <0.001 | ||||||||
| 1—least deprived | 1.00 | 1.00 | ||||||||
| 2 | 0.95 | 0.89 | 1.01 | 0.127 | 0.97 | 0.90 | 1.03 | 0.307 | ||
| 3 | 0.88 | 0.83 | 0.95 | 0.001 | 0.90 | 0.83 | 0.97 | 0.004 | ||
| 4 | 0.86 | 0.80 | 0.93 | <0.001 | 0.87 | 0.81 | 0.94 | <0.001 | ||
| 5—most deprived | 0.82 | 0.75 | 0.88 | <0.001 | 0.76 | 0.70 | 0.83 | <0.001 | ||
| Stage of primary tumor at diagnosis | <0.001 | <0.001 | ||||||||
| I | 1.00 | 1.00 | ||||||||
| II | 2.17 | 1.90 | 2.49 | <0.001 | 2.66 | 2.32 | 3.04 | <0.001 | ||
| III | 4.06 | 3.56 | 4.62 | <0.001 | 4.46 | 3.91 | 5.09 | <0.001 | ||
| IV | 17.84 | 15.63 | 20.37 | <0.001 | 20.14 | 17.60 | 23.04 | <0.001 | ||
| unknown | 3.21 | 2.79 | 3.68 | <0.001 | 2.97 | 2.57 | 3.43 | <0.001 | ||
| Tumour site | <0.001 | <0.001 | ||||||||
| Right colon | 1.00 | 1.00 | ||||||||
| Left colon | 1.70 | 1.60 | 1.80 | <0.001 | 1.66 | 1.56 | 1.77 | <0.001 | ||
| Rectosigmoid | 1.92 | 1.76 | 2.10 | <0.001 | 1.90 | 1.73 | 2.08 | <0.001 | ||
| Rectum | 1.58 | 1.48 | 1.68 | <0.001 | 1.60 | 1.49 | 1.71 | <0.001 | ||
| Colon unknown | 1.03 | 0.89 | 1.19 | 0.674 | 1.06 | 0.91 | 1.23 | 0.469 | ||
| Charlson comorbidity score | <0.001 | <0.001 | ||||||||
| 0 | 1.00 | 1.00 | ||||||||
| 1 | 0.73 | 0.68 | 0.78 | <0.001 | 0.85 | 0.79 | 0.91 | <0.001 | ||
| 2 | 0.51 | 0.45 | 0.59 | <0.001 | 0.68 | 0.59 | 0.79 | <0.001 | ||
| ≥3 | 0.30 | 0.24 | 0.37 | <0.001 | 0.43 | 0.34 | 0.53 | <0.001 | ||