| Literature DB >> 29720092 |
Pravesh Kumar Bundhun1, Feng Huang2.
Abstract
BACKGROUND: Due to limitations associated with clopidogrel following percutaneous coronary intervention (PCI), other newer oral anti-platelet agents are being studied. We aimed to systematically carry out a direct comparison of outcomes observed with prasugrel versus clopidogrel following PCI.Entities:
Keywords: Bleeding events; Clopidogrel; Major adverse cardiac events; Percutaneous coronary intervention; Prasugrel
Mesh:
Substances:
Year: 2018 PMID: 29720092 PMCID: PMC5932806 DOI: 10.1186/s12872-018-0820-6
Source DB: PubMed Journal: BMC Cardiovasc Disord ISSN: 1471-2261 Impact factor: 2.298
Reported outcomes, types of participants and follow ups
| Trials | Outcomes | Follow-up periods | Types of participants |
|---|---|---|---|
| INFUSE AMI [ | All-cause death, MACEs, definite and probable ST, HORIZONS major bleeding | 30 days and 1 year | STEMI undergoing PCI |
| JUMBO TIMI 26 [ | Non-CABG TIMI major and minor bleeding, minimal bleeding, MACEs, all-cause death, stroke, MI, recurrent ischemia, ST | 30 days | Elective or urgent PCI |
| PRASFIT ACS [ | MACEs, all-cause death, CV death, ST, revascularization, MI, stroke, TIMI defined minor and major bleeding | 6 months, 1 year | ACS undergoing PCI |
| PRINCIPLE TIMI 44 [ | TIMI major and minor bleeding, overall bleeding events, ST, MI, MACEs | 1 month | Elective PCI |
| TAILOR [ | MACEs, MI, stroke, ST, CV death | 1 month, 1.5 years | Elective PCI |
| TRANSLATE ACS [ | All-cause death, MI, stroke, revascularization, MACEs, BARC bleeding type 1–5, GUSTO moderate/severe bleeding | 6 months | ACS undergoing PCI |
| TRIGGER PCI [ | MACEs, CV death, MI, definite and probable ST, all-cause death, TIMI major bleeding | 8 months | Elective PCI |
| TRITON TIMI 38 [ | MACEs, CV death, all-cause death, MI, stroke, revascularization, ST, TIMI major or minor bleeding | 15 months | STEMI undergoing PCI |
Abbreviations: MACEs major adverse cardiac events, HORIZONS Harmonizing Outcomes with RevascularIZatiON and Stents in Acute Myocardial Infarction, CABG coronary artery bypass grafting, TIMI thrombolysis in myocardial infarction, ST stent thrombosis, CV cardiovascular, MI myocardial infarction, GUSTO Global Use of Strategies to Open Occluded Arteries, BARC bleeding defined according to the academic research consortium, STEMI ST elevated myocardial infarction, PCI percutaneous coronary intervention, ACS acute coronary syndrome, CAD coronary artery disease, T2DM type 2 diabetes mellitus
Fig. 1Flow diagram showing the study selection
General features of the studies
| Trials | Type of study | Time period of patients’ enrollment (years) | No of patients treated by prasugrel (n) | No of patients treated by clopidogrel (n) | Total no of patients (n) | Bias risk grade |
|---|---|---|---|---|---|---|
| INFUSE AMI | OS | – | 155 | 297 | 452 | B |
| JUMBO TIMI 26 | RCT | 2003 | 650 | 254 | 904 | A |
| PRASFIT ACS | RCT | 2010–2012 | 685 | 678 | 1363 | B |
| PRINCIPLE TIMI 44 | RCT | – | 102 | 99 | 201 | A |
| TAILOR | RCT | 2010–2012 | 54 | 52 | 106 | B |
| TRANSLATE ACS | OS | 2010–2012 | 3424 | 7715 | 11,139 | A |
| TRIGGER PCI | RCT | 2009–2011 | 212 | 211 | 423 | A |
| TRITON TIMI 38 | RCT | 2004–2007 | 1769 | 1765 | 3534 | A |
| Total no of patients (n) | 7051 | 11,071 | 18,122 |
Abbreviations RCT randomized controlled trials, OS observational study
Loading and maintenance dosage of anti-platelet medications which were used by the participants
| Trials | ASA administration throughout the study | GP IIb/IIIa | LD of prasugrel | LD of clopidogrel | MD of prasugrel | MD of clopidogrel |
|---|---|---|---|---|---|---|
| P/C | P/C | |||||
| INFUSE AMI | 100/100 | +/− | – | – | 10 mg | 75 mg |
| JUMBO TIMI 26 | 100/100 | +/− | 60 mg | 300 mg | 10 mg | 75 mg |
| PRASFIT ACS | 100/100 | 20 mg | 300 mg | 3.75 mg | 75 mg | |
| PRINCIPLE TIMI 44 | 100/100 | – | 60 mg | 600 mg | 10 mg | 150 mg |
| TAILOR | 100/100 | +/− | – | 600 mg | 10 mg | 150 mg |
| TRANSLATE ACS | 100/100 | – | – | – | 10 mg | 75 mg |
| TRIGGER PCI | 100/100 | – | 60 mg | 600 mg | 10 mg | 75 mg |
| TRITON TIMI 38 | 100/100 | +/− | 60 mg | 300 mg | 10 mg | 75 mg |
Abbreviations: P prasugrel, C clopidogrel, ASA aspirin, GP glycoprotein, LD loading dose, MD maintenance dose
Baseline features of the studies
| Trials | Age (yrs) | Males (%) | HTN (%) | DSL (%) | DM (%) | CS (%) |
|---|---|---|---|---|---|---|
| P/C | P/C | P/C | P/C | P/C | ||
| INFUSE AMI | 57.6/62.7 | 79.4/71.0 | 24.5/35.0 | 16.8/15.2 | 9.70/12.1 | 68.8/56.3 |
| JUMBO TIMI 26 | 59.0/58.0 | 76.3/77.0 | – | – | 27.5/25.0 | 23.3/31.0 |
| PRASFIT ACS | 65.4/65.1 | 78.2/79.4 | 72.3/72.4 | 75.3/73.7 | 36.5/35.0 | 39.9/41.2 |
| PRINCIPLE TIMI 44 | 64.0/63.8 | 71.6/77.8 | 85.3/77.8 | 90.2/86.9 | 32.4/29.3 | 17.6/16.2 |
| TAILOR | 63.0/63.0 | 74.1/82.7 | 74.1/82.7 | 83.3/88.5 | 29.6/34.6 | 77.8/67.3 |
| TRANSLATE ACS | 56.0/61.0 | 78.1/69.4 | 61.7/69.1 | – | 24.5/27.0 | 40.4/38.6 |
| TRIGGER PCI | 65.8/66.3 | 72.2/73.0 | 88.7/89.1 | – | 41.0/42.7 | 16.2/14.0 |
| TRITON TIMI 38 | 58.0/59.0 | 79.0/76.0 | 49.0/50.0 | 41.0/41.0 | 19.0/19.0 | 47.0/44.0 |
Abbreviations: yrs. years, P prasugrel, C clopidogrel, HTN hypertension, DSL dyslipidemia, DM diabetes mellitus, CS current smoker
Fig. 2Adverse cardiovascular outcomes observed with prasugrel versus clopidogrel following PCI
Fig. 3Adverse cardiovascular outcomes observed with prasugrel versus clopidogrel following PCI in patients with ACS
Fig. 4Adverse cardiovascular outcomes and bleeding events observed with prasugrel versus clopidogrel following PCI in patients with ACS
Fig. 5Bleeding events observed with prasugrel versus clopidogrel following PCI (part 1)
Fig. 6Bleeding events observed with prasugrel versus clopidogrel following PCI (part 2)
Fig. 7Bleeding events observed with prasugrel versus clopidogrel following elective PCI
Fig. 8Funnel plot representing publication bias