| Literature DB >> 29587574 |
Jianjun Xu1, Zaihua Zhu2, Wei Zhang3.
Abstract
Objective The aim of this study was to investigate the clinical characteristics of infectious ulceration over tophi in patients with gout. Methods Participants were recruited from the First Affiliated Hospital of Wenzhou Medical University. The clinical characteristics of the patients and wound characteristics were recorded. Results Of the 38 enrolled patients, 18 were found to have infectious ulceration over tophi. Staphylococcus aureus was the most common pathogen and was identified in nine patients. Patients with infection were significantly older (69.6 vs. 60.1 years) and had a worse quality of life than those without infection. Patients with infection also had a significantly longer ulcer duration (125.6 vs. 54.2 days), larger ulcer size (2.47 vs. 1.99 cm2), a higher rate of tissue necrosis in the ulcer bed (55.6% vs. 20.0%), a lower rate of callus at the edge (27.8% vs. 70.0%), and a higher moisture level than did patients without infection. Additionally, patients with infection had significantly delayed wound healing (35.3 vs. 20.3 days) compared with patients without infection. Conclusions Older patients with a long ulcer duration and larger ulcer size are more susceptible to infection. Infection can lower patients' quality of life and delay wound healing.Entities:
Keywords: Gout; Staphylococcus aureus; infection; tophi; ulceration; wound healing
Mesh:
Year: 2018 PMID: 29587574 PMCID: PMC6023052 DOI: 10.1177/0300060518761303
Source DB: PubMed Journal: J Int Med Res ISSN: 0300-0605 Impact factor: 1.671
Etiology of infectious ulceration over tophi in patients with gout.
| Organism | Number | Percentage (%) |
|---|---|---|
|
| 9 | 50.0 |
|
| 6 | 33.3 |
|
| 2 | 11.1 |
|
| 1 | 5.6 |
| Total | 18 | 100 |
Clinical characteristics of patients with gout with or without infectious ulceration over tophi.
Variable | Infection (n = 18) | No infection (n = 20) | |
| Male | 18 (100.0) | 19 (98.7) | 1 |
| Age, years | 69.6 ± 10.3 | 60.1 ± 13.8 | <0.01 |
| Fever | 3 (16.7) | 0 (0.0) | 0.10 |
| Diabetes | 10 (55.6) | 5 (25.0) | 0.09 |
| Hypertension | 9 (50.0) | 7 (35.0) | 0.51 |
| Heart disease | 8 (44.4) | 7 (35.0) | 0.74 |
| Gout duration, years | 14.4 ± 7.6 | 13.3 ± 7.9 | 0.47 |
| Tophi duration, years | 5.6 ± 3.6 | 5.9 ± 2.9 | 0.25 |
| BMI, kg/m2 | 28.6 ± 5.7 | 27.3 ± 7.1 | 0.63 |
| Albumin, g/L | 32.3 ± 8.7 | 34.4 ± 8.3 | 0.20 |
| Serum urate, µmol/L | 486.5 ± 161.6 | 487.7 ± 130.4 | 0.96 |
| eGFR, mL/min/1.73 m2 | 50.5 ± 24.8 | 48.3 ± 24.5 | 0.64 |
| Urate-lowering therapy | 10 (55.6) | 10 (50.5) | 0.78 |
Data are presented as n (%) or mean ± standard deviation.
BMI, body mass index; eGFR, estimated glomerular filtration rate.
VAS scores and Cardiff quality of life scores of patients with gout with or without infectious ulceration over tophi.
Items | Infection (n = 18) | No infection (n = 20) | |
| VAS score | 44.6 ± 12.3 | 42.3 ± 14.8 | 0.43 |
| Social life | 64.29 ± 19.8 | 62.54 ± 24.7 | 0.51 |
| Well-being | 68.5 ± 14.6 | 54.4 ± 21.2 | 0.02 |
| Physical symptoms and daily living | 67.1 ± 15.2 | 53.1 ± 18.5 | 0.02 |
Data are presented as mean ± standard deviation. VAS: visual analog scale.
Wound characteristics and outcomes of patients with gout with or without infectious ulceration over tophi.
| Variable | Infection (n = 18) | No infection (n = 20) | |
|---|---|---|---|
| Location | 0.88 | ||
| Foot | 13 (72.2) | 14 (70.0) | |
| Hand | 4 (22.2) | 4 (20.0) | |
| Other | 1 (5.6) | 2 (10.0) | |
| Ulcer duration, days | 125.6 ± 72.3 | 45.2 ± 24.1 | <0.01 |
| Ulcer size, cm2 | 2.47 ± 0.78 | 1.99 ± 0.75 | 0.04 |
| Tissue necrosis in bed | 10 (55.6) | 3 (20.0) | 0.01 |
| Callus at edge | 5 (27.8) | 14 (70.0) | 0.02 |
| Moisture level | <0.01 | ||
| Dry | 0 (0.0) | 6 (30.0) | |
| Exudates + | 2 (11.1) | 10 (50.0) | |
| Exudates ++ | 5 (27.8) | 3 (15.0) | |
| Exudates +++ | 11 (61.1) | 1 (5.0) | |
| Skin grafting | 4 (22.2) | 1 (5.0) | 0.17 |
| Wound healing time, days | 35.3 ± 22.4 | 20.3 ± 13.8 | 0.02 |
Data are presented as n (%) or mean ± standard deviation.