| Literature DB >> 29486003 |
Akhilesh Kumar Kasyap1, Shiv Kumar Sah2, Sitaram Chaudhary1.
Abstract
BACKGROUND: Gastro esophageal reflux disease (GERD) is a chronic and recurrent disease, and it varies in regions. However, to date, there are no reports available on clinical features and the risk factors for the asymptomatic reflux esophagitis in Nepalese adults.Entities:
Mesh:
Year: 2018 PMID: 29486003 PMCID: PMC5828361 DOI: 10.1371/journal.pone.0192739
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Demographics and Patient’s characteristics.
| Parameter | inference |
|---|---|
| No. of patients, n | 142 |
| Age, mean± SD (years) | 46.13± 1.48 |
| Male, n (%) | 87 (61.3) |
| Female, n (%) | 55 (38.7) |
| BMI, mean ± SD | 26.18 ± 6.01 |
| Smoker, n (%) | 58 (40.8) |
| Alcohol, n (%) | 47 (33.1) |
| Symptoms present, n (%) | 126 (88.7) |
| Symptoms absent, n (%) | 16 (11.3) |
| Hiatus hernia, n (%) | 46 (32.4) |
| Peptic ulcer, n (%) | 2 (1.40) |
| Los Angeles classification, (%) | |
| 1. A | 31 (31.8) |
| 2. B | 56 (39.4) |
| 3. C | 48 (33.8) |
| 4. D | 7 (4.9) |
Characteristics of symptomatic and asymptomatic groups.
| Symptomatic group | Asymptomatic group | P value | |
|---|---|---|---|
| 0.026 | |||
| 1. 18–39 | 33 (26.1%) | 8 (50%) | |
| 2. 40–60 | 56 (44.44%) | 8 (50%) | |
| 3. >60 | 37 (29.36) | 0 | |
| 0.914 | |||
| 1. Male | 77(61.11) | 10 (62.5) | |
| 2. Female | 49 (38.88) | 6 (37.5) | |
| 0.755 | |||
| 1. 20–24.9 | 50 (39.68) | 7 (43.75) | |
| 2. ≥25 | 76(60.31) | 9 (56.25) | |
| Smoking (+) | 52 (41.26) | 6 (37.5) | 0.773 |
| 44 (34.92) | 3 (18.75) | 0.195 | |
| 41 (32.53) | 5 (31.25) | 0.917 | |
| 0.614 | |||
| 1. Grade A | 29(23) | 2 (12.5) | |
| 2. Grade B | 47 (37.30) | 5 (31.25) | |
| 3. Grade C | 44 (34.92) | 8 (50) | |
| 4. Grade D | 6 (4.7) | 1 (6.25) |
Bivariate logistic regression analysis on independent risk factors for asymptomatic esophagitis.
| Estimated value | P value | Odd | (95% CI) | |
|---|---|---|---|---|
| 18–39 | -2.13 | 0.049 | 0.118 | 0.014-.994 |
| 1. male | -1.05 | 0.817 | 1.11 | 0.455–2.71 |
| 2. female | - | - | - | - |
| 1. 20–24.9 | 0.167 | 0.755 | 1.18 | 0.414–3.64 |
| 2. ≥25 | - | - | - | - |
| Smoking (+) | 0.292 | 0.516 | 1.34 | 0.554–3.34 |
| Alcoholics(+) | -0.25 | 0.613 | 0.77 | 0.287–2.08 |
| Hernia (+) | -0.77 | 0.873 | 0.926 | 0.359–2.38 |
| 1. Grade A | 0.229 | 0.845 | 1.25 | 0.126–12.53 |
| 2. Grade B | 0.135 | 0.906 | 1.14 | 0.121–10.61 |
| 3. Grade C | 0.675 | 0.548 | 1.96 | 0.217–17.74 |
| 4. Grade D | - | - | - | - |