| Literature DB >> 29097724 |
Li Zhang1, Xiaolei Guo2, Jiyu Zhang2, Xi Chen2, Chengchao Zhou3,4, Dandan Ge1, Yangyang Qian1.
Abstract
Previous studies have focused on health-related quality of life (HRQoL) in hypertensive individuals, but few studies have attempted to compare HRQoL between hypertensive and normotensive individuals using the EQ-5D in China. Based on a survey of 3509 adults aged 18 + years, we compared HRQoL between hypertensive and normotensive individuals using a chi-square test, t-test and multi-linear regression model. The results indicated that HRQoL in hypertensive individuals was poorer than that of normotensive individuals in all domains of the EQ-5D and its utility index. In addition, education, complications, household income, and family history of HBP were associated with HRQoL among the hypertensive patients. Factors including age, education, household income, health expenditure, place of residence, and family history of high blood pressure (HBP) were found to be associated with HRQoL in normotensive individuals. Interventions targeting at-risk subgroups, such as modifying existing health insurance schemes to improve them for poor individuals, might be helpful to improve HRQoL.Entities:
Mesh:
Year: 2017 PMID: 29097724 PMCID: PMC5668325 DOI: 10.1038/s41598-017-15083-4
Source DB: PubMed Journal: Sci Rep ISSN: 2045-2322 Impact factor: 4.379
Comparison of baseline characteristics between hypertensive and normotensive individuals in Shandong, China, 2014
| Variables | N (%) | Hypertensive | Normotensive (%) | χ2 | P |
|---|---|---|---|---|---|
| Observations | 3509 | 419 (12.6) | 3090 (87.4) | ||
| Gender | 0.347 | >0.05 | |||
| Male | 1672 (47.6) | 194 (46.3) | 1478 (47.8) | ||
| Female | 1837 (52.4) | 225 (63.7) | 1610 (52.2) | ||
| Age | 292.195 |
| |||
| <40 | 1187 (33.8) | 18 (4.3) | 1169 (37.8) | ||
| 40- | 927 (26.4) | 81 (19.3) | 846 (27.4) | ||
| 50- | 1395 (39.8) | 320 (76.4) | 1075 (34.8) | ||
| Education | 74.007 |
| |||
| Primary or below | 1407 (40.1) | 248 (59.5) | 1159 (37.6) | ||
| Junior | 1491 (42.5) | 127 (30.5) | 1364 (44.3) | ||
| Senior or above | 601 (17.1) | 42 (10.1) | 559 (18.1) | ||
| Occupation | 14.948 |
| |||
| Farmers | 2221 (63.3) | 301 (71.8) | 1920 (62.1) | ||
| Others | 1288 (36.7) | 118 (28.2) | 1170 (37.9) | ||
| Household income (RMB Yuan) | 104.443 |
| |||
| <20000 | 1191 (33.9) | 234 (55.8) | 957 (31.0) | ||
| 20000- | 1208 (34.4) | 109 (26.0) | 1099 (35.6) | ||
| 40000- | 1110 (31.6) | 76 (18.1) | 1034 (33.5) | ||
| Sleeping time (hours per day) | 22.729 |
| |||
| <7 | 1251 (35.7) | 187 (44.6) | 1064 (34.4) | ||
| 7- | 1652 (47.1) | 153 (36.5) | 1499 (48.5) | ||
| 8- | 606 (17.3) | 79 (18.9) | 527 (17.1) | ||
| Health expenditure (RMB Yuan) | 26.697 |
| |||
| <900 | 1336 (38.1) | 122 (29.1) | 1214 (39.3) | ||
| 900- | 916 (26.1) | 101 (24.1) | 815 (26.4) | ||
| 1800- | 1257 (35.8) | 196 (46.8) | 1061 (34.3) | ||
| Drinking | 0.209 | >0.05 | |||
| No | 2572 (73.3) | 311 (74.2) | 2261 (87.9) | ||
| Yes | 937 (26.7) | 108 (25.8) | 829 (12.1) | ||
| Residence | 4.519 |
| |||
| Urban | 432 (12.3) | 65 (15.5) | 367 (11.9) | ||
| Rural | 3077 (87.7) | 354 (84.5) | 2723 (88.1) | ||
| Family history of HBPa | 177.835 |
| |||
| No | 2774 (79.1) | 227 (54.2) | 2547 (82.4) | ||
| Yes | 735 (20.9) | 192 (45.8) | 543 (17.6) | ||
| Complications | — | — | |||
| No | — | 198 (47.3) | — | ||
| Yes | — | 221 (52.7) | — | ||
| Antihypertensive medicationb | |||||
| No | — | 116 (27.7) | — | ||
| Yes | — | 303 (72.3) | — | ||
| Health insurance | 2.416 | >0.05 | |||
| No | 791 (22.5) | 82 (19.6) | 709 (23.0) | ||
| Yes | 2717 (77.4) | 337 (80.4) | 2380 (77.0) | ||
| Willingness to acquire health-related knowledge | 13.163 |
| |||
| No | 1325 (37.8) | 191 (45.7) | 1133 (36.7) | ||
| Yes | 2184 (62.2) | 227 (54.3) | 1957 (63.3) | ||
| HBP knowledge level | 8.521 |
| |||
| 0 | 571 (16.3) | 88 (21.0) | 483 (15.6) | ||
| 1 | 293 (8.3) | 37 (8.8) | 256 (8.3) | ||
| 2 | 518 (14.8) | 60 (14.3) | 458 (14.8) | ||
| 3 | 2127 (60.6) | 234 (55.8) | 1893 (61.3) | ||
aHBP: high blood pressure.
brefers to antihypertensive medication in the past two weeks.
Mean scores of different domains of the EQ-5D in populations with and without hypertension in Shandong, China, 2014
| Domains of EQ-5D | Hypertensives | Normotensives | Difference | P |
|---|---|---|---|---|
| (M ± SD) | (M ± SD) | (95%CI) | ||
| N | 419 | 3090 | ||
| Mobility | 93.18 (18.20) | 98.64 (8.43) | −5.46 (−7.23, 3.68) |
|
| Self-care | 96.40 (15.47) | 99.14 (7.10) | −2.74 (−4.25, 1.23) |
|
| Usual activity | 93.51 (19.48) | 98.57 (9.42) | −5.06 (−6.97, 3.16) |
|
| Pain/discomfort | 88.67 (22.88) | 96.35 (13.32) | −7.67 (−9.93, 5.42) |
|
| Anxiety/depression | 94.20 (18.81) | 98.64 (8.44) | −4.43 (−6.27, 2.59) |
|
| Utility index | 0.9212 (0.1701) | 0.9787 (0.0811) | −0.0575(−0.0673, 0.0477) |
|
Multivariate linear regression of hypertension group and normal population in Shandong, China, 2014.
| Variables | Hypertensives | Normotensives | ||||
|---|---|---|---|---|---|---|
| β | SE. | P | β | SE. | P | |
| Age | 0.847 |
| ||||
| <40 (ref.) | ||||||
| 40- | -0.036 | 0.043 | 0.405 | 0.001 | 0.004 | 0.750 |
| 50- | -0.026 | 0.040 | 0.526 | −0.012 | 0.004 |
|
| Education |
|
| ||||
| Primary or below (ref.) | ||||||
| Junior | 0.043 | 0.020 |
| 0.013 | 0.004 |
|
| Senior or above | −0.009 | 0.029 | 0.754 | 0.019 | 0.005 |
|
| Occupation | — | |||||
| Others (ref.) | ||||||
| Farmers | 0.004 | 0.022 | 0.865 | -0.006 | 0.004 | 0.083 |
| Household income |
|
| ||||
| <20000- (ref.) | ||||||
| 20000- | 0.045 | 0.021 |
| 0.012 | 0.004 |
|
| 40000- | 0.061 | 0.023 |
| 0.019 | 0.004 |
|
| Sleeping time | 0.806 | 0.077 | ||||
| <7 (ref.) | ||||||
| 7- | 0.013 | 0.018 | 0.467 | 0.002 | 0.003 | 0.535 |
| 8- | −0.006 | 0.022 | 0.783 | 0.008 | 0.004 | 0.069 |
| Health expenditure | 0.083 |
| ||||
| <900 (ref.) | ||||||
| 900- | 0.017 | 0.022 | 0.783 | −0.005 | 0.004 | 0.141 |
| 1800- | −0.031 | 0.019 | 0.110 | −0.018 | 0.003 |
|
| Residence place | ||||||
| Urban (ref.) | ||||||
| Rural | −0.028 | 0.027 | 0.306 | 0.013 | 0.005 |
|
| Family history of HBP | ||||||
| No (ref.) | ||||||
| Yes | −0.047 | 0.017 |
| −0.010 | 0.004 |
|
| Complications | — | — | — | |||
| No (ref.) | ||||||
| Yes | -0.060 | 0.017 |
| |||
| Antihypertensive medication* | — | — | — | |||
| No (ref.) | ||||||
| Yes | −0.016 | 0.018 | 0.389 | |||
| Willingness to acquire health-related knowledge | ||||||
| No (ref.) | ||||||
| Yes | 0.029 | 0.019 | 0.123 | 0.005 | 0.003 | 0.109 |
| HBP knowledge level | 0.137 | 0.390 | ||||
| 0 (ref.) | ||||||
| 1 | 0.055 | 0.032 | 0.088 | 0.000 | 0.006 | 0.943 |
| 2 | 0.014 | 0.029 | 0.626 | 0.004 | 0.005 | 0.408 |
| 3 | 0.041 | 0.024 | 0.080 | 0.003 | 0.004 | 0.434 |
| Constant | 0.941 | 0.080 |
| 0.957 | 0.013 |
|
Note: Dependent variable: EQ-5D utility index; ref.: reference group.
*refers to antihypertensive medication in the past two weeks.