| Literature DB >> 28729988 |
Abstract
BACKGROUND: Persons with disabilities in general face serious barriers to sexual and reproductive health (SRH) information and services due to institutional and attitudinal barriers. However, because deaf people have unique communication and linguistic needs, which are often misunderstood or ignored, they face greater barriers than other persons with disabilities. Whilst available data indicated that there is a wide gap between knowledge and usage of contraceptive amongst Ghanaians, little is known about the level of contraceptive knowledge and usage amongst deaf people.Entities:
Year: 2013 PMID: 28729988 PMCID: PMC5442582 DOI: 10.4102/ajod.v2i1.43
Source DB: PubMed Journal: Afr J Disabil ISSN: 2223-9170
Percentage indicating knowledge of contraceptive methods by age and gender.
| Method | Students (M) | Adults (M) | Students (F) | Adults (F) | ||||
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | |||||
| Pills | 31 | 64.6 | 21 | 53.8 | 24 | 54.5 | 10 | 47.6 |
| Injections | 36 | 70.8 | 29 | 74.4 | 24 | 54.5 | 15 | 71.4 |
| Condoms | 31 | 75.0 | 30 | 76.9 | 23 | 52.3 | 13 | 61.9 |
| Emergency contraceptives | 5 | 10.4 | 15 | 38.5 | 25 | 56.8 | 10 | 47.6 |
| IUDs | 11 | 22.9 | 6 | 15.4 | 10 | 22.7 | 11 | 52.3 |
| Implants | 14 | 29.2 | 7 | 17.9 | 17 | 38.6 | 5 | 23.8 |
| Jelly/foam | 12 | 25.0 | 11 | 28.2 | 10 | 22.7 | 6 | 28.6 |
| Female sterilisation | 16 | 33.3 | 4 | 10.3 | 10 | 22.7 | 5 | 23.8 |
| Male sterilization | 17 | 35.4 | 8 | 20.5 | 7 | 15.9 | 6 | 28.6 |
| Withdrawal | 25 | 52.1 | 22 | 56.4 | 19 | 43.2 | 11 | 52.4 |
| Periodic abstinence/rhythm | 26 | 54.2 | 16 | 41.0 | 23 | 52.3 | 16 | 76.1 |
M, male; F, female; n, number of respondents who responded to the item.
FIGURE 1Percentage sample of current use of contraceptives by age and gender.
Percentage of sample citing reasons for using contraceptives by age and gender.
| Reasons | Students (M) | Adults (M) | Students (F) | Adults (F) | ||||
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | |||||
| Fear of HIV or AIDS | 23 | 62.2 | 24 | 75.0 | 22 | 62.9 | 8 | 47.1 |
| Fear of pregnancy | 5 | 33.3 | 7 | 33.3 | 3 | 21.4 | 5 | 62.5 |
| Fear of other STDs | 2 | 9.1 | 4 | 16.7 | 4 | 28.6 | 1 | 16.7 |
M, male; F, Female; n, number of respondents who responded to the item; STD, sexually transmitted disease
across age.
p < 0.05.