| Literature DB >> 28670616 |
Hideyuki Chiba1, Jun Tachikawa1, Daisuke Kurihara1, Keiichi Ashikari1, Toru Goto1, Akihiro Takahashi2, Eiji Sakai3, Ken Ohata3, Atsushi Nakajima4.
Abstract
BACKGROUND AND STUDY AIMS: Multiple large colorectal lesions are sometimes diagnosed during colonoscopy. However, there have been no investigations of the feasibility of simultaneous endoscopic submucosal dissection (ESD) for multiple lesions. This study aims to reveal the strategy of simultaneous ESD for multiple large colorectal lesions. PATIENTS AND METHODS: 246 patients who underwent ESD for 274 colorectal lesions were retrospectively evaluated in this study. Fifty-one large colorectal lesions among 23 patients were treated by ESD simultaneously (simultaneous group), and 223 patients were treated with ESD for a single lesion (single group).Entities:
Year: 2017 PMID: 28670616 PMCID: PMC5482740 DOI: 10.1055/s-0043-110567
Source DB: PubMed Journal: Endosc Int Open ISSN: 2196-9736
Fig. 1Simultaneous ESD for double colorectal cancer. a First LST-G-Mix lesion in the ascending colon. b Artificial ulcer after the first ESD. c Resected specimen of the first lesion. d Second LST-NG lesion in the descending colon. e Artificial ulcer after the second ESD. f Resected specimen of the second lesion.
Characteristics of patients.
| Single ESD group | Simultaneous ESD group |
| |
| Number of patients, n | 223 | 23 | |
| Sex, male, n (%) | 125 (56.1 %) | 10 (43.5 %) | 0.175 |
| Age, mean ± SD, years | 68.0 ± 11.7 | 73.4 ± 6.6 | 0.031 |
| Obesity, n (%) | 44 (19.7 %) | 3 (13.0 %) | 0.323 |
| Past history of gastrointestinal cancer, n (%) | 36 (16.1 %) | 4 (17.4 %) | 0.488 |
| Comorbidities, n (%) | 49 (22.0 %) | 5 (21.8 %) | 0.609 |
| Dementia, n (%) | 5 (2.2 %) | 1 (4.3 %) | 0.449 |
| Antithrombotic drug use, n (%) | 33 (14.8 %) | 7 (30.4 %) | 0.058 |
SD standard deviation Obesity: BMI (Body Mass Index) ≥ 25 kg/m 2 Comorbidities include cardiovascular diseases, renal diseases, diabetes and liver cirrhosis Gastrointestinal cancer includes gastric or colon cancer Antithrombotic drug includes anticoagulant drug and antiplatelet drug
Clinicopathological characteristics of single and simultaneous lesions.
| Single ESD group | Simultaneous ESD group |
| |
| Number of lesions, n | 223 | 51 | |
| Location | 0.004 | ||
Right colon | 114 (51.1 %) | 39 (76.5 %) | 0.001 |
Left colon | 57 (25.6 %) | 7 (13.7 %) | 0.097 |
Rectum | 52 (23.3 %) | 5 (9.8 %) | 0.035 |
| Macroscopic appearance | 0.111 | ||
protruding (0-I) | 14 | 2 | 0.06 |
LST-G | 92 | 14 | 0.036 |
LST-NG | 117 | 35 | 0.02 |
| Sample size, mean ± SD, mm | 37.5 ± 17.4 | 33.7± 9.4 | 0.031 |
| Lesion size, mean ± SD, mm | 29.5 ± 16.7 | 24.5 ± 8.2 | 0.002 |
| Procedure time for each lesion, mean ± SD, min | 45.8 ± 44.8 | 31.8 ± 23.6 | 0.002 |
| Histology | 0.297 | ||
Adenoma | 107 | 32 | |
Intramucosal cancer | 97 | 16 | |
SM slight (< 1000 μm) | 11 | 2 | |
SM massive (≥ 1000 μm) | 8 | 1 | |
| Physician, experienced, n (%) | 156 (70.0 %) | 32 (57.1 %) | 0.201 |
| Fibrosis | 0.162 | ||
F0 | 177 | 46 | 0.076 |
F1 | 40 | 5 | 0.111 |
F2 | 6 | 0 | 0.287 |
LST-G, laterally spreading tumor – granular type; LST-NG, laterally spreading tumor – non-granular type; Right colon, cecum, ascending and transverse colon; Left colon, descending and sigmoid colon; F0, no fibrosis; F1, mild fibrosis; F2, severe fibrosis
Comparison of intraoperative parameters.
| Single ESD group | Simultaneous ESD group |
| |
| Number of patients, n | 223 | 23 | |
| Total procedure time, mean ± SD, min | 45.8 ± 44.8 | 70.6 ± 33.4 | 0.01 |
| Blood pressure before ESD, mean ± SD, mmHg | 137.1 ± 22.9 | 142.7 ± 21.8 | 0.266 |
| Peak blood pressure during ESD, mean ± SD, mmHg | 141.0 ±22.8 | 155.1 ± 15.1 | < 0.01 |
| Bradycardia during ESD, n (%), /min | 7 (3.1 %) | 5 (21.7 %) | 0.002 |
| SpO 2 < 90 %, n (%) | 64 (28.7 %) | 9 (39.1 %) | 0.208 |
| Dose of sedative drug (flunitrazepam) mean ± SD, mg | 1.02 ± 0.56 | 1.31 ± 0.57 | 0.021 |
SD, standard deviation; bradycardia, heart rate less than 50 /min
Procedural outcomes.
| Single ESD group | Simultaneous ESD group |
| |
| Number of lesions, n | 223 | 51 | |
| En bloc resection, n (%) | 222 (99.6 %) | 51 | 0.814 |
| Curative resection, n (%) | 212 (95.1 %) | 49 (96.1 %) | 0.552 |
| Additional surgery for non-curative resection lesions, n (%) | 7 (3.1 %) | 1 (2.0 %) | 0.549 |
Clinical outcomes after ESD.
| Single ESD group | Simultaneous ESD group |
| |
| Number of patients, n | 223 | 23 | |
| Delirium after ESD, n (%) | 3 (1.3 %) | 1 (4.3 %) | 0.326 |
| WBC (on the day after the ESD), mean ± SD, /µl | 7686 ± 2794 | 7257 ± 1576 | 0.469 |
| CRP (on the day after the ESD), mean ± SD, mg/dL | 0.9 ± 1.9 | 1.5 ± 3.0 | 0.178 |
| Need for analgesic use after ESD, n (%) | 7 (3.1 %) | 0 | 0.499 |
| Need for antibiotic treatment after ESD, n (%) | 23 (4.3 %) | 1 (4.3 %) | 0.315 |
| Adverse events, n (%) | 2 (0.9 %) | 0 | 0.821 |
| delayed bleeding, n (%) | 0 | 0 | – |
| perforation, n (%) | 2 (0.9 %) | 0 | 0.821 |
| Hospital days, mean ± SD | 7.1 ± 1.9 | 7.1 ± 0.8 | 0.945 |
SD, standard deviation
Factors associated with prolonged procedure time.
| Univariate, OR (95 % CI) |
| Multivariate, OR (95 % CI) |
| |
| Physician, non-experienced | 3.099 (1.382 – 6.948) | 0.006 | 11.852 (3.337 – 42.103) | < 0.01 |
| Age, ≥ 80 years old, | 1.142 (0.409 – 3.190) | 0.8 | ||
| Obesity | 1.318 (0.503 – 3.457) | 0.574 | ||
| Antithrombotic drug use | 0.760 (0.251 – 2.304) | 0.628 | ||
| Lesion diameter ≥ 40 mm, | 17.0 (6.929 – 41.706) | < 0.01 | 18.280 (4.821 – 69.305) | < 0.001 |
| Morphology | ||||
| LST-G | 1 | 0.005 | 1 | 0.943 |
| LST-NG | 1.875 (0.537 – 6.546) | 0.324 | 0.780 (0.146 – 4.180) | 0.772 |
| 0-I | 6.905 (1.768 – 26.963) | 0.005 | 0.898 (0.127 – 6.362) | 0.914 |
| Location | ||||
| Rectum | 1 | 0.034 | 1 | 0.356 |
| Left colon | 0.324 (0.132 – 0.796) | 0.014 | 0.439 (0.124 – 1.552) | 0.201 |
| Right colon | 0.914 (0.304 – 2.746) | 0.873 | 1.131 (0.263 – 4.853) | 0.869 |
| Histology | ||||
| Adenoma | 1 | 0.002 | 1 | 0.115 |
| Intramucosal cancer | 9.926 (2.428 – 40.586) | 0.001 | 5.115 (0.902 – 29.025) | 0.065 |
| Submucosal cancer | 1.552 (0.508 – 4.744) | 0.44 | 1.423 (0.334 – 6.056) | 0.633 |
| Fibrosis, | 5.107 (2.226 – 11.716) | < 0.01 | 3.672 (1.142 – 11.803) | 0.029 |
| Perforation | 9.462 (0.575 – 155.766) | 0.116 | ||
| Biopsy before ESD | 1.478 (0.474 – 4.608) | 0.5 | ||
Obesity BMI (Body Mass Index) ≥ 25 kg/m 2 ; LST-G, laterally spreading tumor – granular type; LST-NG, laterally spreading tumor – non-granular type; Right colon, cecum, ascending and transverse colon; Left colon, descending and sigmoid colon