| Literature DB >> 28651587 |
Robin L Walker1, William A Ghali1,2,3, Guanmin Chen1,2, Tej K Khalsa3, Birinder K Mangat3, Norm R C Campbell1,3,4, Elijah Dixon1,5, Doreen Rabi1,2,3, Nathalie Jette1,2,6, Robyn Dhanoa7, Hude Quan8,9.
Abstract
BACKGROUND: With high-quality community-based primary care, hospitalizations for ambulatory care sensitive conditions (ACSC) are considered avoidable. The purpose of this study was to test the inter-physician reliability of judgments of avoidable hospitalizations for one ACSC, uncomplicated hypertension, derived from medical chart review.Entities:
Keywords: Ambulatory care sensitive conditions; Avoidable hospitalizations; Primary care; Quality indicator; Reliability
Mesh:
Year: 2017 PMID: 28651587 PMCID: PMC5485699 DOI: 10.1186/s12911-017-0487-4
Source DB: PubMed Journal: BMC Med Inform Decis Mak ISSN: 1472-6947 Impact factor: 2.796
Instruction and validated 5-point scale given to physician raters to judge avoidability of ACSC* hospital admission for uncomplicated hypertension, using implicit judgment
| After due consideration of the clinical details of the patient’s medical chart, rate, on a 5-point scale, your confidence in the evidence for avoidability of the hospitalization: |
| 1. Virtually no evidence of avoidability of hypertension admission |
| 2. Slight to modest evidence of avoidability of hypertension admission |
| 3. Evidence of avoidability of hypertension admission is a “close call” (50/50) |
| 4. Strong evidence of avoidability of hypertension admission |
| 5. Virtually certain evidence of avoidability of hypertension admission |
*ACSC ambulatory care sensitive condition
Characteristics of patients with an ACSC* hospitalization for uncomplicated hypertension (aged 20 to 74, fiscal years 2012 to 2014)
| Study Population | ||
|---|---|---|
| n | % | |
| Age (years) | ||
| 20-49 | 28 | 34.2 |
| 50-64 | 30 | 36.6 |
| 65-74 | 24 | 29.2 |
| Sex | ||
| Female | 44 | 53.7 |
| Male | 38 | 46.3 |
| Adjusted household income (quintiles) | ||
| 1 (lowest) | 12 | 14.6 |
| 2 | 14 | 17.1 |
| 3 | 9 | 11.0 |
| 4 | 14 | 17.0 |
| 5 (highest) | 15 | 18.3 |
| Missing | 18 | 22.0 |
| Region | ||
| Rural | 4 | 4.9 |
| Urban | 78 | 95.1 |
| Charlson Comorbidity | ||
| None | 37 | 45.1 |
| Vascular related | 43 | 52.4 |
| Not related | 2 | 2.4 |
*ACSC ambulatory care sensitive condition
Kappa agreement (and P-value) between the three raters by score 1 to 5 and score 1-3, 4-5
| Score | 1, 2, 3, 4, 5 | 1-3, 4-5 | ||
|---|---|---|---|---|
| Rater | 2 | 3 | 2 | 3 |
| 1 | -0.119 (0.972)* | 0.093 | -0.009 | 0.388 |
| 2 | - | -0.008 | - | 0.157 |
| All 3 raters | 0.093 | 0.217 | ||
*p-value
Proportion of ACSC* hospital admission for uncomplicated hypertension rated as a“avoidable” by patient characteristics (aged 20 to 74, fiscal years 2012 to 2014) and by physician raters
| Rater 1 | Rater 2 | Rater 3 | |
|---|---|---|---|
| n (%) | n (%) | n (%) | |
| Avoidable Hospitalization | 27 (32.9) | 5 (6.1) | 22 (26.8) |
| Age (years) | |||
| 20-49 | 14 (51.9) | 2 (40.0) | 12 (54.5) |
| 50-64 | 5 (18.5) | 1 (20.0) | 6 (27.3) |
| 65-74 | 8 (29.6) | 2 (40.0) | 4 (18.2) |
| Sex | |||
| Female | 13 (48.2) | 1 (20.0) | 9 (40.9) |
| Male | 14 (51.8) | 4 (80.0) | 13 (59.1) |
| Adjusted household income (quintiles) | |||
| 1 (lowest) | 3 (11.1) | 0 (0.0) | 1 (4.5) |
| 2 | 2 (7.4) | 1 (20.0) | 4 (18.2) |
| 3 | 4 (14.8) | 0 (0.0) | 4 (18.2) |
| 4 | 5 (18.5) | 1 (20.0) | 4 (18.2) |
| 5 (highest) | 8 (29.7) | 1(20.0) | 5 (22.7) |
| Missing | 5 (18.5) | 2 (40.0) | 4 (18.2) |
| Region | |||
| Rural | 1 (3.7) | 1 (20.0) | 1 (4.6) |
| Urban | 26 (96.3) | 4 (80.0) | 21 (95.4) |
| Charlson Comorbidity | |||
| None | 14 (51.9) | 2 (40.0) | 9 (40.9) |
| Vascular related | 12 (44.4) | 2 (40.0) | 12 (54.6) |
| Not related | 1 (3.7) | 1 (20.0) | 1 (4.5) |
*ACSC ambulatory care sensitive condition
aavoidable defined as points 4-5 on the 5-point validated scale
Fig. 1Proportion of ACSC* hospital admission for uncomplicated hypertension rated as 1) avoidable and 2) not avoidable” by only one rater, only two raters and all three raters (fiscal years 2012 to 2014)