| Literature DB >> 28486637 |
James White, Giles Greene, Daniel Farewell, Frank Dunstan, Sarah Rodgers, Ronan A Lyons, Ioan Humphreys, Ann John, Chris Webster, Ceri J Phillips, David Fone.
Abstract
Neighborhood-level interventions provide an opportunity to better understand the impact of neighborhoods on health. In 2001, the Welsh Government, United Kingdom, funded Communities First, a program of neighborhood regeneration delivered to the 100 most deprived of the 881 electoral wards in Wales. In this study, we examined the association between neighborhood regeneration and mental health. Information on regeneration activities in 35 intervention areas (n = 4,197 subjects) and 75 control areas (n = 6,695 subjects) was linked to data on mental health from a cohort study with assessments made in 2001 (before regeneration) and 2008 (after regeneration). Propensity score matching was used to estimate the change in mental health in intervention neighborhoods versus control neighborhoods. Baseline differences between intervention and control areas were of similar magnitude as produced by paired randomization of neighborhoods. Regeneration was associated with an improvement in the mental health of residents in intervention areas compared with control neighborhoods (β = 1.54, 95% confidence interval: 0.50, 2.59), suggesting a reduction in socioeconomic inequalities in mental health. There was a dose-response relationship between length of residence in regeneration neighborhoods and improvements in mental health (P-trend = 0.05). These results show that targeted regeneration of deprived neighborhoods can improve mental health.Entities:
Keywords: health inequalities; mental health; neighborhood; nonrandomized controlled trials; quasi-experimental studies; residence characteristics
Mesh:
Year: 2017 PMID: 28486637 PMCID: PMC5860549 DOI: 10.1093/aje/kwx086
Source DB: PubMed Journal: Am J Epidemiol ISSN: 0002-9262 Impact factor: 4.897
Characteristics of Residents of Intervention and Control LSOAs Before (2001) and After (2008) the Introduction of a Neighborhood Regeneration Program (Communities First), Caerphilly County Borough, Wales, United Kingdom
| Variable | Intervention LSOAs ( | Control LSOAs ( | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2008 | Changea | 2001 | 2008 | Changea | |||||
| No. of Persons | % | No. of Persons | % | No. of Persons | % | No. of Persons | % | |||
| Mental healthb,c | 22.3 (66.6) | 19.9 (66.2) | −0.4 | 20.8 (71.0) | 18.3 (70.8) | −0.2 | ||||
| Physical healthb | 13.3 (44.7) | 12.2 (43.7) | −1.0 | 12.5 (47.3) | 11.7 (45.7) | −1.6 | ||||
| Neighborhood social cohesiond | ||||||||||
| Low | 1,083 | 25.8 | 1,152 | 27.5 | 1.7 | 1,086 | 27.0 | 1,876 | 28.0 | 1.0 |
| Medium | 1,537 | 36.6 | 1,319 | 31.4 | −5.2 | 2,607 | 38.9 | 2,328 | 34.8 | −4.1 |
| High | 1,577 | 37.6 | 1,726 | 41.1 | 3.5 | 2,282 | 34.1 | 2,491 | 37.2 | 3.1 |
| Social classe | ||||||||||
| I or II | 755 | 18.0 | 967 | 23.0 | 5.0 | 1,799 | 26.8 | 2,165 | 32.3 | 5.5 |
| IIINM | 772 | 18.4 | 777 | 18.5 | 0.1 | 1,520 | 22.7 | 1,457 | 21.8 | −0.9 |
| IIIM | 961 | 22.9 | 932 | 22.2 | −0.7 | 1,420 | 21.2 | 1,407 | 21.0 | −0.2 |
| IV or V | 1,343 | 32.0 | 1,398 | 33.3 | 1.3 | 1,603 | 24.0 | 1,553 | 23.2 | −0.8 |
| Other | 366 | 8.7 | 123 | 2.9 | −5.8 | 353 | 5.3 | 113 | 1.7 | −3.6 |
| Employment | ||||||||||
| Employed | 1,953 | 46.5 | 1,799 | 42.9 | −3.6 | 3,728 | 55.7 | 3,340 | 49.9 | −5.8 |
| Unemployed | 135 | 3.2 | 115 | 2.7 | −0.5 | 169 | 2.5 | 124 | 1.9 | −0.6 |
| Student | 62 | 1.5 | 25 | 0.6 | −0.9 | 133 | 2.0 | 33 | 0.5 | −1.5 |
| Homemaker or caregiver | 406 | 9.7 | 284 | 6.8 | −2.9 | 447 | 6.7 | 383 | 5.7 | −1.0 |
| Permanently sick or disabled | 719 | 17.1 | 586 | 14.0 | −3.1 | 710 | 10.6 | 616 | 9.2 | −1.4 |
| Retired | 922 | 22.0 | 1,388 | 33.1 | 11.1 | 1,508 | 22.5 | 2,199 | 32.9 | 10.4 |
| Housing tenure (not an owner-occupier) | 1,081 | 25.8 | 1,151 | 27.4 | 1.6 | 985 | 14.7 | 1,098 | 16.4 | 1.7 |
| Council tax valuation band | ||||||||||
| A (lowest property values) | 1,891 | 45.1 | 1,728 | 41.2 | −3.9 | 688 | 10.3 | 482 | 7.2 | −3.1 |
| B | 1,568 | 37.4 | 1,481 | 35.3 | −2.1 | 2,874 | 42.9 | 2,199 | 32.9 | −10.0 |
| C | 376 | 9.0 | 508 | 12.1 | 3.1 | 1,535 | 22.9 | 1,927 | 28.8 | 5.9 |
| D | 196 | 4.7 | 214 | 5.1 | 0.4 | 821 | 12.3 | 1,056 | 15.8 | 3.5 |
| E | 125 | 3.0 | 196 | 4.7 | 1.7 | 483 | 7.2 | 674 | 10.1 | 2.9 |
| F-H (highest property values) | 41 | 1.0 | 70 | 1.7 | 0.7 | 294 | 4.4 | 357 | 5.3 | 0.9 |
| Living in povertyf | 2,466 | 58.8 | 2,123 | 50.6 | −8.2 | 2,939 | 43.9 | 2,600 | 38.8 | −5.1 |
| Smoking status | ||||||||||
| Daily smoker | 1,160 | 27.6 | 875 | 20.9 | −6.7 | 1,461 | 21.8 | 1,136 | 17.0 | −4.8 |
| Occasional smoker | 217 | 5.2 | 247 | 5.9 | 0.7 | 304 | 4.5 | 305 | 4.6 | 0.1 |
| Former smoker | 979 | 23.3 | 1,208 | 28.8 | 5.5 | 1,609 | 24.0 | 1,876 | 28.0 | 4.0 |
| Never smoker | 1,841 | 43.9 | 1,867 | 44.5 | 0.6 | 3,321 | 49.6 | 3,378 | 50.5 | 0.9 |
| Marital statusg | ||||||||||
| Married/cohabiting | 2,808 | 66.9 | 2,708 | 64.5 | −2.4 | 4,874 | 72.8 | 4,806 | 71.8 | −1.0 |
| Single | 678 | 16.2 | 559 | 13.3 | −2.9 | 910 | 13.6 | 685 | 10.2 | −3.4 |
| Divorced or separated | 404 | 9.6 | 469 | 11.2 | 1.6 | 490 | 7.3 | 583 | 8.7 | 1.4 |
| Widowed | 307 | 7.3 | 461 | 11.0 | 3.7 | 421 | 6.3 | 621 | 9.3 | 3.0 |
Abbreviation: LSOA, Lower Layer Super Output Area.
a Percentage-point change (postintervention (2008) minus preintervention (2001)).
b Values are expressed as mean (standard deviation).
c Measured by means of the 5-item Mental Health Inventory, which has a score range of 5–25 (31). Scores were transformed to a 0–100 scale using a standard linear transformation.
d Cutpoints on the social cohesion scale: low = 0–16; medium = 17–31; high = 32–40.
e United Kingdom Registrar General social class: I = professional occupations; II = managerial and technical occupations; IIINM = skilled, nonmanual occupations; IIIM = skilled manual occupations; IV = partly unskilled occupations; V = unskilled occupations; other = other occupations, including student, homemaker, or unemployed.
f Poverty was defined as gross household income <£10,000 per annum ($14,100 at midyear 2001 currency exchange rate), which equated to 60% of median income after housing costs in 2001 (the United Kingdom definition of household poverty).
g Marital status at baseline was retrospectively assessed for 2001 in 2008.
Baseline Demographic and Socioeconomic Characteristics of Residents of Intervention and Control LSOAs Before (2001) and After (2008) Propensity Score Matching, Caerphilly County Borough, Wales, United Kingdom
| Variable | Before Matching ( | After Matching ( | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Intervention LSOAs ( | Control LSOAs ( | Standardized Differencea | Intervention LSOAs ( | Control LSOAs ( | Standardized Differencea | |||||
| No. of Persons | % | No. of Persons | % | No. of Persons | % | No. of Persons | % | |||
| Employment status | ||||||||||
| Employed | 1,953 | 46.5 | 3,728 | 55.7 | 18.3 | 1,953 | 46.5 | 1,952 | 46.5 | 0.1 |
| Unemployed | 135 | 3.2 | 169 | 2.5 | 4.8 | 135 | 3.2 | 123 | 3.0 | 0.1 |
| Student | 62 | 1.5 | 133 | 2.0 | 3.7 | 62 | 1.5 | 62 | 1.5 | 0.1 |
| Homemaker or caregiver | 406 | 9.7 | 447 | 6.7 | 10.5 | 412 | 9.7 | 412 | 9.8 | 0.1 |
| Permanently sick or disabled | 719 | 17.1 | 710 | 10.6 | 18.6 | 720 | 17.1 | 720 | 17.1 | 0.0 |
| Retired | 922 | 22.0 | 1,508 | 22.5 | 1.2 | 928 | 22.0 | 928 | 22.0 | 0.0 |
| Housing tenure (not an owner-occupier) | 1,081 | 25.8 | 985 | 14.7 | 27.5 | 1,081 | 25.7 | 1,078 | 25.8 | 0.0 |
| Council tax valuation band | ||||||||||
| A (lowest property values) | 1,891 | 45.1 | 688 | 10.3 | 84.7 | 1,891 | 45.3 | 1,891 | 45.3 | 0.0 |
| B | 1,568 | 37.4 | 2,874 | 42.9 | 12.0 | 1,568 | 37.2 | 1,568 | 37.2 | 0.0 |
| C | 376 | 9.0 | 1,535 | 22.9 | 38.3 | 376 | 9.0 | 378 | 9.2 | 0.0 |
| D | 196 | 4.7 | 821 | 12.3 | 27.7 | 196 | 4.7 | 194 | 4.6 | 0.0 |
| E | 125 | 3.0 | 483 | 7.2 | 20.5 | 125 | 2.9 | 124 | 2.8 | 0.0 |
| F-H (highest property values) | 41 | 1.0 | 294 | 4.4 | 20.0 | 41 | 1.0 | 42 | 1.0 | 0.0 |
| Living in povertyb | 2,466 | 58.8 | 2,939 | 43.9 | 30.1 | 2,466 | 58.8 | 2,478 | 59.0 | 0.0 |
| Marital status | ||||||||||
| Married/cohabiting | 2,808 | 66.9 | 4,874 | 72.8 | 13.1 | 2,808 | 66.9 | 2,836 | 67.1 | 0.1 |
| Single | 678 | 16.2 | 910 | 13.6 | 7.8 | 678 | 16.2 | 668 | 15.9 | 0.0 |
| Divorced or separated | 404 | 9.6 | 490 | 7.3 | 8.5 | 404 | 9.6 | 407 | 9.7 | 0.0 |
| Widowed | 307 | 7.3 | 421 | 6.3 | 3.4 | 307 | 7.3 | 307 | 7.3 | 0.1 |
Abbreviation: LSOA, Lower Layer Super Output Area.
a Standardized difference was calculated as .
b Poverty was defined as gross household income <£10,000 per annum ($14,100 at midyear 2001 currency exchange rate), which equated to 60% of median income after housing costs in 2001 (the United Kingdom definition of household poverty).