| Literature DB >> 27659761 |
Tim Benson1,2, Dan H Williams3,4, Henry W W Potts5.
Abstract
BACKGROUND: We aimed to compare the performance of EQ-5D-3 L and howRu, which are short generic patient-reported outcome measures (PROMs), in assessing the outcome of hip and knee replacements, using the Oxford Hip Score (OHS) and the Oxford Knee Scores (OKS) for comparison.Entities:
Keywords: EQ-5D; Oxford hip score; Oxford knee Score; Patient-reported outcome measures; Total hip arthroplasty; Total knee arthroplasty; howRu
Year: 2016 PMID: 27659761 PMCID: PMC5034510 DOI: 10.1186/s12913-016-1759-x
Source DB: PubMed Journal: BMC Health Serv Res ISSN: 1472-6963 Impact factor: 2.655
Fig. 1howRu instrument
Range of possible scores for each instrument
| Measure | Use | Minimum score | Maximum score |
|---|---|---|---|
| OHS | Hip replacement | 0 | 48 |
| OKS | Knee replacement | 0 | 48 |
| EQ-5D Index | Generic | −0.594 | 1.0 |
| EQ-VAS | Generic | 0 | 100 |
|
| Generic | 0 | 12 |
Percentage of patients reporting any improvement and 95 % confidence intervals
| # Improved | % Improved | 95 % Confidence Intervals | |
|---|---|---|---|
| Hip Replacements | |||
|
| |||
| OHS | 28023/29129 | 96.2 % | 96.0 %–96.4 % |
| EQ-5D Index | 25572/29129 | 87.8 % | 87.4 %–88.2 % |
| EQ-VAS | 18716/29129 | 64.3 % | 63.7 %–64.8 % |
|
| |||
| OHS | 71/74 | 96.0 % | 88.6 %–99.2 % |
|
| 68/74 | 91.9 % | 83.2 %–97.0 % |
| Knee Replacements | |||
|
| |||
| OKS | 27633/29907 | 92.4 % | 92.1 %–92.7 % |
| EQ-5D Index | 23657/29907 | 79.1 % | 78.6 %–79.6 % |
| EQ-VAS | 16204/29907 | 54.2 % | 53.6 %–54.8 % |
|
| |||
| OKS | 42/42 | 100.0 % | 91.6 %–100 % |
|
| 33/42 | 78.6 % | 63.2 %–89.7 % |
Mean pre-op and post-op scores and the mean change after surgery (post-op score minus pre-op score) using 0–100 scales
| 0–100 scale mean | |||
|---|---|---|---|
| Pre-op score | Post-op score | Change after surgery (Post-op minus Pre-op) | |
| Hip Replacements | |||
|
| |||
| OHS | 38.0 | 80.1 | 42.2 |
| EQ-5D Index | 59.7 | 85.7 | 26.0 |
| EQ-VAS | 65.4 | 75.6 | 10.2 |
|
| |||
| OHS | 41.6 | 85.4 | 43.9 |
|
| 55.2 | 87.7 | 32.5 |
| Knee Replacements | |||
|
| |||
| OKS | 39.4 | 71.2 | 31.8 |
| EQ-5D Index | 62.9 | 81.8 | 18.9 |
| EQ-VAS | 67.6 | 72.2 | 4.6 |
|
| |||
| OKS | 40.3 | 76.7 | 36.4 |
|
| 56.5 | 82.1 | 25.6 |
Fig. 2Relative size of scores before and six months after hip and knee replacement surgery as measured by different instruments on a common 0–100 axis, where 0 represents the worst state on each scale and 100 represents the best possible score. OxS refers to Oxford Hip Score for hip replacement and Oxford Knee Score for knee replacement; EQ5D-Ind refers to the EQ-5D Index score and EQ-VAS the EQ-5D Visual Analogue Score. OxS-MCO and howRu scores are from MyClinicalOutcomes data, others are from the NHS PROMs data
Correlations between condition-specific and generic scores
| Pre-op (95 % confidence interval) | Post-op (95 % confidence interval) | Pre-op | Post-op | |
|---|---|---|---|---|
| Hip Replacement | ||||
| OHS vs. | 0.82 (0.73–0.86) | 0.80 (0.75–0.84) | ||
| OHS vs. EQ-5D Index | 0.74 (0.74–0.74) | 0.76 (0.76–0.76) |
|
|
| OHS vs. EQ-VAS | 0.38 (0.37–0.39) | 0.60 (0.60–0.61) |
|
|
| EQ-5D Index vs. EQ-VAS | 0.36 (0.35–0.37) | 0.64 (0.64–0.64) | ||
| Knee Replacement | ||||
| OKS vs. | 0.84 (0.71–0.88) | 0.79 (0.72–0.84) | ||
| OKS vs. EQ-5D Index | 0.70 (0.70–0.70) | 0.77 (0.77–0.77) |
|
|
| OKS vs. EQ-VAS | 0.38 (0.37–0.38) | 0.60 (0.59–0.60) |
|
|
| EQ-5D Index vs. EQ-VAS | 0.35 (0.34–0.36) | 0.62 (0.62–0.63) | ||
Correlations of differences between post-op and pre-op scores
| Difference (95 % confidence interval) |
| |
|---|---|---|
| Hip Replacement | ||
| OHS vs. | 0.77 (0.66–0.85) | |
| OHS vs. EQ-5D Index | 0.64 (0.63–0.64) |
|
| OHS vs. EQ-VAS | 0.33 (0.32–0.34) |
|
| EQ-5D Index vs. EQ-VAS | 0.31 (0.30–0.32) | |
| Knee Replacement | ||
| OKS vs. | 0.86 (0.75–0.92) | |
| OKS vs. EQ-5D Index | 0.59 (0.58–0.60) |
|
| OKS vs. EQ-VAS | 0.32 (0.31–0.33) |
|
| EQ-5D Index vs. EQ-VAS | 0.28 (0.27–0.29) | |
Fig. 3Correlations of the outcome of hip and knee replacement surgery as measured by Oxford Hip and Knee Scores (OxS), EQ-5D Index, EQ-VAS (for NHS PROMs data) and howRu (for MCO data)
Comparison of mean improvement between pre-op and post-op measure on the original and transformed (0–100) scales
| Improvement | Original scales | 0–100 scale |
|---|---|---|
| NHS hip replacements | ||
| OHS | 20.2 | 42.2 |
| EQ-5D Index | 0.415 | 26.0 |
| EQ-VAS | 10.2 | 10.2 |
| NHS knee replacements | ||
| OHS | 15.3 | 31.8 |
| EQ-5D Index | 0.301 | 18.6 |
| EQ-VAS | 4.6 | 4.6 |
| MCO hip replacements | ||
| OHS | 21.1 | 43.9 |
|
| 3.9 | 32.5 |
| MCO Knee replacements | ||
| OKS | 17.5 | 36.4 |
|
| 3.1 | 25.6 |