| Literature DB >> 27472357 |
Meng Wang1, Jie-Ming Zhong2, Hao Wang3, Ming Zhao4, Wei-Wei Gong5, Jin Pan6, Fang-Rong Fei7, Hai-Bin Wu8, Min Yu9.
Abstract
Evidence indicates that breakfast consumption is associated with a cluster of health-related behaviors, yet studies in mainland China are scarce. This study is conducted to describe the frequency of breakfast consumption among Chinese adolescents and examine its associations with other dietary, physical activity, sedentary, sleep, cigarette-smoking, and alcohol-drinking behaviors. Breakfast consumption and other health-related behaviors data was collected via a self-administered questionnaire in a cross-sectional study in Zhejiang Province, China. A total of 19,542 school-aged adolescents were recruited in this survey. The associations between breakfast consumption and other health-related behaviors were examined using logistic regression models. A significantly higher prevalence of daily breakfast consumption was found among students who were younger (p for trend <0.001), from urban schools (p < 0.001), and academic high schools (p < 0.001). More frequent vegetable and milk consumption, greater physical activity, and longer sleep duration were positively associated with daily breakfast consumption, while soft drinks and fast food consumption, computer use, cigarette-smoking and alcohol-drinking behaviors were inversely associated. The prevalence of irregular breakfast consumption was relatively high among Chinese adolescents in Zhejiang Province. Daily breakfast consumption was associated with a constellation of health-related behaviors.Entities:
Keywords: adolescents; behavior; breakfast; nutrition
Mesh:
Year: 2016 PMID: 27472357 PMCID: PMC4997447 DOI: 10.3390/ijerph13080761
Source DB: PubMed Journal: Int J Environ Res Public Health ISSN: 1660-4601 Impact factor: 3.390
The definition of dietary, physical activity, sedentary, and other behaviors.
| Behaviors | Definition |
|---|---|
|
| |
| Fruits (≥2 times/day) | During the past 30 days, how many times did you eat fruits every day? (0 time, <1 time, 1 time, 2 times, 3 times, 4 times, ≥5 times) |
| Vegetables (≥2 times/day) | During the past 30 days, how many times did you eat vegetables every day? (0 time, <1 time, 1 time, 2 times, 3 times, 4 times, ≥5 times) |
| Milk (≥3 day/week) | During the past 30 days, how many days did you drink milk every week? (0 day, <1 day, 1–2 days, 3–4 days, 5–7 days) |
| Soft drinks (≥1 times/day) | During the past 7 days, how many times did you drink soft drinks, such as Coke, Pepsi, or Sprite? (0 time, 1–3 times, 4–6 times, once a day, twice a day, three times a day, ≥4 times a day) |
| Fast food (≥2 day /week) | During the past 7 days, how many days did you eat fast food, such as hamburger, hotdogs, or potato chips, etc.? (0 day, 1 day, 2 days, 3 days, 4 days, 5 days, 6 days, 7 days) |
|
| |
| Moderate physical activity (≥2 day/week) | During the past 7 days, how many days did you participate in at least 60 minutes of any kind of physical activity that increased your heart rate and made you breathe hard, such as kicking shuttlecock, fast bicycling, and doing housework, etc.? (0 day, 1 day, 2 days, 3 days, 4 days, 5 days, 6 days, 7 days) |
| Muscle strengthening activity (≥2 day/week) | During the past 7 days, how many days did you do exercises to strengthen or tone your muscles, such as push-ups, sit-ups, or weight lifting, etc.? (0 day, 1 day, 2 days, 3 days, 4 days, 5 days, 6 days, 7 days) |
| Attend physical education classes (≥2 day/week) | In an average week when you are in school, on how many days do you go to physical education classes? (0 day, 1 day, 2 days, 3 days, 4 days, 5 days, 6 days, 7 days) |
|
| |
| Watch TV (≥2 h/day) | On an average school day, how many hours do you watch TV? (0 h, <1 h, 1–2 h, 2–3 h, 3–4 h, 4–5 h, ≥5 h) |
| Use computer (≥2 h/day) | During the past 7 days, in an average day, on how many hours did you spend using a computer for playing games, surfing, e-mailing, or watching movies, etc.? (open question) |
|
| |
| Sleep duration (≥8 h/day) | During the past 30 days, how many hours did you spend on sleeping every day? (open question) |
| Smoke cigarettes (yes) | During the past 30 days, on how many days did you smoke cigarettes? (0 days, 1–2 days, 3–5 days, 6–9 days, 10–19 days, 20–29 days, 30 days)”. Participants who answered they had smoked at least 1 day during the past 30 days were considered to have the cigarette-smoking behavior |
| Drink alcohol (yes) | During the past 30 days, on how many days did you have at least one drink of alcohol? (0 days, 1–2 days, 3–5 days, 6–9 days, 10–19 days, 20–29 days, 30 days)”. Participants who answered they had drunk alcohol at least 1 day during the past 30 days were considered to have the alcohol-drinking behavior |
Demographic characteristics of students and the associations with breakfast consumption.
| Characteristics | N (%) | Breakfast | Chi-Square |
| Chi-Sqaure * | |||
|---|---|---|---|---|---|---|---|---|
| Never ( | Sometimes ( | Daily ( | ||||||
| Gender | 14.30 | 0.001 | 0.09 | 0.769 | ||||
| Boys | 9723 (49.75) | 144 | 3614 | 5965 | ||||
| Girls | 9819 (50.25) | 88 | 3687 | 6044 | ||||
| Age range (years) | 57.37 | <0.001 | 14.83 ∆ | <0.001 ∆ | ||||
| ≤13 | 3904 (19.98) | 40 | 1299 | 2565 | ||||
| 14- | 3038 (15.54) | 45 | 1156 | 1837 | ||||
| 15- | 3302 (16.90) | 52 | 1346 | 1904 | ||||
| ≥16 | 9298 (47.58) | 95 | 3500 | 5703 | ||||
| Location of school | 27.32 | <0.001 | 12.12 | <0.001 | ||||
| Urban | 7346 (37.59) | 112 | 2605 | 4629 | ||||
| Rural | 12,196 (62.41) | 120 | 4696 | 7380 | ||||
| School level | 515.86 | <0.001 | 236.93 | <0.001 | ||||
| Middle school | 9617 (49.21) | 131 | 3505 | 5981 | ||||
| Academic high school | 5495 (28.12) | 42 | 1748 | 3705 | ||||
| Vocational high school | 4430 (22.67) | 59 | 2048 | 2323 | ||||
* Chi-square test for the associations of daily breakfast consumption and demographic characteristics; Linear-by-linear association chi-square test result.
Breakfast consumption and its associations with health-related behaviors among all students.
| Behaviors | Breakfast † | All Students | |||
|---|---|---|---|---|---|
| OR (95% CI) | AOR (95% CI) | ||||
|
| |||||
| Fruits (≥2 times/day) † | Never | Ref. | Ref. | ||
| Sometimes | 1.30 (0.97–1.74) | 1.06 (0.78–1.45) | |||
| Daily |
| 1.28 (0.94–1.75) | |||
| Vegetables (≥2 times/day) † | Never | Ref. | Ref. | ||
| Sometimes |
|
| |||
| Daily |
|
| |||
| Milk (≥3 day/week) † | Never | Ref. | Ref. | ||
| Sometimes |
|
| |||
| Daily |
|
| |||
| Soft drinks (≥1 times/day) | Never | Ref. | Ref. | ||
| Sometimes |
| 0.84 (0.58–1.20) | |||
| Daily |
|
| |||
| Fast food (≥2 day/week) | Never | Ref. | Ref. | ||
| Sometimes |
|
| |||
| Daily |
|
| |||
|
| |||||
| Moderate physical activity (≥2 day/week) | Never | Ref. | Ref. | ||
| Sometimes |
|
| |||
| Daily |
|
| |||
| Muscle strengthening activity (≥2 day/week) | Never | Ref. | Ref. | ||
| Sometimes | 0.82 (0.62–1.07) | 0.79 (0.59–1.07) | |||
| Daily | 0.99 (0.76–1.30) | 0.91 (0.68–1.23) | |||
| Attend physical education classes (≥2 day/week) | Never | Ref. | Ref. | ||
| Sometimes |
|
| |||
| Daily |
|
| |||
|
| |||||
| Watch TV (≥2 h/day) | Never | Ref. | Ref. | ||
| Sometimes | 1.05 (0.79–1.41) | 1.01 (0.74–1.37) | |||
| Daily |
| 0.78 (0.58–1.06) | |||
| Use computer (≥2 h/day) | Never | Ref. | Ref. | ||
| Sometimes | 0.90 (0.69–1.17) | 0.95 (0.71–1.26) | |||
| Daily |
|
| |||
|
| |||||
| Sleep duration (≥8 h/day) † | Never | Ref. | Ref. | ||
| Sometimes | 1.26 (0.96–1.65) | 1.23 (0.93–1.64) | |||
| Daily |
|
| |||
| Smoke cigarettes (yes) † | Never | Ref. | Ref. | ||
| Sometimes |
| 0.77 (0.52–1.13) | |||
| Daily |
|
| |||
| Drink alcohol (yes) † | Never | Ref. | Ref. | ||
| Sometimes | 0.81 (0.62–1.06) | 1.03 (0.76–1.39) | |||
| Daily |
|
| |||
Bold numbers represent significant results. † During the past 30 days; ‡ During the past seven days. OR: Odds ratio; AOR: Adjusted odds ratio; CI: Confidence interval; Ref: Reference group.
Breakfast consumption and its associations with health-related behaviors stratified by gender and location of school.
| Behaviors | Breakfast † | Gender | Location of School | ||
|---|---|---|---|---|---|
| Boys | Girls | Urban | Rural | ||
| AOR (95% CI) | AOR (95% CI) | AOR (95% CI) | AOR (95% CI) | ||
|
| |||||
| Fruits (≥2 times/day) † | Never | Ref. | Ref. | Ref. | Ref. |
| Sometimes | 0.97 (0.64–1.46) | 1.09 (0.67–1.77) | 0.86 (0.55–1.34) | 1.28 (0.83–1.99) | |
| Daily | 1.18 (0.79–1.78) | 1.24 (0.76–2.01) | 1.14 (0.73–1.76) | 1.41 (0.91–2.19) | |
| Vegetables (≥2 times/day) † | Never | Ref. | Ref. | Ref. | Ref. |
| Sometimes |
|
|
|
| |
| Daily |
|
|
|
| |
| Milk (≥3 day/week) † | Never | Ref. | Ref. | Ref. | Ref. |
| Sometimes |
| 1.12 (0.72–1.74) | 1.42 (0.95–2.12) | 1.29 (0.88–1.90) | |
| Daily |
| 1.46 (0.94–2.27) |
|
| |
| Soft drinks (≥1 times/day) ‡ | Never | Ref. | Ref. | Ref. | Ref. |
| Sometimes | 1.04 (0.67–1.63) |
| 0.83 (0.49–1.39) | 0.66 (0.40–1.08) | |
| Daily | 0.73 (0.47–1.14) |
| 0.59 (0.35–1.00) |
| |
| Fast food (≥2 day/week) ‡ | Never | Ref. | Ref. | Ref. | Ref. |
| Sometimes |
| 0.70 (0.41–1.19) | 0.81 (0.50–1.31) |
| |
| Daily |
|
|
|
| |
|
| |||||
| Moderate physical activity (≥2 day/week) ‡ | Never | Ref. | Ref. | Ref. | Ref. |
| Sometimes | 1.44 (1.00–2.08) | 1.57 (0.99–2.47) | 1.29 (0.85–1.95) |
| |
| Daily | 1.44 (1.00–2.07) | 1.51 (0.96–2.38) | 1.20 (0.80–1.82) |
| |
| Muscle strengthening activity (≥2 day/week) ‡ | Never | Ref. | Ref. | Ref. | Ref. |
| Sometimes | 0.85 (0.59–1.22) | 0.66 (0.39–1.11) |
| 0.72 (0.48–1.09) | |
| Daily | 0.98 (0.68–1.40) | 0.76 (0.45–1.27) | 0.72 (0.47–1.10) | 0.85 (0.56–1.27) | |
| Attend physical education classes (≥2 day/week) | Never | Ref. | Ref. | Ref. | Ref. |
| Sometimes |
| 0.72 (0.37–1.43) |
| 1.36 (0.82–2.27) | |
| Daily |
| 0.83 (0.42–1.64) |
| 1.56 (0.93–2.59) | |
|
| |||||
| Watch TV (≥2 h/day) | Never | Ref. | Ref. | Ref. | Ref. |
| Sometimes | 1.07 (0.72–1.59) | 0.86 (0.53–1.39) | 1.08 (0.67–1.74) | 0.90 (0.60–1.34) | |
| Daily | 0.80 (0.54–1.19) | 0.63 (0.39–1.01) | 0.82 (0.51–1.32) | 0.66 (0.44–1.00) | |
| Use computer (≥2 h/day) ‡ | Never | Ref. | Ref. | Ref. | Ref. |
| Sometimes | 1.11 (0.78–1.59) | 0.91 (0.58–1.43) | 1.07 (0.72–1.61) | 0.93 (0.63–1.38) | |
| Daily |
|
|
|
| |
|
| |||||
| Sleep duration (≥8 h/day) † | Never | Ref. | Ref. | Ref. | Ref. |
| Sometimes | 1.08 (0.75–1.55) | 1.32 (0.84–2.07) | 1.05 (0.71–1.57) | 1.21 (0.81–1.80) | |
| Daily | 1.40 (0.98–2.01) | 1.40 (0.90–2.20) | 1.35 (0.91–2.00) | 1.35 (0.90–2.01) | |
| Smoke cigarettes (yes) † | Never | Ref. | Ref. | Ref. | Ref. |
| Sometimes | 1.00 (0.64–1.55) |
| 0.92 (0.51–1.65) | 0.63 (0.38–1.06) | |
| Daily |
|
|
|
| |
| Drink alcohol (yes) † | Never | Ref. | Ref. | Ref. | Ref. |
| Sometimes | 1.36 (0.93–2.00) |
| 1.55 (0.99–2.43) | 0.70 (0.47–1.05) | |
| Daily | 0.96 (0.65–1.41) |
| 0.99 (0.63–1.56) |
| |
Bold numbers represent significant results. † During the past 30 days; ‡ During the past seven days. OR: Odds ratio; AOR: Adjusted odds ratio; CI: Confidence interval; Ref: Reference group.