| Literature DB >> 27417603 |
Michael L Davies1, Rachel M Goffman2, Jerrold H May3, Robert J Monte4, Keri L Rodriguez5,6,7, Youxu C Tjader8, Dominic L Vargas9.
Abstract
Patient no-shows for scheduled primary care appointments are common. Unused appointment slots reduce patient quality of care, access to services and provider productivity while increasing loss to follow-up and medical costs. This paper describes patterns of no-show variation by patient age, gender, appointment age, and type of appointment request for six individual service lines in the United States Veterans Health Administration (VHA). This retrospective observational descriptive project examined 25,050,479 VHA appointments contained in individual-level records for eight years (FY07-FY14) for 555,183 patients. Multifactor analysis of variance (ANOVA) was performed, with no-show rate as the dependent variable, and gender, age group, appointment age, new patient status, and service line as factors. The analyses revealed that males had higher no-show rates than females to age 65, at which point males and females exhibited similar rates. The average no-show rates decreased with age until 75-79, whereupon rates increased. As appointment age increased, males and new patients had increasing no-show rates. Younger patients are especially prone to no-show as appointment age increases. These findings provide novel information to healthcare practitioners and management scientists to more accurately characterize no-show and attendance rates and the impact of certain patient factors. Future general population data could determine whether findings from VHA data generalize to others.Entities:
Keywords: frequent attenders; no-shows; outpatient appointments; statistical analysis
Year: 2016 PMID: 27417603 PMCID: PMC4934549 DOI: 10.3390/healthcare4010015
Source DB: PubMed Journal: Healthcare (Basel) ISSN: 2227-9032
Service line details.
| Medicine | Nutrition/Dietetics | Radiation Therapy | General Internal Medicine | Allergy Immunology |
| Cardiology | Dermatology | Endocrinology | ||
| Diabetes | Gastroenterology | Hematology | ||
| Oncology | Hypertension | Infectious disease | ||
| Pacemaker | Pulmonary | Renal | ||
| Rheumatology | Neurology | Oncology | ||
| Anti-Coagulation Clinic | Geriatrics | Alzheimer's/Dementia Clinic | ||
| Endoscopy | Chemotherapy | Cardiac Catheterization | ||
| Cardiac Stress Test | Hepatology Clinic | Sleep Medicine | ||
| Mental Health | Mental Health Clinic | Psychiatry | Psychology | Substance Use Disorder |
| Other | Pulmonary Function | X-ray | EEG | EKG |
| Laboratory | Nuclear Medicine | Ultrasound | ||
| Respiratory Therapy | Home Treatment/Services | Health Screening | ||
| Residential Care | Social Work Service | Topography | ||
| Emergency Dept | Urgent Care Unit | Sleep Study | ||
| Computerized Tomography | MRI | Interventional Radiography | ||
| Magnetoencephalography | Brachytherapy Treatment | Alternative Medicine | ||
| Clinical Pharmacy | Dental | Care/Case Manager | ||
| Recreation Therapy Service | Blind Rehab | Parkinson's Disease Service | ||
| Obstetrics | Genomic Care | Pediatrics | ||
| Family Practice | Epilepsy | ALSs Center | ||
| Hospice Care | Amputation Clinic | Cast clinic | ||
| Chiropractic Care | Low Vision care | Transplant | ||
| Research | Bronchoscopy | Hemodialysis | ||
| Primary Care | Primary Care/Medicine | |||
| Rehabilitation | Enterostomal Care | Radionuclide Therapy | Polytrauma | Physical Medicine Audiology |
| Speech-Language Pathology | Physical Therapy | Occupational Therapy | ||
| Spinal Cord Injury | Electromyogram | Kinesiotherapy | ||
| Intermed Low Vision Care | ||||
| Surgery | General Surgery | Cardiac Surgery | ENT | Gynecology |
| Hand surgery | Neurosurgery | Ophthalmology | ||
| Optometry | Orthopedics | Plastic surgery | ||
| Podiatry | Proctology | Thoracic Surgery | ||
| Urology | Vascular Surgery | Dialysis | ||
| Prosthetics/Orthotics | Anesthesia Surgical Consult | Pain Clinic | ||
Analysis of variance results for no-show rate—Type III sum of squares.
| Main Effects | Sum of Squares | Df | Mean Square | ||
|---|---|---|---|---|---|
| A: New | 11679.9 | 1 | 11679.9 | 96782.68 | 0 |
| B: Appt Age Group | 14534.5 | 9 | 1614.94 | 13381.88 | 0 |
| C: Age Group | 10367.9 | 13 | 797.527 | 6608.54 | 0 |
| D: Gender | 10.5457 | 1 | 10.5457 | 87.38 | 0 |
| E: Service Line | 1254.31 | 5 | 250.682 | 2078.72 | 0 |
| AB | 14906.3 | 9 | 1656.25 | 13724.16 | 0 |
| AC | 246.517 | 13 | 18.9628 | 157.13 | 0 |
| AD | 13.2343 | 1 | 13.2343 | 109.66 | 0 |
| AE | 4289.99 | 5 | 857.997 | 7109.61 | 0 |
| BC | 11011.8 | 117 | 94.1178 | 779.89 | 0 |
| BD | 59.6455 | 9 | 6.62728 | 54.92 | 0 |
| BE | 6113.94 | 45 | 135.865 | 1125.82 | 0 |
| CD | 302.393 | 13 | 23.261 | 192.75 | 0 |
| CE | 2057.52 | 65 | 31.6541 | 262.29 | 0 |
| DE | 66.027 | 5 | 13.2054 | 109.42 | 0 |
| Residual | 3.02 × 106 | 25048804 | 0.120681 | ||
| Total (Corrected) | 3.21 × 106 | 25049115 |
All f-ratios are based on the residual mean square error.
Appointment frequencies for males and females.
| Age Group | Females | Males | ||
|---|---|---|---|---|
| Number of Appointments | % of Total | Number of Appointments | % of Total | |
| 0–24 | 19,673 | 0.92% | 63,943 | 0.28% |
| 24–29 | 131,159 | 6.14% | 494,210 | 2.16% |
| 30–34 | 173,758 | 8.14% | 583,566 | 2.55% |
| 35–39 | 147,651 | 6.91% | 423,802 | 1.85% |
| 40–44 | 199,126 | 9.32% | 697,399 | 3.04% |
| 45–49 | 241,899 | 11.33% | 923,322 | 4.03% |
| 50–54 | 328,301 | 15.37% | 1,599,931 | 6.98% |
| 55–59 | 339,660 | 15.91% | 2,339,433 | 10.21% |
| 60–64 | 277,320 | 12.99% | 4,378,852 | 19.11% |
| 65–69 | 124,670 | 5.84% | 4,311,926 | 18.82% |
| 70–74 | 42,317 | 1.98% | 2,001,707 | 8.74% |
| 75–79 | 32,224 | 1.51% | 1,746,780 | 7.62% |
| 80–84 | 24,441 | 1.14% | 1,575,799 | 6.88% |
| 85+ | 52,891 | 2.48% | 1,773,356 | 7.74% |
| Total | 2,135,090 | 22,914,026 | ||
Figure 1No-show rates by age group for all service lines.
Figure 2No-show rates for female patients by age groups separated by service line.
Figure 3No-show rates for male patients by age groups separated by service line.
Appointment frequencies for all service lines.
| Age Group | Medicine | Mental Health | Primary Care | Other | Rehabilitation | Surgery | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
| 0–24 | 1754 | 6586 | 3018 | 11,944 | 4321 | 11,381 | 7542 | 21,041 | 1112 | 7302 | 1926 | 5689 |
| 24–29 | 12,304 | 45,206 | 20,822 | 101,700 | 29,131 | 89,165 | 46,589 | 170,995 | 5696 | 47,220 | 16,617 | 39,924 |
| 30–34 | 17,149 | 57,504 | 29,122 | 126,908 | 36,642 | 107,362 | 60,358 | 197,751 | 7532 | 41,984 | 22,955 | 52,057 |
| 35–39 | 16,136 | 44,540 | 26,023 | 83,089 | 29,326 | 81,285 | 49,719 | 144,080 | 6533 | 28,317 | 19,914 | 42,491 |
| 40–44 | 22,920 | 81,845 | 33,637 | 134,158 | 37,011 | 132,791 | 68,282 | 229,308 | 9208 | 41,837 | 28,068 | 77,460 |
| 45–49 | 27,562 | 113,670 | 41,140 | 167,283 | 44,297 | 178,699 | 83,010 | 299,944 | 11,078 | 51,745 | 34,812 | 111,981 |
| 50–54 | 39,846 | 199,999 | 51,901 | 284,787 | 61,392 | 301,947 | 112,290 | 532,357 | 15,846 | 77,383 | 47,026 | 203,458 |
| 55–59 | 43,107 | 326,969 | 47,007 | 352,886 | 64,995 | 444,169 | 118,507 | 787,947 | 16,129 | 106,456 | 49,915 | 321,006 |
| 60–64 | 36,171 | 706,403 | 31,860 | 587,188 | 58,037 | 832,968 | 96,595 | 1,416,052 | 13,284 | 196,063 | 41,373 | 640,178 |
| 65–69 | 18,416 | 753,579 | 10,289 | 394,470 | 26,057 | 849,214 | 43,823 | 1,416,132 | 6076 | 203,456 | 20,009 | 695,075 |
| 70–74 | 6624 | 360,514 | 2256 | 89,101 | 8834 | 427,438 | 15,107 | 675,099 | 1817 | 106,472 | 7679 | 343,083 |
| 75–79 | 5765 | 295,694 | 1372 | 47,478 | 6874 | 398,430 | 10,945 | 599,550 | 1493 | 107,521 | 5775 | 298,107 |
| 80–84 | 3440 | 239,636 | 1327 | 49,929 | 5168 | 369,757 | 8965 | 530,041 | 1219 | 121,908 | 4322 | 264,528 |
| 85+ | 7613 | 244,755 | 1991 | 52,690 | 12,754 | 423,617 | 18,113 | 587,055 | 4364 | 171,569 | 8056 | 293,670 |
Figure 4No-show rates for males and females by appointment age groups.
Appointment frequencies and percentages by gender for appointment age groups.
| Appt Age (Day) | Female | Male | Total | |||
|---|---|---|---|---|---|---|
| Number of Appts | % Total of Female Appts | Number of Appts | % Total of Male Appts | Number of Appts | % of Total Appts | |
| Same Day | 395,364 | 18.51% | 3,689,640 | 16.1% | 4,085,004 | 16.31% |
| 1 | 84,264 | 3.95% | 814,249 | 3.55% | 898,513 | 3.59% |
| 2–8 | 313,590 | 14.68% | 3,128,648 | 13.65% | 3,442,238 | 13.74% |
| 9–20 | 364,528 | 17.07% | 3,842,965 | 16.77% | 4,207,493 | 16.8% |
| 21–35 | 417,340 | 19.54% | 4,686,005 | 20.45% | 5,103,345 | 20.37% |
| 36–65 | 268,719 | 12.58% | 2,906,762 | 12.69% | 3,175,481 | 12.68% |
| 66–95 | 113,174 | 5.3% | 1,258,943 | 5.49% | 1,372,117 | 5.48% |
| 96–125 | 54,656 | 2.56% | 726,417 | 3.17% | 781,073 | 3.12% |
| 126–240 | 86,278 | 4.04% | 1,364,690 | 5.96% | 1,450,968 | 5.79% |
| >240 | 37,560 | 1.76% | 496,253 | 2.17% | 533,813 | 2.13% |
| Total | 2,135,473 | 22,914,572 | 25,050,045 | |||
Appointment frequencies and percentages for all service lines by appointment age groups.
| Appt Age (Day) | Medicine | Mental Health | Other | Primary Care | Rehabilitation | Surgery | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Appts | % Total Medicine appts | Number of Appts | % Total Number of MH Appts | Number of Appts | % Total Number of Other Appts | Number of Appts | % Total Number of PC Appts | Number of Appts | % Total Number of Rehab Appts | Number of Appts | % Total Number of Surgery Appts | Number of Appts | % Total Number of All Appts | |
| Same Day | 441,431 | 11.8% | 413,203 | 14.8% | 1,878,555 | 22.5% | 717,933 | 14.2% | 262,853 | 18.6% | 371,093 | 10.0% | 4,085,068 | 16.3% |
| 1 | 111,423 | 3.0% | 86,504 | 3.1% | 297,810 | 3.6% | 202,417 | 4.0% | 73,192 | 5.2% | 127,180 | 3.4% | 898,526 | 3.6% |
| 2–8 | 472,527 | 12.6% | 449,746 | 16.1% | 1,038,066 | 12.4% | 641,199 | 12.6% | 299,801 | 21.3% | 540,970 | 14.6% | 3,442,309 | 13.7% |
| 9–20 | 664,157 | 17.8% | 511,787 | 18.4% | 1,271,704 | 15.2% | 762,196 | 15.0% | 307,757 | 21.8% | 689,969 | 18.7% | 4,207,570 | 16.8% |
| 21–35 | 857,743 | 23.0% | 566,629 | 20.3% | 1,393,564 | 16.7% | 1,124,022 | 22.2% | 302,548 | 21.4% | 858,938 | 23.2% | 5,103,444 | 20.4% |
| 36–65 | 571,111 | 15.3% | 441,443 | 15.8% | 838,245 | 10.0% | 690,110 | 13.6% | 127,235 | 9.0% | 507,387 | 13.7% | 3,175,531 | 12.7% |
| 66–95 | 229,025 | 6.1% | 190,068 | 6.8% | 422,612 | 5.1% | 257,315 | 5.1% | 24,462 | 1.7% | 248,664 | 6.7% | 1,372,146 | 5.5% |
| 96–125 | 141,963 | 3.8% | 80,148 | 2.9% | 253,607 | 3.0% | 164,523 | 3.2% | 6,332 | 0.4% | 134,508 | 3.6% | 781,081 | 3.1% |
| 126–240 | 201,667 | 5.4% | 43,991 | 1.6% | 658,778 | 7.9% | 380,146 | 7.5% | 3,858 | 0.3% | 162,545 | 4.4% | 1,450,985 | 5.8% |
| >240 | 44,785 | 1.2% | 1,925 | 0.1% | 295,111 | 3.5% | 133,339 | 2.6% | 2,681 | 0.2% | 55,978 | 1.5% | 533,819 | 2.1% |
| Total | 3,735,832 | 2,785,444 | 8,348,052 | 5,073,200 | 1,410,719 | 3,697,232 | 25,050,479 | |||||||
Figure 5No-show rates for new and established patients by appointment age groups.
Figure 6No-show rates for all appointment age groups by patient age.