| Literature DB >> 26846665 |
Sandra E Carr1, Gabrielle Brand2, Li Wei2, Helen Wright2, Pam Nicol2, Helene Metcalfe2, Julie Saunders2, John Payne2, Liza Seubert2, Laurie Foley2.
Abstract
BACKGROUND: Peer assisted learning (PAL) has been described as "the development of knowledge and skill through active help and support among status equals or matched companions". To enhance the learning experience of health professions students and improve collaborative and collegial learning, six pilot Peer Assisted Learning (PAL) projects were conducted across a health science faculty.Entities:
Mesh:
Year: 2016 PMID: 26846665 PMCID: PMC4743107 DOI: 10.1186/s12909-016-0566-8
Source DB: PubMed Journal: BMC Med Educ ISSN: 1472-6920 Impact factor: 2.463
Summary of Pilot PAL projects at UWA
| Course (no. in cohort) | Programme | Student level involved | Setting | Number of students ( |
|---|---|---|---|---|
| Medicine-Paediatric | Peer tutoring on paediatric clinical examination skills | Year 5 as “peer learners” | clinical | Year 5 cohort ( |
| Y5 (120) | Year 6 as “peer tutors” | Year 6 cohort ( | ||
| Y6 (180) | ||||
| Nursing | Peer tutoring on clinical communication skills | Year 1 as “peer learners” | clinical | Year 1 cohort ( |
| Y1 (35) | Year 2 as “peer tutors” | Year 2 cohort ( | ||
| Y2 (10) | ||||
| Podiatric Medicine | Peer tutoring ON clinical consultation skills | Year 3 as “peer learners” | clinical | Year 3 cohort ( |
| Y3 (40) | Year 4 as “peer tutors” | Year 4 cohort ( | ||
| Y4 (30) | ||||
| Pharmacy ( | Peer verbal feedback on referencing and critical writing skills | Year 2 as “peer assessors” | class room | Year 2 cohort ( |
| Health sciences ( | Peer written feedback on developing data collection tool | Year 3 as “peer assessors” | class room | Year 3 cohort ( |
| Dentistry ( | Peer feedback on case presentation | Year 4 as “peer assessors” | class room | Year 4 cohort ( |
Satisfaction with Pre-PAL Training Programme Evaluation in the Classroom setting
| Dentistry ( | Health Sciences ( | Pharmacy ( | ||||
|---|---|---|---|---|---|---|
| Items | Mean | Agreement (%) | Mean | Agreement (%) | Mean | Agreement (%) |
| Q3_well_organized | 3.14 | 100 | 3.38 | 100 | 3.23 | 92.4 |
| Q4_safe_environment* | 3.34 | 100 | 3.68 | 100 | 3.62 | 100 |
| Q5_sufficient_information* | 3.03 | 86.2 | 3.45 | 95.5 | 3.40 | 100 |
| Q6_helpful_information** | 3.11 | 96.4 | 3.68 | 100 | 3.58 | 100 |
| Q7_engagement | 3.89 | 88.9 | 3.9 | 90.5 | 4.00 | 100 |
*p < .05
**p < .01
Satisfaction with Pre-PAL Training Programme in Clinical setting (peer tutors)
| Items | Paediatric ( | Nurse & Podiatric ( | ||
|---|---|---|---|---|
| Mean | Agreement (%) | Mean | Agreement (%) | |
| Q3_info_preparation | 3.25 | 91.6 | 3.38 | 100 |
| Q4_well_organization | 3.67 | 100 | 3.88 | 100 |
| Q5_safe_environment | 3.67 | 100 | 3.88 | 100 |
| Q6_refresh_skills | 3.67 | 100 | 3.00 | 100 |
| Q7_info_teaching | 3.67 | 100 | 3.38 | 100 |
| Q8_confidence_meds | 3.67 | 100 | 3.50 | 100 |
| Q9_confidence_feedback | 3.75 | 100 | 3.43 | 100 |
| Q10_useful_feedback | 3.25 | 91.6 | 3.43 | 100 |
| Q11_prepare_being_tutor | 3.58 | 100 | 3.29 | 100 |
| Q12_engagement | 4.00 | 100 | 4.00 | 100 |
Confidence in skills Pre-PAL in Clinical setting (peer learners)
| Items | Paediatric ( | Nurse & pod ( | ||
|---|---|---|---|---|
| Mean | Agreement (%) | Mean | Agreement (%) | |
| Q2_confidence_exam_skills | 1.85 | 4.9 | 3.0 | 100 |
| Q3_confidence_consultation_skill | 1.88 | 7.3 | 3.0 | 100 |
| Q4_confidence_interaction | 2.85 | 78.1 | 3.0 | 100 |
Fig. 1Health professional students’ experiences of PAL