| Literature DB >> 26149490 |
Xudong Chen1, Shengxiang Liang2, Weidan Pu3, Yinnan Song4, Tumbwene E Mwansisya5,6, Qing Yang7, Haihong Liu8, Zhening Liu9, Baoci Shan10, Zhimin Xue11.
Abstract
BACKGROUND: Auditory verbal hallucinations (AVHs) represent one of the most intriguing phenomena in schizophrenia, however, brain abnormalities underlying AVHs remain unclear. The present study examined the association between cortical thickness and AVHs in first-episode schizophrenia.Entities:
Mesh:
Year: 2015 PMID: 26149490 PMCID: PMC4493802 DOI: 10.1186/s12888-015-0546-2
Source DB: PubMed Journal: BMC Psychiatry ISSN: 1471-244X Impact factor: 3.630
Demographic and clinical characteristics of participantsa
| AH | NH | HC | Chi-Square Analysis/t tests | |||
|---|---|---|---|---|---|---|
| ( | ( | ( |
|
| Post Hoc | |
| Demographics | ||||||
| Age, yearsb | 24.11(6.27) | 24.29(5.92) | 24.98(6.60) | .835 | ||
| Sex,n(% male) | 12(66.67 %) | 17(54.80 %) | 25(50.00 %) | .479 | ||
| Education, yearsc | 12.42(2.92) | 12.50(2.22) | 13.2(2.16) | .299 | ||
| Duration of illness,monthsd | 6.33(4.78) | 7.09(4.48) | t = −.56 | .579 | ||
| WAIS-Information | 17.89(6.07) | 16.31 (4.42) | 20.22(4.50) | .002* | NH < HC | |
| WAIS-Digit symbol | 66.00(16.97) | 68.00(15.61) | 86.56(16.01) | <.001* | AH, NH < HC | |
| Clinical Variables | ||||||
| AHRS | 27.06(6.32) | |||||
| SAPS | ||||||
| Global rating of Hallucinations | 2.78(1.93) | .45(1.12) | <.001* | |||
| Global rating of Delusions | 2.27(1.45) | 2.81(1.80) | .293 | |||
| Global rating of BizarreBehaviour | .56(1.20) | .87(1.15) | .366 | |||
| Global rating of Positive Formal Thought Disorder | .83(1.25) | .68(1.17) | .662 | |||
| Total | 27.78(14.65) | 16.67(11.52) | .005* | |||
| Total – Hallucinations | 14.89(10.82) | 15.58(11.25) | 0.834 | |||
| SANS | ||||||
| Global Rating of Affective Flattening | 1.06(1.21) | 1.35(1.50) | .474 | |||
| Global Rating of Alogia | 0.83(1.20) | 1.26(1.44) | .296 | |||
| Global Rating of Avolition - Apathy | 1.28(1.23) | 1.68(1.70) | .388 | |||
| Global Rating of Anhedonia- Asociality | 1.67(1.33) | 2.42(1.59) | .097 | |||
| Global Rating of Attention | 0.83(0.92) | 1.10(1.40) | .480 | |||
| Total | 21.44(19.92) | 30.12(25.44) | t = −1.24 | .220 | ||
| Chlorpromazine equivalents (mg) | 189.35(62.09) | 250.53(201.54) | .218 | |||
*p < .05
HC healthy controls, AH hallucinating patients with schizophrenia, NH non-hallucinating patients with schizophrenia, Total-Hallucinations total SAPS score minus hallucinations subscales score
AHRS Auditory Hallucinations Rating Scale, SAPS Scale for the Assessment of Positive Symptoms, SANS Scale for the Assessment of Negative Symptoms, WASI Wechsler Abbreviated Scale of Intelligence
aMean and SD are reported unless otherwise specified. Analyses of demographics and clinical data wereperformed in SPSS (http://www.spss.com). All tests were two-tailed
bAge was defined as age at the time of magnetic resonance imaging scanning
cYears of education refers to the total number of years of completed education as reported by the participant
dDuration of illness was defined as number of years between age at onset and age at MRI scanning
Cortical thickness of schizophrenia patients and healthy controls in right Heschl’s gyrus
| Cortical thickness(mm) | ANCOVA | Pairwise comparisonsa | |||||
|---|---|---|---|---|---|---|---|
| Mean | SD | F | Mean difference | ||||
| AH | 2.99 | .25 | AH < NH | -.161 | .021* | ||
| NH | 3.16 | .22 | 6.06 | .003** | NH < HC | .062 | .246 |
| HC | 3.21 | .27 | AH < HC | -.223 | .001* | ||
*p < .05, **p < .01
HC healthy controls, AH hallucinating patients with schizophrenia, NH non-hallucinating patients with schizophrenia
aAdjustment for multiple comparisons: Least Significant Difference
Fig. 1Cortical thickness analysis among patients and healthy controls groups. a Significant differences among groups were identified using ANCOVA with age and sex as covariates (* p < .05, corrected for multiple comparisons with LSD). The right Heschl’s gyrus (labeled in green) showed significant difference in cortical thickness among three groups. (AH < NH, HC, AH = Hallucinating patients with schizophrenia, NH = Non-hallucinating patients with schizophrenia, HC = Healthy controls. Error bars represent SDs). b The cortical thickness of right Heschl’s gyrus was negatively correlated with the severity of auditory verbal hallucinations, as assessed by AHRS scores