| Literature DB >> 26044353 |
M P J van den Bekerom1,2,3, Robert van Kimmenade4, I N Sierevelt5, Karin Eggink4, G M M J Kerkhoffs6, C N van Dijk6, E E J Raven4.
Abstract
PURPOSE: Functional treatment is the optimal non-surgical treatment for acute lateral ankle ligament injury (ALALI) in favour of immobilization treatment. There is no single most effective functional treatment (tape, semi-rigid brace or lace-up brace) based on currently available randomized trials.Entities:
Keywords: Ankle; Brace; Injury; Ligament; Sports; Tape; Treatment
Mesh:
Year: 2015 PMID: 26044353 PMCID: PMC4823346 DOI: 10.1007/s00167-015-3664-y
Source DB: PubMed Journal: Knee Surg Sports Traumatol Arthrosc ISSN: 0942-2056 Impact factor: 4.342
Study population—inclusion and exclusion criteria
| Inclusion criteria |
| Age ≥ 18 years |
| Grades II or III ankle sprains |
| Presentation on the ER < 72 h after the acute injury |
| Exclusion criteria |
| History of chronic instability (instability complaints for more than 6 months) |
| Fracture on conventional radiograph |
| Other injuries or disabilities on the same limb |
| Alcoholism, serious psychiatric and neurological illness |
| Bilaterally sprained ankles |
| Previous surgery on the lateral ankle ligaments |
| Skin diseases where taping is contraindicated |
| Inability to give informed consent |
| Inability to fill out questionnaires |
| Neuromuscular disorders of the lower extremities |
| Active rheumatoid arthritis |
| Gait disturbances |
Baseline characteristics of included patients (mean with SD)
| Tape | Semi-rigid brace | Lace-up brace |
| |
|---|---|---|---|---|
| Patients included | 66 | 58 | 62 | |
| Mean age (years) (range) | 35 (15) | 40 (16) | 37 (15) | n.s. |
| Gender (male/female) | 33 (50 %)/33 (50 %) | 32 (55 %)/26 (45 %) | 30 (48 %)/32 (52 %) | n.s. |
| Injured side (left/right) | 39 (59 %)/27 (41 %) | 27 (47 %)/31 (53 %) | 33 (53 %)/29 (27 %) | n.s. |
| Haematoma | 42 (63 %) | 32 (56 %) | 40 (64 %) | |
| Swelling | 40 (61 %) | 32 (56 %) | 42 (68 %) | |
| Karlsson score | 37 (27) | 40 (27) | 35 (28) | n.s. |
| VAS pain | 48 (23) | 53 (25) | 52 (24) | n.s. |
| FAOS | ||||
| Symptoms | 53 (18) | 58 (20) | 53 (18) | n.s. |
| Pain | 50 (21) | 52 (20) | 48 (20) | n.s. |
| ADL | 53 (21) | 52 (22) | 50 (20) | n.s. |
| Sport | 38 (38) | 41 (36) | 33 (31) | n.s. |
| QOL | 41 (16) | 43 (16) | 41 (17) | n.s. |
| Tegner score | 1 (2) | 1 (3) | 2 (2) | n.s. |
| VAS health | 71 (20) | 72 (23) | 69 (22) | n.s. |
Outcome assessment at 6 months, change from baseline (mean with 95 % CI)
| Tape | Semi-rigid brace | Lace-up brace |
| |
|---|---|---|---|---|
| Patients assessed ( | 59 (89 %) | 50 (86 %) | 52 (84 %) | 0.66 |
| Karlsson score | 32 (22–42) | 33 (22–43) | 40 (30–50) | 0.47 |
| VAS pain | −24 (−15 to −85) | −33 (−42 to −24) | −33 (−42 to −24) | 0.21 |
| FAOS | ||||
| Symptoms | 24 (16–31) | 20 (14–26) | 27 (21–36) | 0.33 |
| Pain | 27 (19–34) | 28.9 (22–36) | 38 (31–45) | 0.07 |
| ADL | 27 (19–35) | 30 (22–38) | 40 (28–37) | 0.07 |
| Sport | 33 (21–46) | 25 (14–37)* | 49 (39–60) | 0.02 |
| QOL | 15 (10–21) | 15 (9–21) | 20 (14–26) | 0.34 |
| Tegner score | 3 (2–4) | 2 (1–3) | 2 (2–3) | 0.53 |
| VAS health | 0.4 (−6 to 7) | 10 (3–17) | 7 (−1 to 15) | 0.17 |
| Return to work | ||||
| No return | 22 % (12/55) | 10 % (4/41) | 9 % (4/44) | 0.30 |
| Below level | 15 % (8/55) | 12 % (5/41) | 11 % (5/44) | |
| Normal level | 63 % (35/55) | 78 % (32/41) | 80 % (35/44) | |
| Return to sport | ||||
| No return | 5 % (2/39) | 11 % (4/35) | 8 % (3/39) | 0.65 |
| Below level | 33 % (13/39) | 37 % (13/35) | 26 % (10/39) | |
| Normal level | 62 % (24/39) | 52 % (18/35) | 66 % (26/39) | |
* Sign difference between semi-rigid and lace-up braces (p = 0.003)