| Literature DB >> 26038358 |
Manisha Nair1, Kate Soffer2, Nudrat Noor1, Marian Knight1, Malcolm Griffiths2.
Abstract
OBJECTIVE: To conduct a secondary analysis of data from the UK Obstetric Surveillance System (UKOSS) to estimate the rates of specific maternal risks associated with planned vaginal birth after caesarean (VBAC) and elective repeat caesarean section (ERCS).Entities:
Keywords: Elective Repeat Caesarean Section; Failed tracheal intubation; Peripartum haemorrhage; Peripartum hysterectomy; Severe sepsis; Vaginal Birth after Caesarean
Mesh:
Year: 2015 PMID: 26038358 PMCID: PMC4458629 DOI: 10.1136/bmjopen-2014-007434
Source DB: PubMed Journal: BMJ Open ISSN: 2044-6055 Impact factor: 2.692
Definitions of outcomes included from the UKOSS national studies
| Condition | Definition |
|---|---|
| Peripartum hysterectomy | Any woman giving birth to an infant and having a hysterectomy during the same clinical episode |
| Peripartum haemorrhage | Cases were pregnant women of 20 weeks gestation or more identified as having >8 units of red blood cell transfusion within a 24 h period |
| Failed tracheal intubation | A case of failed intubation was defined as failure to achieve tracheal intubation during a rapid sequence induction for obstetric anaesthesia, thereby initiating a failed intubation drill |
| Severe sepsis | Any pregnant woman (up to 6 weeks postpartum) diagnosed with severe sepsis (irrespective of the source of infection). A severe sepsis case would be expected to include women in one of the following groups:
Death related to infection or suspected infection Any women requiring level 2 or level 3 critical care (or obstetric HDU-type care) due to severe sepsis or suspected severe sepsis A clinical diagnosis of severe sepsis—based on two or more of the following:
Temperature >38°C or <36°C measured on two occasions at least 4 h apart Heart rate >100 bpm measured on two occasions at least 4 h apart Respiratory rate >20/min measured on two occasions at least 4 h apart White cell count >17×109/L or <4×109/L or with >10% immature band forms, measured on two occasions |
UKOSS, UK Obstetric Surveillance System; HDU, high dependency unit.
Rate of severe maternal morbidities in the VBAC and ERCS groups
| Conditions | Study period | Total maternities for the study period | Maternities with previous Caesarean deliveries* | VBAC | ERCS | p Value of χ2 test§ for outcome difference between VBAC and ERCS | Risk ratios (VBAC to ERCS) (95% CI) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maternities with previous CS with VBAC† | Cases | Estimated rate per 100 000 maternities (95% CI) | Maternities with previous CS with ERCS‡ | Cases | Estimated rate per 100 000 maternities (95% CI) | ||||||
| Uterine rupture | 01/04/2009 to 30/04/2010 | 852 206 | 127 831 | 56 246 | 116 | 206.7 (170.5 to 247.3) | 71 585 | 20 | 27.9 (17.1 to 43.2) | <0.001 | 7.39 (4.58 to 12.55) |
| Peripartum hysterectomy | 01/02/2005 to 29/02/2006 | 839 785 | 109 172 | 48 036 | 35 | 72.9 (50.8 to 101.3) | 61 136 | 30 | 49.1 (33.1 to 70.0) | 0.110 | 1.49 (0.89 to 2.50) |
| Sepsis | 01/06/2011 to 31/05/2012 | 801 770 | 104 231 | 45 861 | 23 | 50.1 (31.7 to 75.2) | 58 370 | 18 | 30.8 (18.3 to 48.7) | 0.119 | 1.63 (0.84 to 3.19) |
| Peripartum haemorrhage | 01/09/2007 to 31/03/2009¶ | 1 176 025 | 152 884 | 67 269 | 31 | 46.0 (31.3 to 65.4) | 85 616 | 51 | 59.5 (44.3 to 78.3) | 0.259 | 0.77 (0.48 to 1.23) |
| Failed intubation | 01/04/2008 to 31/03/2010 | 1 504 593 | 195 597 | 86 062 | 2 | 2.3 (0.2 to 8.3) | 109 535 | 5 | 4.5 (1.4 to 10.6) | 0.476 | 0.51 (0.05 to 3.11) |
*Proportion of maternities likely to have undergone previous CS (based on 13% calculated from the sepsis controls, 2012–2013, drawn from the general population).
†Proportion of maternities with previous CS likely to undergo VBAC (based on 44% calculated from UKOSS-uterine rupture controls as was done by Fitzpatrick et al).
‡Proportion of maternities with previous CS likely to undergo ERCS (based on 56% calculated from UKOSS-uterine rupture controls as was done by Fitzpatrick et al).
§For counts <5, Fisher's exact test was carried out instead of Pearson's χ2 test.
¶The total maternities for this 18-month study were calculated as: total maternities in 2008+half the maternities in 2009, as the number of maternities found for 2007 (from the same sources) did not appear to be in complete agreement with the 2005–2012 trend. Owing to this uncertainty in the 2007 numbers, the 2008 and 2009 maternities have been used here.
CS, caesarean section; ERCS, elective repeat caesarean section; VBAC, vaginal birth after caesarean.
Figure 1Schematic diagram of derivation of study sample.