| Literature DB >> 26029929 |
Wei Guo1, Mengxia Jin1, Zhaoxia Miao1, Kai Qu2, Xia Liu1, Peicheng Zhang1, Hailin Qin1, Haibo Zhu2, Yinghong Wang1.
Abstract
2', 3', 5'-Tri-O-acetyl-N6-(3-hydroxyphenyl) adenosine (also known as WS070117) is a new adenosine analog that displays anti-hyperlipidemic activity both in vitro and in vivo experiments as shown in many preliminary studies. Due to its new structure, little is known about the metabolism of WS070117. Hence, the in vivo metabolites of WS070117 in rat urine following oral administration were investigated. Identification of the metabolites was conducted using the combination of high-performance liquid chromatography (HPLC) coupled with diode array detector (DAD), ion trap electrospray ionization-mass spectrometry (ESI-MS), and off-line microprobe nuclear magnetic resonance (NMR) measurements. Seven metabolites were obtained as pure compounds at the sub-milligram to milligram levels. Results of structure elucidation unambiguously revealed that the phase I metabolite, N6-(3-hydroxyphenyl) adenosine (M8), was a hydrolysate of WS070117 by hydrolysis on the three ester groups. N6-(3-hydr-oxyphenyl) adenine (M7), also one of the phase I metabolites, was the derivative of M8 by the loss of ribofuranose. In addition to two phase I metabolites, there were five phase II metabolites of WS070117 found in rat urine. 8-hydroxy-N6-(3-hydroxy-phenyl) adenosine (M6) was the product of M7 by hydrolysis at position 8. The other four were elucidated to be N6-(3-O-β-D-glucuronyphenyl) adenine (M2), N8-hydroxy-N6-(3-O-sulfophenyl) adenine (M3), N6-(3-O-β-D-glucuronyphenyl) adenosine (M4), and N6-(3-O- sulfophenyl) adenosine (M5). Phase II metabolic pathways were proven to consist of hydroxylation, glucuronidation and sulfation. This study provides new and valuable information on the metabolism of WS070117, and also demonstrates the HPLC/MS/off-line microprobe NMR approach as a robust means for rapid identification of metabolites.Entities:
Mesh:
Substances:
Year: 2015 PMID: 26029929 PMCID: PMC4451981 DOI: 10.1371/journal.pone.0127583
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Fig 1HPLC chromatogram of WS010117 metabolites in urine of control (A) and administrated (B) rats at 299 nm.
Peak 1: 3.60 min (M1); 2: 14.15 min (M2); 3: 21.58 min (M3); 4: 23.25 min (M4); 5: 29.48 min (M5); 6: 47.68 min (M6); 7: 48.73 min (M7); 8: 49.44 min (M8).
Fig 2UV spectra of (a) WS070117; (b) M2; (c) M3; (d) M4; (e) M5; (f) M6; (g) M7; and (h) M8.
The retention time, predicted elemental compositions, observed mass and calculated mass, characteristic fragment ions, and description of metabolites of WS070117 in rat urine.
| Metabolites | Retention time (min) | Elemental compositions | Measured mass [M+H]+ (m/z) | Calculated mass [M+H]+ (m/z) | Error (mmu) | Error (ppm) | Fragment ions | Metabolite description |
|---|---|---|---|---|---|---|---|---|
| M2 | 14.15 | C17H17N5O7 | 404.12172 | 404.12062 | 1.10 | 2.72 | 228 | Glucuronidation |
| M3 | 21.58 | C11H9N5O5S | 324.04148 | 324.04026 | 1.22 | 3.75 | 278, 244, 233, 189 | Sulfonation |
| M4 | 23.25 | C22H25N5O11 | 536.16300 | 536.16288 | 0.12 | 0.22 | 404, 360, 281, 228, 147 | Glucuronidation |
| M5 | 29.48 | C16H17N5O8S | 440.08961 | 440.08761 | 2.00 | 4.58 | 360, 308, 228 | Sulfonation |
| M6 | 47.68 | C11H9N5O2 | 244.08192 | 244.08345 | -1.53 | -6.25 | 227, 135, 109 | Hydroxylmetabolite of M7 |
| M7 | 48.73 | C11H9N5O | 228.08764 | 228.08853 | -0.89 | -3.92 | 135, 109 | Losing ribofuranosemetabolite of M8 |
| M8 | 49.44 | C16H17N5O5 | 360.13059 | 360.13079 | -0.21 | -0.57 | 228, 163 | Hydroxylmetabolite of WS070117 |
Structure assignments of WS070117 and its metabolites with 1H, 13C and HMBC NMR data from off-line measurements.
| metabolite | Peak |
1H NMR date |
13C NMR date | HMBC 1H to 13C |
|---|---|---|---|---|
| 2', 3', 5'-tri- | WS070117 | δ 9.83 (s, 1H, 6-NH), 9.33 (s, 1H, 3'-OH), 8.52 (s, 1H, 8-H), 8.42 (s, 1H, 2-H), 7.49 (dd, | δ170.01 (5'-C = O), 169.43 (3'-C = O), 169.27 (2'-C = O), 157.36 (3''-C), 152.28 (2-C), 152.21 (6-C), 149.12 (4-C), 140.86 (8-C), 140.38 (1''-C), 128.94 (5''-C), 120.27 (5-C), 111.87 (6''-C), 110.03 (4''-C), 108.11 (2''-C), 85.75 (1'-C), 79.43 (4'-C), 71.99 (2'-C), 70.00 (3'-C), 62.74 (5'-C), 20.46 (5'O-CH3), 20.35 (3'O-CH3), 20.19 (2'O-CH3). | (2,4), (2,6), (8,4), (8,5), (8,1'), (1',2'), (1',4), (1',8), (2',1'), (2',4), (2',2'-C = O), (3',1,), (3',5'), (3',3'-C = O), (4',3'), (4',3'), (5',3'),(5',4'), (5',5'-C = O), (2'',1''), (2'',3''), (2'',4''), (2'',6''), (4'',2''), (4'',3''), (4'',6''), (5'',1''), (5'',2''), (5'',3''), (5'',4''), (5'',6''), (6'',1''), (6'',2''), (6'',4''), (6'',5''), (6-NH,1''), (6-NH,5), (6-NH,6), (6-NH,2''), (6-NH,6''), (3-OH,1''), (3-OH,2''), (3-OH,3'') (3-OH,4''), (2'-CO-CH3, 2'-CO), (3'-CO-CH3,3'-CO), (5'-CO-CH3,5'-CO). |
|
| M2 | δ 8.33 (s, 1H, 2-H), 8.16 (s, 1H, 8-H), 7.64 (dd, | δ 172.78 (6'''-C = O), δ157.98 (3''-C), 150.12 (2-C), 143.50 (8-C), 152.86 (4-C), 151.39 (6-C), 141.35 (1''-C), 129.46 (5''-C), 113.90 (4''-C), 108. 68 (6''-C), 118.23 (5-C), 109.78 (2''-C), 100.23 (1'''-C), 75.86 (3'''-C), 74.33 (4'''-C), 65.31 (5'''-C), 73.37 (2'''-C). | (2,4), (2,6), (8,4), (8,5), (2'',1''), (2'',3''), (2'',4''), (2'',6''), (4'',2''), (4'',3''), (4'',6''), (5'',1''), (5'',3''), (5'',6''), (6'',2''), (6'',4''), (β-glu-H,3''). |
|
| M3 | δ 8.87 (s, 6-NH or 3''-OH), 8.17 (s, 1H, 2-H), 7.61 (dd, | δ 153.76 (3''-C), 154.43 (2-C), 150.20 (8-C), 149.09 (4-C), 142.48 (6-C), 141.35 (1''-C), 128.95 (5''-C), 114.36 (4''-C), 114.05 (6''-C), 111.38 (2''-C), 106.26 (5-C). | (8,4), (8,5), (8,1'), (2'',1''), (2'',3''), (2'',4''), (2'',6''), (4'',2''), (4'',3''), (4'',6''), (5'',1''), (5'',2''), (5'',3''), (5'',4''), (5'',6''), (6'',1''), (6'',2''), (6'',4''). |
|
| M4 | δ 9.90 (s, 6-NH), 8.52 (s, 1H, 8-H), 8.41 (s, 1H, 2-H), 7.75 (dd, | δ172.95 (6'''-C = O), 158.05 (3''-C), 152.47 (2,6-C), 149.61 (4-C), 141.21 (8-C), 140.76 (1''-C), 129.73 (5''-C), 120.68 (5-C), 114.61 (6''-C), 111.08 (4''-C), 109.28 (2''-C), 100.69 (β-glu-C), 88.42 (1'-C), 86.28 (4'-C), 76.89 (3'''-H), 74.68 (5'''-H), 74.11 (2'-C), 73.44 (2'''-H), 72.41 (6'''-H), 70.95 (3'-C), 61.96 (5'-C). | (2,4), (2,5), (2,6), (8,4), (8,5), (1',2'), (1',4), (1',8), (2',1'), (2',4'), (3',1,), (3',4), (3',5'), (4',1'), (4',2'), (4',3'), (4',5'), (5',3'),(5',4'), (2'',1''), (2'',3''), (2'',4''), (2'',6''), (4'',2''), (4'',3''), (4'',6''), (5'',1''), (5'',3''), (5'',4''), (5'',6''), (6'',1''), (6'',2''), (6'',4''), (β-glu-H,3''), (6-NH,5), (6-NH,6), (6-NH,2''), (6-NH,6''). |
|
| M5 | δ 9.91 (s, 6-NH), 8.52 (s, 1H, 8-H), 8.40 (s, 1H, 2-H), 7.74 (dd, | δ 153.62 (3''-C), 152.34 (6-C), 152.25 (2-C), 149.51 (4-C), 140.98 (8-C), 140.15 (1''-C), 128.75 (5''-C), 120.54 (5-C), 116.25 (6''-C), 115.59 (4''-C), 113.78 (2''-C), 88.20 (1'-C), 86.10 (4'-C), 73.90 (2'-C), 70.78 (3'-C), 61.79 (5'-C). | (2,4), (2,6), (8,4), (8,5), (8,1'), (1',2'), (1',4), (1',8), (2',1'), (2',4), (3',1,), (3',5'), (4',3'), (4',3'), (5',3'),(5',4'), (2'',3''), (4'',2''), (4'',3''), (4'',6''), (5'',1''), (5'',3''), (5'',4''), (5'',6''), (6'',1''), (6'',2''), (6'',4''), (6-NH,5), (6-NH,6), (6-NH,2''), (6-NH,6''). |
|
| M6 | δ 9.00 (s, 6-NH or 3''-OH), 8.13 (s, 1H, 2-H), 7.34 (dd, | δ 157.66 (3''-C), 154.43(2-C), 149.54 (8-C), 149.25 (4-C), 142.60 (6-C), 141.35 (1''-C), 129.29 (5''-C), 110.12 (6''-C), 108.97 (4''-C), 107.29 (5-C), 106.31 (2''-C). | (8,4), (8,5), (8,1'), (2'',1''), (2'',3''), (2'',4''), (2'',6''), (4'',2''), (4'',3''), (4'',6''), (5'',1''), (5'',2''), (5'',3''), (5'',4''), (5'',6''), (6'',2''), (6'',4''). |
|
| M7 | δ 9.44 (s, 6-NH or 3''-OH), 8.29 (s, 1H, 2-H), 8.10 (s, 1H, 8-H), 7.57 (dd, | δ 157.38 (3''-C), 154.94 (4-C), 150.59 (6-C), 150.12 (2-C), 143.50 (8-C), 141.35 (1''-C), 128.98 (5''-C), 118.97 (5-C), 110.81 (6''-C), 108.86 (4''-C), 106.75 (2''-C). | (2,4), (2,6), (8,4), (8,5), (8,6), (2'',1''), (2'',3''), (2'',4''), (2'',6''), (4'',2''), (4'',3''), (4'',6''), (5'',1''), (5'',3''), (5'',4''), (5'',6''), (6'',2''), (6'',4''). |
|
| M8 | δ 9.81 (s, 6-NH or 3'-OH), 8.53 (s, 1H, 8-H), 8.40 (s, 1H, 2-H), 7.51 (dd, | δ157.55 (3''-C), 152.26 (6-C), 152.00 (2-C), 149.33 (4-C), 140.73 (8-C), 140.59 (1''-C), 129.10 (5''-C), 120.45 (5-C), 111.84 6 (''-C), 110.10 (4''-C), 108.14 (2''-C), 87.96 (1'-C), 85.96 (4'-C), 73.71 (2'-C), 70.65 (3'-C), 61.66 (5'-C). | (2,4), (2,6), (8,4), (8,5), (8,1'), (1',2'), (1',4), (1',8), (2',1'), (2',4'), (3',1,), (3',5'), (4',3'), (4',3'), (5',3'),(5',4'), (2'',1''), (2'',3''), (2'',4''), (2'',6''), (4'',2''), (4'',3''), (4'',6''), (5'',1''), (5'',2''), (5'',3''), (5'',4''), (5'',6''), (6'',1''), (6'',2''), (6'',4''), (6'',5''). |
a Retention times with method used for HPLC-PDA analysis.
b 1H (500 MHz), 13C (125 MHz) and HMBC NMR spectral data measured in DMSO-d6.
cMultiplicity of signals: s, singlet; d, doublet; t, triplet; m, multiplet; br, broad. Coupling constants (apparent splittings) reported as numerical values in hertz.
d Obtained from HSQC and HMBC spectra.
Fig 3The stack of 1H NMR spectra of WS010117 and its seven metabolites (in DMSO-d6).
Fig 4The stack of 13C NMR spectra of WS010117 and its four metabolites (in DMSO-d6).
Fig 51H NMR derived HSQC (A) and HMBC (B) spectra of N 8-hydroxy-N 6-(3-O-sulfophenyl) adenine (structure see formula insert).
A secondary metabolite in rat urine following WS070117 oral administration. The NMR spectra were obtained in deuterated DMSO on a 500 MHz NMR spectrometer, equipped with a 1.7 PA TXI microprobe. (A) HSQC (acquisition time: 2 h): red cross-peaks are stemming from CH, CH2 and CH3 protons. (B) HMBC (acquisition time: 6 h): the correlation information derived from the marked cross-peaks is summarized in the formula insert.
Fig 6Structures of WS070117 metabolites in rat urine and the proposed metabolic pathways.