| Literature DB >> 23725092 |
Neree Claes1, Nele Jacobs, Els Clays, Ward Schrooten, Ilse De Bourdeaudhuij.
Abstract
BACKGROUND: Cardiovascular disease is a major cause of mortality and morbidity and its prevalence is set to increase. While the benefits of medical and lifestyle interventions are established, the effectiveness of interventions which seek to improve the way preventive care is delivered in general practice is less so. The aim was to study and to compare the effectiveness of 2 intervention programmes for reducing cardiovascular risk factors within general practice.Entities:
Mesh:
Year: 2013 PMID: 23725092 PMCID: PMC3674968 DOI: 10.1186/1471-2261-13-38
Source DB: PubMed Journal: BMC Cardiovasc Disord ISSN: 1471-2261 Impact factor: 2.298
Figure 1Guidelines for cardiovascular prevention.
Figure 2Study flow.
Baseline characteristics of the study population
| Gender (%) | | |||
| Male | 200 (68) | 67 (67) | 133 (68) | 0.83 |
| Female | 95 (32) | 33 (33) | (62) (32) | |
| Mean age (y) (SD) | 40.73 (10.54) | 40.03 (10.57) | 41.09 (10.54) | 0.42 |
| Mean systolic blood pressure (mmHg) (SD) | 130.57 (19.87) | 131.04 (18.96) | 130.33 (20.36) | 0.77 |
| Mean diastolic blood pressure (mmHg) (SD) | 83.76 (11.15) | 84.12 (11.41) | 83.58 (11.04) | 0.69 |
| Mean total cholesterol (mg/dl) (SD) | 187.93 (30.66) | 189.91 (32.60) | 186.96 (29.65) | 0.45 |
| Mean body mass index (kg/m2) (SD) | 24.95 (3.97) | 24.92 (3.84) | 24.97 (4.04) | 0.93 |
| Personal cardiovascular event (%) | 7 (2) | 4 (4) | 3 (1.5) | 0.19 |
| Diabetes (%) | 3 (1) | 1 (1) | 2 (1) | 0.98 |
| Smokers (%) | 52 (18) | 11 (11) | 41 (21) | 0.03 |
| Mean physical fitness (SD) | 55.34 (11.76) | 54.97 (11.98) | 55.54 (11.67) | 0.72 |
| Mean overall cardiovascular risk (SD) | 0.01 (0.02) | 0.01 (0.02) | 0.01 (0.02) | 0.89 |
MP Medical Program, MLP Medical + Lifestyle programme, SD standard deviation.
Repeated measures ANOVAs
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systolic blood pressure (mmHg) | 131.30 (18.30) | 127.55 (16.52) | −3.75 | 10.71** | 0.001 | 132.33 (19.41) | 126.01 (18.75) | −6.32 | 130.82 (17.79) | 128.28 (15.35) | −2.54 | 1.95 | 0.164 |
| Diastolic blood pressure (mmHg) | 84.39 (11.38) | 79.77 (10.52) | −4.62 | 37.16*** | 0.000 | 85.37 (11.61) | 79.15 (8.51) | −6.22 | 83.94 (11.27) | 80.06 (11.34) | −3.88 | 1.99 | 0.159 |
| Total cholesterol (mg/dl) | 188.03 (30.79) | 180.38 (30.92) | −7.65 | 15.33*** | 0.000 | 190.00 (33.00) | 179.41 (27.61) | −10.59 | 187.09 (29.72) | 180.84 (32.44) | −6.25 | 1.02 | 0.314 |
| Body Mass Index (kg/m2) | 25.14 (3.99) | 25.53 (4.18) | 0.39 | 11.96** | 0.001 | 25.21 (3.85) | 25.53 (3.84) | 0.32 | 25.11 (4.07) | 25.53 (4.34) | 0.42 | 0.23 | 0.635 |
| Physical fitness | 55.21 (11.13) | 53.79 (10.55) | −1.42 | 0.860 | 0.356 | 53.70 (8.45) | 53.88 (8.95) | 0.18 | 55.83 (12.07) | 53.75 (11.20) | −2.08 | 1.22 | 0.273 |
| Overall CVD risk1 | 0.011 (0.02) | 0.008 (0.01) | −0.003 | 15.68*** | 0.000 | 0.011 (0.020) | 0.008 (0.015) | −0.004 | 0.011 (0.015) | 0.008 (0.012) | −0.002 | 0.95 | 0.332 |
1 Overall CVD risk is the 10-year risk of dying from a cardiovascular event using the SCORE risk tables.
* < .05; ** < .01; *** < .001.
Figure 3Stage of behaviour change for the 3 behaviours from baseline to follow-up.