| Literature DB >> 23487489 |
Gianna C Ligouri1, Todd C Shoepe, Hawley C Almstedt.
Abstract
Osteoporosis is a chronic skeletal disease characterized by low bone mass which is currently challenging the American health care system. Maximizing peak bone mass early in life is a cost-effective method for preventing osteoporosis. Whole body vibration (WBV) is a novel exercise method with the potential to increase bone mass, therefore optimizing peak bone and decreasing the risk for osteoporotic fracture. The aim of this investigation was to evaluate changes in bone mineral density at the hip, spine, and whole body in college-age men and women who underwent a WBV training protocol. Active men (n=6) and women (n=4), ages 18-22 participated in the WBV training; while an additional 14 volunteers (1 male, 13 female) served as controls. All participants completed baseline and follow-up questionnaires to assess health history, physical activity, dietary intake, and menstrual history. The WBV training program, using a Vibraflex 550, incorporated squats, stiff-leg dead lifts, stationary lunges, push-up holds, bent-over rows, and jumps performed on the platform, and occurred 3 times a week, for 12 weeks. Dual energy x-ray absorptiometry (Hologic Explorer, Waltham, MA, USA) was used to assess bone mineral density (BMD, g/cm(2)). A two-tailed, t-test identified significantly different changes in BMD between the WBV and control groups at the lateral spine (average change of 0.022 vs. -0.015 g/cm(2)). The WBV group experienced a 2.7% and 1.0% increase in BMD in the lateral spine and posterior-anterior spine while the control group decreased 1.9% and 0.9%, respectively. Results indicate that 12 weeks of WBV training was osteogenic at the spine in college-age men and women.Entities:
Keywords: bone mineral density; osteoporosis; peak bone mass; resistance training; whole body vibration
Year: 2012 PMID: 23487489 PMCID: PMC3588649 DOI: 10.2478/v10078-012-0006-8
Source DB: PubMed Journal: J Hum Kinet ISSN: 1640-5544 Impact factor: 2.193
Participant Characteristics at Baseline
| Sex | 6 males, 4 females | 1 male, 13 females |
| Age (years) | 19.3 ± 1.3 | 19.8 ± 1.1 |
| Body Height (cm) | 174.5 ± 10.3 | 169.1 ± 6.5 |
| Body Mass (kg) | 60.8 ± 8.0 | 60.8 ± 8.8 |
| BMI (kg/m2) | 19.9 ± 1.1 | 21.3 ± 2.8 |
| Body Fat (%) | 17.3 ± 6.5 | 26.6 ± 4.2[ |
| Lean Body Mass (kg) | 47.3 ± 8.7[ | 41.5 ± 5.15 |
| Calcium Intake (mg/day) | 1006 ± 330 | 1009 ± 298 |
| Physical Activity (MET-hrs/wk) | 106.8 ± 69.1 | 65.4 ± 49.4 |
significantly different between groups (p < 0.05) Values are presented in means ± standard deviations WBV= whole body vibration participants
Figure 1Whole Body Vibration Platform and Exercises
A. Whole body vibration platform, participants were instructed to place their feet at position 2 indicated at the top and bottom of the platform
B. Lunging exercise on the whole body vibration platform
C. Push-up hold completed with feet placed on whole body vibration platform
D. Push-up hold completed with hands placed on whole body vibration platform
Whole Body Vibration Training Program
| Sec | Sets | Hz | Sec | Sets | Hz | Sec | Sets | Hz | Sec | Sets | Hz | Sec | Sets | Hz | Sec | Sets | Hz | Sec | Sets | Hz | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | |||||||||||||||||||||
| Day 1 | 30 | 3 | 15 | 30 | 2 | 15 | 30 | 2 | 15 | ||||||||||||
| Day 2 | 30 | 3 | 20 | 30 | 2 | 15 | 15 | 1 | 15 | ||||||||||||
| Day 3 | 30 | 3 | 25 | 30 | 2 | 20 | 30 | 2 | 15 | 30 | 2 | 15 | 15 | 2 | 15 | ||||||
| Week 2 | |||||||||||||||||||||
| Day 1 | 30 | 3 | 25 | 30 | 3 | 20 | 30 | 2 | 20 | 30 | 3 | 15 | 15 | 2 | 15 | ||||||
| Day 2 | 45 | 3 | 25 | 30 | 3 | 20 | 30 | 2 | 20 | 15 | 2 | 15 | |||||||||
| Day 3 | 45 | 3 | 25 | 30 | 2 | 25 | 30 | 2 | 20 | 30 | 2 | 20 | 15 | 2 | 20 | ||||||
| Week 3 | |||||||||||||||||||||
| Day 1 | 45 | 3 | 25 | 60 | 3 | 25 | 30 | 3 | 25 | 15 | 3 | 25 | |||||||||
| Day 2 | 60 | 3 | 25 | 30 | 3 | 25 | 60 | 3 | 25 | 15 | 3 | 25 | |||||||||
| Day 3 | 60 | 3 | 25 | 60 | 4 | 25 | 45 | 2 | 25 | 60 | 4 | 25 | |||||||||
| Week 4 | |||||||||||||||||||||
| Day 1 | 60 | 3 | 25 | 60 | 3 | 25 | 30 | 3 | 25 | 30 | 1 | 25 | |||||||||
| Day 2 | 60 | 3 | 25 | 60 | 3 | 25 | 60 | 2 | 25 | 30 | 2 | 25 | 30 | 2 | 25 | ||||||
| Day 3 | 60 | 3 | 25 | 60 | 2 | 25 | 60 | 2 | 25 | 60 | 2 | 25 | 30 | 2 | 25 | ||||||
| Week 5 | |||||||||||||||||||||
| Day 1 | 60 | 3 | 25 | 60 | 4 | 25 | 60 | 3 | 25 | 30 | 3 | 25 | |||||||||
| Day 2 | 60 | 3 | 25 | 60 | 3 | 25 | 60 | 3 | 25 | 30 | 3 | 25 | |||||||||
| Day 3 | 60 | 3 | 25 | 60 | 3 | 25 | 60 | 3 | 25 | 60 | 2 | 25 | |||||||||
| Week 6[ | |||||||||||||||||||||
| Day 1 | 60 | 2 | 26 | 60 | 4 | 25 | 60 | 4 | 25 | 30 | 4 | 25 | |||||||||
| Day 2 | 60 | 2 | 26 | 60 | 4 | 25 | 60 | 3 | 25 | 60 | 3 | 25 | |||||||||
| Day 3 | 60 | 2 | 26 | 60 | 3 | 25 | 60 | 2 | 25 | 60 | 1 | 25 | 30 | 2 | 25 | 60 | 1 | 25 | |||
| Week 7 | |||||||||||||||||||||
| Day 1 | 60 | 1 | 26 | 60 | 5 | 25 | 60 | 5 | 25 | 30 | 4 | 25 | |||||||||
| Day 2 | 60 | 1 | 26 | 60 | 5 | 25 | 60 | 3 | 25 | 60 | 4 | 25 | |||||||||
| Day 3 | 60 | 1 | 26 | 60 | 3 | 26 | 60 | 2 | 25 | 60 | 1 | 25 | 30 | 2 | 25 | 60 | 4 | 25 | |||
| Week 8 | |||||||||||||||||||||
| Day 1 | 60 | 1 | 26 | 60 | 5 | 26 | 60 | 5 | 25 | 30 | 4 | 25 | |||||||||
| Day 2 | 60 | 1 | 26 | 60 | 5 | 25 | 60 | 3 | 25 | 60 | 3 | 25 | |||||||||
| Day 3 | 60 | 1 | 26 | 60 | 3 | 26 | 60 | 2 | 25 | 60 | 1 | 25 | 30 | 2 | 25 | ||||||
| Week 9 | |||||||||||||||||||||
| Day 1 | 60 | 1 | 26 | 60 | 5 | 26 | 60 | 5 | 25 | 30 | 4 | 25 | |||||||||
| Day 2 | 60 | 1 | 26 | 60 | 2 | 26 | 60 | 3 | 25 | 60 | 3 | 25 | 10 | 2 | 15 | ||||||
| Day 3 | 60 | 1 | 26 | 60 | 3 | 26 | 60 | 2 | 26 | 60 | 1 | 25 | 30 | 4 | 25 | 60 | 2 | 25 | 10 | 3 | 15 |
| Week 10 | |||||||||||||||||||||
| Day 1 | 60 | 1 | 26 | 60 | 5 | 26 | 60 | 5 | 26 | 30 | 4 | 25 | 10 | 2 | 20 | ||||||
| Day 2 | 60 | 1 | 26 | 60 | 2 | 26 | 60 | 2 | 26 | 60 | 3 | 26 | 10 | 2 | 25 | ||||||
| Day 3 | 60 | 1 | 26 | 60 | 3 | 26 | 60 | 2 | 26 | 60 | 1 | 26 | 30 | 4 | 25 | 60 | 2 | 26 | 10 | 2 | 25 |
| Week 11[ | |||||||||||||||||||||
| Day 1 | 60 | 1 | 26 | 60 | 5 | 26 | 60 | 5 | 26 | 30 | 4 | 26 | 10 | 2 | 25 | ||||||
| Day 2 | 60 | 1 | 26 | 60 | 2 | 26 | 60 | 2 | 26 | 60 | 3 | 26 | 10 | 2 | 25 | ||||||
| Day 3 | 60 | 1 | 26 | 60 | 3 | 26 | 60 | 2 | 26 | 60 | 1 | 26 | 30 | 4 | 26 | 60 | 2 | 26 | 10 | 2 | 26 |
| Week 12 | |||||||||||||||||||||
| Day 1 | 60 | 1 | 26 | 60 | 5 | 26 | 60 | 5 | 26 | 30 | 4 | 26 | 10 | 3 | 26 | ||||||
| Day 2 | 60 | 1 | 26 | 60 | 2 | 26 | 60 | 2 | 26 | 60 | 3 | 26 | 10 | 3 | 26 | ||||||
| Day 3 | 60 | 1 | 26 | 60 | 2 | 26 | 60 | 2 | 26 | 60 | 1 | 26 | 30 | 4 | 26 | 60 | 2 | 26 | 10 | 3 | 26 |
Sec = second; Rep = repetition; Hz = hertz
incorporate calf and toe raises into the exercises;
incorporate the use of bands around the knees
Bone Mineral Density Results
| PA Spine L1–4 BMD | 0.919 ± 0.084 | 0.928 ± 0.089 | 0.009 | 0.976 ± 0.075 | 0.967 ± 0.074 | −0.009 | 0.079 |
| Lateral Spine L2–4 BMD[ | 0.825 ± 0.060 | 0.835 ± 0.082 | 0.022 | 0.787 ± 0.071 | 0.776 ± 0.068 | −0.015 | 0.031[ |
| Total Hip BMD | 1.024 ± 0.114 | 1.015 ± 0.109 | −0.008 | 0.981 ± 0.064 | 0.977 ± 0.071 | −0.005 | 0.666 |
| Whole Body BMD | 1.123 ± 0.085 | 1.124 ± 0.086 | 0.001 | 1.119 ± 0.058 | 1.123 ± 0.060 | 0.005 | 0.618 |
BMD = bone mineral density in g/cm2; WBV = whole body vibration; PA= posterior anterior; L1–4= lumbar vertebrae 1–4; L2–4= lumbar vertebrae 2–4
significantly different between groups (p < 0.05)
Figure 2Change in lateral BMD for individuals in the control group (solid lines) and the WBV group (dotted lines) from baseline to post-training
Figure 3Change in BMD of the poster-anterior view of the spine for individuals in the control group (solid lines) and the WBV group (dotted lines) from baseline to post-training