| Literature DB >> 20478065 |
Vasilios E Papaioannou1, Dimitrios A Stakos, Christos K Dragoumanis, Ioannis A Pneumatikos.
Abstract
BACKGROUND: Liberation from the ventilator is a difficult task, whereas early echocardiographic indices of weaning readiness are still lacking. The aim of this study was to test whether tricuspid annular plane systolic excursion (TAPSE) and right ventricular (RV) systolic (Sm) and diastolic (Em & Am) tissue Doppler imaging (TDI) velocities are related with duration of weaning in mechanically ventilated patients with acute respiratory failure due to acute pulmonary edema (APE).Entities:
Mesh:
Year: 2010 PMID: 20478065 PMCID: PMC2880285 DOI: 10.1186/1471-2261-10-20
Source DB: PubMed Journal: BMC Cardiovasc Disord ISSN: 1471-2261 Impact factor: 2.298
Patients' characteristics for the whole studying population
| Variables | Whole study group (n = 32) | Duration of weaning <7 days (n = 20) | Duration of weaning ≥ 7 days (n = 12) | p value |
|---|---|---|---|---|
| Gender (m/f) | 26 (81%)/6 (19%) | 16/4 (80%/20%) | 10/2 (83%/17%) | NS |
| Age (years) | 63.31 ± 5.23 (55-77) | 63.85 ± 5.17 | 62.42 ± 5.45 | NS |
| BSA (m2) | 2 ± 0.29 (1.5-2.7) | 2 ± 0.3 | 1.9 ± 0.2 | NS |
| TAPSE (mm) | 17.43 ± 3.16(12.2-24.2) | 19.13 ± 2.59 | 14.59 ± 1.56 | <0.001 |
| Sm (cm/sec) | 10.51 ± 2.08 (7.6-15.4) | 11.62 ± 1.77 | 8.68 ± 0.94 | <0.001 |
| Em/Am | 2 ± 1.07 (0.4-3.4) | 2.62 ± 0.67 | 0.98 ± 0.80 | <0.001 |
| Ε/e' | 9.85 ± 1.86 (7-13.2) | 8.98 ± 1.70 | 11.31 ± 1.02 | <0.001 |
| LVEF (%) | 40.13 ± 3.77 (32-46) | 42.05 ± 3.05 | 36.92 ± 2.46 | <0.001 |
| RVFAC (%) | 28.06 ± 5.26 (18-38) | 30.95 ± 3.45 | 23.25 ± 4.11 | <0.001 |
| SBP (mm Hg) | 129.7 ± 12.9 (99-152) | 134.75 ± 8.50 | 121.50 ± 15.18 | <0.05 |
| PASP (mm Hg) | 44.78 ± 10.38 (30-62) | 38.65 ± 7.22 | 55 ± 5.59 | <0.001 |
| HR (beats/min) | 85.75 ± 5.57 (73-97) | 84.85 ± 5.72 | 87.25 ± 5.19 | NS |
| Duration of controlled ventilation (days) | 7 ± 3.18 (2-14) | 4.6 ± 1.17 | 8.1 ± 3.2 | <0.05 |
NS: no significant, m/f: male/female.
BSA: body surface area, TAPSE: tricuspid annular plane systolic excursion, Sm: systolic right ventricular (RV) tissue Doppler imaging (TDI) velocity, Em/Am: ratio of early (Em) vs late (Am) diastolic RV TDI velocities, Ε/e' lateral: ratio of maximal velocities of mitral PW Doppler E wave and TDI e' wave of the mitral annulus at the level of lateral wall, LVEF: left ventricular ejection fraction, RVFAC: right ventricular fractional area change, SBP: systolic blood pressure, PASP: pulmonary artery systolic pressure, HR: heart rate. Values are expressed as mean ± standard deviation (range).
Figure 1Box plot illustrating Sm and Em/Am admission values versus the presence of prolonged weaning. Box plot showing the significantly different distribution of Sm and Em/Am values at admission between patients with and without prolonged weaning (≥ or < 7 days after the first weaning trial, respectively).
Figure 2Box plot illustrating TAPSE and PASP admission values versus the presence of prolonged weaning. Box plot showing the significantly different distribution of TAPSE and pulmonary artery systolic pressure (PASP) values at admission between patients with and without prolonged weaning.
ROC curve analysis of TAPSE, Sm, Em/Am, RVFAC and LVEF
| Variable | Cut-off | AUC | AUC SE | 95% CI | Sensitivity | Specificity |
|---|---|---|---|---|---|---|
| Sm | 9.80 | 0.925 | 0.048 | 0.83-1.01 | 0.95 | 0.83 |
| TAPSE | 16.40 | 0.950 | 0.035 | 0.88-1.01 | 0.85 | 0.75 |
| Em/Am | 0.80 | 0.892 | 0.066 | 0.76-1.01 | 0.95 | 0.66 |
| RVFAC | 25% | 0.887 | 0.065 | 0.76-1.01 | 0.95 | 0.75 |
| LVEF | 39% | 0.927 | 0.050 | 0.83-1.02 | 0.84 | 0.80 |
Receiver operating characteristics (ROC) curves of TAPSE, Sm, Em/Am, RVFAC and LVEF in prediction of duration of weaning process. The areas under the curve (AUC), along with their standard error (SE) and 95% confidence intervals (CI), as well as the cut-off values of studying variables are given with their respective sensitivity and specificity.