| Literature DB >> 19729415 |
Zachary N Cooper1, Alistair McGuire, S Jones, J Le Grand.
Abstract
OBJECTIVE: To determine whether observable changes in waiting times occurred for certain key elective procedures between 1997 and 2007 in the English National Health Service and to analyse the distribution of those changes between socioeconomic groups as an indicator of equity.Entities:
Mesh:
Year: 2009 PMID: 19729415 PMCID: PMC2737605 DOI: 10.1136/bmj.b3264
Source DB: PubMed Journal: BMJ ISSN: 0959-8138

Fig 1 Mean and median waiting times for knee replacement, hip replacement, and cataract repair

Fig 2 Mean waiting times for knee replacement, hip replacement, and cataract repair, by deprivation fifth
Regression coefficients for knee replacements
| 1997-2000 | 2001-4 | 2005-7 | ||||||
|---|---|---|---|---|---|---|---|---|
| β coefficient (95% CI) | T statistic | β coefficient (95% CI) | T statistic | β coefficient (95% CI) | T statistic | |||
| Deprivation fifth: | ||||||||
| 2 | 6.92 (3.34 to 10.51)*** | 3.78 | 2.22 (−0.23 to 4.67) | 1.78 | 0.44 (−1.02 to 1.91) | 0.59 | ||
| 3 | 12.41 (8.77 to 16.05)*** | 6.68 | 7.14 (4.66 to 9.63)*** | 5.63 | 1.76 (0.26 to 3.27)* | 2.29 | ||
| 4 | 13.86 (10.16 to 17.57)*** | 7.34 | 6.89 (4.32 to 9.47)*** | 5.24 | 0.99 (−0.59 to 2.57) | 1.23 | ||
| 5 | 6.23 (2.30 to 10.17)** | 3.11 | −7.75 (−10.52 to −4.98)*** | −5.49 | −2.74 (−4.49 to −0.99)*** | −3.07 | ||
| Female sex | 3.76 (1.56 to 5.97)** | 3.35 | 2.57 (1.02 to 4.12)** | 3.25 | 2.30 (1.34 to 3.27)*** | 4.67 | ||
| Age: | ||||||||
| 50s | 22.23 (14.11 to 30.36)*** | 5.36 | 14.79 (9.25 to 20.33)*** | 5.23 | 6.68 (3.54 to 9.83)*** | 4.17 | ||
| 60s | 32.43 (24.91 to 39.96)*** | 8.45 | 19.39 (14.20 to 24.59)*** | 7.32 | 5.71 (2.76 to 8.65)*** | 3.79 | ||
| 70s | 28.77 (21.33 to 36.22)*** | 7.58 | 16.97 (11.82 to 22.12)*** | 6.46 | 5.83 (2.91 to 8.76)*** | 3.91 | ||
| 80s | 19.74 (11.93 to 27.55)*** | 4.95 | 12.96 (7.55 to 18.36)*** | 4.70 | 5.59 (2.49 to 8.69)*** | 3.54 | ||
| Year: | ||||||||
| 1998 | 27.16 (24.05 to 30.27)*** | 17.12 | NA | NA | NA | NA | ||
| 1999 | 26.06 (23.01 to 29.12)*** | 16.70 | NA | NA | NA | NA | ||
| 2000 | 35.00 (31.95 to 38.05)*** | 22.48 | NA | NA | NA | NA | ||
| 2002 | NA | NA | −9.48 (−12.10 to −6.85)*** | −7.07 | NA | NA | ||
| 2003 | NA | NA | −33.74 (−36.18 to −31.30)*** | −27.05 | NA | NA | ||
| 2004 | NA | NA | −72.74 (−75.08 to −70.40)*** | −60.85 | NA | NA | ||
| 2006 | NA | NA | NA | NA | −25.85 (−27.13 to −24.58)*** | −39.76 | ||
| 2007 | NA | NA | NA | NA | −48.56 (−49.78 to −47.35)*** | −78.46 | ||
| Observations | 103 492 | NA | 162 317 | NA | 161 468 | NA | ||
| R2 | 0.017 | NA | 0.051 | NA | 0.067 | NA | ||
NA=not applicable.
Model run with robust standard errors; deprivation fifth 1 serves as reference category for deprivation, male is reference category for sex, and under 50 years is reference category for age; model also controls for area type (city, town, hamlet and isolated dwelling, village) and provider type (private, foundation trust, teaching hospital, specialist hospital, traditional NHS); dependent variable=waiting time for knee replacement, measured in days.
*P<0.05.
**P<0.01.
***P<0.001.
Regression coefficients for hip replacements
| 1997-2000 | 2001-4 | 2005-7 | ||||||
|---|---|---|---|---|---|---|---|---|
| β coefficient (95% CI) | T statistic | β coefficient (95% CI) | T statistic | β coefficient (95% CI) | T statistic | |||
| Deprivation fifth: | ||||||||
| 2 | 10.92 (8.08 to 13.77)*** | 7.52 | 10.06 (7.77 to 12.356)*** | 8.6 | 1.78 (0.28 to 3.28)* | 2.32 | ||
| 3 | 16.49 (13.56 to 19.43)*** | 11.00 | 12.70 (10.35 to 15.05)*** | 10.59 | 3.08 (1.54 to 4.62)*** | 3.93 | ||
| 4 | 23.26 (20.18 to 26.35)*** | 14.80 | 17.75 (15.24 to 20.25)*** | 13.88 | 3.05 (1.34 to 4.69)*** | 3.62 | ||
| 5 | 19.73 (16.33 to 23.12)*** | 11.40 | 9.42 (6.63 to 12.21)*** | 6.61 | 2.12 (0.23 to 4.02)* | 2.19 | ||
| Female sex | −7.61 (−9.55 to −5.68)** | −7.71 | −7.02 (−8.58 to −5.45)*** | −8.78 | −1.54 (−2.59 to −0.48)* | −2.86 | ||
| Age: | ||||||||
| 50s | 13.26 (8.58 to 17.95)** | 5.55 | 6.91 (3.01 to 10.81)** | 3.47 | 3.24 (0.68 to 5.80)* | 2.48 | ||
| 60s | 7.16 (2.93 to 11.39)** | 3.31 | 4.09 (0.55 to 7.62)* | 2.26 | 0.10 (−2.22 to 2.42) | 0.08 | ||
| 70s | −3.74 (−7.93 to 0.45) | −1.75 | −4.62 (−8.13 to −1.10)* | −2.57 | −2.32 (−4.61 to −0.03)* | −1.99 | ||
| 80s | −19.17 (−23.77 to −14.57)*** | −8.17 | −17.98 (−21.84 to −14.13)*** | −9.14 | −6.92 (−9.46 to −4.39)*** | −5.35 | ||
| Year: | ||||||||
| 1998 | 20.75 (18.17 to 23.33)*** | 15.74 | NA | NA | NA | NA | ||
| 1999 | 22.45 (19.87 to 25.03)*** | 17.06 | NA | NA | NA | NA | ||
| 2000 | 34.20 (31.58 to 36.81)*** | 25.65 | NA | NA | NA | NA | ||
| 2002 | NA | NA | −3.19 (−5.66 to −0.72) | −2.53 | NA | NA | ||
| 2003 | NA | NA | −20.21 (−22.52 to −17.89) | −17.12 | NA | NA | ||
| 2004 | NA | NA | −52.92 (−55.13 to −50.71) | −46.99 | NA | NA | ||
| 2006 | NA | NA | NA | NA | −21.72 (−23.06 to −20.38)*** | −31.76 | ||
| 2007 | NA | NA | NA | NA | −42.46 (−43.74 to −41.19)*** | −65.46 | ||
| Observations | 122 264 | NA | 156 220 | NA | 127 769 | |||
| R2 | 0.019 | NA | 0.036 | NA | 0.057 | |||
NA=not applicable.
Model run with robust standard errors; deprivation fifth 1 serves as reference category for deprivation, male is reference category for sex, and under 50 years is reference category for age; model also controls for area type (city, town, hamlet and isolated dwelling, village) and provider type (private, foundation trust, teaching hospital, specialist hospital, traditional NHS); dependent variable=waiting time for hip replacement, measured in days.
*P<0.05.
**P<0.01.
***P<0.001.
Regression coefficients for cataract repair
| 1997-2000 | 2001-4 | 2005-7 | ||||||
|---|---|---|---|---|---|---|---|---|
| β coefficient (95% CI) | T statistic | β coefficient (95% CI) | T statistic | β coefficient (95% CI) | T statistic | |||
| Deprivation fifth: | ||||||||
| 2 | 3.18 (2.04 to 4.33)*** | 5.44 | 2.28 (1.54 to 3.02)*** | 6.02 | −0.57 (−0.93 to −0.20)** | −3.03 | ||
| 3 | 5.28 (4.14 to 6.43)*** | 9.05 | 3.81 (3.07 to 4.56)*** | 10.02 | 0.13 (−0.24 to 0.51) | 0.69 | ||
| 4 | 6.27 (5.11 to 7.43)*** | 10.58 | 2.56 (1.80 to 3.31)*** | 6.61 | −0.52 (−0.91 to −0.14)** | −2.7 | ||
| 5 | 3.97 (2.78 to 5.16)*** | 6.55 | −5.53 (−6.31 to −4.76)*** | −13.98 | −3.52 (−3.90 to −3.13)*** | −17.92 | ||
| Female sex | 12.75 (12.06 to 13.44)*** | 36.19 | 9.14 (8.69 to 9.60)*** | 39.59 | 3.63 (3.41 to 3.86)*** | 31.62 | ||
| Age: | ||||||||
| 50s | −2.43 (−4.26 to −0.59)* | −2.59 | −10.05 (−11.28 to −8.83*** | −16.09 | −3.70 (−4.345 to −3.06)*** | −11.28 | ||
| 60s | 14.77 (13.30 to 16.24)*** | 19.72 | 0.23 (−0.77 to 1.23) | 0.46 | −2.89 (−3.42 to −2.35)*** | −10.63 | ||
| 70s | 24.73 (23.41 to 26.06)*** | 36.64 | 8.62 (7.70 to 9.53)*** | 18.44 | −2.04 (−2.54 to −1.54)*** | −8.01 | ||
| 80s | 27.83 (26.49 to 29.18)*** | 40.54 | 14.41 (13.48 to 15.34)*** | 30.41 | 0.39 (−0.11 to 0.90) | 1.52 | ||
| Year: | ||||||||
| 1998 | 0.15 (-0.99 to 1.28) | 0.26 | NA | NA | NA | NA | ||
| 1999 | −4.15 (−6.28 to −2.02)*** | −3.84 | NA | NA | NA | NA | ||
| 2000 | −5.74 (−7.04 to −4.44)*** | −8.67 | NA | NA | NA | NA | ||
| 2002 | NA | NA | −3.39 (−4.13 to −2.64)*** | −8.90 | NA | NA | ||
| 2003 | NA | NA | −20.75 (−21.45 to −20.05)*** | −58.34 | NA | NA | ||
| 2004 | NA | NA | −75.34 (−75.97 to −74.71)*** | −234.55 | NA | NA | ||
| 2006 | NA | NA | NA | NA | −0.99 (−1.27 to −0.71)*** | −6.95 | ||
| 2007 | NA | NA | NA | NA | −0.80 (−1.09 to −0.51)*** | −5.46 | ||
| Observations | 703 827 | NA | 1 049 919 | NA | 814 572 | NA | ||
| R2 | 0.0250 | NA | 0.093 | NA | 0.006 | NA | ||
NA=not applicable.
Model run with robust standard errors; deprivation fifth 1 serves as reference category for deprivation, male is reference category for sex, and under 50 years is reference category for age; model also controls for area type (city, town, hamlet and isolated dwelling, village) and provider type (private, foundation trust, teaching hospital, specialist hospital, traditional NHS); dependent variable=waiting time for cataract repair, measured in days.
*P<0.05.
**P<0.01.
***P<0.001.