| Literature DB >> 36245554 |
Rasha Khamis Al-Hoodar1, Eilean Rathinasamy Lazarus1, Omar Al Omari1, Omar Al Zaabi1.
Abstract
Background: The incidence of delirium is high up to 46.3% among patients admitted to ICU. Delirium is linked to negative patient outcomes like increased duration of mechanical ventilation use, prolonged ICU stay, increased mortality rate, and healthcare costs. Despite the importance of delirium and its consequences that are significant, there is a scarcity of studies which explored delirium in Oman.Entities:
Year: 2022 PMID: 36245554 PMCID: PMC9553487 DOI: 10.1155/2022/4692483
Source DB: PubMed Journal: Crit Care Res Pract ISSN: 2090-1305
Main clinical and demographic characteristics of the study participants(N = 153).
| Variables | Total sample ( |
|---|---|
|
| |
| Delirium | 40 (26.1) |
| No delirium | 113(73.9) |
|
| 53 ± 19.6 (18-78) |
|
| |
|
| |
| Male | 98 (64.1) |
| Female | 55 (35.9) |
|
| |
|
| |
| Medical | 88 (57.5) |
| Surgical | 65 (42.5) |
|
| |
|
| |
| No | 135 (88.2) |
| Yes | 18 (11.8) |
|
| |
|
| |
| None | 12 (7.8) |
| One diseases | 39 (25.5) |
| Two diseases | 30 (19.6) |
| Three diseases | 71 (46.4) |
| Six diseases | 1 (0.7) |
|
| |
|
| |
| No | 140 (91.5) |
| Yes | 13 (8.5) |
|
| |
|
| |
| No drug | 57 (37.3) |
| One drug | 79 (51.6) |
| Three drug | 11 (7.2) |
| Four drugs | 6 (3.9) |
|
| |
|
| |
| No | 44 (28.8) |
| Yes | 109 (71.2) |
|
| |
|
| |
| No drug | 50 (32.7) |
| One drug | 45 (29.4) |
| Two drugs | 58 (37.9) |
|
| |
|
| |
| No | 88 (57.5) |
| Yes | 65 (42.5) |
|
| |
|
| |
| No | 20 (13.2) |
| Yes | 133 (86.9) |
|
| |
|
| |
| No | 104 (68) |
| Yes | 49 (32) |
| APACHEII (points) b | 18 ± 5.6 (7–28) |
| SOFA (points) b | 8 ± 3.2 (0–14) |
| SAPS II (points) b | 48 ± 14.7 (22–85) |
| Bilirubin (mmol/L) b | 20 ± 20 (3–86) |
| Creatinine (mmol/L) b | 159 ± 158 (37–872) |
| Sodium (mEq/L) b | 137 ± 8 (117–159) |
| ICU length of stay (days) b | 6 ± 8 (2–51) |
A, number (percentage). b, mean ± standard deviation (range).
Summary of chi‐square test for delirium and the associated risk factors (n = 153).
| Characteristics | Category |
|
| ||
|---|---|---|---|---|---|
| No (F) | Yes (F) |
|
| ||
| Gender | Male | 77 | 21 | 3.14 | 0.087 |
| Female | 36 | 19 | |||
| Smoking | No | 93 | 35 | 0.58 | 0.454 |
| Yes | 20 | 5 | |||
| Emergency surgery or trauma | No | 101 | 34 | 0.55 | 0.460 |
| Yes | 12 | 6 | |||
| Sepsis | No | 108 | 32 | 9.22 | 0.002 |
| Yes | 5 | 8 | |||
| Ventilator use | No | 41 | 3 | 11.95 | 0.001 |
| Yes | 72 | 37 | |||
| Metabolic acidosis | No | 75 | 13 | 13.87 | <0.01 |
| Yes | 38 | 27 | |||
| Bladder catheter use | No | 20 | 0 | 8.14 | 0.004 |
| Yes | 93 | 40 | |||
| Nasogastric tube use | No | 91 | 13 | 31.30 | <0.01 |
| Yes | 22 | 27 | |||
χ 2 = Pearson chi-square value, p = significance level.
Results of a point-biserial correlation test between delirium and continuous variables (n = 153)
| Continuous variables | point-biserial correlation |
|
|---|---|---|
| Age | −0.111 | 0.173 |
| Comorbidity | 0.040 | 0.623 |
| APACHE II score | 0.439 | <0.01 |
| SOFA score | 0.354 | <0.01 |
| Sedation | 0.193 | 0.017 |
| Bilirubin | 0.067 | 0.407 |
| Creatinine | 0.198 | 0.014 |
Continuous variable N pbis Mean (SD) p value. Age (years) 245 0.22 58.0 (10.5) < 0.05. Aortic cross clamp duration (minutes) 238 0.11 60.8 (27) > 0.05. Cardiopulmonary bypass pump duration (minutes) 238 0.07 96.7(33.9) > 0.05. Intraoperative crystalloids (mL) 245 0.02 2042.8 (241.9) > 0.05. Intraoperative blood/products (mL) 245 0.08 71.8 (305.7) > 0.05. Duration of surgery (minutes) 245 0.14 257.4 (63.6) < 0.05.
Predictors of delirium in the study sample.
| Variables | B | Wald |
| Exp (B) | 95% Confidence limit |
|---|---|---|---|---|---|
| Sepsis | 2.279 | 7.502 | 0.006 | 9.77 | 1.91–49.92 |
| Metabolic acidosis | 1.238 | 5.107 | 0.024 | 3.45 | 1.18–10.09 |
| Nasogastric tube use | 2.277 | 18.763 | 0.000 | 9.74 | 3.48–27.30 |
| APACHEII score | 0.200 | 11.486 | 0.001 | 1.22 | 1.09–1.37 |
| Sedation use | 0.087 | 0.065 | 0.799 | 1.09 | 0.56–2.12 |
| Creatinine level | −0.003 | 1.726 | 0.189 | 1.00 | 0.99–1.00 |
| Constant | −5.821 | 31.098 | 0.000 | 0.003 |
Dependent Variable—ICU delirium.